Year
Result Set
Rose City Run
Thomasville, GA - April 22, 2023
RACEDAY AWARDS - 1 MILE
Overall Male AGE GROUP: 1 - 99
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 534 | Holten Dennard | 11 | 6:02 | 6:02 |
Overall Female AGE GROUP: 1 - 99
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 530 | Linley Davis | 9 | 7:37 | 7:37 |
MALE AGE GROUP: 1 - 6
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 595 | Noah Nixon | 6 | 8:09 | 8:09 |
2 | 538 | Rish Dowdy | 6 | 8:46 | 8:46 |
3 | 587 | Drake Adams | 6 | 10:28 | 10:28 |
FEMALE AGE GROUP: 1 - 6
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 544 | Audrey Maher | 6 | 8:23 | 8:23 |
2 | 557 | Emily Shiver | 6 | 10:10 | 10:10 |
3 | 565 | Parker Broadway | 6 | 10:22 | 10:22 |
MALE AGE GROUP: 7 - 9
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 591 | Graham Bradburn | 9 | 7:30 | 7:30 |
2 | 532 | Beckett Jackson | 8 | 8:02 | 8:02 |
3 | 553 | Brody Ross | 7 | 8:08 | 8:08 |
FEMALE AGE GROUP: 7 - 9
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 522 | Mary Watt | 9 | 8:33 | 8:33 |
2 | 514 | Emma Kreznar | 8 | 8:40 | 8:40 |
3 | 510 | Emily Kate Baston | 7 | 8:45 | 8:45 |
MALE AGE GROUP: 10 - 12
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 537 | Henry Rosser | 10 | 6:52 | 6:52 |
2 | 567 | William Bius | 11 | 7:16 | 7:16 |
3 | 583 | Chapmon House | 11 | 7:45 | 7:45 |
FEMALE AGE GROUP: 10 - 12
Place | No. | Name | Age | Guntime | Pace |
---|---|---|---|---|---|
1 | 509 | Savannah Smith | 12 | 8:03 | 8:03 |
2 | 521 | Ada Watt | 12 | 8:28 | 8:28 |
3 | 586 | Lydia Kennett | 12 | 8:32 | 8:32 |