Year
Result Set
Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jasna Numanovic | Astoria NY | 1852 | 25 | 161 | 6:54:59.4 | 51 | 1:05:45.7 | 57 | 5:40:32.2 | 53 | 8:41.4 |
22 | Maria Deangelo | Saranac Lake NY | 1810 | 47 | 186 | 7:09:43.7 | 62 | 1:17:02.6 | 58 | 5:41:44.8 | 66 | 10:56.2 |
23 | Barbara Wnek | Brentwood MO | 1887 | 66 | 187 | 7:27:46.6 | 61 | 1:16:37.5 | 61 | 6:00:31.3 | 65 | 10:37.8 |
24 | Monica Hardin | Geneva IL | 1823 | 56 | 199 | 7:53:45.9 | 66 | 1:23:50.2 | 65 | 6:18:04.8 | 68 | 11:50.7 |
25 | Heather Trainor | Roswell GA | 1877 | 41 | 200 | 7:53:47.0 | 67 | 1:23:50.3 | 64 | 6:18:04.8 | 69 | 11:51.7 |
26 | Edwina Arorash | Devonshire INTL STATE | 1801 | 60 | 188 | 7:58:29.2 | 58 | 1:13:19.1 | 66 | 6:35:04.1 | 64 | 10:05.9 |
27 | Florence Sharpe | Hamilton Parish | 1903 | 58 | 182 | 8:22:39.1 | 54 | 1:10:32.7 | 67 | 7:02:19.7 | 61 | 9:46.6 |
28 | Lalon Walters | Suwanee GA | 1884 | 51 | 201 | 8:44:11.4 | 68 | 2:10:13.3 | 63 | 6:18:04.6 | 70 | 15:53.3 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dominick Ciliberto | Gasport NY | 1808 | 38 | 153 | 6:28:24.2 | 48 | 1:05:19.1 | 49 | 5:14:16.4 | 56 | 8:48.7 |
32 | Francois Prophete | Montclair NJ | 1859 | 44 | 97 | 6:36:04.2 | 22 | 52:12.2 | 55 | 5:37:18.1 | 20 | 6:33.8 |
33 | Dan Goldfarb | Burke VA | 1818 | 47 | 163 | 6:40:55.2 | 52 | 1:06:29.3 | 51 | 5:24:52.4 | 60 | 9:33.5 |
34 | Andrew Kinney | Harlow | 1836 | 47 | 155 | 7:03:45.4 | 47 | 1:03:20.2 | 60 | 5:52:12.5 | 48 | 8:12.5 |
35 | Pat Hastings | Warwick WARWICK | 1825 | 41 | 162 | 7:13:28.2 | 59 | 1:13:30.6 | 59 | 5:52:11.8 | 44 | 7:45.7 |
36 | Matt Paul | Saranac Lake NY | 1856 | 50 | 194 | 7:39:29.4 | 65 | 1:18:58.2 | 62 | 6:09:34.8 | 67 | 10:56.2 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Kellie Courtland | Whiteman AFB MO | 2014 | 43 | 885 | 4:11:54.7 | 281 | 1:12:57.5 | 292 | 2:49:17.3 | 312 | 9:39.8 |
152 | Nicola Finnegan | Stevenage HERTFORDSH | 2060 | 34 | 861 | 4:13:30.8 | 285 | 1:14:12.3 | 295 | 2:50:00.9 | 281 | 9:17.5 |
153 | Gemma Stoten | Stevenage | 2344 | 31 | 862 | 4:13:31.2 | 286 | 1:14:12.6 | 294 | 2:50:00.9 | 282 | 9:17.5 |
154 | Marlene Glaser | Summerville SC | 2080 | 59 | 911 | 4:13:51.9 | 301 | 1:18:13.4 | 286 | 2:45:30.1 | 324 | 10:08.3 |
155 | Aprile Slensby | Dover DE | 2248 | 47 | 884 | 4:14:02.0 | 296 | 1:15:46.9 | 291 | 2:48:50.5 | 297 | 9:24.5 |
156 | Johanne Finn | Gatineau QC | 2059 | 49 | 807 | 4:14:18.8 | 272 | 1:11:16.7 | 303 | 2:54:27.5 | 232 | 8:34.4 |
157 | Redahlia Person | Whiteman AFB MO | 2209 | 34 | 897 | 4:14:22.9 | 297 | 1:16:16.5 | 290 | 2:48:26.9 | 310 | 9:39.4 |
158 | Rachel Gaffney | Easton PA | 2071 | 25 | 872 | 4:15:54.3 | 295 | 1:15:28.3 | 297 | 2:51:10.6 | 280 | 9:15.3 |
159 | Christine Chouinard | Gatineau QC | 2004 | 56 | 911 | 4:16:16.2 | 271 | 1:11:16.0 | 302 | 2:54:26.0 | 338 | 10:34.2 |
160 | Shanue Crouch | Bowie MD | 2021 | 40 | 904 | 4:19:34.4 | 330 | 1:25:42.5 | 283 | 2:44:29.5 | 291 | 9:22.3 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | Kevin Cruse | Cordova TN | 2022 | 42 | 863 | 4:53:03.2 | 344 | 1:32:38.8 | 339 | 3:12:33.5 | 180 | 7:50.7 |
132 | Paul Wimbert | West Nyack NY | 2304 | 52 | 1043 | 4:58:18.4 | 337 | 1:27:20.3 | 349 | 3:19:16.6 | 357 | 11:41.5 |
133 | Lloyd Falconer | Winnipeg MB | 2055 | 37 | 1046 | 5:05:01.8 | 343 | 1:31:13.4 | 356 | 3:22:52.1 | 347 | 10:56.2 |
134 | Dave Jankowski | State College PA | 2114 | 59 | 958 | 5:09:49.7 | 298 | 1:16:16.7 | 368 | 3:44:10.5 | 292 | 9:22.4 |
135 | Gus O'Krepki | Hammond LA | 2337 | 23 | 1080 | 5:12:02.0 | 350 | 1:37:48.1 | 353 | 3:20:00.5 | 377 | 14:13.3 |
136 | Max O'Krepki | Hammond LA | 2189 | 26 | 1078 | 5:12:02.6 | 349 | 1:37:47.7 | 354 | 3:20:01.6 | 375 | 14:13.3 |
137 | Avelino Matos | Kew Gardens NY | 2162 | 65 | 1082 | 5:17:39.6 | 353 | 1:38:26.7 | 362 | 3:26:39.6 | 367 | 12:33.2 |