Year
Result Set
Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracey Sutherland | Warwick BDA | 1852 | 43 | 24 | 4:33:28.7 | 7 | 46:03.6 | 7 | 3:40:52.8 | 10 | 6:32.1 |
2 | Beth Connolly | Manchester NH | 1807 | 34 | 44 | 4:57:13.2 | 14 | 50:30.4 | 9 | 3:59:44.3 | 21 | 6:58.4 |
3 | Crystal Barton | Greenville OH | 1802 | 41 | 60 | 5:21:31.0 | 15 | 51:16.3 | 22 | 4:23:10.9 | 23 | 7:03.7 |
4 | Judy Weaver | Whitby ON | 1860 | 44 | 91 | 5:23:38.5 | 36 | 59:46.2 | 18 | 4:15:52.4 | 37 | 7:59.9 |
5 | Annie Larocque | Val-Des-monts QC | 1835 | 40 | 88 | 5:24:24.2 | 31 | 56:59.7 | 19 | 4:19:19.6 | 38 | 8:04.8 |
6 | Kate Tomkins | Hamilton N/A | 1858 | 51 | 72 | 5:25:47.7 | 20 | 52:40.4 | 24 | 4:25:54.7 | 28 | 7:12.5 |
7 | Erica Fraiberg | Greenlawn NY | 1815 | 43 | 61 | 5:27:04.9 | 21 | 53:24.4 | 25 | 4:26:50.6 | 15 | 6:49.7 |
8 | Anne Kermode | St. George's ST. GEORGE | 1833 | 45 | 65 | 5:30:24.9 | 18 | 52:27.8 | 29 | 4:31:04.3 | 18 | 6:52.8 |
9 | Jane Smith | Oxford CT | 1849 | 34 | 88 | 5:39:33.0 | 40 | 1:04:27.9 | 26 | 4:28:01.9 | 22 | 7:03.2 |
10 | Natalie Zimmerman | Lavale MD | 1862 | 50 | 90 | 5:46:10.6 | 26 | 54:46.5 | 34 | 4:44:02.3 | 30 | 7:21.7 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Synan | New York NY | 1854 | 26 | 3 | 3:25:59.9 | 1 | 35:00.2 | 1 | 2:46:02.2 | 1 | 4:57.4 |
2 | Tim Price | Bluffton SC | 1844 | 26 | 7 | 3:46:31.8 | 2 | 36:56.4 | 2 | 3:04:32.9 | 3 | 5:02.4 |
3 | Benjamin Delikat | New York NY | 1812 | 25 | 8 | 3:49:31.2 | 3 | 36:57.3 | 3 | 3:07:31.6 | 2 | 5:02.2 |
4 | Maritz Theron | Hamilton INTL STATE | 1856 | 32 | 12 | 4:04:10.6 | 4 | 39:17.4 | 4 | 3:19:38.5 | 4 | 5:14.6 |
5 | Harry Duvall | Dorchester MA | 1813 | 52 | 19 | 4:22:17.3 | 6 | 45:06.6 | 5 | 3:31:02.3 | 8 | 6:08.3 |
6 | Timothy Patterson | Hamilton SMITHS | 1867 | 43 | 21 | 4:29:55.2 | 9 | 47:06.1 | 6 | 3:37:08.2 | 6 | 5:40.8 |
7 | Jeffrey Hill | Katy TX | 1827 | 52 | 23 | 4:39:05.1 | 8 | 46:17.6 | 8 | 3:47:01.3 | 7 | 5:46.1 |
8 | Joel Connolly | Manchester MP | 1808 | 40 | 43 | 4:57:12.4 | 13 | 50:30.4 | 10 | 3:59:44.3 | 20 | 6:57.6 |
9 | David Soutter | Hamilton BERMUDA | 1850 | 40 | 52 | 5:00:12.6 | 22 | 53:26.4 | 11 | 3:59:52.2 | 19 | 6:53.9 |
10 | Matthew Viney | Hamilton PEMBROKE | 1859 | 27 | 25 | 5:01:51.7 | 5 | 45:05.8 | 15 | 4:11:11.9 | 5 | 5:33.9 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Murray | Methuen MA | 2164 | 38 | 41 | 2:14:59.2 | 6 | 40:35.1 | 2 | 1:28:15.1 | 33 | 6:08.8 |
2 | Joan Benoit Samuelson | Freeport ME | 2373 | 59 | 59 | 2:19:12.2 | 12 | 42:27.2 | 6 | 1:30:28.4 | 41 | 6:16.5 |
3 | Emilie Fournel | Baie D'Urf QC | 2051 | 30 | 53 | 2:23:48.4 | 16 | 42:58.3 | 16 | 1:34:54.9 | 21 | 5:55.1 |
4 | Catherine Mello | Warwick OUTSIDE U. | 2156 | 38 | 61 | 2:27:33.7 | 19 | 43:50.7 | 20 | 1:37:47.6 | 22 | 5:55.3 |
5 | Nicole McNamara | Smithtown NY | 2146 | 36 | 99 | 2:28:06.4 | 24 | 44:45.2 | 19 | 1:36:54.5 | 56 | 6:26.6 |
6 | Danielle Marr | Pembroke PEMBROKE | 2137 | 32 | 85 | 2:31:21.7 | 28 | 45:04.4 | 28 | 1:40:13.1 | 29 | 6:04.1 |
7 | Melissa Logie | Southampton SOUTHAMPTO | 2122 | 33 | 115 | 2:35:54.3 | 22 | 44:40.2 | 40 | 1:44:50.6 | 53 | 6:23.4 |
8 | Kathleen McGowan | New York NY | 2143 | 36 | 130 | 2:37:52.6 | 42 | 47:42.5 | 36 | 1:43:47.6 | 52 | 6:22.4 |
9 | Anna Laura Hocking | Hamilton PEMBROKE | 2332 | 38 | 117 | 2:38:02.4 | 43 | 47:47.2 | 37 | 1:44:00.3 | 37 | 6:14.8 |
10 | Krista Dyer | Pembroke PEMBROKE | 2026 | 29 | 120 | 2:38:36.6 | 50 | 48:26.2 | 38 | 1:44:01.9 | 32 | 6:08.4 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seamus Fearon | Smiths SMITHS | 2040 | 36 | 3 | 2:06:25.1 | 1 | 38:02.5 | 1 | 1:23:15.1 | 1 | 5:07.4 |
2 | Ariell Evans | Devonshire | 2320 | 31 | 9 | 2:13:51.8 | 3 | 39:43.4 | 4 | 1:29:00.9 | 2 | 5:07.4 |
3 | Frank White | Medford MA | 2355 | 42 | 20 | 2:15:09.9 | 8 | 40:57.9 | 3 | 1:28:33.4 | 9 | 5:38.5 |
4 | Andrew Roddin | Brooklyn NY | 2345 | 26 | 14 | 2:15:38.8 | 2 | 39:05.5 | 7 | 1:31:15.6 | 5 | 5:17.6 |
5 | Alexander Garbiak | Hamilton PEMBROKE | 2055 | 26 | 18 | 2:16:10.8 | 7 | 40:38.3 | 5 | 1:30:08.5 | 6 | 5:23.9 |
6 | Barry Murphy | Hamilton NONE | 2341 | 37 | 26 | 2:18:22.9 | 10 | 41:30.7 | 8 | 1:31:16.0 | 8 | 5:36.1 |
7 | Bradley Schmitt | Valencia PA | 2347 | 38 | 32 | 2:18:49.5 | 9 | 41:19.5 | 9 | 1:31:45.5 | 14 | 5:44.4 |
8 | Jon Smith | St Georges INTL STATE | 2349 | 50 | 56 | 2:20:37.6 | 11 | 41:56.4 | 10 | 1:32:27.7 | 35 | 6:13.4 |
9 | Phil Alvey | Paget PAGET | 1957 | 42 | 37 | 2:20:48.2 | 13 | 42:28.7 | 11 | 1:32:35.4 | 13 | 5:44.1 |
10 | Darryl Herrick | Naples FL | 2079 | 40 | 37 | 2:21:01.8 | 15 | 42:34.8 | 12 | 1:32:47.6 | 10 | 5:39.4 |