Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karen Murray | Mamaroneck NY | 1842 | 50 | 94 | 5:47:14.1 | 29 | 56:09.8 | 33 | 4:43:22.6 | 32 | 7:41.6 |
12 | Sylvie Arsenault | Val-Des-monts QC | 1800 | 54 | 107 | 6:04:09.0 | 33 | 58:18.5 | 40 | 4:58:03.2 | 34 | 7:47.3 |
13 | Jann Thulien | Nepean ON | 1857 | 52 | 111 | 6:08:01.0 | 35 | 58:29.8 | 41 | 5:01:33.8 | 35 | 7:57.3 |
14 | Pollyann Keller | Keller TX | 1831 | 43 | 123 | 6:08:47.6 | 39 | 1:04:10.3 | 37 | 4:49:58.9 | 47 | 14:38.2 |
15 | Maria Guzman | Aberdeen NJ | 1864 | 39 | 125 | 6:58:09.2 | 42 | 1:09:07.5 | 44 | 5:39:51.2 | 39 | 9:10.4 |
16 | Florence Sharpe | Hamilton | 1870 | 59 | 131 | 7:08:12.2 | 43 | 1:09:13.8 | 46 | 5:49:30.0 | 42 | 9:28.4 |
17 | Ashley Gaytan | Ontario CA | 1816 | 30 | 141 | 10:11:56.4 | 48 | 1:41:41.6 | 47 | 8:17:37.0 | 46 | 12:37.8 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tim Hansen | Djursholm | 1822 | 52 | 101 | 5:39:51.5 | 27 | 55:11.8 | 31 | 4:35:00.8 | 43 | 9:38.9 |
22 | Andrew Bleck | Silver Spring MD | 1805 | 49 | 85 | 5:47:06.9 | 23 | 53:30.6 | 35 | 4:46:25.2 | 27 | 7:11.1 |
23 | Ernie Hershey | Brooklyn NY | 1825 | 37 | 81 | 5:49:20.9 | 38 | 1:00:02.6 | 32 | 4:42:43.9 | 11 | 6:34.4 |
24 | Carmine Cupelli | Whitby ON | 1810 | 45 | 109 | 5:55:46.3 | 37 | 59:46.2 | 36 | 4:48:00.1 | 36 | 7:59.9 |
25 | Travis Johnson | Brooklyn NY | 1830 | 36 | 79 | 5:56:49.8 | 47 | 1:30:31.2 | 20 | 4:19:40.9 | 12 | 6:37.6 |
26 | John Sweeting | Rugby WARWICKSHI | 1853 | 54 | 84 | 5:59:32.4 | 28 | 55:22.8 | 39 | 4:57:18.4 | 17 | 6:51.1 |
27 | Steve Keller | Keller TX | 1832 | 51 | 116 | 6:01:35.0 | 30 | 56:56.7 | 38 | 4:49:59.4 | 48 | 14:38.8 |
28 | Yves Lortie | Carignan QC | 1837 | 52 | 84 | 6:05:43.2 | 17 | 52:02.8 | 42 | 5:06:31.2 | 25 | 7:09.2 |
29 | Frank Martin | Dublin 11 DUBLIN | 1840 | 59 | 127 | 6:53:20.1 | 44 | 1:12:54.9 | 43 | 5:31:10.5 | 40 | 9:14.6 |
30 | Gunnar Nilsson | Uppsala | 1843 | 60 | 127 | 6:55:22.9 | 41 | 1:05:34.5 | 45 | 5:40:30.7 | 41 | 9:17.6 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Renee MacDonald | Brasd'Or NS | 2131 | 43 | 211 | 2:48:12.3 | 64 | 50:05.7 | 64 | 1:51:22.6 | 83 | 6:43.9 |
22 | Stephanie Ward | Toronto ON | 2282 | 35 | 230 | 2:48:32.6 | 73 | 51:03.5 | 62 | 1:50:36.1 | 95 | 6:52.9 |
23 | Yasmeen Shamsuddin | New York NY | 2237 | 34 | 242 | 2:49:34.4 | 77 | 51:10.4 | 65 | 1:51:25.6 | 100 | 6:58.3 |
24 | Jamie-Lee Wright | Smiths BERMUDA | 2299 | 30 | 206 | 2:49:49.4 | 74 | 51:04.3 | 68 | 1:52:13.9 | 64 | 6:31.1 |
25 | Cynthia Hill | Etobicoke ON | 1826 | 30 | 177 | 2:49:50.7 | 47 | 48:06.7 | 88 | 1:55:26.6 | 42 | 6:17.4 |
26 | Hilary Crawford | Hamilton HAMILTON | 2317 | 29 | 187 | 2:50:10.0 | 58 | 49:23.4 | 80 | 1:54:26.3 | 49 | 6:20.2 |
27 | Zoey Roberts | Paget PAGET | 2210 | 41 | 232 | 2:51:30.5 | 71 | 50:54.8 | 75 | 1:53:50.4 | 86 | 6:45.2 |
28 | Nicole Andreasen | Hamilton HAMILTON | 2311 | 25 | 235 | 2:51:40.3 | 67 | 50:32.8 | 78 | 1:54:17.4 | 90 | 6:50.1 |
29 | Sylvie Pirard | Boucherville QC | 2193 | 54 | 320 | 2:52:05.6 | 109 | 53:41.5 | 63 | 1:50:50.9 | 148 | 7:33.1 |
30 | Helen Gillis-Cooze | Pembroke PEMBROKE | 2328 | 42 | 248 | 2:52:10.8 | 76 | 51:06.9 | 76 | 1:54:10.5 | 96 | 6:53.3 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ciaran Keaveny | Devonshire DEVONSHIRE | 2106 | 33 | 76 | 2:34:30.5 | 26 | 45:03.2 | 34 | 1:43:42.4 | 16 | 5:44.9 |
22 | David Gazzard | Flatt's FLATT'S | 2056 | 43 | 87 | 2:34:48.0 | 27 | 45:03.4 | 35 | 1:43:42.6 | 25 | 6:01.9 |
23 | Peter Tobin | Devonshire DEVONSHIRE | 2270 | 46 | 125 | 2:35:37.5 | 32 | 46:09.9 | 32 | 1:42:57.6 | 61 | 6:29.9 |
24 | Wesley Lindo | Hamilton HAMILTON | 2335 | 37 | 111 | 2:36:39.9 | 39 | 47:23.5 | 33 | 1:43:00.9 | 39 | 6:15.4 |
25 | Colm Homan | Smiths SMITH'S | 2365 | 44 | 110 | 2:36:58.1 | 35 | 46:34.5 | 39 | 1:44:09.4 | 36 | 6:14.2 |
26 | Ryan Gibbons | Pembroke HAMILTON | 2327 | 31 | 99 | 2:38:12.0 | 34 | 46:34.5 | 46 | 1:45:46.1 | 19 | 5:51.3 |
27 | Alan Kennedy | Hamilton WARWICK | 2108 | 39 | 129 | 2:39:06.5 | 38 | 47:22.2 | 45 | 1:45:25.6 | 46 | 6:18.6 |
28 | Craig Williams | New York NY | 2292 | 44 | 166 | 2:40:44.3 | 54 | 48:55.5 | 43 | 1:45:12.9 | 69 | 6:35.8 |
29 | Michael Alcamo | New York NY | 2310 | 51 | 183 | 2:41:37.2 | 61 | 49:42.9 | 42 | 1:45:11.3 | 80 | 6:42.9 |
30 | Fabio Fernandes | Toronto ON | 2381 | 43 | 140 | 2:41:48.6 | 36 | 47:00.8 | 54 | 1:48:26.6 | 50 | 6:21.1 |