Bermuda Triangle Challenge
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karen Murray | Mamaroneck NY | 1842 | 50 | 94 | 5:47:14.1 | 29 | 56:09.8 | 33 | 4:43:22.6 | 32 | 7:41.6 |
12 | Sylvie Arsenault | Val-Des-monts QC | 1800 | 54 | 107 | 6:04:09.0 | 33 | 58:18.5 | 40 | 4:58:03.2 | 34 | 7:47.3 |
13 | Jann Thulien | Nepean ON | 1857 | 52 | 111 | 6:08:01.0 | 35 | 58:29.8 | 41 | 5:01:33.8 | 35 | 7:57.3 |
14 | Pollyann Keller | Keller TX | 1831 | 43 | 123 | 6:08:47.6 | 39 | 1:04:10.3 | 37 | 4:49:58.9 | 47 | 14:38.2 |
15 | Maria Guzman | Aberdeen NJ | 1864 | 39 | 125 | 6:58:09.2 | 42 | 1:09:07.5 | 44 | 5:39:51.2 | 39 | 9:10.4 |
16 | Florence Sharpe | Hamilton | 1870 | 59 | 131 | 7:08:12.2 | 43 | 1:09:13.8 | 46 | 5:49:30.0 | 42 | 9:28.4 |
17 | Ashley Gaytan | Ontario CA | 1816 | 30 | 141 | 10:11:56.4 | 48 | 1:41:41.6 | 47 | 8:17:37.0 | 46 | 12:37.8 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tim Hansen | Djursholm | 1822 | 52 | 101 | 5:39:51.5 | 27 | 55:11.8 | 31 | 4:35:00.8 | 43 | 9:38.9 |
22 | Andrew Bleck | Silver Spring MD | 1805 | 49 | 85 | 5:47:06.9 | 23 | 53:30.6 | 35 | 4:46:25.2 | 27 | 7:11.1 |
23 | Ernie Hershey | Brooklyn NY | 1825 | 37 | 81 | 5:49:20.9 | 38 | 1:00:02.6 | 32 | 4:42:43.9 | 11 | 6:34.4 |
24 | Carmine Cupelli | Whitby ON | 1810 | 45 | 109 | 5:55:46.3 | 37 | 59:46.2 | 36 | 4:48:00.1 | 36 | 7:59.9 |
25 | Travis Johnson | Brooklyn NY | 1830 | 36 | 79 | 5:56:49.8 | 47 | 1:30:31.2 | 20 | 4:19:40.9 | 12 | 6:37.6 |
26 | John Sweeting | Rugby WARWICKSHI | 1853 | 54 | 84 | 5:59:32.4 | 28 | 55:22.8 | 39 | 4:57:18.4 | 17 | 6:51.1 |
27 | Steve Keller | Keller TX | 1832 | 51 | 116 | 6:01:35.0 | 30 | 56:56.7 | 38 | 4:49:59.4 | 48 | 14:38.8 |
28 | Yves Lortie | Carignan QC | 1837 | 52 | 84 | 6:05:43.2 | 17 | 52:02.8 | 42 | 5:06:31.2 | 25 | 7:09.2 |
29 | Frank Martin | Dublin 11 DUBLIN | 1840 | 59 | 127 | 6:53:20.1 | 44 | 1:12:54.9 | 43 | 5:31:10.5 | 40 | 9:14.6 |
30 | Gunnar Nilsson | Uppsala | 1843 | 60 | 127 | 6:55:22.9 | 41 | 1:05:34.5 | 45 | 5:40:30.7 | 41 | 9:17.6 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Sioned Evans | Hamilton SMITHS | 2037 | 34 | 263 | 2:52:57.8 | 69 | 50:44.5 | 84 | 1:55:06.1 | 110 | 7:07.1 |
32 | Lucy Parker | Highland Rd HAMILTON | 2343 | 29 | 228 | 2:53:13.1 | 86 | 52:00.3 | 82 | 1:54:43.4 | 60 | 6:29.3 |
33 | Christine Patton | Warwick WARIWCK | 2183 | 56 | 323 | 2:54:07.7 | 90 | 52:36.1 | 74 | 1:53:50.2 | 159 | 7:41.4 |
34 | Heather Axen | Portsmouth RI | 2382 | 33 | 193 | 2:54:18.3 | 62 | 49:49.4 | 108 | 1:58:32.5 | 23 | 5:56.3 |
35 | Julie Fischer | Smithtown NY | 2048 | 35 | 297 | 2:55:07.0 | 80 | 51:21.5 | 97 | 1:56:34.7 | 120 | 7:10.6 |
36 | Carrie Alain | Ottawa ON | 1954 | 37 | 260 | 2:55:11.9 | 100 | 53:08.8 | 87 | 1:55:24.2 | 73 | 6:38.9 |
37 | Stephanie Bushby | Smiths SMITHS | 1990 | 26 | 311 | 2:55:29.0 | 93 | 52:48.5 | 86 | 1:55:18.9 | 132 | 7:21.5 |
38 | Emily Ross | Somerset SANDYS | 2222 | 26 | 308 | 2:55:29.9 | 106 | 53:29.3 | 83 | 1:54:50.2 | 119 | 7:10.3 |
39 | Dianna White | Smith's HAMILTON | 2354 | 33 | 299 | 2:55:47.3 | 107 | 53:31.7 | 85 | 1:55:11.4 | 107 | 7:04.1 |
40 | Lara Rogers | Pembroke BERMUDA | 2215 | 47 | 296 | 2:55:47.3 | 97 | 53:03.4 | 90 | 1:55:39.2 | 109 | 7:04.6 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gerhard Boonstra | Paget BERMUDA | 1978 | 48 | 174 | 2:41:50.8 | 49 | 48:18.4 | 48 | 1:46:51.9 | 77 | 6:40.4 |
32 | Robert Peplowski | New Lenox IL | 2184 | 32 | 127 | 2:42:09.7 | 46 | 47:58.6 | 51 | 1:48:06.8 | 30 | 6:04.2 |
33 | Michael Falcone | Mashpee MA | 2039 | 40 | 185 | 2:42:36.5 | 44 | 47:52.3 | 50 | 1:47:53.6 | 91 | 6:50.6 |
34 | Richard Howells | Paget PAGET | 2089 | 32 | 179 | 2:42:37.2 | 117 | 54:23.3 | 31 | 1:42:07.1 | 31 | 6:06.8 |
35 | Tom Meyer | Paget PAGET | 2362 | 43 | 143 | 2:43:00.7 | 40 | 47:27.8 | 58 | 1:49:14.5 | 45 | 6:18.3 |
36 | Ed Quiery | Southampton SOUTHAMPTO | 2196 | 36 | 126 | 2:43:31.0 | 52 | 48:49.7 | 56 | 1:48:50.1 | 18 | 5:51.1 |
37 | Patrick Sheridan | Medina OH | 2242 | 48 | 182 | 2:44:55.1 | 25 | 44:54.6 | 73 | 1:53:16.4 | 84 | 6:44.1 |
38 | Nate Weiser | Brooklyn NY | 2284 | 29 | 165 | 2:45:02.0 | 63 | 50:02.5 | 55 | 1:48:40.3 | 47 | 6:19.1 |
39 | Scott White | Paget PAGET | 2289 | 36 | 202 | 2:49:43.4 | 78 | 51:16.7 | 67 | 1:51:58.7 | 57 | 6:27.9 |
40 | Richard Mansfield | Smiths SMITHS | 2133 | 42 | 174 | 2:50:06.4 | 79 | 51:18.0 | 71 | 1:52:51.2 | 24 | 5:57.1 |