Core Sound Run 5K & 10K
Harkers Island, NC March 19, 2016
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 780 | Lauren | Dicktel | 18 | Greenville | NC | 20:57 |
2 | 897 | Morgan | McCain | 16 | 24:05 | ||
3 | 781 | Carol | Dixon | 50 | Beaufort | NC | 26:10 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 873 | David | Bergamasco | 16 | 18:41 | ||
2 | 887 | Josh | Barker | 13 | 19:57 | ||
3 | 884 | Michael | Gerald | 60 | 20:10 |
FEMALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 785 | Olivia | Dupree | 11 | Winterville | NC | 38:23 |
MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 787 | John Allen | Faulkner | 13 | Louisburg | NC | 24:14 |
FEMALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 878 | Alice | Horton | 17 | 33:34 | ||
2 | 877 | Abi | Horton | 15 | 33:49 | ||
3 | 872 | Haley | Gaslau | 18 | 45:06 | ||
4 | 812 | Lily | Johnson | 15 | Ayden | NC | 52:49 |
MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 813 | Ricky | Johnson | 17 | Ayden | NC | 30:32 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 783 | Taylor | Downs | 24 | Morehead City | NC | 26:46 |
2 | 834 | Julie | Nelson | 25 | Newport | NC | 29:24 |
3 | 795 | Alaina | Gambardella | 29 | Morehead City | NC | 30:39 |
4 | 836 | Anna | Newsome | 28 | Beaufort | NC | 31:04 |
5 | 855 | Melissa | Smith | 24 | Beaufort | NC | 32:29 |
6 | 831 | Ashley | Nelson | 26 | Harkers Island | NC | 34:17 |
7 | 886 | Allison | Nelson | 25 | 37:15 | ||
8 | 471 | Courtney | Chaplain | 24 | Harkers Island | NC | 42:36 |
9 | 895 | Emily | McGregor | 28 | 42:38 | ||
10 | 793 | Christian | Fulcher | 25 | Davis | NC | 43:50 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 810 | Nate | Jackson | 26 | Pollocksville | NC | 21:50 |
2 | 440 | Chris | Baker | 29 | Louisburg | NC | 27:52 |
3 | 830 | Andrew | Morris | 29 | Morehead City | NC | 29:07 |
4 | 885 | Zachary | Nelson | 25 | 29:28 | ||
5 | 837 | Matthew | Newsome | 26 | Beaufort | NC | 30:42 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 821 | Tracy | Lawrence | 36 | Raleigh | NC | 30:11 |
2 | 438 | Sara | Austin | 35 | Beaufort | NC | 30:43 |
3 | 870 | Julie | Young | 38 | Beaufort | NC | 31:38 |
4 | 816 | Tabitha | Kington | 30 | Morehead City | NC | 31:45 |
5 | 890 | Kendra | Lawrence | 37 | 32:40 | ||
6 | 874 | Shannah | Gillikin | 37 | 34:32 | ||
7 | 892 | Lara | Boudreau | 30 | 35:28 | ||
8 | 790 | Lindsey | Fodrie | 39 | Smyrna | NC | 37:05 |
9 | 506 | Erica | Copeland | 39 | Beaufort | NC | 37:21 |
10 | 894 | Valerie | Roselle | 31 | 42:37 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 866 | Nick | Wilson | 34 | Gloucester | NC | 21:51 |
2 | 833 | Dusten | Nelson | 30 | Harkers Island | NC | 25:03 |
3 | 861 | Kenneth Nei | Styron | 35 | Davis | NC | 25:59 |
4 | 883 | Brandon | Davis | 32 | 26:46 | ||
5 | 867 | Brett | Woolard | 37 | Bath | NC | 41:43 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 803 | Carolina | Griffin | 41 | Havelock | NC | 28:12 |
2 | 792 | Terrena | Foley | 48 | Gloucester | NC | 30:29 |
3 | 852 | Tammy | Sherron | 43 | Havelock | NC | 30:34 |
4 | 899 | Rene | Riley | 40 | 31:32 | ||
5 | 300 | Cecilia | Adams | 48 | Swansboro | NC | 37:51 |
6 | 797 | Maria | Gaskill | 43 | Newport | NC | 45:05 |
7 | 898 | Wendy | McCain | 49 | 45:57 | ||
8 | 839 | Michelle | Nolin | 47 | Marshallberg | NC | 47:26 |
9 | 865 | Suzanne | Wieringo | 48 | Richmond | VA | 52:52 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 791 | Kevin | Foley | 48 | Gloucester | NC | 24:24 |
2 | 794 | Michael | Fulcher | 45 | Ayden | NC | 24:57 |
3 | 788 | Daniel | Fischler | 47 | Morehead City | NC | 26:11 |
4 | 858 | Ed | Stack | 47 | Morehead City | NC | 26:57 |
5 | 857 | Mike | Soboeiro | 49 | Raleigh | NC | 28:21 |
6 | 879 | Jay | Horton | 45 | 29:29 | ||
7 | 846 | Edward | Pridgen | 46 | Beaufort | NC | 30:19 |
8 | 820 | Matthew | Lawrence | 45 | Marshallberg | NC | 47:26 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 869 | Deborah | Wright | 55 | Beaufort | NC | 27:29 |
2 | 832 | Beth | Nelson | 52 | Stacy | NC | 31:19 |
3 | 847 | Sherry | Pridgen | 50 | Beaufort | NC | 33:06 |
4 | 825 | Leah | Lewis | 51 | Oriental | NC | 35:03 |
5 | 815 | Kim | Joyner | 55 | Winterville | NC | 37:04 |
6 | 827 | Vanda | Lewis | 53 | Harkers Island | NC | 39:46 |
7 | 856 | Elizabeth | Soboeiro | 50 | Raleigh | NC | 46:32 |
8 | 459 | Nancy | Barber | 58 | Chapel Hill | NC | 55:15 |
9 | 799 | Julie | Gibbings | 55 | Fayetteville | NC | 55:29 |
10 | 801 | Cathy | Green | 52 | Morehead City | NC | 55:54 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 882 | Ken | Brennan | 57 | 23:07 | ||
2 | 893 | David | Schneider | 50 | 26:39 | ||
3 | 814 | Rod | Jordan | 50 | Oriental | NC | 27:56 |
4 | 809 | Keith | Jackson | 56 | Pollocksville | NC | 29:24 |
5 | 864 | Mark | Webb | 51 | Chesapeake | VA | 35:20 |
6 | 896 | Michael | Curtis | 58 | 39:19 |
FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 805 | Mary | Hamrick | 67 | Beaufort | NC | 30:45 |
2 | 488 | Patty | Cloninger | 62 | Mount Holly | NC | 32:30 |
3 | 842 | Claire | Piner | 61 | Smyrna | NC | 40:59 |
4 | 889 | Kathryn | Schreier | 62 | 45:27 | ||
5 | 860 | Sue | Steinhauser | 61 | Havelock | NC | 47:46 |
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 804 | Marshall | Hamrick | 66 | Beaufort | NC | 30:03 |
2 | 881 | William | Pritchard | 66 | 30:33 | ||
3 | 880 | John | Waszak | 65 | 37:05 | ||
4 | 823 | James | Lewis | 60 | Harkers Island | NC | 39:06 |
5 | 482 | Chuck | Cloninger | 60 | Mount Holly | NC | 44:07 |
FEMALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 901 | Linda | Etheridge | 73 | 55:53 |
MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 849 | David | Roberts | 71 | Harkers Island | NC | 27:02 |
2 | 807 | Chris | Hunter | 70 | Beaufort | NC | 34:04 |
3 | 819 | Arthur | Lassek | 80 | Beaufort | NC | 57:07 |