Year
Result Set
Joseph House 5K Run/Walk
Sunday, April 26, 2015 10:00 am
Joyce Park, Hamilton, OH
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | TONY | WILLIAMSON | 23 | CINCINNATI | OH | 19:15 | 6:12 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | KIRSTIN | THOMAS | 13 | GOSHEN | OH | 24:06 | 7:46 |
MALE AGE GROUP: 1 - 13 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | TRISTAN | MAURER | 13 | UNITED STATES | OH | 26:38 | 8:35 |
FEMALE AGE GROUP: 1 - 13 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | MEGAN | JOHN | 11 | CINCINNATI | OH | 28:50 | 9:17 |
2 | 33 | ROBIN | JOHN | 9 | CINCINNATI | OH | 31:39 | 10:11 |
MALE AGE GROUP: 14 - 19 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | KEVIN | WILSON | 14 | CINCINNATI | OH | 25:13 | 8:07 |
2 | 28 | DARRIAN | WILLIAMS | 19 | CINCINNATI | OH | 29:11 | 9:24 |
FEMALE AGE GROUP: 14 - 19 3 AWARDS
MALE AGE GROUP: 20 - 26 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | ANDREW | FLANUGAN | 23 | HAMILTON | 19:55 | 6:25 | |
2 | 7 | ZACH | ELSTON | 26 | CINCINNATI | OH | 23:36 | 7:36 |
3 | 15 | JUSTIN | AICHELE | 26 | CINCINNATI | OH | 25:39 | 8:16 |
FEMALE AGE GROUP: 20 - 26 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | KAYLA | JUSTICE | 23 | CINCINNATI | OH | 25:39 | 8:16 |
2 | 31 | SIERRA | CRUM | 23 | CINCINNATI | OH | 30:53 | 9:57 |
3 | 35 | TIFFANY | ELSTON | 26 | CINCINNATI | OH | 32:26 | 10:27 |
4 | 67 | KIMBERLY | JONES | 26 | LEBANON | OH | 54:04 | 17:25 |
MALE AGE GROUP: 27 - 31 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | TYLER | SAXTON | 30 | S. LEBANON | OH | 21:36 | 6:57 |
2 | 10 | TIM | GUIDER | 29 | 24:32 | 7:54 | ||
3 | 18 | GLEN | JENKINS | 29 | CINCINNATI | OH | 26:20 | 8:29 |
FEMALE AGE GROUP: 27 - 31 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | COURTNEY | BELL | 30 | 27:19 | 8:48 | ||
2 | 46 | ERICA | BLACKBURN | 30 | CINCINNATI | OH | 37:18 | 12:01 |
MALE AGE GROUP: 32 - 37 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | SHAUN | GILLISSEN | 36 | 23:13 | 7:29 | ||
2 | 21 | JOE | HEMPEL | 36 | CINCINNATI | OH | 27:14 | 8:46 |
3 | 26 | SHANE | DEVER | 37 | FAIRFIELD | OH | 29:02 | 9:21 |
4 | 39 | JASON | OSBORNE | 35 | CINCINNATI | OH | 33:27 | 10:46 |
FEMALE AGE GROUP: 32 - 37 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | CARRIE | TAYLOR | 37 | TRENTON | OH | 28:43 | 9:15 |
2 | 27 | ERIKA | DEVER | 34 | FAIRFIELD | OH | 29:02 | 9:21 |
3 | 38 | LINDSEY | MARSHALL | 32 | FAIRFIELD | OH | 32:55 | 10:36 |
4 | 40 | ALISHA | STEVENSON | 32 | CINCINNATI | OH | 34:06 | 10:59 |
5 | 47 | JULIA | ROHS | 34 | CINCINNATI | OH | 37:18 | 12:01 |
6 | 52 | MELISSA | DICK | 37 | CINCINNATI | OH | 43:22 | 13:58 |
MALE AGE GROUP: 38 - 43 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | MIKE | WILSON | 38 | CINCINNATI | OH | 25:16 | 8:08 |
FEMALE AGE GROUP: 38 - 43 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | CYNTHIA | DUVAL | 40 | CINCINNATI | OH | 34:23 | 11:04 |
2 | 45 | SHELLEY | STAMP | 38 | TRENTON | OH | 36:06 | 11:37 |
MALE AGE GROUP: 44 - 51 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | PAUL | WADE | 51 | CINCINNATI | OH | 21:23 | 6:53 |
2 | 5 | GARY | HESS | 47 | HAMILTON | 22:54 | 7:23 | |
3 | 17 | DWAYNE | CRAWFORD | 50 | CINCINNATI | OH | 26:19 | 8:29 |
4 | 32 | MIKE | JOHN | 46 | CINCINNATI | OH | 31:38 | 10:11 |
5 | 54 | ROBB | KELLY | 44 | MAINEVILLE | OH | 44:14 | 14:15 |
6 | 71 | RICHARD | GABBOUR | 48 | 1:12:11 | 23:14 |
FEMALE AGE GROUP: 44 - 51 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | CHRISTINE | JOHN | 47 | CINCINNATI | OH | 28:51 | 9:18 |
2 | 44 | CHRISTINA | LEMMON | 51 | CINCINNATI | OH | 36:02 | 11:36 |
MALE AGE GROUP: 52 - 57 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | PAT | GRIFFIN | 54 | HAMILTON | 25:03 | 8:04 | |
2 | 29 | MARK | LEVINE | 55 | CINCINNATI | OH | 29:40 | 9:33 |
3 | 51 | GARY | MOOSE | 52 | CINCINNATI | OH | 39:29 | 12:43 |
4 | 59 | JOHN | SUTOR | 56 | MIDDLETOWN | OH | 48:27 | 15:36 |
FEMALE AGE GROUP: 52 - 57 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 34 | DEBBIE | HERBERS | 53 | CINCINNATI | OH | 31:50 | 10:15 |
2 | 37 | MAGGIE | EARLEY | 54 | CINCINNATI | OH | 32:44 | 10:32 |
3 | 43 | JENNY | O'DONNELL | 53 | CINCINNATI | OH | 34:49 | 11:13 |
4 | 50 | JULU | FAQUA | 55 | 39:28 | 12:42 |
MALE AGE GROUP: 58 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JIM | WELLAND | 60 | 24:00 | 7:44 | ||
2 | 11 | KEITH | MADDIX | 60 | HAMILTON | 24:48 | 7:59 | |
3 | 30 | JOSEPH | CANDITO | 61 | MILFORD | OH | 30:36 | 9:51 |
4 | 36 | JEFF | EARLEY | 60 | CINCINNATI | OH | 32:42 | 10:32 |
5 | 56 | JEFF | LINK | 59 | WEST CHESTER | OH | 45:10 | 14:33 |
FEMALE AGE GROUP: 58 - 99 3 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | LAURIE | HERMAN | 62 | HAMILTON | 26:56 | 8:40 | |
2 | 41 | BETH | GRIFFIN | 58 | HAMILTON | 34:23 | 11:04 | |
3 | 53 | DORIS | CANDITO | 60 | MILFORD | OH | 44:02 | 14:11 |
4 | 55 | BARB | LINK | 59 | WEST CHESTER | OH | 45:10 | 14:33 |