Year
Result Set
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 17, 2015 9:00 am
Results at www.RunningTime.net
Results 5.4 mile Trail Run
Place | Name | Age | Sex | City | State | Start | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | MICHAELA | DUKES | 14 | F | COVINGTON | KY | 9:23:08 | 51:52 | 9:37 | 11 | 5.4RnF | 11 | F |
32 | ROBERT | KELLEY | 53 | M | HAMILTON | OH | 9:23:06 | 52:08 | 9:40 | 21 | 5.4RnM | 21 | M |
33 | HERB | THARP | 53 | M | TRENTON | OH | 9:23:05 | 52:11 | 9:40 | 22 | 5.4RnM | 22 | M |
34 | DAN | VASIL | 25 | M | CINCINNATI | OH | 9:23:05 | 52:43 | 9:46 | 23 | 5.4RnM | 23 | M |
35 | PRABU | RAVINDREN | 32 | M | CINCINNATI | OH | 9:23:04 | 52:44 | 9:46 | 24 | 5.4RnM | 24 | M |
36 | DAN | FUYLERSON | 59 | M | CINCINNATI | OH | 9:23:08 | 54:24 | 10:05 | 25 | 5.4RnM | 25 | M |
37 | BRIAN | ARLINGHAUS | 40 | M | INDEPENDENCE | KY | 9:23:38 | 54:40 | 10:08 | 26 | 5.4RnM | 26 | M |
38 | PAUL | SOUTHWICK, JR | 13 | M | HAMILTON | OH | 9:23:03 | 55:08 | 10:13 | 27 | 5.4RnM | 27 | M |
39 | SUSAN | SCHOENY | 42 | F | MADEIRA | OH | 9:23:12 | 55:11 | 10:14 | 12 | 5.4RnF | 12 | F |
40 | LINDSAY | KEARNS | 38 | F | MASON | OH | 9:23:07 | 55:18 | 10:15 | 13 | 5.4RnF | 13 | F |
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 17, 2015 9:00 am
Results at www.RunningTime.net
Results 5.4 mile Trail Run
Place | Name | Age | Sex | City | State | Start | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | JED | HARTINGS | 41 | M | CINCINNATI | OH | 9:23:14 | 1:02:58 | 11:40 | 49 | 5.4RnM | 49 | M |
82 | ANGEL | MOLONEY | 33 | F | CINCINNATI | OH | 9:23:13 | 1:03:20 | 11:44 | 33 | 5.4RnF | 33 | F |
83 | ANGIE | BRADLEY | 47 | F | LIBERTY TWP | OH | 9:23:06 | 1:03:41 | 11:48 | 34 | 5.4RnF | 34 | F |
84 | BILL | NOWAK | 60 | M | LOUISVILLE | KY | 9:23:07 | 1:03:55 | 11:51 | 50 | 5.4RnM | 50 | M |
85 | TONY | LONGI | 49 | M | CINCINNATI | OH | 9:23:08 | 1:04:01 | 11:52 | 51 | 5.4RnM | 51 | M |
86 | RICK | TOERNER | 51 | M | COVINGTON | KY | 9:23:12 | 1:04:38 | 11:59 | 52 | 5.4RnM | 52 | M |
87 | MICHAEL | MCMAHON | 32 | M | CINCINNATI | OH | 9:23:09 | 1:05:17 | 12:06 | 53 | 5.4RnM | 53 | M |
88 | SARAH | BEELER | 25 | F | MILFORD | OH | 9:23:10 | 1:05:18 | 12:06 | 35 | 5.4RnF | 35 | F |
89 | STACEY | FINNESSY | 48 | F | LEBANON | OH | 9:23:08 | 1:05:20 | 12:06 | 36 | 5.4RnF | 36 | F |
90 | JULIE | DEIBLE | 34 | F | CINCINNATI | OH | 9:23:12 | 1:06:31 | 12:20 | 37 | 5.4RnF | 37 | F |
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 17, 2015 9:00 am
Results at www.RunningTime.net
Results 5.4 mile Trail Run
Place | Name | Age | Sex | City | State | Start | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | ASHLEY | BEATON | 23 | F | WEST CHESTER | OH | 9:23:00 | 63 | 5.4RnF | 63 | F | ||
132 | DAVID | JENKINS | 56 | M | DAYTON | OH | 9:23:00 | 69 | 5.4RnM | 69 | M | ||
133 | DAN | WIGGINS | 36 | M | CINCINNATI | OH | 9:23:00 | 70 | 5.4RnM | 70 | M | ||
134 | ASHLEE | PECK | 31 | F | HAMILTON | OH | 9:23:00 | 64 | 5.4RnF | 64 | F | ||
135 | GEORGIANA | SALYERS | 57 | F | HAMILTON | OH | 9:23:00 | 65 | 5.4RnF | 65 | F | ||
136 | MARSHA | WHITE | 24 | F | CINCINNATI | OH | 9:23:00 | 66 | 5.4RnF | 66 | F | ||
137 | JOSH | DEHART | 36 | M | MONROE | OH | 9:23:00 | 71 | 5.4RnM | 71 | M | ||
138 | KEITH | GILLAND | 33 | M | KETTERING | OH | 9:23:00 | 72 | 5.4RnM | 72 | M | ||
139 | AMANDA | CUMMINS | 36 | F | TROY | OH | 9:23:00 | 67 | 5.4RnF | 67 | F | ||
140 | ANDREW | WULLENWEBER | 22 | M | CINCINNATI | OH | 9:23:21 | 73 | 5.4RnM | 73 | M |