Year
Result Set
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 15, 2016 9:00 am
Results at www.RunningTime.net
Age-Graded Results Mt. Airy Ridge Run
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | CHRISTOPHER | EVELAND | 41 | M | 40:02 | 37:33 | 56.85 |
2 | MICHAEL | MASON | 17 | M | 39:37 | 37:50 | 56.38 |
3 | GREAHAM | NIEMER | 31 | M | 38:10 | 37:59 | 56.17 |
4 | ADAM | KLIPSTINE | 21 | M | 39:22 | 39:13 | 54.41 |
5 | SUZANNE | YORKE | 35 | F | 44:58 | 44:32 | 54.35 |
6 | SCOTT | BIHL | 42 | M | 42:50 | 39:52 | 53.52 |
7 | JEN | KARULF | 37 | F | 46:31 | 45:44 | 52.93 |
8 | MIKE | GUTEKUNST | 39 | M | 42:33 | 40:31 | 52.66 |
9 | CONAL | ROCHE | 34 | M | 41:26 | 40:46 | 52.35 |
10 | NICK | HELFERICH | 35 | M | 41:54 | 41:01 | 52.03 |
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 15, 2016 9:00 am
Results at www.RunningTime.net
Age-Graded Results Mt. Airy Ridge Run
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | PETER | TRAN | 38 | M | 56:27 | 54:08 | 39.40 |
52 | TRAVIS | MURRAY | 34 | M | 55:13 | 54:20 | 39.28 |
53 | VERA | SOPER | 38 | F | 1:03:14 | 1:01:52 | 39.12 |
54 | SCOTT | MCELROY | 50 | M | 1:02:21 | 54:32 | 39.11 |
55 | MARIA | RAMOS | 45 | F | 1:06:41 | 1:02:08 | 38.95 |
56 | DANIEL | SPECTER | 24 | M | 55:29 | 55:29 | 38.45 |
57 | CHARLOTTE | MAYER | 48 | F | 1:09:56 | 1:03:13 | 38.28 |
58 | RYAN | EMGE | 37 | M | 58:08 | 56:10 | 37.99 |
59 | BRANDON | ROLF | 38 | M | 58:55 | 56:31 | 37.74 |
60 | JIM | MARQUEZ | 48 | M | 1:03:46 | 56:40 | 37.65 |
Mt. Airy Ridge Run
Cincinnati, OH
Sunday, May 15, 2016 9:00 am
Results at www.RunningTime.net
Age-Graded Results Mt. Airy Ridge Run
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | DONALD | STEWART | 42 | M | 1:13:23 | 1:08:19 | 31.23 |
102 | MATT | STRUNK | 41 | M | 1:13:24 | 1:08:51 | 31.00 |
103 | GEORGE | VARKEY | 40 | M | 1:13:04 | 1:09:03 | 30.89 |
104 | RACHAEL | MOHR | 44 | F | 1:23:38 | 1:18:38 | 30.77 |
105 | ANNIE | JASINSKI | 52 | F | 1:31:20 | 1:18:39 | 30.77 |
106 | JEFF | GROSNIK | 35 | M | 1:11:36 | 1:10:05 | 30.45 |
107 | MARY | WATKINS | 51 | F | 1:31:20 | 1:19:38 | 30.38 |
108 | SHARON | NIEHAUS | 43 | F | 1:24:45 | 1:20:20 | 30.13 |
109 | ROBERT | BURKE | 64 | M | 1:32:14 | 1:11:35 | 29.80 |
110 | CYNTHIA | DUVAL | 41 | F | 1:26:34 | 1:23:15 | 29.08 |