Year
Result Set
Camel Color 5K
Alexandria, KY
Saturday, April 6, 2019 10:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | ADALYNN | FOWEE | 10 | ALEXANDRIA | KY | 28:06 | 9:03 |
2 | 25 | BELLA | GULDEN | 10 | ALEXANDRIA | KY | 30:21 | 9:47 |
3 | 28 | MICAH | DAWSON | 10 | ALEXANDRIA | KY | 30:49 | 9:56 |
4 | 50 | BROOKLYN | PHELPS | 9 | ALEXANDRIA | KY | 37:32 | 12:05 |
5 | 51 | EMORY | POLATKA | 8 | BUTLER | KY | 37:34 | 12:06 |
6 | 53 | NORA | ZENGEL | 8 | ALEXANDRIA | KY | 38:04 | 12:15 |
7 | 61 | KENDALL | JOHNSTON | 10 | ALEXANDRIA | KY | 41:40 | 13:25 |
8 | 63 | ADDEYSEN | BAKER | 8 | ALEXANDRIA | KY | 41:49 | 13:28 |
9 | 64 | ELLIE | CLARK | 9 | ALEXANDRIA | KY | 41:52 | 13:29 |
10 | 67 | MADALYN | STRANGE | 9 | BUTLER | KY | 42:03 | 13:32 |
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | KAITLYN | STRANGE | 13 | BUTLER | KY | 25:15 | 8:08 |
2 | 17 | MIA | PETTY | 11 | ALEXANDRIA | KY | 29:23 | 9:28 |
3 | 45 | LYDIA | MENETREY | 11 | ALEXANDRIA | KY | 34:59 | 11:16 |
4 | 54 | EMMA | CUMMINS | 14 | BUTLER | KY | 40:14 | 12:57 |
5 | 56 | EMILY | HANSON | 12 | CALIFORNIA | KY | 40:30 | 13:02 |
6 | 62 | SCARLETT | WEBSTER | 11 | ALEXANDRIA | KY | 41:48 | 13:27 |
7 | 70 | LORALEI | WARNICK | 11 | ALEXANDRIA | KY | 42:45 | 13:46 |
8 | 85 | STELLA | KLUESNER | 13 | SILVER GROVE | KY | 47:45 | 15:23 |
9 | 92 | LACEY | NEACE | 11 | FORT THOMAS | KY | 48:02 | 15:28 |
10 | 103 | MORGAN | NEUSPICKEL | 12 | CALIFORNIA | KY | 54:08 | 17:26 |
MALE AGE GROUP: 15 - 19 1 AWARDS
FEMALE AGE GROUP: 15 - 19 1 AWARDS
MALE AGE GROUP: 20 - 29 1 AWARDS
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | JESSICA | HOLDEN | 24 | ALEXANDRIA | KY | 30:03 | 9:41 |
2 | 22 | EMILY | MOORE | 21 | CINCINNATI | OH | 30:06 | 9:42 |
3 | 29 | SHARON | MILLER | 28 | ALEXANDRIA | KY | 31:04 | 10:00 |
4 | 105 | ASHLEY | HUFF | 24 | ALEXANDRIA | KY | 54:13 | 17:28 |
5 | 106 | ERICKA | STONE | 27 | ALEXANDRIA | KY | 54:13 | 17:28 |
6 | 120 | JESSICA | STRASINGER | 22 | COLD SPRING | KY | 56:08 | 18:04 |
7 | 121 | LACEE | CRAIL | 23 | ALEXANDRIA | KY | 56:08 | 18:04 |
8 | 129 | JACKIE | KEETON | 28 | BUTLER | KY | 58:50 | 18:57 |
9 | 147 | BRITTANY | BESL | 26 | CINCINNATI | OH | 1:01:47 | 19:53 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | JASON | FOWEE | 38 | ALEXANDRIA | KY | 22:59 | 7:24 |
2 | 12 | TAYLOR | MORGAN | 34 | HEBRON | KY | 25:28 | 8:12 |
3 | 15 | GREG | JOHNSTON | 35 | MELBOURNE | KY | 28:03 | 9:02 |
4 | 41 | NICK | LITTLE | 37 | ALEXANDRIA | KY | 34:48 | 11:12 |
5 | 47 | BRIAN | MYERS | 31 | CALIFORNIA | KY | 35:17 | 11:22 |
6 | 55 | BRAD | CUMMINS | 39 | BUTLER | KY | 40:14 | 12:57 |
7 | 72 | SHANE | ALFORD | 38 | MELBOURNE | KY | 42:58 | 13:50 |
8 | 118 | CHRISTOPHER | VAN HORN | 39 | ALEXANDRIA | KY | 56:03 | 18:03 |
9 | 125 | CHRISTOPHER | RACKLEY | 36 | COLD SPRING | KY | 57:31 | 18:31 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | CATHY | MADDUX | 37 | BURLINGTON | KY | 26:29 | 8:32 |
2 | 32 | LINDSEY | GRAY | 31 | BUTLER | KY | 31:46 | 10:14 |
3 | 33 | JENNIFER | MACHT | 39 | CINCINNATI | OH | 31:59 | 10:18 |
4 | 37 | ASHLEY | SHELTON | 31 | CINCINNATI | OH | 33:52 | 10:54 |
5 | 48 | TIFFANY | SHARP | 38 | MELBOURNE | KY | 35:19 | 11:22 |
6 | 66 | CHRISTINA | ROSEBERRY | 35 | ALEXANDRIA | KY | 42:03 | 13:32 |
7 | 69 | ESTHER | WARNICK | 35 | ALEXANDRIA | KY | 42:44 | 13:46 |
8 | 80 | KATIE | NEUSPICKEL | 33 | CALIFORNIA | KY | 45:28 | 14:38 |
9 | 97 | MEGAN | VAN HORN | 37 | ALEXANDRIA | KY | 50:09 | 16:09 |
10 | 98 | MARGIE | GRAINGER | 36 | ALEXANDRIA | KY | 50:18 | 16:12 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | LOWELL | CLARK | 49 | CINCINNATI | OH | 22:56 | 7:23 |
2 | 20 | TODD | BITTNER | 44 | CINCINNATI | OH | 30:01 | 9:40 |
3 | 42 | LARRY | NEACE | 40 | FORT THOMAS | KY | 34:51 | 11:13 |
4 | 65 | TODD | COMBS | 42 | ALEXANDRIA | KY | 41:59 | 13:31 |
5 | 76 | JOSHUA | PALMIERI | 42 | CALIFORNIA | KY | 44:07 | 14:12 |
6 | 77 | PAUL | RANEY | 43 | CALIFORNIA | KY | 44:16 | 14:15 |
7 | 95 | ANDY | KEMPPAINEN | 49 | FORT THOMAS | KY | 49:01 | 15:47 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | CANDACE | WATHY | 44 | ALEXANDRIA | KY | 29:36 | 9:32 |
2 | 30 | TRACIE | BARRETT | 47 | ALEXANDRIA | KY | 31:09 | 10:02 |
3 | 38 | CHRYSTAL | EDGLEY | 43 | ALEXANDRIA | KY | 33:57 | 10:56 |
4 | 40 | SARAH | COLLINS | 44 | ALEXANDRIA | KY | 34:45 | 11:11 |
5 | 49 | CONNIE | HOLDEN | 49 | ALEXANDRIA | KY | 37:02 | 11:56 |
6 | 52 | KAREN | ZENGEL | 42 | ALEXANDRIA | KY | 38:04 | 12:15 |
7 | 57 | DENISE | HANSON | 43 | CALIFORNIA | KY | 40:34 | 13:04 |
8 | 79 | SHELLIE | BAKER | 40 | ALEXANDRIA | KY | 45:27 | 14:38 |
9 | 84 | MEAGAN | STRANGE | 41 | ALEXANDRIA | KY | 47:44 | 15:22 |
10 | 86 | SHARA | KLUESNER | 43 | SILVER GROVE | KY | 47:47 | 15:23 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | CRAIG | HOLTKAMP | 55 | ALEXANDRIA | KY | 23:27 | 7:33 |
2 | 14 | JEFF | SMITH | 52 | ALEXANDRIA | KY | 26:45 | 8:37 |
3 | 34 | ERIC | CARROLL | 51 | ALEXANDRIA | KY | 32:34 | 10:29 |
4 | 35 | MIKE | LEMMONS | 58 | COLD SPRING | KY | 32:36 | 10:30 |
5 | 46 | RAY | HODGE | 51 | ALEXANDRIA | KY | 35:16 | 11:22 |
6 | 58 | NEIEL | EDGLEY | 52 | ALEXANDRIA | KY | 40:39 | 13:05 |
7 | 124 | MATTHEW | MUELLER | 52 | NEWPORT | KY | 57:02 | 18:22 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 60 | KIM | JONES | 59 | SHELBYVILLE | KY | 41:21 | 13:19 |
2 | 68 | LISA | WEBSTER | 58 | ALEXANDRIA | KY | 42:41 | 13:45 |
3 | 75 | YVONNE | RILEY | 54 | FALMOUTH | KY | 43:48 | 14:06 |
4 | 81 | JUANITA | TEEGARDEN | 52 | CALIFORNIAIF | KY | 45:47 | 14:45 |
5 | 101 | DOROTHY | CROUCH | 57 | FALMOUTH | KY | 52:44 | 16:59 |
6 | 122 | SANDRA | MENKEDICK | 59 | UNION | KY | 56:46 | 18:17 |
7 | 140 | LISA | TURNER | 52 | BUTLER | KY | 1:00:00 | 19:19 |
8 | 141 | CONNIE | BUTSCH | 58 | ALEXANDRIA | KY | 1:00:00 | 19:19 |
9 | 148 | CAROL | BESL | 53 | CINCINNATI | OH | 1:01:47 | 19:54 |
10 | 150 | RHONDA | WELLS | 56 | BATAVIA | OH | 1:01:54 | 19:56 |