Skip to main content

Palm Springs Pride 5K Run & Walk

Palm Springs, CA 92262 US

Results for Palm Springs Frontrunners & Walkers

5K
Place: 1 Score: 69
Chip Time:
1:37:49.8
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 7 7 Troy Williams 304 18:26.1 5:56
2 8 8 Russell Baughman 922 18:26.2 5:56
3 12 12 Eric Akin 1 19:31.0 6:17
4 18 18 Jason Black 898 20:27.0 6:35
5 24 24 Bernie Tan 470 20:59.3 6:45
6 55 55 Cory Sager 1116 22:44.7 7:19
7 62 62 Mark DeAngelis 54 23:00.5 7:24
8 73 73 Steinar Johansen 291 23:36.0 7:36
9 82 82 Kevin Skinner 836 24:05.7 7:45
10 85 85 NGU PHAN 495 24:08.9 7:46
11 89 89 Paul Beer 618 24:21.2 7:50
12 96 96 Scott Thomas 1042 24:37.1 7:55
13 112 112 Jelka Jonker 720 25:15.4 8:08
14 122 122 Robert Salesky 838 25:42.1 8:16
15 124 124 Henry Jung 230 25:46.9 8:18
16 135 135 Scott Graham 824 26:22.1 8:29
17 140 140 Charles Boutin 594 26:32.1 8:32
18 152 152 Peter Lehrbaum 282 26:55.6 8:40
19 157 157 John Perry 564 27:08.5 8:44
20 161 161 Gail Johnstone 244 27:11.0 8:45
21 179 179 Mark Prichard 35 27:52.3 8:58
22 190 190 Julie Warner 1040 28:13.5 9:05
23 194 194 Paul Wemyss 874 28:24.0 9:08
24 203 203 Hyatt Simons 895 28:42.0 9:14
25 231 231 Jason Ainge 750 29:42.3 9:34
26 233 233 Owen Ryan 322 29:45.5 9:35
27 234 234 Trevor McLaren 349 29:45.6 9:35
28 238 238 Andrew Suozzo 301 29:52.4 9:37
29 239 239 Dan Graham 443 29:57.7 9:39
30 248 248 Sean Carney 828 30:19.1 9:46
31 260 260 Helen Tsao 55 30:49.8 9:55
32 261 261 Kyle Stevenson 684 30:50.0 9:55
33 265 265 Kristen Gehrig 7 30:57.6 9:58
34 266 266 Thomas Wiedemann 130 31:03.9 10:00
35 267 267 Richard Nelson 40 31:03.9 10:00
36 268 268 Thomas Ballou 581 31:10.5 10:02
37 269 269 Christopher Kerr 796 31:10.9 10:02
38 333 333 Daniel Gilly 255 33:45.9 10:52
39 379 379 Rob Adkisson 150 35:54.2 11:33
40 444 444 Dennis Naber 667 41:49.6 13:28
41 465 465 Lauri Aylaian 565 43:06.7 13:53
42 480 480 Martin Freedman 631 44:20.1 14:16
43 486 486 Rocklen DeHoog 353 45:10.7 14:33
44 504 504 Deepak Subhramanian 146 47:53.0 15:25
45 549 549 David Magilke 810 52:08.7 16:47
46 550 550 Butch Williams 809 52:08.9 16:47
47 570 570 Joe Ducharme 135 53:25.5 17:12
48 571 571 Steven Stenglein 252 53:26.8 17:12
49 593 593 Michael Lightle 95 54:32.1 17:33
50 595 595 Bruce Mooberry 799 54:33.2 17:34
51 606 606 Mario Torrigino 499 55:14.0 17:47
52 607 607 Karyn Goldstein 251 55:33.5 17:53
53 608 608 Sadie Pfyffer 246 55:34.2 17:53
54 619 619 Neal Brees 51 56:04.6 18:03
55 638 638 Frank Koontz 603 56:55.1 18:19
56 653 653 John Ryan 317 57:11.4 18:24
57 655 655 James Kyte 197 57:13.7 18:25
58 673 673 Frank Moore 512 58:00.6 18:40
59 689 689 Matthew Tepoorten 198 58:27.7 18:49
60 726 726 Jennifer Samuels 765 59:57.3 19:18
61 771 771 Robert Bryant 63 1:01:32.7 19:49
62 787 787 James Kohn 481 1:02:04.8 19:59
63 790 790 Brian Duchinsky 456 1:02:05.3 19:59
64 800 800 AJ Galloway 79 1:02:19.9 20:04
65 819 819 Dan Place 614 1:02:41.4 20:11
66 827 827 Wade Nishimoto 600 1:02:59.2 20:16
67 833 833 Rob Jenkins 187 1:03:25.7 20:25
68 839 839 Gene Chelberg 805 1:03:30.2 20:26
69 881 881 Michael Poling 1023 1:04:51.8 20:53
70 882 882 Stephen Schlott 896 1:04:51.9 20:53
71 883 883 William Gould 776 1:04:52.4 20:53
72 892 892 Gene Wheeler 341 1:05:18.2 21:01
73 895 895 Donald Conant 145 1:05:22.0 21:02
74 903 903 Robert Hunt 91 1:05:30.4 21:05
75 943 943 Rick Gooch 61 1:06:55.3 21:32
76 946 946 Scott Donnelly 525 1:06:57.7 21:33
77 948 948 Kurt Jacobowitz-Cain 43 1:07:02.5 21:35

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.