Anna's Run 4-Miler
Contoocook, NH, 8/21/2025
For corrections, please email richie@yankeetiming.com
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 1:34:59.99 Hopkinton Xc
Place |
Time |
First Name |
Last Name |
1 | 22:13.69 | Max | Goupil |
2 | 24:11.76 | James | Lavers |
3 | 24:13.12 | Michael | Crosby |
4 | 24:21.42 | Finnegan | Kovar |
5 | ( 25:53.31) | Rob | Rothe |
6 | ( 25:58.11) | William | Shepard |
7 | ( 26:59.51) | Andrew | Clarner |
Place: 2. Score: 1:42:35.92 Monadnock Xc
Place |
Time |
First Name |
Last Name |
1 | 21:59.30 | Peyton | Joslyn |
2 | 25:33.84 | Jackson | Ellis |
3 | 27:31.18 | Trevor | Jones |
4 | 27:31.60 | Jason | Lewis |
5 | ( 29:52.87) | Emma | Short |
6 | ( 34:19.53) | Isaac | Exel |
7 | ( 34:19.80) | Brayden | Logan |
Place: 3. Score: 1:53:32.48 Uml Xc
Place |
Time |
First Name |
Last Name |
1 | 28:16.57 | Sabrina | Vitale |
2 | 28:16.59 | Anna | Fondakowski |
3 | 28:29.50 | Grace | Brackett |
4 | 28:29.82 | Delaney | Swanson |
5 | ( 28:29.97) | Addyson | Hunt |
6 | ( 28:30.87) | Sarah | Ross |
7 | ( 29:29.70) | Lena | Takahashi |
Place: 4. Score: 2:05:02.02 Hawks Soccer
Place |
Time |
First Name |
Last Name |
1 | 28:23.32 | Charlie | Sides |
2 | 28:39.99 | Aaron | Snellman |
3 | 30:07.00 | Jonathan | Stallsmith |
4 | 37:51.71 | Liam | Barger |
5 | ( 42:29.12) | Wyatt | Duquette |
6 | ( 44:32.14) | Emmett | Duquette |
Place: 5. Score: 2:09:55.78 Allen Family
Place |
Time |
First Name |
Last Name |
1 | 27:42.54 | Tyler | Allen |
2 | 28:00.29 | Devin | Allen |
3 | 32:26.18 | Mason | Allen |
4 | 41:46.77 | Camila | Allen |
5 | (1:06:09.99) | Jeff | Allen |
6 | (1:07:17.35) | Connor | Allen |
Place: 6. Score: 2:15:07.77 Snhu Field Hockey
Place |
Time |
First Name |
Last Name |
1 | 28:57.25 | Julia | Giampietro |
2 | 32:22.49 | Zoe | Demers |
3 | 36:01.14 | Maxine | Morse |
4 | 37:46.89 | Amelia | Crocombe |
5 | ( 37:48.81) | Kendall | Dubois |
6 | ( 41:45.54) | Abby | Forbes |
7 | ( 41:46.24) | Rylee | Constant |
Place: 7. Score: 2:18:01.87 Keene State Xc
Place |
Time |
First Name |
Last Name |
1 | 33:31.46 | Dan | Roark |
2 | 34:49.70 | Noelle | Hisgen |
3 | 34:50.09 | Jacob | Plante |
4 | 34:50.62 | Rebekah | Edgren |
5 | ( 34:51.90) | Andrew | Klinedinst |
6 | ( 34:52.12) | Benjamin | Calderwood |
7 | ( 34:52.20) | Griffin | Urnezis |
Place: 8. Score: 2:28:28.84 Palmateer Family
Place |
Time |
First Name |
Last Name |
1 | 27:45.47 | Katie | Palmateer |
2 | 39:25.61 | Becky | Palmateer |
3 | 40:15.44 | Brody | Palmateer |
4 | 41:02.32 | Mark | Palmateer |
Place: 9. Score: 2:44:27.10 Delta Dental
Place |
Time |
First Name |
Last Name |
1 | 34:14.44 | Christopher | Baerman |
2 | 34:40.41 | Ellen | Raffio |
3 | 43:34.80 | Deborah | Rosenthal |
4 | 51:57.45 | Tom | Raffio |
5 | (1:07:43.34) | Ian | Heck |
6 | (1:19:40.12) | Jennifer | Mack |
7 | (1:19:42.37) | Heidi | Enzmann |
Place: 10. Score: 2:54:37.11 Anna's Goofballs
Place |
Time |
First Name |
Last Name |
1 | 38:54.57 | Louise | Bishop |
2 | 41:47.50 | Natalie | Allen |
3 | 44:37.89 | Loren | Charron |
4 | 49:17.15 | Ellie | Sintros |
5 | ( 49:18.20) | Olivia | Cressy |
Place: 11. Score: 3:40:28.62 Revive Beauty Bar
Place |
Time |
First Name |
Last Name |
1 | 32:31.62 | Madison | Reitze |
2 | 55:59.24 | Grace | Kirkpatrick |
3 | 1:05:58.82 | Deborah | Fowler |
4 | 1:05:58.94 | Keri | Davidson |