FEMALE AGE DIVISION: 5 - 10
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | NADIA | LA ROSA | 9 | CLERMONT | FL | 23:41 | 7:38 |
2 | 13 | JOCELYN | LEE | 9 | CLERMONT | FL | 27:37 | 8:54 |
3 | 19 | MADISON | LOFTIS | 10 | CLERMONT | FL | 28:51 | 9:18 |
4 | 25 | COLLEEN | GREGORIUS | 10 | CLERMONT | FL | 32:26 | 10:27 |
5 | 30 | BAILEY | SMITH | 10 | MINNEOLA | FL | 33:22 | 10:45 |
6 | 34 | JADYN | JENKINS | 10 | CLERMONT | FL | 33:57 | 10:56 |
7 | 78 | ANJA | ROBERTS | 8 | CLERMONT | FL | 49:36 | 15:58 |
8 | 111 | AKAYLA | LOPEZ | 8 | ORLANDO | FL | 1:10:34 | 22:43 |
MALE AGE DIVISION: 5 - 10
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 2 | AIDAN | LA ROSA | 9 | CLERMONT | FL | 20:28 | 6:36 |
2 | 8 | CHRISTOPHER | RICCI | 10 | CLERMONT | FL | 26:01 | 8:23 |
3 | 11 | NICK | HOPKINS | 9 | CLERMONT | FL | 27:20 | 8:48 |
4 | 27 | BRANDON | EDGINGTON | 8 | CLERMONT | FL | 33:17 | 10:43 |
5 | 41 | MATTHEW | LYDIARD | 7 | MONTVERDE | FL | 38:11 | 12:18 |
6 | 56 | KENDAL | REED | 10 | ORLANDO | FL | 43:06 | 13:53 |
7 | 73 | ETHAN | GRAHEK | 7 | WINTER GARDEN | FL | 48:53 | 15:44 |
8 | 104 | JAYDEN | STEWART | 10 | ORLANDO | FL | 1:02:51 | 20:14 |
FEMALE AGE DIVISION: 11 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 11 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | COOPER | KRUG | 13 | CLERMONT | FL | 22:43 | 7:19 |
2 | 5 | CONNER | CARROLL | 11 | CLERMONT | FL | 22:54 | 7:23 |
3 | 20 | KENNY | REED | 13 | ORLANDO | FL | 30:38 | 9:52 |
4 | 24 | WILL | RUMNEY | 14 | WINTER GARDEN | FL | 32:04 | 10:20 |
5 | 31 | MATTHEW | HEYL | 11 | CLERMONT | FL | 33:42 | 10:51 |
6 | 44 | JACOB | KRUG | 11 | CLERMONT | FL | 39:32 | 12:44 |
7 | 49 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 40:31 | 13:03 |
8 | 60 | DONALD | DURAND III | 12 | CLERMONT | FL | 45:05 | 14:31 |
9 | 70 | AUSTIN | ROBERTS | 12 | CLERMONT | FL | 48:47 | 15:43 |
10 | 74 | ROBBIE | BURCH | 11 | WINTER GARDEN | FL | 48:57 | 15:46 |
FEMALE AGE DIVISION: 15 - 18
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 18
---------------------------------------------------------------
FEMALE AGE DIVISION: 19 - 25
---------------------------------------------------------------
MALE AGE DIVISION: 19 - 25
---------------------------------------------------------------
FEMALE AGE DIVISION: 26 - 35
---------------------------------------------------------------
MALE AGE DIVISION: 26 - 35
---------------------------------------------------------------
FEMALE AGE DIVISION: 36 - 50
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 18 | CHRISTINE | CARROLL | 45 | CLERMONT | FL | 28:38 | 9:13 |
2 | 21 | JEANETTE | CRUMBO | 46 | CLERMONT | FL | 30:46 | 9:55 |
3 | 22 | JENNY | FERNANDEZ | 49 | DAVENPORT | FL | 30:47 | 9:55 |
4 | 29 | MIRIAM | FELICIANO | 43 | ORLANDO | FL | 33:21 | 10:44 |
5 | 37 | AMANDA | VAN NIEKERK | 50 | GROVELAND | FL | 36:04 | 11:37 |
6 | 40 | ALISON | LEE | 39 | CLERMONT | FL | 38:03 | 12:15 |
7 | 42 | SAMANTHA | KRUG | 40 | CLERMONT | FL | 38:12 | 12:18 |
8 | 43 | KRISTINA | LYDIARD | 37 | MONTVERDE | FL | 38:44 | 12:28 |
9 | 52 | BARBARA | SIMANSKI | 50 | WINTER GARDEN | FL | 41:21 | 13:19 |
10 | 54 | AMANDA | RICHARDS | 37 | CLERMONT | FL | 42:19 | 13:37 |
MALE AGE DIVISION: 36 - 50
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | SEAN | GARRISON | 41 | WINTER GARDEN | FL | 19:00 | 6:07 |
2 | 3 | ROB | BOUDIETTE | 48 | BLUE SPRINGS | MO | 21:19 | 6:52 |
3 | 15 | DAVID | HOPKINS | 41 | CLERMONT | FL | 28:14 | 9:06 |
4 | 17 | DAVID | HIDALGO | 42 | CLERMONT | FL | 28:16 | 9:06 |
5 | 28 | ADAM | EDGINGTON | 38 | CLERMONT | FL | 33:17 | 10:43 |
6 | 45 | BRIAN | LEE | 48 | CLERMONT | FL | 39:36 | 12:45 |
7 | 79 | JASON | ROBERTS | 48 | CLERMONT | FL | 49:36 | 15:58 |
8 | 85 | PAUL | ROBERTS | 49 | MINNEOLA | FL | 51:22 | 16:32 |
FEMALE AGE DIVISION: 51 - 99
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 47 | DENISSE | MATOS | 52 | KISSIMMEE | FL | 40:12 | 12:57 |
2 | 53 | GOLDIE | PATIN | 62 | CLERMONT | FL | 42:13 | 13:36 |
3 | 58 | JOY | ELLIS | 55 | ORLANDO | FL | 43:57 | 14:09 |
4 | 64 | STEPHANIE | DICKSTEIN | 63 | CLERMONT | FL | 46:03 | 14:50 |
5 | 66 | MAUREEN | BROWN | 59 | CLERMONT | FL | 46:03 | 14:50 |
6 | 80 | MARCIA | COCKRELL | 67 | CLERMONT | FL | 50:21 | 16:13 |
7 | 81 | CYNTHIA | SUCHARSKI | 66 | CLERMONT | FL | 50:22 | 16:13 |
8 | 82 | CAROL | STEWART | 67 | ORLANDO | FL | 50:38 | 16:18 |
9 | 83 | LINDA | BRETT-KELL | 76 | CLERMONT | FL | 51:10 | 16:28 |
10 | 91 | JANET | WHEELER | 56 | OCOEE | FL | 53:07 | 17:06 |