Year
Result Set
Penn State Abington Invitational
September 22, 2018
MENS RACE - 8K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
Place: 1. Score: 25 Ursinus (Average Time: 29:06.6 Total time: 145:33.0 Spread: 1:01.0)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 2 | 9556 | Edward Martinez | SO | 28:36.2 |
2 | 3 | 9555 | Marcos Maciel | SO | 28:54.9 |
3 | 4 | 9554 | John DeLia | JR | 28:58.2 |
4 | 7 | 9561 | Steve Wilkins | FR | 29:26.5 |
5 | 9 | 9558 | Daniel Powell | JR | 29:37.2 |
6 | (12) | 9553 | Kyle Berardi | JR | 30:07.0 |
7 | (13) | 9557 | Colin McCarty | SO | 30:20.2 |
Place: 2. Score: 86 Bergen CC (Average Time: 31:24.1 Total time: 157:00.2 Spread: 5:52.2)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 5 | 9472 | Christopher Benitez | SO | 29:02.0 |
2 | 10 | 9476 | Jorge Dutan | SO | 29:43.5 |
3 | 14 | 9483 | Ryan Scully | SO | 30:22.2 |
4 | 24 | 9471 | Anthony Barrera | FR | 32:58.3 |
5 | 33 | 9480 | Joseph Lema | SO | 34:54.2 |
6 | (35) | 9470 | Edwin Asitimbay | SO | 35:29.1 |
7 | (36) | 9473 | Darwin Cabral | FR | 35:29.5 |
Place: 3. Score: 91 PSU-Berks (Average Time: 31:23.1 Total time: 156:55.1 Spread: 3:40.0)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 11 | 9531 | William Graybill | SR | 29:56.2 |
2 | 15 | 9535 | Tyler Reigner | FR | 30:47.4 |
3 | 18 | 9536 | Mihai Sanchez | SR | 31:15.7 |
4 | 20 | 9528 | Kerry Benson | FR | 31:19.6 |
5 | 27 | 9537 | Zachary Schucker | SO | 33:36.2 |
6 | (37) | 9533 | Damien Pena | FR | 35:38.2 |
7 | (38) | 9526 | Jordan Abramowicz | FR | 36:06.9 |
Place: 4. Score: 115 Lincoln (Pa.) (Average Time: 32:38.9 Total time: 163:14.2 Spread: 4:03.1)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 16 | 9513 | Kyuande Johnson | SO | 30:58.6 |
2 | 17 | 9515 | Derrick Pouncy | SR | 31:09.3 |
3 | 23 | 9517 | Tyreke Thompson | JR | 32:56.9 |
4 | 25 | 9510 | Lamaj Curry | SO | 33:07.7 |
5 | 34 | 9511 | Nicolas Deleon | JR | 35:01.7 |
Place: 5. Score: 125 Cairn (Average Time: 33:18.9 Total time: 166:34.5 Spread: 8:11.4)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 6 | 9497 | Greg Snow | JR | 29:19.0 |
2 | 21 | 9490 | Evan Carey | SR | 31:39.4 |
3 | 28 | 9492 | Cullen Henry | SR | 33:48.1 |
4 | 30 | 9495 | Christopher Potts | JR | 34:17.6 |
5 | 40 | 9494 | Brian Jennings | JR | 37:30.4 |
6 | (41) | 9496 | James Snider | SR | 37:41.8 |
7 | (48) | 9491 | Tim Colgan | FR | 42:44.6 |
Place: 6. Score: 147 PSU-Abington (Average Time: 35:53.0 Total time: 179:24.9 Spread: 15:42.7)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 1 | 9522 | Benjamin Hoyer | SO | 28:15.7 |
2 | 22 | 9521 | Gregory Gallagher | SR | 32:34.1 |
3 | 31 | 9524 | Timothy McCreesh | JR | 34:19.4 |
4 | 44 | 9520 | Connor Fennell | SO | 40:17.3 |
5 | 49 | 9519 | Malek Ellaisy | FR | 43:58.4 |
6 | (50) | 9525 | Aman Mody | FR | 46:09.7 |
7 | (56) | 9523 | David Hunt | SO | 50:16.7 |
Place: 7. Score: 186 Williamson (Average Time: 39:05.3 Total time: 195:26.2 Spread: 19:10.5)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 8 | 9570 | Patrick James | SO | 29:29.1 |
2 | 32 | 9567 | Domenic Beck | FR | 34:39.7 |
3 | 45 | 9568 | Michael Breslin | FR | 40:41.1 |
4 | 47 | 9574 | Nathan Yoder | FR | 41:56.7 |
5 | 54 | 9571 | Levi McCullough | FR | 48:39.6 |
6 | (57) | 9566 | Joshua Baldinger | JR | 52:30.0 |
7 | (58) | 9569 | John Coppola | SO | 53:36.8 |
Place: 8. Score: 196 PSU-Schuylkill (Average Time: 39:43.4 Total time: 198:36.9 Spread: 16:12.3)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 19 | 9545 | Willie Streisel | SO | 31:17.2 |
2 | 29 | 9544 | Kevin Stancavage | JR | 33:51.6 |
3 | 43 | 9542 | Owen Pothering | JR | 38:29.1 |
4 | 52 | 9543 | Maximus St. Lewis | FR | 47:29.5 |
5 | 53 | 9575 | Shaune Kim | FR | 47:29.5 |
6 | (55) | 9539 | Kellen McClendon | FR | 50:14.0 |
Place: 9. Score: 204 Immaculata (Average Time: 39:25.7 Total time: 197:08.2 Spread: 13:42.0)
Place | Points | No. | Name | Div | Men |
---|---|---|---|---|---|
1 | 26 | 9506 | Alex Poli | FR | 33:27.1 |
2 | 39 | 9505 | Francis Masino | SO | 37:23.6 |
3 | 42 | 9507 | James Ruppert | SO | 37:50.4 |
4 | 46 | 9504 | Joseph Lounsberry | JR | 41:18.0 |
5 | 51 | 9503 | Matt Anzideo | JR | 47:09.1 |