ROTARY NEW YEAR'S TRAIL 5K
Date: 01/06/2018
Team Detail Report
5K
Finish Postion: 1 - LCMA
Team Score (places): 76 Team Score (times): 2:08:07.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2565 | Nelson Weaver | Somerset | M | 8 | 8 | 22:50.9 | 22:50.9 |
2 | 2503 | Jeff Golden | Somerset | M | 10 | 18 | 23:10.0 | 46:01.0 |
3 | 2513 | Rodney Hines | Liberty | M | 15 | 33 | 26:24.3 | 1:12:25.4 |
4 | 2558 | Gordon Turner | Somerset | M | 17 | 50 | 26:28.7 | 1:38:54.2 |
5 | 2519 | Patrick Jenkins | Somerset | M | 26 | 76 | 29:12.8 | 2:08:07.0 |
6 | 2501 | Laurie Goff | Somerset | F | 56 | 132 | 41:10.4 | 2:49:17.5 |
7 | 2549 | Rachel Shoemake | Somerset | F | 60 | 192 | 43:53.6 | 3:33:11.1 |
8 | 2502 | Robin Goff | Somerset | M | 65 | 257 | 47:04.5 | 4:20:15.6 |
9 | 2500 | Connie Goff | Somerset | F | 68 | 325 | 50:23.0 | 5:10:38.7 |
Finish Postion: 2 - Rockhouse Runners
Team Score (places): 100 Team Score (times): 2:15:21.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2511 | Cody Harris | Somerset | M | 11 | 11 | 23:42.3 | 23:42.3 |
2 | 2478 | Tabitha Bell | Jamestown | F | 18 | 29 | 26:43.8 | 50:26.1 |
3 | 2512 | Dwain Harris | Somerset | M | 19 | 48 | 26:45.3 | 1:17:11.5 |
4 | 2510 | Brandon Harris | Woodburn | M | 20 | 68 | 27:17.4 | 1:44:28.9 |
5 | 2527 | Scott Lewis | Somerset | M | 32 | 100 | 30:52.0 | 2:15:21.0 |
Finish Postion: 3 - CrossFit Ignis
Team Score (places): 129 Team Score (times): 2:27:03.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2488 | Matt Cook | Somerset | M | 21 | 21 | 28:02.2 | 28:02.2 |
2 | 2540 | Noah Prather | Science Hill | M | 22 | 43 | 28:10.8 | 56:13.0 |
3 | 2539 | Gordy Prather | Science Hill | M | 24 | 67 | 28:34.3 | 1:24:47.4 |
4 | 2496 | Steven Eberly | Nancy | M | 28 | 95 | 30:29.5 | 1:55:16.9 |
5 | 2530 | Daniel Masten | Somerset | M | 34 | 129 | 31:46.5 | 2:27:03.5 |
6 | 2489 | Tara Cook | Somerset | F | 40 | 169 | 33:22.9 | 3:00:26.4 |
7 | 2517 | Jeremy Hutchison | Science Hill | M | 42 | 211 | 35:22.5 | 3:35:48.9 |
8 | 2516 | Eyan Hutchison | Science Hill | M | 43 | 254 | 35:23.6 | 4:11:12.5 |
9 | 2542 | Kasey Rogers | Nancy | F | 45 | 299 | 35:48.9 | 4:47:01.5 |
Finish Postion: 4 - PHOENIX RACING
Team Score (places): 138 Team Score (times): 2:30:33.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2534 | Ethan New | Somerset | M | 6 | 6 | 22:17.0 | 22:17.0 |
2 | 2498 | Christopher Gearing | Somerset | M | 14 | 20 | 26:21.0 | 48:38.1 |
3 | 2566 | Gwen West | Somerset | F | 33 | 53 | 31:15.4 | 1:19:53.6 |
4 | 2535 | Bryson Perry | Somerset | M | 37 | 90 | 33:00.3 | 1:52:54.0 |
5 | 2563 | Ali Waters | Somerset | F | 48 | 138 | 37:39.3 | 2:30:33.4 |
Finish Postion: 5 - EHA CPAs
Team Score (places): 139 Team Score (times): 2:42:35.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2520 | Korey Johnson | Somerset | M | 7 | 7 | 22:34.5 | 22:34.5 |
2 | 2550 | David Smith | Eubank | M | 12 | 19 | 24:52.7 | 47:27.2 |
3 | 2497 | Nathan Frey | Nancy | M | 13 | 32 | 25:33.8 | 1:13:01.0 |
4 | 2494 | Willie Dick | Somerset | M | 25 | 57 | 28:48.3 | 1:41:49.4 |
5 | 2551 | Ella Smith | Eubank | F | 82 | 139 | 1:00:46.5 | 2:42:35.9 |
Finish Postion: 6 - #withtofor
Team Score (places): 207 Team Score (times): 2:54:38.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2483 | James Bullen | Mount Vernon | M | 27 | 27 | 29:50.6 | 29:50.6 |
2 | 2509 | Becky Hardwick | Crab Orchard | F | 38 | 65 | 33:12.7 | 1:03:03.4 |
3 | 2505 | Teresa Hamilton | Mount Vernon | F | 41 | 106 | 33:25.7 | 1:36:29.1 |
4 | 2485 | Rachel Cain | Mount Vernon | F | 50 | 156 | 39:03.6 | 2:15:32.7 |
5 | 2487 | Rhonda Childress | Mount Vernon | F | 51 | 207 | 39:06.0 | 2:54:38.7 |
6 | 2548 | Julie Secor | Berea | F | 52 | 259 | 39:33.0 | 3:34:11.8 |
7 | 2484 | Marcia Cain | Mount Vernon | F | 57 | 316 | 41:49.8 | 4:16:01.6 |
Finish Postion: 7 - Vindura
Team Score (places): 233 Team Score (times): 3:09:09.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2545 | Donna Russell | Somerset | F | 29 | 29 | 30:33.1 | 30:33.1 |
2 | 2504 | Travis Hall | Somerset | M | 30 | 59 | 30:34.3 | 1:01:07.5 |
3 | 2538 | Alice Ping | Somerset | F | 47 | 106 | 36:11.3 | 1:37:18.8 |
4 | 2479 | Lisa Blevins | Whitley City | F | 55 | 161 | 41:10.0 | 2:18:28.9 |
5 | 2486 | Harrison Childers | Somerset | M | 72 | 233 | 50:40.2 | 3:09:09.1 |
6 | 2514 | Tammy Hoehler | Somerset | F | 74 | 307 | 53:03.1 | 4:02:12.3 |
Finish Postion: 8 - Eclectics
Team Score (places): 350 Team Score (times): 4:17:51.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2560 | Ella Kincaid Vaught | Somerset | F | 62 | 62 | 44:19.0 | 44:19.0 |
2 | 2562 | Spencer Kate Vaught | Somerset | F | 63 | 125 | 44:19.3 | 1:28:38.4 |
3 | 2561 | Ezra Vaught | Somerset | M | 66 | 191 | 48:30.9 | 2:17:09.3 |
4 | 2518 | Kathryn Susan Jasper | Somerset | F | 79 | 270 | 1:00:15.7 | 3:17:25.1 |
5 | 2507 | Lauryn Elizabet Hamm | Burnside | F | 80 | 350 | 1:00:25.9 | 4:17:51.1 |
6 | 2506 | Kathryn Grace Hamm | Somerset | F | 81 | 431 | 1:00:26.5 | 5:18:17.6 |
Finish Postion: Inc. - POP Pounds of Pulasli
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2531 | Tracy McCrystal | Somerset | F | 69 | 69 | 50:33.4 | 50:33.4 |
Finish Postion: Inc. - PT PALOOZA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2555 | Betty Tucker | Somerset | F | 83 | 83 | 1:03:48.1 | 1:03:48.1 |
Finish Postion: Inc. - Falls Road Runners
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2526 | Sara Lee | Corbin | F | 35 | 35 | 32:13.4 | 32:13.4 |
2 | 2543 | Kyle Rogers | Corbin | M | 39 | 74 | 33:19.6 | 1:05:33.1 |
3 | 2525 | Joshua Lee | Corbin | M | 53 | 127 | 40:30.8 | 1:46:03.9 |