Year
Result Set
SUPERHERO 5K
Date: 05/04/2019
Team Detail Report
5K
Finish Postion: 1 - PHOENIX RACING
Team Score (places): 17 Team Score (times): 1:40:55.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1184 | Jordan Tucker | Somerset | M | 1 | 1 | 18:17.9 | 18:17.9 |
2 | 1182 | Aiden Tucker | Somerset | M | 2 | 3 | 19:45.3 | 38:03.2 |
3 | 1059 | Ethan New | Somerset | M | 3 | 6 | 20:08.6 | 58:11.9 |
4 | 1123 | Lucian Musgrove | Somerset | M | 4 | 10 | 20:20.7 | 1:18:32.7 |
5 | 1156 | Peyton Ross | Somerset | M | 7 | 17 | 22:22.6 | 1:40:55.3 |
6 | 1230 | Mark Hamm | Somerset | M | 9 | 26 | 22:44.6 | 2:03:40.0 |
7 | 1060 | Zach Gibson | Somerset | M | 12 | 38 | 23:39.4 | 2:27:19.4 |
8 | 1024 | Kaleb Baird | Somerset | M | 13 | 51 | 23:39.7 | 2:50:59.1 |
9 | 1193 | Christian Williams | Somerset | M | 14 | 65 | 23:40.5 | 3:14:39.6 |
10 | 1165 | Martin Sanchez | Somerset | M | 21 | 86 | 25:02.6 | 3:39:42.3 |
Finish Postion: 2 - CrossFit Ignis
Team Score (places): 89 Team Score (times): 2:01:35.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1143 | Noah Prather | Science Hill | M | 10 | 10 | 22:51.2 | 22:51.2 |
2 | 1038 | George Corder | Somerset | M | 11 | 21 | 23:05.1 | 45:56.4 |
3 | 1141 | Gordy Prather | Science Hill | M | 17 | 38 | 24:24.3 | 1:10:20.7 |
4 | 1111 | Shane Masters | Somerset | M | 25 | 63 | 25:35.0 | 1:35:55.8 |
5 | 1049 | Carolyn Dunaway | Somerset | F | 26 | 89 | 25:39.9 | 2:01:35.7 |
6 | 1058 | Jewell Gearding | Monticello | F | 46 | 135 | 29:18.1 | 2:30:53.9 |
7 | 1108 | Daniel Masten | Somerset | M | 58 | 193 | 30:36.4 | 3:01:30.4 |
8 | 1109 | Eli Masten | Somerset | M | 61 | 254 | 30:45.3 | 3:32:15.7 |
9 | 1142 | Lindsay Prather | Science Hill | F | 63 | 317 | 31:24.7 | 4:03:40.5 |
10 | 1050 | Travis Durham | Somerset | M | 120 | 437 | 38:12.3 | 4:41:52.8 |
Finish Postion: 3 - Spectrum Running Club
Team Score (places): 293 Team Score (times): 2:32:49.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1101 | Michael Little | Russell Springs | M | 15 | 15 | 23:55.9 | 23:55.9 |
2 | 1100 | Joe Little | Russell Springs | M | 47 | 62 | 29:23.0 | 53:18.9 |
3 | 1099 | Donna Little | Russell Springs | F | 65 | 127 | 32:02.5 | 1:25:21.5 |
4 | 1200 | Marcus Allen | Russell Springs | M | 80 | 207 | 33:11.6 | 1:58:33.1 |
5 | 1033 | Lisa Coffey | Jamestown | F | 86 | 293 | 34:16.5 | 2:32:49.7 |
6 | 1199 | Shanna Allen | Russell Springs | F | 150 | 443 | 44:35.6 | 3:17:25.4 |
Finish Postion: 4 - SHCC
Team Score (places): 343 Team Score (times): 2:41:04.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1087 | Jeremy Hutchison | Somerset | M | 22 | 22 | 25:27.0 | 25:27.0 |
2 | 1086 | Eyan Hutchison | Somerset | M | 54 | 76 | 30:10.5 | 55:37.5 |
3 | 1029 | Konnor Cassada | Somerset | M | 60 | 136 | 30:43.2 | 1:26:20.8 |
4 | 1145 | Loliter Ramlochan | Waynesburg | F | 64 | 200 | 31:35.3 | 1:57:56.1 |
5 | 1196 | Lisa Wolff | Somerset | F | 143 | 343 | 43:08.8 | 2:41:04.9 |
6 | 1085 | Emmary Hutchison | Somerset | F | 145 | 488 | 43:12.8 | 3:24:17.8 |
7 | 1009 | Josie Bastin | Somerset | F | 165 | 653 | 48:54.8 | 4:13:12.6 |
8 | 1028 | Cole Cassada | Somerset | M | 177 | 830 | 53:44.6 | 5:06:57.3 |
9 | 1030 | Talon Cassada | Somerset | M | 178 | 1008 | 53:45.9 | 6:00:43.2 |
10 | 1088 | Stacey Hutchison | Somerset | F | 180 | 1188 | 53:57.4 | 6:54:40.7 |
Finish Postion: 5 - Citizens National Bank
Team Score (places): 462 Team Score (times): 2:55:12.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1084 | Skyler Hunt | Somerset | M | 40 | 40 | 28:28.3 | 28:28.3 |
2 | 1070 | Jonathan Goforth | Waynesburg | M | 89 | 129 | 34:47.1 | 1:03:15.4 |
3 | 1113 | Jakob Maybrier | Somerset | M | 99 | 228 | 35:45.8 | 1:39:01.3 |
4 | 1019 | Natalee Branscum | Somerset | F | 107 | 335 | 36:39.6 | 2:15:40.9 |
5 | 1020 | Trisha Branscum | Somerset | F | 127 | 462 | 39:31.8 | 2:55:12.7 |
6 | 1093 | Jed Keith | Stearns | M | 130 | 592 | 39:50.9 | 3:35:03.7 |