Year
Result Set
Lake Cumberland Half
Date: 09/10/2022
Team Detail Report
10K
Finish Postion: 1 - Scrambled legs
Team Score (places): 57 Team Score (times): 4:50:44.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1262 | Jj Wilson | Bronston | M | 2 | 2 | 47:41.0 | 47:41.0 |
2 | 1255 | Rodney Todd | Somerset | M | 6 | 8 | 52:17.0 | 1:39:58.1 |
3 | 1237 | Trevor McGinnis | M | 11 | 19 | 57:57.7 | 2:37:55.8 | |
4 | 1249 | Matthew Richardson | Windsor | M | 15 | 34 | 1:03:18.0 | 3:41:13.8 |
5 | 1248 | Kari Richardson | Windsor | F | 23 | 57 | 1:09:30.5 | 4:50:44.4 |
6 | 1231 | Trena Kerns | Somerset | F | 24 | 81 | 1:10:18.3 | 6:01:02.7 |
7 | 1220 | Whitney Gonzales | Somerset | F | 35 | 116 | 1:23:37.5 | 7:24:40.2 |
8 | 1213 | Rachel Brummett | Somerset | F | 38 | 154 | 1:29:16.1 | 8:53:56.3 |
9 | 1300 | Harrision Childers | Somerset | M | 41 | 195 | 1:31:38.3 | 10:25:34.7 |
Finish Postion: 2 - Spectrum Running Club
Team Score (places): 124 Team Score (times): 5:51:26.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1221 | Seth Hardwick | Somerset | M | 1 | 1 | 35:10.9 | 35:10.9 |
2 | 1212 | Jamie Brumley | Russell Springs | F | 17 | 18 | 1:04:37.9 | 1:39:48.9 |
3 | 1267 | Cara Embry | Russell Springs | F | 21 | 39 | 1:07:55.1 | 2:47:44.1 |
4 | 1253 | Jack Stephens | Russell Springs | M | 42 | 81 | 1:31:50.5 | 4:19:34.6 |
5 | 1254 | Kathy Stephens | Russell Springs | F | 43 | 124 | 1:31:51.6 | 5:51:26.2 |
Finish Postion: 3 - GO GETTERS
Team Score (places): 232 Team Score (times): 8:17:56.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1257 | Kathy Vaughn | Franklin | F | 44 | 44 | 1:32:13.9 | 1:32:13.9 |
2 | 1256 | James Vaughn | Franklin | M | 45 | 89 | 1:33:30.9 | 3:05:44.9 |
3 | 1246 | Earl Nohl | Deer Creek | M | 46 | 135 | 1:41:57.4 | 4:47:42.3 |
4 | 1232 | Doug Lunsford | Annville | M | 48 | 183 | 1:45:07.1 | 6:32:49.4 |
5 | 1233 | Paula Lunsford | Annville | F | 49 | 232 | 1:45:07.3 | 8:17:56.7 |
6 | 1247 | Phyllis Nohl | Deer Creek | F | 52 | 284 | 2:02:24.0 | 10:20:20.7 |
7 | 1238 | Missy McKnight | Franklin | F | 53 | 337 | 2:44:00.7 | 13:04:21.5 |
8 | 1234 | Denise Lykins | Franklin | F | 54 | 391 | 2:44:02.7 | 15:48:24.3 |
Finish Postion: Inc. - LCRH Code Run
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1218 | Elizabeth Garland | Science Hill | F | 26 | 26 | 1:15:59.0 | 1:15:59.0 |