NINE LINE 5K/10K RUN FOR THE WOUNDED
AGE-GROUP RESULTS FOR 5K RACE
OVERALL MALE WINNERS
OVERALL FEMALE WINNERS
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 24
FEMALE AGE GROUP: 15 - 24
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
41 | 829 | CAITLYN | SMITH | 24 | 54:58.03 |
42 | 191 | TAYLOR | DAVIS | 24 | 57:18.43 |
43 | 1099 | MIKAYLA | BROTZ | 16 | 58:54.11 |
44 | 609 | TAYLOR | MITCHELL | 22 | 59:09.26 |
45 | 719 | MADISON | POWELL | 15 | 1:00:23.94 |
46 | 207 | AMBER | DENISON | 18 | 1:02:33.15 |
47 | 489 | KENDEL | KOSTO | 22 | 1:02:50.02 |
48 | 343 | TATUM | GRIFFIN | 15 | 1:06:45.83 |
49 | 1105 | AMANDA | CHILCOTT | 24 | 1:09:46.63 |
50 | 285 | JESSICA | FORD | 22 | 1:13:04.08 |
MALE AGE GROUP: 25 - 34
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
81 | 1100 | CHRISTOPHER | BROWN | 31 | 56:00.69 |
82 | 823 | BRYAN | SKIPPER | 33 | 57:33.84 |
83 | 329 | BRITT | GOVIN | 32 | 58:03.29 |
84 | 250 | JESSE | ENRIQUE | 27 | 1:00:31.13 |
85 | 738 | JOSHUA | RAPP | 29 | 1:02:29.34 |
86 | 172 | CODY | COULTER | 29 | 1:02:44.50 |
87 | 1166 | ANDREW | MERRYLEES | 30 | 1:05:49.48 |
88 | 608 | MICHAEL | MISETIC | 26 | 1:05:57.79 |
89 | 1106 | MICHAEL | CHILCOTT | 26 | 1:09:56.69 |
90 | 482 | ALEX | KNIGHT | 27 | 1:10:19.72 |
FEMALE AGE GROUP: 25 - 34
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
91 | 578 | ELAINE | MCKEOWN | 25 | 41:48.88 |
92 | 819 | CINDY | SHUMAN | 34 | 41:56.16 |
93 | 599 | ASHLEY | MILLER | 32 | 42:29.32 |
94 | 1083 | JEANNA | WILLS | 28 | 42:30.07 |
95 | 244 | NINA | ELISON | 34 | 42:30.93 |
96 | 4 | ELIZABETH | ACEY | 28 | 43:00.84 |
97 | 1113 | ALLYSON | DUGGER | 27 | 43:01.25 |
98 | 918 | TEREZA | VINCITORIO | 33 | 43:03.72 |
99 | 573 | MEGAN | MCDONOUGH | 28 | 43:33.53 |
100 | 180 | MICHELLE | CUNNINGHAM | 33 | 44:37.78 |
MALE AGE GROUP: 35 - 44
FEMALE AGE GROUP: 35 - 44
MALE AGE GROUP: 45 - 54
FEMALE AGE GROUP: 45 - 54
MALE AGE GROUP: 55 - 64
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
11 | 11 | DAVE | ALDERMAN | 60 | 38:56.03 |
12 | 388 | DAN | HELM | 58 | 39:52.10 |
13 | 1024 | DANIEL | BURR | 61 | 39:55.16 |
14 | 106 | GARY | CAIL | 60 | 39:58.96 |
15 | 109 | CHRIS | CALDWELL | 55 | 45:25.59 |
16 | 466 | JACK | KACZMAREK | 57 | 51:27.96 |
17 | 767 | CHRISTOPHER | RUSSELL | 63 | 57:51.47 |
18 | 982 | RANDY | WILLIAMS | 62 | 1:01:34.31 |
19 | 624 | JAMES | MOYE | 57 | 1:02:53.68 |
20 | 763 | SCOTT | ROSE | 64 | 1:03:21.47 |
FEMALE AGE GROUP: 55 - 64
MALE AGE GROUP: 65 - 98
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
1 | 971 | PETE ""THE BLAZIN' B | WESSELS | 68 | 21:45.99 |
2 | 786 | JOHN | SCHRADER | 69 | 40:04.70 |
3 | 201 | READ | DEHAVEN | 68 | 42:04.71 |
4 | 968 | DON ""THE RAGING RHI | WESSELS | 71 | 45:16.18 |
5 | 94 | DENNIS | BUCKLEY | 70 | 48:12.80 |
6 | 1081 | WILLIAM | WARNER | 70 | 49:48.22 |
7 | 828 | BILLY | SMITH | 72 | 50:49.78 |
8 | 539 | JOE | MAGALLANEZ | 65 | 51:58.48 |
9 | 82 | BILL | BRIGGS | 88 | 1:01:22.52 |
FEMALE AGE GROUP: 65 - 98
Place | Bib# | First Name | Last Name | Age | Nettime |
---|---|---|---|---|---|
1 | 830 | DIANNA | SMITH | 65 | 37:18.57 |
2 | 1162 | DENISE | MCLAUGHLIN | 71 | 42:48.72 |
3 | 448 | CAROL | JOHNSON | 65 | 43:32.52 |
4 | 491 | PAULA | KREISSLER | 65 | 45:00.32 |
5 | 1080 | DIANA | WARNER | 65 | 49:54.10 |
6 | 348 | DENISE | GROOMS | 68 | 58:13.80 |
7 | 1128 | BISON. BABE | FOSBURGH | 66 | 59:07.52 |
8 | 1195 | JINGLE JACK | WESSELS | 66 | 59:15.59 |
9 | 1075 | ELIZABETH | STOCUM | 69 | 1:02:15.56 |
10 | 522 | SANDRA | ZIMMER | 74 | 1:28:25.51 |