NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1062 | DREW | RABUN | 38 | M | 38:49.50 | 6:15.00 |
2 | 1 | 1095 | RAY | BING | 31 | M | 39:39.03 | 6:23.00 |
3 | 2 | 385 | JARED | HEISEY | 28 | M | 40:38.77 | 6:33.00 |
4 | 1 | 565 | LAWRENCE | MAYNHART | 47 | M | 41:34.69 | 6:42.00 |
5 | 2 | 428 | CHRISTOPHER | JACOBS | 41 | M | 43:47.73 | 7:03.00 |
6 | 3 | 480 | CHRIS | KLETZIEN | 28 | M | 44:00.61 | 7:05.00 |
7 | 1 | 605 | JOAN | MILLS | 33 | F | 44:24.60 | 7:09.00 |
8 | 3 | 1132 | MICHAEL | GUYE | 41 | M | 44:35.95 | 7:11.00 |
9 | 4 | 1046 | JAMES | HAWK | 37 | M | 44:38.58 | 7:12.00 |
10 | 1 | 992 | LEAH | WINKELMANN | 35 | F | 44:45.88 | 7:13.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
51 | 7 | 481 | KARLA | KLETZIEN | 27 | F | 52:52.73 | 8:31.00 |
52 | 3 | 586 | OLIVIA | MCTEER | 23 | F | 52:53.44 | 8:31.00 |
53 | 15 | 952 | RICHARD | WATERFALL | 39 | M | 52:55.85 | 8:32.00 |
54 | 4 | 120 | JOSHUA | ROGERS | 47 | M | 53:04.57 | 8:33.00 |
55 | 5 | 523 | OMAR | LEE | 46 | M | 53:26.71 | 8:37.00 |
56 | 6 | 99 | COLIN | BURNS | 23 | M | 53:39.55 | 8:39.00 |
57 | 6 | 1120 | BRIGID | FACKRELL | 44 | F | 53:41.51 | 8:39.00 |
58 | 7 | 384 | NICOLE | HEIRS | 36 | F | 53:49.32 | 8:40.00 |
59 | 8 | 83 | SHAYNA | BRODHAGEN | 30 | F | 53:51.62 | 8:41.00 |
60 | 9 | 215 | SHANNON | DOMBKOWSKI | 33 | F | 54:11.48 | 8:44.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
101 | 10 | 76 | LEAH | BOYD | 35 | F | 59:29.16 | 9:35.00 |
102 | 1 | 831 | DONALD | SMITH | 72 | M | 59:31.37 | 9:35.00 |
103 | 11 | 897 | TERRI | TOLER | 41 | F | 59:32.41 | 9:35.00 |
104 | 26 | 430 | SKIPP | JACOBSON | 42 | M | 59:40.84 | 9:37.00 |
105 | 5 | 89 | MIRANDA | BROYLES | 23 | F | 59:55.07 | 9:39.00 |
106 | 16 | 596 | DARRIEN | MIKULKA | 25 | F | 59:55.72 | 9:39.00 |
107 | 22 | 1159 | JOSEPH | MATSON | 26 | M | 1:00:02.16 | 9:40.00 |
108 | 27 | 279 | STEVEN | FLORES | 38 | M | 1:00:12.41 | 9:42.00 |
109 | 1 | 1112 | PIPER | DOTEN | 13 | F | 1:00:30.69 | 9:45.00 |
110 | 17 | 100 | LAUREN | BURNS | 28 | F | 1:00:30.72 | 9:45.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
151 | 5 | 58 | KISHER | BLAND | 45 | F | 1:05:28.97 | 10:33.00 |
152 | 14 | 194 | ALAN | DEARISO | 51 | M | 1:05:34.02 | 10:34.00 |
153 | 16 | 951 | SHAAISTA | WASHINGTON | 40 | F | 1:05:40.19 | 10:35.00 |
154 | 35 | 656 | TREY | NOWELL | 41 | M | 1:05:51.28 | 10:36.00 |
155 | 17 | 469 | COLLEEN | KEEFE | 38 | F | 1:05:52.15 | 10:37.00 |
156 | 27 | 644 | BRIANNA | NICHOLS | 29 | F | 1:06:01.72 | 10:38.00 |
157 | 36 | 981 | BENJAMIN | WILLIAMS | 38 | M | 1:06:18.67 | 10:41.00 |
158 | 31 | 675 | JOSHUA | ORTIZ | 34 | M | 1:06:34.68 | 10:43.00 |
159 | 8 | 346 | MARISA | GRIFFITHS | 23 | F | 1:06:50.41 | 10:46.00 |
160 | 28 | 5 | KRISTIN | ACREE | 29 | F | 1:06:58.87 | 10:47.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
201 | 5 | 409 | CONNIE | HOLLAND | 56 | F | 1:15:30.96 | 12:10.00 |
202 | 19 | 902 | THOMAS | TRANTER | 53 | M | 1:15:44.82 | 12:12.00 |
203 | 6 | 516 | ROBIN | LAVENDER | 55 | F | 1:15:47.74 | 12:12.00 |
204 | 23 | 834 | MICHELLE | SMITH | 36 | F | 1:16:09.35 | 12:16.00 |
205 | 37 | 1186 | SHELDON | SMITH | 33 | M | 1:16:16.36 | 12:17.00 |
206 | 39 | 622 | JENNIFER | MORSE | 30 | F | 1:16:54.03 | 12:23.00 |
207 | 7 | 252 | JAN | EPSTEIN | 53 | F | 1:17:03.67 | 12:25.00 |
208 | 11 | 92 | ASHLEY | BRYANT | 22 | F | 1:17:04.03 | 12:25.00 |
209 | 38 | 415 | BRIAN | HORNSBY | 32 | M | 1:17:08.77 | 12:25.00 |
210 | 40 | 906 | MARY-ELISE | ULIN | 33 | F | 1:17:08.84 | 12:25.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
10k
TIMES SORTED BY NETTIME
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
251 | 50 | 519 | WENDY | LAZENBY | 33 | F | 1:38:34.22 | 15:52.00 |
252 | 39 | 1054 | DANIEL | LEBLANC | 25 | M | 1:38:54.18 | 15:56.00 |
253 | 37 | 808 | BECKY | SHATTUCK | 36 | F | 1:39:37.30 | 16:02.00 |
254 | 40 | 520 | WILLIAM | LAZENBY | 34 | M | 1:39:41.17 | 16:03.00 |
255 | 22 | 486 | TED | KOBI | 47 | M | 1:41:18.45 | 16:19.00 |
256 | 51 | 424 | KAITLIN | HUTCHINSON | 26 | F | 1:41:19.58 | 16:19.00 |
257 | 52 | 350 | MELISSA | GROVES | 33 | F | 1:41:20.12 | 16:19.00 |
258 | 13 | 1118 | MICHAEL | ESTRADA | 20 | M | 1:41:23.63 | 16:20.00 |
259 | 41 | 1182 | JAN | SARMIENTO | 28 | M | 1:42:10.23 | 16:27.00 |
260 | 53 | 702 | KATELYN | PEOPLES | 26 | F | 1:42:43.73 | 16:32.00 |