NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
41 | 7 | 730 | SARAH | RAILLING | 31 | F | 24:57.16 | 8:03.00 |
42 | 1 | 985 | TERRA | WILLIAMS | 36 | F | 25:12.51 | 8:07.00 |
43 | 9 | 69 | DAVID | BONHAM | 34 | M | 25:12.62 | 8:07.00 |
44 | 10 | 239 | JORDAN | EDWARDS | 34 | M | 25:14.75 | 8:08.00 |
45 | 2 | 126 | LYNN | CASE | 44 | F | 25:18.23 | 8:09.00 |
46 | 4 | 231 | JAMES | DUNKLE | 50 | M | 25:22.17 | 8:11.00 |
47 | 8 | 1017 | KRISTEN | BAIRD | 28 | F | 25:27.33 | 8:12.00 |
48 | 9 | 435 | JASON | JARRARD | 43 | M | 25:29.13 | 8:13.00 |
49 | 5 | 503 | THARON | LAMBERT | 50 | M | 25:29.84 | 8:13.00 |
50 | 9 | 579 | DONNA | MCMAHAN | 29 | F | 25:33.05 | 8:14.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
91 | 14 | 556 | ANTHONY | MARTINEZ | 38 | M | 28:33.81 | 9:12.00 |
92 | 7 | 278 | SHANNON | FLORES | 45 | M | 28:36.02 | 9:13.00 |
93 | 12 | 1137 | EVAN | HARTZOG | 20 | M | 28:37.10 | 9:13.00 |
94 | 23 | 372 | CHANELLE | HAYMAN | 27 | F | 28:37.13 | 9:13.00 |
95 | 13 | 9 | CALEB | AKERS | 21 | M | 28:37.79 | 9:14.00 |
96 | 19 | 1049 | ETHAN | JACKSON | 26 | M | 28:37.90 | 9:14.00 |
97 | 20 | 103 | JOEL | CABRERA | 31 | M | 28:43.07 | 9:15.00 |
98 | 24 | 377 | MADISON | HEDDERLY | 26 | F | 28:43.60 | 9:15.00 |
99 | 4 | 663 | MANON | OKEL | 21 | F | 28:44.77 | 9:16.00 |
100 | 25 | 1154 | MEGHAN | LOWE | 32 | F | 28:45.83 | 9:16.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
141 | 25 | 785 | JACOB | SCHRADER | 40 | M | 30:35.30 | 9:51.00 |
142 | 26 | 672 | SEAN | ORGAN | 37 | M | 30:40.27 | 9:53.00 |
143 | 11 | 591 | TODD | MEYER | 46 | M | 30:41.17 | 9:53.00 |
144 | 27 | 472 | MITCH | KENNEDY | 38 | M | 30:42.53 | 9:54.00 |
145 | 34 | 783 | JESSICA | SCHLEINKOFER | 25 | F | 30:43.45 | 9:54.00 |
146 | 35 | 555 | SHELBY | TAYLOR | 27 | F | 30:44.13 | 9:54.00 |
147 | 7 | 707 | KATHRYN | PETROSKY | 24 | F | 30:45.04 | 9:55.00 |
148 | 36 | 1184 | SAMANTHA | SMITH | 28 | F | 30:45.90 | 9:55.00 |
149 | 37 | 998 | KATIE | WOODRUFF | 34 | F | 30:48.04 | 9:55.00 |
150 | 25 | 259 | JOE | FAIRCHILD | 27 | M | 30:48.40 | 9:56.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
191 | 39 | 81 | CHRIS | BRIDGES | 36 | M | 32:42.03 | 10:32.00 |
192 | 44 | 1097 | KIMBERLY | BRIDGES | 34 | F | 32:42.21 | 10:32.00 |
193 | 40 | 812 | NATHAN | SHAW | 39 | M | 32:45.53 | 10:33.00 |
194 | 9 | 1104 | LUIS | CASANOVA | 55 | M | 32:46.54 | 10:34.00 |
195 | 45 | 513 | MACKENZIE | LANE | 26 | F | 32:55.75 | 10:37.00 |
196 | 14 | 592 | CHARLES | MICHAELS | 54 | M | 32:56.32 | 10:37.00 |
197 | 7 | 593 | STACEY | MICHAELS | 46 | F | 32:57.91 | 10:37.00 |
198 | 41 | 29 | KERRY | ARMS | 42 | M | 33:01.85 | 10:39.00 |
199 | 46 | 613 | CAITLIN | MONTANEZ | 30 | F | 33:02.25 | 10:39.00 |
200 | 47 | 258 | KELSEY | FAGAN | 27 | F | 33:03.29 | 10:39.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
241 | 58 | 645 | HEATHER | NIEDZWIECKI | 26 | F | 34:34.06 | 11:08.00 |
242 | 41 | 475 | DUSTIN | KING | 33 | M | 34:40.61 | 11:10.00 |
243 | 16 | 1011 | STACEY | ZIMMERMAN | 40 | F | 34:46.62 | 11:12.00 |
244 | 17 | 143 | STEPHANIE | CHEESMAN | 35 | F | 34:48.31 | 11:13.00 |
245 | 18 | 436 | KARA | JARRARD | 40 | F | 34:55.86 | 11:15.00 |
246 | 19 | 805 | TAMMY | SHAFFER | 43 | F | 35:01.80 | 11:17.00 |
247 | 11 | 688 | ANGIE | PARKER | 52 | F | 35:03.72 | 11:18.00 |
248 | 16 | 689 | BRUCE | PARKER | 52 | M | 35:05.27 | 11:18.00 |
249 | 20 | 557 | CRYSTAL | MARTINEZ | 43 | F | 35:09.62 | 11:20.00 |
250 | 17 | 920 | CHRIS | VOGLER | 45 | M | 35:15.04 | 11:21.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
291 | 25 | 623 | MARY | MOSHOLDER | 40 | F | 36:34.33 | 11:47.00 |
292 | 49 | 144 | JAMES | CHENEY | 30 | M | 36:36.13 | 11:48.00 |
293 | 8 | 442 | RYAN | JENKINS | 7 | M | 36:43.29 | 11:50.00 |
294 | 4 | 169 | BREE | COUGHLIN | 7 | F | 36:43.51 | 11:50.00 |
295 | 52 | 438 | HEATH | JENKINS | 41 | M | 36:44.52 | 11:50.00 |
296 | 53 | 170 | DANIEL | COUGHLIN | 35 | M | 36:44.72 | 11:50.00 |
297 | 26 | 1003 | JESSICA | WRIGHT | 35 | F | 36:47.34 | 11:51.00 |
298 | 27 | 813 | DANIELLE | SHEA | 36 | F | 36:47.99 | 11:51.00 |
299 | 54 | 615 | DANIEL | MOONEY | 42 | M | 36:48.75 | 11:52.00 |
300 | 22 | 851 | ZACHERY | STANSELL | 23 | M | 36:51.16 | 11:52.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
341 | 79 | 731 | ELIZABETH | RANDALL | 27 | F | 39:20.06 | 12:40.00 |
342 | 80 | 287 | KACIE | FOREMAN | 26 | F | 39:22.74 | 12:41.00 |
343 | 81 | 286 | NICOLE | FORD | 27 | F | 39:24.25 | 12:42.00 |
344 | 82 | 1061 | JESSICA | OLDAC | 28 | F | 39:24.74 | 12:42.00 |
345 | 83 | 52 | KALEY | BERGEN | 25 | F | 39:31.05 | 12:44.00 |
346 | 84 | 98 | BROOKE | BURNS | 26 | F | 39:32.15 | 12:44.00 |
347 | 60 | 551 | RYAN | MANER | 35 | M | 39:34.07 | 12:45.00 |
348 | 34 | 550 | AMANDA | MANER | 35 | F | 39:34.46 | 12:45.00 |
349 | 85 | 584 | BRITTANY | MCNEER | 31 | F | 39:37.42 | 12:46.00 |
350 | 57 | 271 | CHARLES | FIVEASH | 25 | M | 39:38.92 | 12:46.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
391 | 66 | 136 | DONALD | CHANDLER | 44 | M | 41:20.31 | 13:19.00 |
392 | 59 | 1175 | JOSEPH | PHILLIPS | 28 | M | 41:23.98 | 13:20.00 |
393 | 16 | 975 | TRACEY | WHEELER | 51 | F | 41:32.42 | 13:23.00 |
394 | 26 | 182 | JON | CURRY | 49 | M | 41:35.04 | 13:24.00 |
395 | 60 | 746 | JACK | REYNOLDS | 27 | M | 41:44.59 | 13:27.00 |
396 | 94 | 578 | ELAINE | MCKEOWN | 25 | F | 41:48.88 | 13:28.00 |
397 | 11 | 91 | BRENDA | BRUNER | 59 | F | 41:52.99 | 13:30.00 |
398 | 95 | 819 | CINDY | SHUMAN | 34 | F | 41:56.16 | 13:31.00 |
399 | 26 | 1037 | CAROLINE | FARRAR | 24 | F | 41:57.35 | 13:31.00 |
400 | 3 | 201 | READ | DEHAVEN | 68 | M | 42:04.71 | 13:33.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
441 | 63 | 1178 | MICHAEL | RITCHIE-SMITH | 28 | M | 43:39.40 | 14:04.00 |
442 | 31 | 1177 | AARON | RITCHIE-SMITH | 46 | M | 43:39.64 | 14:04.00 |
443 | 20 | 880 | KRISTIAN | TAPLEY | 48 | F | 43:43.89 | 14:05.00 |
444 | 53 | 299 | JENNIFER | GALLOWAY | 39 | F | 43:45.03 | 14:06.00 |
445 | 13 | 15 | SANDY | ALLISON | 63 | F | 43:46.30 | 14:06.00 |
446 | 13 | 699 | AIDEN | PECK | 11 | M | 43:47.82 | 14:07.00 |
447 | 54 | 891 | MEGAN | THOMPSON | 40 | F | 43:50.39 | 14:07.00 |
448 | 55 | 652 | LISA | NORMAN | 38 | F | 43:54.92 | 14:09.00 |
449 | 30 | 330 | KRISTA | GRADY | 24 | F | 44:27.00 | 14:19.00 |
450 | 103 | 180 | MICHELLE | CUNNINGHAM | 33 | F | 44:37.78 | 14:23.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
491 | 69 | 178 | GRANT | CREWS | 30 | M | 47:17.16 | 15:14.00 |
492 | 70 | 521 | JOSH | LEE | 27 | M | 47:17.71 | 15:14.00 |
493 | 114 | 904 | KAITLIN | TRUMP | 28 | F | 47:20.17 | 15:15.00 |
494 | 115 | 736 | SHERREA | RANGEL | 28 | F | 47:20.26 | 15:15.00 |
495 | 27 | 577 | WENDI | MCKENZIE | 51 | F | 47:21.51 | 15:15.00 |
496 | 33 | 326 | JOEL | GOODWIN | 49 | M | 47:23.10 | 15:16.00 |
497 | 61 | 661 | HIDIE | NUTALL | 37 | F | 47:24.68 | 15:16.00 |
498 | 71 | 1124 | JEREMY | FISH | 33 | M | 47:25.67 | 15:17.00 |
499 | 72 | 973 | RYAN | WEST | 27 | M | 47:30.00 | 15:18.00 |
500 | 34 | 919 | MICHAEL | VOGL | 50 | M | 47:30.44 | 15:18.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
541 | 16 | 510 | DRAKE | LANE | 10 | M | 50:21.80 | 16:13.00 |
542 | 78 | 507 | BRIAN | LANE | 44 | M | 50:23.32 | 16:14.00 |
543 | 29 | 755 | LANDON | ROBERTS | 20 | M | 50:24.89 | 16:14.00 |
544 | 17 | 224 | CONNOR | DROWN | 12 | M | 50:26.57 | 16:15.00 |
545 | 37 | 756 | TARA | ROBERTS | 20 | F | 50:27.73 | 16:15.00 |
546 | 8 | 222 | CHARLEIGH | DROWN | 9 | F | 50:28.82 | 16:16.00 |
547 | 127 | 821 | CHRISTINA | SIMPSON | 31 | F | 50:29.82 | 16:16.00 |
548 | 34 | 225 | CYNTHIA | DROWN | 51 | F | 50:33.67 | 16:17.00 |
549 | 35 | 760 | L | ROMBERG | 45 | F | 50:38.30 | 16:19.00 |
550 | 35 | 963 | MICHAEL | WELLS | 47 | M | 50:38.30 | 16:19.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
591 | 37 | 924 | TERRY | VOISINE | 51 | M | 53:23.20 | 17:12.00 |
592 | 73 | 567 | MICHELLE | MCCARTY | 41 | F | 53:33.52 | 17:15.00 |
593 | 137 | 926 | KELLIE | VOLZ | 32 | F | 53:33.56 | 17:15.00 |
594 | 18 | 221 | CARSON | DROWN | 12 | M | 53:34.74 | 17:15.00 |
595 | 138 | 171 | JAMIE | COUGHLIN | 33 | F | 53:34.91 | 17:16.00 |
596 | 38 | 223 | CHARLES | DROWN | 52 | M | 53:40.91 | 17:17.00 |
597 | 42 | 328 | KRISTIN | GOODWIN | 45 | F | 53:53.16 | 17:21.00 |
598 | 39 | 698 | WILLIE | PEAK | 47 | M | 53:59.83 | 17:24.00 |
599 | 43 | 693 | VICKEY | PARKER | 51 | F | 54:02.71 | 17:25.00 |
600 | 44 | 697 | LUCILLE | PEAK | 46 | F | 54:03.49 | 17:25.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
641 | 51 | 502 | PATRICIA | LAMBERT | 52 | F | 57:31.13 | 18:32.00 |
642 | 83 | 823 | BRYAN | SKIPPER | 33 | M | 57:33.84 | 18:32.00 |
643 | 143 | 766 | CHRISTINA | RUSSELL | 34 | F | 57:46.53 | 18:37.00 |
644 | 17 | 767 | CHRISTOPHER | RUSSELL | 63 | M | 57:51.47 | 18:38.00 |
645 | 22 | 769 | PATRICK | RUSSELL | 8 | M | 57:52.27 | 18:38.00 |
646 | 82 | 929 | JESSICA | WALDEN | 39 | F | 57:54.45 | 18:39.00 |
647 | 52 | 309 | MARY JO | GEIGER | 54 | F | 57:56.12 | 18:40.00 |
648 | 84 | 329 | BRITT | GOVIN | 32 | M | 58:03.29 | 18:42.00 |
649 | 144 | 711 | KELLI | PIEHEL | 34 | F | 58:05.96 | 18:43.00 |
650 | 6 | 348 | DENISE | GROOMS | 68 | F | 58:13.80 | 18:45.00 |
NINE LINE 5K/10K RUN FOR THE WOUNDED
5k
Results questions - Results @event-tech.com
Place | Divpl | Bib# | First Name | Last Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|---|---|
691 | 152 | 827 | APRIL | SMALLS | 34 | F | 1:02:44.07 | 20:12.00 |
692 | 87 | 172 | CODY | COULTER | 29 | M | 1:02:44.50 | 20:12.00 |
693 | 23 | 41 | TAREK | BAKER | 9 | M | 1:02:49.09 | 20:14.00 |
694 | 47 | 489 | KENDEL | KOSTO | 22 | F | 1:02:50.02 | 20:14.00 |
695 | 19 | 624 | JAMES | MOYE | 57 | M | 1:02:53.68 | 20:15.00 |
696 | 59 | 490 | MICHELE | KOSTO | 50 | F | 1:03:04.70 | 20:19.00 |
697 | 20 | 763 | SCOTT | ROSE | 64 | M | 1:03:21.47 | 20:24.00 |
698 | 153 | 566 | MEG | MCCARTHY | 28 | F | 1:03:25.69 | 20:26.00 |
699 | 22 | 896 | LINDEE | TODD | 61 | F | 1:03:31.07 | 20:27.00 |
700 | 154 | 796 | COURTNEY | SEAGRAVES | 29 | F | 1:03:36.65 | 20:29.00 |