Year
Result Set
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | LILY | KUSLER | 13 | F | LEBANON | OH | 23:28 | 23:27 | 7:33 | 5 | F14&UND | 10 | F |
32 | VINCE | KINMAN | 54 | M | CINCINNATI | OH | 23:50 | 23:47 | 7:40 | 3 | M5054 | 22 | M |
33 | COURTNEY | KINMAN | 21 | F | CINCINNATI | OH | 23:50 | 23:47 | 7:40 | 1 | F2024 | 11 | F |
34 | COLTON | PHILLIPPI | 12 | M | WAYNESVILLE | OH | 24:04 | 24:03 | 7:45 | 1 | M14&UND | 23 | M |
35 | MATTHEW | MARTIN | 27 | M | LEBANON | OH | 24:15 | 24:04 | 7:45 | 2 | M2529 | 24 | M |
36 | DAVID | MARTIN | 32 | M | LEBANON | OH | 24:16 | 24:04 | 7:45 | 4 | M3034 | 25 | M |
37 | ETHAN | PICKENS | 12 | M | MASON | OH | 24:25 | 24:20 | 7:50 | 2 | M14&UND | 26 | M |
38 | AMY | ROEBKE | 36 | F | MASON | OH | 24:41 | 24:29 | 7:53 | 1 | F3539 | 12 | F |
39 | ELIAS | SENTER | 9 | M | MORROW | OH | 24:44 | 24:39 | 7:56 | 3 | M14&UND | 27 | M |
40 | JOSH | GURR | 16 | M | SPRINGBORO | OH | 24:54 | 24:42 | 7:57 | 12 | M1519 | 28 | M |
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | SCOTT | HUDSON | 43 | M | LEBANON | OH | 28:49 | 28:39 | 9:13 | 5 | M4044 | 51 | M |
82 | ISAAC | POPLIN | 15 | M | SPRINGBORO | OH | 28:56 | 28:46 | 9:16 | 13 | M1519 | 52 | M |
83 | PHYLLIS | PICKENS | 47 | F | MASON | OH | 29:00 | 28:49 | 9:17 | 6 | F4549 | 31 | F |
84 | DAVE | HECHLER | 55 | M | FRANKLIN | OH | 29:06 | 28:52 | 9:18 | 3 | M5559 | 53 | M |
85 | CONNOR | DAMRON | 12 | M | SPRINGBORO | OH | 29:03 | 29:02 | 9:21 | 8 | M14&UND | 54 | M |
86 | SCOTT | GREER | 49 | M | MIDDLETOWN | OH | 29:20 | 29:09 | 9:23 | 4 | M4549 | 55 | M |
87 | NICK | ROEMER | 44 | M | LEBANON | OH | 29:20 | 29:12 | 9:24 | 6 | M4044 | 56 | M |
88 | JON | CURRENT | 20 | M | FRANKLIN | OH | 29:27 | 29:13 | 9:24 | 2 | M2024 | 57 | M |
89 | CAROL | BOTEN | 44 | F | LEBANON | OH | 29:24 | 29:19 | 9:26 | 4 | F4044 | 32 | F |
90 | TAMMY | TRENAMAN | 47 | F | MASON | OH | 29:35 | 29:20 | 9:27 | 7 | F4549 | 33 | F |
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | SETH | POTTHAST | 38 | M | LEBANON | OH | 32:54 | 32:49 | 10:34 | 7 | M3539 | 77 | M |
132 | TOM | BRESKO | 63 | M | MAINEVILLE | OH | 33:02 | 32:49 | 10:34 | 1 | M6064 | 78 | M |
133 | JENNIFER | GOEPPER | 50 | F | MASON | OH | 33:44 | 33:22 | 10:45 | 4 | F5054 | 55 | F |
134 | BOB | PITTENGER | 44 | M | MASON | OH | 33:28 | 33:25 | 10:46 | 7 | M4044 | 79 | M |
135 | EILEEN | GIRDWOOD | 50 | F | LEBANON | OH | 33:43 | 33:35 | 10:49 | 5 | F5054 | 56 | F |
136 | CINDY | WARNING | 49 | F | LEBANON | OH | 34:30 | 34:22 | 11:04 | 10 | F4549 | 57 | F |
137 | MARY | ROMANI | 25 | F | MASON | OH | 34:47 | 34:25 | 11:05 | 2 | F2529 | 58 | F |
138 | STEVEN | BARNES | 44 | M | XENIA | OH | 35:14 | 35:02 | 11:17 | 8 | M4044 | 80 | M |
139 | DAN | FLARIDA | 44 | M | LEBANON | OH | 35:16 | 35:04 | 11:17 | 9 | M4044 | 81 | M |
140 | JAMES | CHAILLET | 66 | M | LEBANON | OH | 35:17 | 35:06 | 11:18 | 1 | M6569 | 82 | M |
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | CARRIE | SPECTER | 58 | F | HAMILTON | OH | 45:10 | 44:58 | 14:29 | 4 | F5559 | 90 | F |
182 | CHRISTINE | STROUP | 56 | F | LEBANON | OH | 45:41 | 45:24 | 14:37 | 6 | FWalk | 91 | F |
183 | GARY | STROUP | 57 | M | BATAVIA | OH | 45:42 | 45:24 | 14:37 | 2 | MWalk | 92 | M |
184 | JEREMY | MANLEY | 34 | M | MONROE | OH | 46:16 | 45:38 | 14:41 | 3 | MWalk | 93 | M |
185 | JAMIE | PROPPS | 38 | M | MONROE | OH | 46:16 | 45:38 | 14:42 | 4 | MWalk | 94 | M |
186 | LAURIE | HOFFMAN | 58 | F | KETTERING | OH | 47:53 | 47:20 | 15:14 | 5 | F5559 | 92 | F |
187 | DIANE | HALPEN | 55 | F | MASON | OH | 48:22 | 47:59 | 15:27 | 7 | FWalk | 93 | F |
188 | KATHLEEN | KRAMER | 45 | F | LEBANON | OH | 48:22 | 48:00 | 15:27 | 11 | F4549 | 94 | F |
189 | KRIS | BLOSSER | 55 | F | OREGONIA | OH | 48:58 | 48:32 | 15:38 | 8 | FWalk | 95 | F |
190 | KAY | MCGINTY | 73 | F | LEBANON | OH | 48:58 | 48:33 | 15:38 | 9 | FWalk | 96 | F |
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | KEVIN | MALANCHUK | 59 | M | CINCINNATI | OH | 57:05 | 56:35 | 18:13 | 9 | MWalk | 105 | M |
232 | JIM | MOORE | 69 | M | MAINEVILLE | OH | 57:05 | 56:39 | 18:14 | 5 | M6569 | 106 | M |
233 | STEPHANIE | LANGE | 20 | F | LEBANON | OH | 57:33 | 57:08 | 18:24 | 16 | FWalk | 127 | F |
234 | SHARON | HULTBERG | 39 | F | VANDALIA | OH | 57:33 | 57:09 | 18:24 | 17 | FWalk | 128 | F |
235 | TRACI | GALLAGHER | 44 | F | LEBANON | OH | 58:18 | 57:48 | 18:36 | 10 | F4044 | 129 | F |
236 | MARIA | EYNON | 63 | F | BETHEL | OH | 58:10 | 57:51 | 18:38 | 4 | F6064 | 130 | F |
237 | PAM | MALANCHUK | 67 | F | CINCINNATI | OH | 58:26 | 57:55 | 18:39 | 18 | FWalk | 131 | F |
238 | SUE | MOORE | 69 | F | MAINEVILLE | OH | 58:26 | 57:57 | 18:40 | 7 | F6569 | 132 | F |
239 | MIKE | UNDERHILL | 69 | M | WEST CHESTER | OH | 57:59 | 57:59 | 18:40 | 10 | MWalk | 107 | M |
240 | SUSAN | ALEXANDER | 63 | F | LEBANON | OH | 58:18 | 57:59 | 18:40 | 19 | FWalk | 133 | F |
Run 4 Home 5K
ARMCO Park, Lebanon, OH
Monday, July 4, 2016 8:30 AM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | NELSON | KENNEDY | 68 | M | MASON | OH | 1:03:02 | 1:02:15 | 20:03 | 6 | M6569 | 111 | M |
252 | ELIZABETH | WHITE | 15 | F | LEBANON | OH | 1:03:42 | 1:03:15 | 20:22 | 26 | FWalk | 141 | F |
253 | EMMA | JANSON | 16 | F | LEBANON | OH | 1:03:43 | 1:03:16 | 20:22 | 15 | F1519 | 142 | F |
254 | SUZANNE | KENNEDY | 67 | F | MASON | OH | 1:04:27 | 1:03:41 | 20:30 | 8 | F6569 | 143 | F |