Run 4 Home 5K
ARMCO Park, Lebanon, OH
Tuesday, July 4, 2017 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 32 | THOMAS | NIERE | 10 | JACKSON | OH | 24:22 | 7:51 |
2 | 33 | ELLIOT | TUMBLESON | 14 | HAMILTON | OH | 24:27 | 7:53 |
3 | 49 | AUSTIN | STITSINGER | 14 | HAMILTON | OH | 26:36 | 8:34 |
4 | 52 | ELIAS | SENTER | 10 | MORROW | OH | 27:20 | 8:48 |
5 | 76 | JUSTIN | EVANS | 9 | MAINEVILLE | OH | 29:29 | 9:30 |
6 | 132 | OWEN | GOODWIN | 10 | OREGONIA | OH | 44:59 | 14:29 |
7 | 134 | MICAH | DOOLEY | 7 | MAINEVILLE | OH | 45:32 | 14:40 |
8 | 152 | TYLOR | MORTON | 14 | FRANKLIN | OH | 50:18 | 16:12 |
9 | 164 | TANNER | LIBBEE | 7 | LEBANON | OH | 53:27 | 17:13 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | ABBY | GANDERT | 14 | SOUTH LEBANON | OH | 22:53 | 7:22 |
2 | 25 | HAILEY | GANDERT | 12 | SOUTH LEBANON | OH | 23:51 | 7:41 |
3 | 44 | SAVANNAH | REPPART | 12 | MIDDLETOWN | OH | 25:43 | 8:17 |
4 | 62 | MORGAN | HINMAN | 7 | WAYNESVILLE | OH | 28:20 | 9:07 |
5 | 68 | RYLEE | SORRELL | 10 | LEBANON | OH | 28:50 | 9:17 |
6 | 70 | ANA | MANNING | 10 | LOVELAND | OH | 28:54 | 9:18 |
7 | 74 | MACKENZIE | EVANS | 11 | MAINEVILLE | OH | 29:07 | 9:23 |
8 | 75 | NATALIE | KELLER | 12 | MAINEVILLEMAINEVIL | OH | 29:25 | 9:28 |
9 | 85 | MELANIE | POTTHAST | 11 | LEBANON | OH | 31:03 | 10:00 |
10 | 96 | MEGAN | ADAMS | 14 | LEBANON | OH | 32:23 | 10:26 |
MALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | SAM | DUNCAN | 16 | LEBANON | OH | 18:00 | 5:48 |
2 | 3 | DAVID | KLENK | 18 | HARRISON | OH | 18:23 | 5:55 |
3 | 4 | GABE | LYTLE | 16 | SPRINGBORO | OH | 19:42 | 6:21 |
4 | 8 | JACOB | WHITAKER | 17 | WILMINGTON | OH | 20:21 | 6:33 |
5 | 11 | COLE | MOUSA | 16 | SPRINGBORO | OH | 21:05 | 6:47 |
6 | 16 | TERRIS | WEIST | 19 | LEBANON | OH | 22:24 | 7:13 |
7 | 21 | KYLE | MOUSA | 17 | SPRINGBORO | OH | 23:17 | 7:30 |
8 | 22 | ADAM | FLOOD | 17 | MASON | OH | 23:31 | 7:34 |
9 | 26 | COLBY | NOLASCO | 15 | LEBANON | OH | 23:58 | 7:43 |
10 | 28 | JON-LUKE | OGAYONNE | 19 | DAYTON | OH | 24:07 | 7:46 |
FEMALE AGE GROUP: 15 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | LAURA | DYKSTRA | 18 | WEST CHESTER | OH | 21:56 | 7:04 |
2 | 18 | DAKOTA | OLMSTEAD | 15 | 22:34 | 7:16 | ||
3 | 51 | ALEXIS | WAACK | 16 | TRENTON | OH | 26:59 | 8:41 |
4 | 124 | SAMANTHA | WOROBETZ | 16 | MASON | OH | 42:09 | 13:34 |
5 | 137 | ANDREA | CHAILLET | 17 | LEBANON | OH | 46:07 | 14:51 |
6 | 153 | ELIZABETH | WHITE | 16 | LEBANON | OH | 50:25 | 16:14 |
7 | 162 | CHLOE | JACOX | 17 | WAYNESVILLE | OH | 53:03 | 17:05 |
MALE AGE GROUP: 20 - 24 1 AWARDS
FEMALE AGE GROUP: 20 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | KAYTE | OSTERFELD | 21 | FAIRFIELD | OH | 23:44 | 7:39 |
2 | 27 | SAMI | RUTOWSKI | 22 | MASON | OH | 24:01 | 7:44 |
3 | 47 | LIZ | CASTRO | 23 | MASON | OH | 26:15 | 8:27 |
4 | 84 | KELSEY | SPAETH | 23 | MASON | OH | 31:00 | 9:59 |
5 | 99 | KELLY | NEUMANN | 22 | BELLBROOK | OH | 33:05 | 10:39 |
6 | 125 | RACHAEL | SMITH | 21 | SPRINGBORO | OH | 43:32 | 14:01 |
7 | 129 | SARAH | SPECTER | 22 | HAMILTON | OH | 44:11 | 14:14 |
8 | 178 | STEPHANIE | LANGE | 21 | VANDALIA | OH | 57:51 | 18:38 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | ROB | FISHER | 31 | OREGONIA | OH | 21:02 | 6:46 |
2 | 13 | SEAN | KLINE | 30 | OREGONIA | OH | 21:39 | 6:58 |
3 | 17 | DAVID | MARTIN | 33 | LEBANON | OH | 22:34 | 7:16 |
4 | 31 | MIKE | MARTIN | 30 | CHICAGO | IL | 24:18 | 7:50 |
5 | 41 | JOHN | FEIE | 34 | LEBANON | OH | 25:24 | 8:11 |
6 | 46 | RYAN | LANDIS | 34 | WAYNESVILLE | OH | 25:59 | 8:22 |
7 | 53 | JOSH | MAXWELL | 34 | HAMILTON | OH | 27:24 | 8:50 |
8 | 56 | BRIAN | KROEGER | 30 | BELLBROOK | OH | 27:50 | 8:58 |
9 | 63 | RYAN | HINMAN | 34 | WAYNESVILLE | OH | 28:21 | 9:08 |
10 | 135 | RAY | DOOLEY | 33 | MAINEVILLE | OH | 45:33 | 14:40 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 50 | BROOKE | GRIDER | 37 | WAYNESVILLE | OH | 26:53 | 8:39 |
2 | 55 | AMY | ROEBKE | 37 | MACKVILLE | KY | 27:28 | 8:51 |
3 | 90 | MEGAN | BLAKE | 37 | MIDDLETOWN | OH | 31:37 | 10:11 |
4 | 92 | LAURA | LUOMA | 36 | LEBANON | OH | 31:44 | 10:13 |
5 | 97 | DONNA | ROHRS | 37 | WAYNESVILLE | OH | 32:23 | 10:26 |
6 | 104 | ANGIE | SMITH | 37 | SABINA | OH | 34:03 | 10:58 |
7 | 108 | TAMSEN | MCALPINE | 37 | MASON | OH | 35:01 | 11:17 |
8 | 116 | MONICA | MCKAY | 39 | MASON | OH | 38:33 | 12:25 |
9 | 119 | DANIELLE | TYMITZ | 38 | MASON | OH | 39:38 | 12:46 |
10 | 166 | STEPHANIE | LIBBEE | 38 | LEBANON | OH | 53:52 | 17:21 |
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | ANDREA | BLAIR | 40 | SPRINGBORO | OH | 25:12 | 8:07 |
2 | 43 | MARIAH | SENTER | 40 | MORROW | OH | 25:35 | 8:15 |
3 | 72 | MANY | ECK | 44 | MASON | OH | 28:56 | 9:19 |
4 | 73 | CHERYL | POOLE | 40 | MAINEVILLE | OH | 29:01 | 9:21 |
5 | 80 | TERI | SCHMIDT | 41 | LEBANON | OH | 29:55 | 9:38 |
6 | 102 | BECKY | NEWKIRK | 42 | NEW VIENNA | OH | 33:46 | 10:52 |
7 | 170 | SHARON | LANGE | 40 | VANDALIA | OH | 54:38 | 17:35 |
8 | 181 | TONYA | PRINGLE | 43 | WILMINGTON | OH | 58:38 | 18:53 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | ERIC | ADMIRAAL | 46 | MAINEVILLE | OH | 19:49 | 6:23 |
2 | 12 | STEVE | ROHRS | 45 | WAYNESVILLE | OH | 21:09 | 6:49 |
3 | 20 | JEFF | JOURNEY | 49 | 23:09 | 7:27 | ||
4 | 23 | ERIC | SPAHR | 49 | FRANKLIN | OH | 23:36 | 7:36 |
5 | 39 | JOHN | MCCOY | 49 | WAYNESVILLE | OH | 25:17 | 8:09 |
6 | 57 | STEVE | TUMBLESON | 46 | HAMILTON | OH | 27:55 | 8:59 |
7 | 91 | BOB | HOPPING | 49 | LEBANON | OH | 31:40 | 10:12 |
8 | 109 | JOHN | LANGE | 47 | VANDALIA | OH | 35:02 | 11:17 |
9 | 112 | MIKE | HOELSCHER | 49 | LEBANON | OH | 37:49 | 12:11 |
10 | 191 | JOHN | GARRETT | 48 | DAYTON | OH | 1:01:07 | 19:41 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 58 | KARIN | ADMIRAAL | 46 | MAINEVILLE | OH | 27:56 | 9:00 |
2 | 59 | EMILY | JOURNEY | 47 | LEBANON | OH | 27:56 | 9:00 |
3 | 69 | JOANNE | GURR | 47 | SPRINGBORO | OH | 28:52 | 9:18 |
4 | 77 | AMY | KNECHT | 45 | SPRINGBORO | OH | 29:30 | 9:30 |
5 | 81 | JENNIFER | HARDIE | 49 | LEBANON | OH | 29:58 | 9:39 |
6 | 87 | WENDY | REPPART | 48 | MIDDLETOWN | OH | 31:16 | 10:04 |
7 | 100 | JEAN | BERKMEYER | 48 | MASON | OH | 33:30 | 10:47 |
8 | 115 | PATRICIA | SMITH | 47 | SPRINGBORO | OH | 38:17 | 12:20 |
9 | 127 | KATHLEEN | KRAMER | 46 | LEBANON | OH | 44:00 | 14:10 |
10 | 139 | PAMELA | BOWMAN | 49 | LEBANON | OH | 46:52 | 15:06 |
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 94 | MARGARET | WEST | 61 | COLLEGE CORNER | OH | 31:51 | 10:15 |
2 | 141 | LYNN | DAVIS | 60 | MAINEVILLE | OH | 47:48 | 15:23 |
3 | 145 | GAIL | THOMAS | 60 | SPRINGBORO | OH | 48:12 | 15:31 |
4 | 150 | CAROL | SPICER | 62 | MIDDLETOWN | OH | 49:55 | 16:04 |
5 | 156 | LAURIE | HASH | 61 | LEBANON | OH | 50:36 | 16:17 |
6 | 160 | DIANA | ROTHENBACH | 60 | LEBANON | OH | 52:07 | 16:47 |
7 | 179 | SUSIE | ALEXANDER | 64 | LEBANON | OH | 58:08 | 18:43 |
8 | 184 | JUDY | KALINYAK | 63 | SAN CARLOS | CA | 59:01 | 19:00 |
9 | 198 | DANA | WILBER | 64 | SOUTH LEBANON | OH | 1:03:52 | 20:34 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | DAVID | BIDDLE | 68 | SPRINGBORO | OH | 25:24 | 8:11 |
2 | 66 | MARK | LUFF | 66 | OAKLAND CITY | IN | 28:32 | 9:11 |
3 | 110 | JAMES | CHAILLET JR | 67 | LEBANON | OH | 36:01 | 11:36 |
4 | 158 | JOE | MARTIN | 67 | LEBANON | OH | 51:51 | 16:42 |
5 | 169 | BRUCE | ROTHENBACH | 65 | LEBANON | OH | 54:29 | 17:33 |
6 | 190 | MARK | MCCLURE | 66 | MIDDLETOWN | OH | 1:00:47 | 19:34 |
7 | 197 | NELSON | KENNEDY | 69 | MASON | OH | 1:03:49 | 20:33 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 128 | CHRISTINE | BUCHERT | 68 | MIDDLETOWN | OH | 44:02 | 14:11 |
2 | 147 | LINDA | OVERHOLT | 67 | WEST CHESTER | OH | 49:44 | 16:01 |
3 | 148 | KATHI | PARKS | 67 | MIDDLETOWN | OH | 49:54 | 16:04 |
4 | 168 | ANN | TSUI | 67 | MAINEVILLE | OH | 54:24 | 17:31 |
5 | 175 | JACKIE | MATISSE | 68 | LEBANON | OH | 57:37 | 18:33 |
6 | 177 | MARY | LASHER | 69 | LEBANON | OH | 57:44 | 18:35 |
7 | 182 | LYNETTE | MESSER | 67 | LOVELAND | OH | 58:38 | 18:53 |
8 | 186 | KAREN | KALINYAK | 66 | LEBANON | OH | 59:07 | 19:02 |
9 | 187 | GINNY | MCCLURE | 65 | MIDDLETOWN | OH | 1:00:12 | 19:23 |
10 | 188 | PAM | MALANCHUK | 68 | CINCINNATI | OH | 1:00:20 | 19:25 |
MALE AGE GROUP: 70 and Over 1 AWARDS
FEMALE AGE GROUP: 70 and Over 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 54 | LINDA ANN | SCHOFIELD | 73 | MORROW | OH | 27:27 | 8:50 |
2 | 154 | KAY | MCGINTY | 74 | LEBANON | OH | 50:29 | 16:15 |
3 | 183 | BARBARA | NORRIS | 70 | MAINEVILLE | OH | 58:54 | 18:58 |
4 | 185 | PEGGY | JACOBS | 70 | LOVELAND | OH | 59:03 | 19:01 |
5 | 189 | MAYBELLE | MCCLURE | 99 | MIDDLETOWN | OH | 1:00:34 | 19:30 |
6 | 192 | AUDREY | SANDLIN | 72 | MILFORD | OH | 1:01:44 | 19:53 |
7 | 204 | JUDY | SCOTT | 70 | LEBANON | OH | 1:17:29 | 24:57 |