GEICO Special Olympics 5K and Fun Run
GEICO Regional Office, Macon GA - May 13th, 2017
5K Age Group Results
Male Age Group: 1 - 12
Female Age Group: 1 - 12
Male Age Group: 13 - 17
Female Age Group: 13 - 17
Male Age Group: 18 - 29
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 125 | Danny | Shaw | 26 | 18:00 | 5:48 | ||
2 | 51 | Paul | McNeil | 23 | 18:50 | 6:04 | ||
3 | 89 | Colin | Little | 21 | 21:55 | 7:04 | ||
4 | 57 | Subomi | Olundare | 27 | 23:59 | 7:43 | ||
5 | 56 | Simi | Olundare | 25 | 24:45 | 7:58 | ||
6 | 78 | Darin | Waite | 26 | 24:47 | 7:59 | ||
7 | 11 | Randall | Burton | 29 | 25:58 | 8:22 | ||
8 | 107 | Joshua | Abarca | 23 | 30:07 | 9:42 | ||
9 | 117 | Ian | Brooks | 24 | 34:34 | 11:08 | ||
10 | 98 | Tavares | Johnson | 25 | 41:01 | 13:12 |
Female Age Group: 18 - 29
Male Age Group: 30 - 49
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 83 | Warren | Woolfolk | 33 | 17:55 | 5:46 | ||
2 | 100 | Dustin | Melvin | 36 | 22:27 | 7:14 | ||
3 | 129 | Robert | Davis | 31 | 23:17 | 7:30 | ||
4 | 103 | Connor | Freeman | 45 | 25:57 | 8:21 | ||
5 | 5 | Michael | Birt | 31 | 26:15 | 8:27 | ||
6 | 111 | Marcus | Threatt | 42 | 27:19 | 8:48 | ||
7 | 110 | Maurice | Kirkland | 47 | 27:57 | 9:00 | ||
8 | 81 | James | West | 46 | 29:12 | 9:24 | ||
9 | 59 | Donald | Pierce | 47 | 29:27 | 9:29 | ||
10 | 2 | Klay | Aspinwall | 42 | 30:14 | 9:44 |
Female Age Group: 30 - 49
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 30 | Deanna | Hanselman | 31 | 22:45 | 7:20 | ||
2 | 67 | Annie | Sadowski | 34 | 24:00 | 7:44 | ||
3 | 14 | Jessica | Capman | 34 | 24:12 | 7:48 | ||
4 | 58 | Rachel | Pickett | 30 | 25:03 | 8:04 | ||
5 | 101 | Amber | Hodor | 31 | MacOn | Ga | 26:16 | 8:28 |
6 | 35 | Mona | Hofmann | 30 | 27:42 | 8:55 | ||
7 | 66 | Shantel | Ruff | 33 | 29:24 | 9:28 | ||
8 | 42 | Katie | Kondor | 31 | 30:39 | 9:52 | ||
9 | 122 | Kim | Smith | 42 | 32:34 | 10:29 | ||
10 | 26 | Kristina | Floyd | 32 | 32:36 | 10:30 |
Male Age Group: 50 - 64
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 150 | Butch | Salmon | 50 | 24:15 | 7:49 | ||
2 | 116 | Jeffrey | Stephens | 54 | 30:18 | 9:45 | ||
3 | 102 | Gary | Slates | 63 | Macon | Ga | 30:55 | 9:58 |
4 | 127 | Barry | Wilks | 50 | 33:40 | 10:51 | ||
5 | 70 | John | Slocumb | 64 | 33:52 | 10:54 | ||
6 | 88 | John | Little | 53 | 34:42 | 11:11 | ||
7 | 73 | Bud | Taggart | 63 | 42:47 | 13:47 | ||
8 | 105 | Marben | Bland | 58 | 51:02 | 16:26 | ||
9 | 77 | Alan | Wacter | 50 | 1:03:53 | 20:34 | ||
10 | 95 | Jeffrey | Shepard | 51 | 1:04:01 | 20:37 |
Female Age Group: 50 - 64
Place | Bib# | Name | Age | City/state | Guntime | Pace | ||
---|---|---|---|---|---|---|---|---|
1 | 132 | Shirley | Ellis | 58 | 32:11 | 10:22 | ||
2 | 114 | Liz | Dunlap | 56 | 32:17 | 10:24 | ||
3 | 55 | Bukie | Olundare | 53 | 37:12 | 11:59 | ||
4 | 19 | Brooks | Cumbie | 53 | 37:53 | 12:12 | ||
5 | 74 | Gladys | Taggart | 61 | 42:46 | 13:46 | ||
6 | 6 | Debra | Blankenship | 54 | 47:04 | 15:09 | ||
7 | 96 | Debra | Becker | 60 | 49:17 | 15:52 | ||
8 | 104 | Joyce | Humphrey | 58 | 51:02 | 16:26 | ||
9 | 4 | Denise | Barton | 62 | 53:58 | 17:23 | ||
10 | 94 | Mary | Shepard | 52 | 1:03:59 | 20:36 |