Year
Result Set
MALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 283 | Jackson | Birkeli | 14 | 12 | 1:39 | 2.1 | 14 | 23:24 | 15.4 | 11 | 6:26 | 6:26 | 31:27 |
12 | 5 | 99 | Jonah | Hendrickson | 15 | 1 | 1:16 | 2.7 | 17 | 24:00 | 15.0 | 10 | 6:22 | 6:22 | 31:37 |
13 | 3 | 281 | Aidan | Whitaker | 14 | 7 | 1:30 | 2.3 | 16 | 23:29 | 15.3 | 17 | 6:40 | 6:40 | 31:38 |
14 | 1 | 207 | Colt | Turner | 11 | 52 | 2:48 | 1.2 | 8 | 22:46 | 15.8 | 8 | 6:19 | 6:19 | 31:52 |
15 | 5 | 261 | Tanner | Ivaska | 12 | 17 | 1:44 | 2.0 | 13 | 23:21 | 15.4 | 19 | 6:52 | 6:52 | 31:56 |
16 | 4 | 109 | Avery | Jonesmith | 14 | 22 | 1:48 | 1.9 | 18 | 24:41 | 14.6 | 2 | 5:31 | 5:31 | 31:59 |
17 | 2 | 274 | Troy | Turner | 13 | 38 | 2:08 | 1.6 | 12 | 23:10 | 15.5 | 22 | 7:07 | 7:07 | 32:24 |
18 | 3 | 278 | Yoshio | Mayer | 13 | 28 | 1:53 | 1.8 | 15 | 23:25 | 15.4 | 27 | 7:33 | 7:33 | 32:50 |
19 | 6 | 106 | Makyn | Childers | 15 | 11 | 1:35 | 2.2 | 19 | 25:00 | 14.4 | 21 | 7:03 | 7:03 | 33:37 |
20 | 6 | 242 | William | Voigt | 12 | 18 | 1:45 | 1.9 | 26 | 26:36 | 13.5 | 14 | 6:37 | 6:37 | 34:58 |
FEMALE 11-15 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 266 | Nora | Boylan | 13 | 7 | 1:36 | 2.1 | 6 | 25:19 | 14.2 | 30 | 10:32 | 10:32 | 37:27 |
12 | 5 | 236 | Rose | Whitaker | 12 | 12 | 1:45 | 1.9 | 14 | 27:19 | 13.2 | 17 | 8:54 | 8:54 | 37:56 |
13 | 2 | 215 | Ivy | Sullivan | 11 | 11 | 1:44 | 2.0 | 20 | 28:56 | 12.4 | 7 | 7:31 | 7:31 | 38:10 |
14 | 6 | 254 | Megan | Holmes | 12 | 5 | 1:33 | 2.2 | 12 | 27:06 | 13.3 | 24 | 9:41 | 9:41 | 38:19 |
15 | 3 | 210 | Olivia | Rue | 11 | 18 | 2:04 | 1.6 | 17 | 28:46 | 12.5 | 8 | 7:43 | 7:43 | 38:32 |
16 | 5 | 273 | Emma | Kelly | 13 | 27 | 2:10 | 1.6 | 18 | 28:53 | 12.5 | 9 | 7:47 | 7:47 | 38:48 |
17 | 6 | 276 | Norah | Henry | 13 | 9 | 1:39 | 2.1 | 9 | 26:32 | 13.6 | 31 | 11:06 | 11:06 | 39:16 |
18 | 4 | 202 | Claire | Simmons | 11 | 33 | 2:26 | 1.4 | 19 | 28:53 | 12.5 | 16 | 8:42 | 8:42 | 40:00 |
19 | 7 | 246 | Sophia | DeMuth | 12 | 21 | 2:06 | 1.6 | 15 | 28:13 | 12.8 | 27 | 10:11 | 10:11 | 40:29 |
20 | 5 | 203 | Jeremiah | Kirkland | 11 | 30 | 2:16 | 1.5 | 22 | 29:23 | 12.3 | 21 | 9:27 | 9:27 | 41:05 |
MALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 40 | Walter | Schembri | 09 | 18 | 1:09 | 1.5 | 12 | 13:56 | 12.9 | 17 | 4:19 | 8:38 | 19:24 |
12 | 9 | 66 | Elijah | DeMuth | 10 | 17 | 1:06 | 1.5 | 9 | 13:40 | 13.2 | 33 | 5:12 | 10:24 | 19:58 |
13 | 4 | 86 | Ezra | Boyd | 09 | 4 | 0:53 | 1.9 | 13 | 14:43 | 12.2 | 24 | 4:36 | 9:11 | 20:11 |
14 | 5 | 42 | Parker | Ivaska | 09 | 20 | 1:14 | 1.4 | 16 | 15:33 | 11.6 | 12 | 3:58 | 7:56 | 20:45 |
15 | 1 | 17 | Nick | Whitaker | 08 | 11 | 0:58 | 1.8 | 14 | 15:22 | 11.7 | 23 | 4:35 | 9:09 | 20:53 |
16 | 6 | 24 | peyton | maughan | 09 | 14 | 1:03 | 1.6 | 18 | 15:57 | 11.3 | 11 | 3:58 | 7:56 | 20:57 |
17 | 10 | 84 | Patrick | Arnold | 10 | 7 | 0:56 | 1.8 | 20 | 16:18 | 11.0 | 20 | 4:24 | 8:47 | 21:37 |
18 | 7 | 54 | Parker | Shaw | 09 | 24 | 1:20 | 1.3 | 23 | 16:38 | 10.8 | 5 | 3:41 | 7:22 | 21:39 |
19 | 11 | 63 | Matthew | Whitaker | 10 | 15 | 1:03 | 1.6 | 15 | 15:26 | 11.7 | 35 | 5:30 | 10:59 | 21:58 |
20 | 2 | 15 | Rowe | Adams | 08 | 37 | 1:38 | 1.0 | 21 | 16:24 | 11.0 | 10 | 3:56 | 7:51 | 21:58 |
FEMALE 7-10 AGE GROUP:
Place | Div place | No. | First Name | Last Name | Age | rank | Swim | Rate | rank | Bike | Rate | rank | Run | Pace | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 67 | Olivia | San Martin | 10 | 36 | 1:27 | 1.2 | 9 | 16:03 | 11.2 | 23 | 5:08 | 10:15 | 22:36 |
12 | 5 | 41 | Luna | Carr | 09 | 8 | 1:01 | 1.7 | 10 | 16:20 | 11.0 | 30 | 5:23 | 10:45 | 22:43 |
13 | 1 | 2 | Annette | Schembri | 07 | 28 | 1:21 | 1.3 | 13 | 16:44 | 10.8 | 14 | 4:45 | 9:30 | 22:49 |
14 | 2 | 6 | Taylor | Johnson | 07 | 24 | 1:18 | 1.3 | 20 | 17:30 | 10.3 | 2 | 4:05 | 8:09 | 22:52 |
15 | 3 | 12 | Rylee | Stoniecki | 08 | 11 | 1:03 | 1.6 | 21 | 17:32 | 10.3 | 10 | 4:23 | 8:45 | 22:57 |
16 | 6 | 46 | Brie | Wright | 09 | 23 | 1:16 | 1.3 | 19 | 17:28 | 10.3 | 8 | 4:21 | 8:42 | 23:04 |
17 | 7 | 51 | Lucille | Lloyd | 09 | 33 | 1:24 | 1.2 | 16 | 17:00 | 10.6 | 22 | 5:05 | 10:10 | 23:28 |
18 | 4 | 8 | Cora | Hinton | 08 | 20 | 1:09 | 1.5 | 18 | 17:24 | 10.3 | 19 | 5:03 | 10:05 | 23:35 |
19 | 8 | 45 | Miranda | Kasych | 09 | 42 | 1:32 | 1.1 | 14 | 16:50 | 10.7 | 25 | 5:13 | 10:26 | 23:35 |
20 | 9 | 48 | Lexi | Floyd | 09 | 15 | 1:05 | 1.6 | 31 | 18:29 | 9.7 | 1 | 4:04 | 8:07 | 23:37 |