Year
Result Set
Jubilee Kids Triathlon
Sunday, June 3rd, 2018 - Fairhope, Alabama
RACEDAY AWARDS
Shrimps 7-8 Year Old Boys
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Hugh Ashurst | M | 8 | Fairhope | 14:24.30 | 139 | |
2 | Dennis Fair | M | 8 | Gulf Breeze | 14:34.35 | 149 | |
3 | Maxwell Harrison | M | 7 | Pensacola | 14:34.96 | 134 |
Shrimps 7-8 Year Old Girls
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Ava Camenzuli | F | 7 | Metairie | 13:39.32 | 621 | |
2 | Elise Gray Bennett | F | 8 | Baton Rouge | 15:13.61 | 378 | |
3 | Hannah Watch | F | 8 | Evans | 15:29.37 | 469 |
Crabs 9-10 Year Old Boys
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Austin Camenzuli | M | 9 | Metairie | 12:24.20 | 364 | |
2 | Hoyt Gurney | M | 9 | Gulf Breeze | 13:00.16 | 782 | |
3 | Samuel Wilber | M | 10 | Spanish Fort | 13:12.34 | 763 |
Crabs 9-10 Year Old Girls
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Ansley Bernhard | F | 9 | Baton Rouge | 12:28.26 | 466 | |
2 | Emily Watch | F | 10 | Evans | 13:05.38 | 772 | |
3 | Kayman Hamilton | F | 9 | Mountain Brk | 14:01.14 | 87 |
Flounders 11-12 Year Old Boys
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Kyle Cooper | M | 11 | Fairhope | 28:38.11 | 453 | |
2 | William Stanley | M | 11 | Dothan | 29:27.54 | 950 | |
3 | Gabriel Leonard | M | 12 | Pensacola | 29:36.68 | 457 |
Flounders 11-12 Year Old Girls
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Francesca Muniz | F | 11 | Northport | 28:22.78 | 56 | |
2 | Emma Meyers | F | 12 | Pensacola | 28:29.42 | 459 | |
3 | Libby Geisler | F | 12 | Mountain Brk | 28:56.78 | 455 |
Mullets 13-15 Year Old Boys
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Nicholas Hamby | M | 13 | Foley | 23:32.52 | 337 | |
2 | Manning Moody | M | 13 | Wiggins | 26:34.73 | 340 | |
3 | Jackson Leonard | M | 13 | Pensacola | 27:12.76 | 338 |
Mullets 13-15 Year Old Girls
Place | Name | Sex | Age | City | State | Total | No. |
---|---|---|---|---|---|---|---|
1 | Kelsey Gabrysz | F | 13 | Niceville | 27:39.28 | 822 | |
2 | Peyton Grant | F | 13 | Fairhope | 35:20.95 | 336 | |
3 | Alaina Hons | F | 13 | Spanish Fort | 37:35.09 | 345 |