Skip to main content

Thompson Falls Invite

Sat September 27, 2025 Trout Creek, MT 59874 US Directions

Results for MS_Polson

Middle School Boys
Place: 3 Score: 137
Clock Time:
1:10:37.4
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 15 15 F. Cotter 6 3397 13:26.4 6:43
2 17 17 B. Delaney 6 3398 13:27.9 6:44
3 23 23 R. Bontadelli 8 3396 13:48.5 6:54
4 39 39 R. Johnson 6 3400 14:50.2 7:25
5 43 43 O. Godfrey 8 3399 15:04.2 7:32
6 64 59 R. Walter 6 3405 16:12.5 8:06
7 78 68 T. Montgomery 7 3404 17:34.4 8:47
8 92 >7 M. Means 7 3403 19:55.3 9:58
9 103 >7 A. Kamarainen 7 3401 21:38.4 10:49
10 109 >7 C. McKay 7 3402 23:21.6 11:41

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.