Results For
Bluegrass 10,000 and Fun Run

Lexington, KY 40507
Year 2024 2023 2022 2021 2020 2019 2018 2017

Bluegrass 10000
Date: 07/04/2019
Team Summary Report

10k

Place Team Score Details
1Johns Striders 401, 4, 7, 9, 19, 21, 23, 24, 27
2Bluegrass Runners 22910, 17, 47, 72, 83, 157, 177, 229, 235
3Bourne to Run 2486, 29, 54, 75, 84, 128, 171, 182, 186
4the case of the runs 46313, 15, 62, 142, 231, 242, 269, 392, 544
5Orangetheory 55044, 80, 114, 144, 168, 226, 245, 254, 260
6Turnin' Up The Hurt 63556, 87, 129, 179, 184, 262, 263, 331, 384
7Running the Numbers 150158, 233, 342, 415, 453, 524, 634, 704, 1020
8Mentelle Misfits 182122, 228, 311, 613, 647, 855, 936, 946, 1133
9Majors 185842, 165, 391, 619, 641, 726, 869, 1065, 1346
10MOCO Runners 1591138, 312, 314, 324, 503, 611, 700, 794, 1305
Page
of 14

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.