Results For
Bluegrass 10,000 and Fun Run

Lexington, KY 40507
Year 2024 2023 2022 2021 2020 2019 2018 2017

Bluegrass 10000
Date: 07/04/2019
Team Summary Report

10k

Place Team Score Details
11Sulphur Well Stride 1800135, 204, 249, 321, 891, 1341
12Kiss My Assfault 1677136, 301, 341, 343, 556, 780, 961, 1134, 1422
13The Rambling Fam 2102133, 188, 473, 601, 707, 1206, 1214, 1969
14Team Discount 299752, 77, 85, 1247, 1536, 2071, 2495, 2873, 2875
15Titans 2510172, 175, 424, 834, 905, 917, 952, 960, 2194
16YMCA of Central Kentucky 258988, 227, 404, 919, 951, 1092, 1402, 1495, 1711
17Ballast 2364239, 240, 545, 665, 675, 688, 787, 822, 875
18Crossfit Maximus 2282369, 445, 456, 484, 528, 532, 535, 599, 637
19SweatLex 2417250, 368, 550, 600, 649, 821, 825, 1475, 1526
20Crossfit 859 2922122, 145, 696, 969, 990, 1017, 1028, 1353, 1354
Page
of 14

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.