Results For
Bluegrass 10,000 and Fun Run

Lexington, KY 40507
Year 2024 2023 2022 2021 2020 2019 2018 2017

Bluegrass 10000
Date: 07/04/2019
Team Summary Report

10k

Place Team Score Details
21JCMS Run Club 2648403, 459, 512, 555, 719, 823, 828, 924, 1057
22Slow But Ahead Of You 320271, 217, 426, 1230, 1258, 1385, 2716
23Midway Runner's Club 290497, 511, 576, 824, 896
24W6erz 2930264, 336, 553, 554, 1223, 1226, 1248, 1483, 2549
25Girls on the Run CKY 3194141, 241, 725, 843, 1244, 1427, 1734, 1764, 2454
26Star Spangled Runners 3122120, 410, 836, 844, 912, 1508, 1676, 1960, 2431
27The Brokerage - Cash Buyers 3141150, 444, 526, 947, 1074, 1202, 1279, 1332, 1548
28BBN PT AND FRIENDS 3385161, 275, 729, 1012, 1208
29lululemon Lexington 3289476, 477, 668, 670, 998, 1128, 1472, 1640, 1642
30Chasing Emily 3443247, 610, 795, 873, 918, 932, 1023, 1195, 1197
Page
of 14

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.