Year
Result Set
Peachtree City Sprint Triathlon - August 20, 2016
300 Yard Swim | 9 mile Bike | 2 mile Run
COMPLETE RESULTS: CLYDESDALES/ATHENAS
Divisions
Place | No. | Name | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Dustin | Carpenter | Newnan | GA | 11 | 7:43 | 1:03 | 3 | 27:02 | 20.0 | 0:46 | 1 | 15:41 | 7:51 | 52:13 |
2 | 28 | Steven | Bowen | Lagrange | GA | 2 | 6:11 | 2:03 | 1 | 26:18 | 20.5 | 1:26 | 3 | 17:29 | 8:45 | 53:25 |
3 | 1 | Clay | Adams | Newnan | GA | 3 | 6:11 | 1:25 | 2 | 26:33 | 20.3 | 1:15 | 4 | 18:26 | 9:13 | 53:48 |
4 | 275 | Street | Nalley | Atlanta | GA | 4 | 6:14 | 1:18 | 4 | 27:55 | 19.3 | 1:06 | 6 | 19:03 | 9:32 | 55:34 |
5 | 269 | Kurt | Malthaner | Fayetteville | GA | 1 | 5:12 | 0:53 | 5 | 28:04 | 19.2 | 1:00 | 8 | 21:48 | 10:54 | 56:54 |
6 | 244 | Mark | Waldrep | Gay | GA | 6 | 6:50 | 2:54 | 10 | 32:01 | 16.9 | 0:59 | 2 | 16:56 | 8:28 | 59:38 |
7 | 182 | Clay | Posey | Fayetteville | GA | 5 | 6:34 | 1:37 | 7 | 30:41 | 17.6 | 1:41 | 7 | 21:19 | 10:40 | 1:01:49 |
8 | 99 | Douglas | Hale | Alpharetta | GA | 10 | 7:34 | 1:22 | 6 | 29:14 | 18.5 | 2:04 | 10 | 22:49 | 11:25 | 1:03:01 |
9 | 148 | Clinton | Martin | Lilburn | GA | 12 | 8:05 | 1:39 | 8 | 31:12 | 17.3 | 0:38 | 15 | 23:37 | 11:49 | 1:05:09 |
10 | 177 | Chris | Pettis | Fayetteville | GA | 7 | 6:55 | 1:58 | 11 | 33:14 | 16.2 | 0:44 | 11 | 23:04 | 11:32 | 1:05:53 |
Peachtree City Sprint Triathlon - August 20, 2016
300 Yard Swim | 9 mile Bike | 2 mile Run
COMPLETE RESULTS: CLYDESDALES/ATHENAS
Divisions
Place | No. | Name | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Elizabeth | Keysar | Peachtree City | GA | 2 | 8:00 | 2:18 | 1 | 30:09 | 17.9 | 1:32 | 1 | 23:12 | 11:36 | 1:05:09 |
2 | 85 | Kelly | Floyd | Newnan | GA | 6 | 9:54 | 1:38 | 3 | 38:40 | 14.0 | 1:00 | 2 | 24:53 | 12:27 | 1:16:03 |
3 | 37 | Becky | Bush | Newnan | GA | 4 | 8:58 | 2:38 | 4 | 38:50 | 13.9 | 0:47 | 3 | 25:06 | 12:33 | 1:16:17 |
4 | 215 | Heidi | Shaw | Mableton | GA | 1 | 7:52 | 2:16 | 2 | 38:12 | 14.1 | 2:09 | 5 | 28:36 | 14:18 | 1:19:03 |
5 | 187 | Donna | Purvis | Eastman | GA | 5 | 9:02 | 2:22 | 6 | 48:27 | 11.1 | 0:42 | 4 | 28:06 | 14:03 | 1:28:38 |
6 | 276 | Debra | Mitchell | Eastman | GA | 3 | 8:34 | 6:03 | 5 | 42:51 | 12.6 | 1:26 | 6 | 35:53 | 17:57 | 1:34:45 |