********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Kristin Baugh | 43 | Cumming GA | 24:15 | 7:49 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Jack Moran | 16 | Cumming GA | 18:32 | 5:58 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Rodrigo Dalla Verde | 46 | Cumming GA | 21:13 | 6:50 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Machelle Hubbs | 42 | Alpharetta GA | 24:41 | 7:57 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 502 | Vera Turner | 7 | Cumming GA | 56:59 | 18:21 |
22 | 515 | Zoe Donaldson | 10 | Cumming GA | 57:33 | 18:32 |
23 | 541 | Claudia Schumacher | 8 | Cumming GA | 1:01:56 | 19:56 |
24 | 551 | Rylee Berg | 7 | Suwanee GA | 1:08:24 | 22:01 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 416 | Adrith Iyer | 8 | Cumming GA | 51:31 | 16:35 |
22 | 419 | Dylan Wright | 9 | Alpharetta GA | 51:53 | 16:42 |
23 | 430 | Callaway Warner | 10 | Cumming GA | 52:18 | 16:50 |
24 | 442 | Michael Turner | 10 | Cumming GA | 52:41 | 16:58 |
25 | 444 | Cooper Turner | 9 | Cumming GA | 52:46 | 16:59 |
26 | 483 | Lucas Sakuyoshi | 8 | Alpharetta GA | 55:13 | 17:47 |
27 | 511 | Zeke Mosher | 5 | Cumming GA | 57:20 | 18:28 |
28 | 550 | Tanav Gowda | 6 | Alpharetta GA | 1:08:23 | 22:01 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 87 | Olivia Whaley | 11 | Cumming GA | 28:42 | 9:15 |
2 | 126 | Jordan Malone | 13 | Cumming GA | 31:15 | 10:04 |
3 | 147 | Scout Zeitlin | 11 | Cumming GA | 32:12 | 10:22 |
4 | 266 | Allie Chanoski | 13 | Cumming GA | 38:01 | 12:15 |
5 | 321 | Lydia Wells | 11 | Cumming GA | 43:01 | 13:51 |
6 | 383 | Caroline Wolff | 11 | Cumming GA | 48:46 | 15:42 |
7 | 410 | Caleb Batts | 11 | Cumming GA | 51:02 | 16:26 |
8 | 518 | Amber Donaldson | 14 | Cumming GA | 57:35 | 18:32 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 503 | Brooks Warner | 11 | Cumming GA | 57:11 | 18:25 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 67 | Ingrid Ramirez | 17 | Dawsonville GA | 27:30 | 8:52 |
2 | 69 | Kaitlyn Fierle | 15 | Cumming GA | 27:35 | 8:53 |
3 | 182 | Sydney Vallier | 15 | Gainesville GA | 33:42 | 10:51 |
4 | 192 | Raquel Arce | 16 | Dawsonville GA | 34:35 | 11:08 |
5 | 288 | Sarah Kerr | 15 | Cumming GA | 40:08 | 12:55 |
6 | 291 | Kyleigh Hutson | 15 | Sugar Hill GA | 40:22 | 13:00 |
7 | 305 | Abigail Fisher | 18 | Cumming GA | 41:35 | 13:23 |
8 | 471 | Peyton Duncan | 17 | Cumming GA | 54:37 | 17:35 |
9 | 496 | Stephanie Zuniga | 16 | Dawsonville GA | 56:01 | 18:02 |
10 | 519 | Alicia Jarvis | 15 | Dawsonville GA | 57:35 | 18:32 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 191 | Logan Kenyon | 15 | Cumming GA | 34:27 | 11:06 |
22 | 243 | Aaron Bohoraquez | 16 | Dawsonville GA | 37:21 | 12:02 |
23 | 247 | Corey Hurd | 16 | Cumming GA | 37:27 | 12:04 |
********* FEMALE AGE GROUP: 20 - 29 *********
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 343 | Josh Day | 27 | Cumming GA | 44:27 | 14:19 |
12 | 451 | Reid Hilliard | 29 | Cumming GA | 53:11 | 17:07 |
13 | 490 | Ross Wason | 28 | Cumming GA | 55:27 | 17:51 |
14 | 495 | Ben Mosher | 29 | Cumming GA | 55:58 | 18:01 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 278 | Brandy Duff | 38 | Cumming GA | 39:33 | 12:44 |
42 | 284 | Stephanie Jackson | 30 | Gainesville GA | 39:46 | 12:48 |
43 | 287 | Sriranchani Gopalakrishna | 34 | Cumming GA | 40:06 | 12:55 |
44 | 290 | Katelyn Reitz | 31 | Cumming GA | 40:21 | 13:00 |
45 | 315 | Ashley Johnson | 35 | Roswell GA | 42:35 | 13:43 |
46 | 332 | Angela Singer | 30 | Roswell GA | 43:37 | 14:03 |
47 | 335 | Laura Williams | 34 | Cumming GA | 43:48 | 14:06 |
48 | 336 | Ali Parker | 32 | Cumming GA | 43:48 | 14:06 |
49 | 337 | Danielle Arena | 39 | Cumming GA | 43:51 | 14:07 |
50 | 338 | Julie Davis | 31 | Cumming GA | 43:57 | 14:09 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 365 | Stephen Young | 31 | Cumming GA | 46:47 | 15:04 |
32 | 404 | Christian Davis | 30 | Cumming GA | 50:31 | 16:16 |
33 | 405 | Samik Saha | 39 | Cumming GA | 50:50 | 16:22 |
34 | 418 | Dane Forlenza | 35 | Buford GA | 51:51 | 16:42 |
35 | 446 | Clint Nephew | 36 | Cumming GA | 52:50 | 17:01 |
36 | 463 | Vignesh Tt | 39 | Cumming GA | 53:40 | 17:17 |
37 | 549 | Jason Corr | 31 | Cumming GA | 1:03:43 | 20:31 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 282 | Lesley Barrs | 40 | Cumming GA | 39:43 | 12:47 |
42 | 285 | Sharvani Ravikanti | 40 | Cumming GA | 39:47 | 12:49 |
43 | 293 | Sarah Bayer | 43 | Cumming GA | 40:30 | 13:03 |
44 | 297 | Lizabeth Debusschere | 45 | Cumming GA | 40:39 | 13:05 |
45 | 298 | Megan Thompson | 41 | Cumming GA | 40:55 | 13:11 |
46 | 300 | Monika Cushman | 44 | Cumming GA | 41:06 | 13:14 |
47 | 301 | Linda Youngblood | 42 | Cumming GA | 41:21 | 13:19 |
48 | 304 | Nicole Gillison | 41 | Cumming GA | 41:33 | 13:23 |
49 | 306 | Christy Perry | 45 | Cumming GA | 41:39 | 13:25 |
50 | 309 | Belinda Bator | 48 | Alpharetta GA | 41:41 | 13:25 |
********* MALE AGE GROUP: 40 - 49 *********
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 377 | Diana Delaney | 52 | Cumming GA | 47:54 | 15:25 |
42 | 379 | Patricia Cox | 53 | Cumming GA | 48:01 | 15:28 |
43 | 389 | Rita Rickett | 59 | Cumming GA | 49:28 | 15:56 |
44 | 392 | Janet Smith | 57 | Suwanee GA | 49:49 | 16:02 |
45 | 393 | Pily Cardenas | 56 | Johns Creek GA | 49:49 | 16:03 |
46 | 396 | Kelly Schroter | 53 | Cumming GA | 49:54 | 16:04 |
47 | 397 | Christine Jackson | 54 | Cumming GA | 50:06 | 16:08 |
48 | 399 | Kimberly Wright | 53 | Cumming GA | 50:11 | 16:10 |
49 | 403 | Laura Wilson | 56 | Cumming GA | 50:25 | 16:14 |
50 | 414 | Sunnya Gore | 51 | Cumming GA | 51:12 | 16:29 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 369 | Mike Carey | 55 | Cumming GA | 47:01 | 15:08 |
22 | 384 | Tom Wolff | 53 | Cumming GA | 48:46 | 15:42 |
23 | 440 | Preston Bice | 51 | Cumming GA | 52:39 | 16:57 |
24 | 455 | Michael Barlow | 55 | Cumming GA | 53:26 | 17:12 |
25 | 457 | Lauren McDonald III | 51 | Cumming GA | 53:36 | 17:15 |
26 | 485 | Bill Champion | 58 | Roswell GA | 55:15 | 17:47 |
27 | 494 | Frank Gordy | 57 | Cumming GA | 55:50 | 17:58 |
28 | 521 | Scott Scheie | 55 | Loganville GA | 57:41 | 18:34 |
********* FEMALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 555 | Uma Gopalakrishnan | 60 | Cumming GA | 1:12:09 | 23:14 |
********* MALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 204 | Charles Lancelot | 78 | Milton GA | 35:02 | 11:17 |
2 | 245 | Richard Wurst | 61 | Suwanee GA | 37:24 | 12:03 |
3 | 352 | Tom Snarey | 74 | Cumming GA | 45:17 | 14:35 |
4 | 363 | Larry Kerr | 76 | Cumming GA | 46:28 | 14:58 |
5 | 400 | Charles Wright | 69 | Cumming GA | 50:12 | 16:10 |
6 | 458 | Leum Monroe | 61 | Cumming GA | 53:36 | 17:16 |
7 | 517 | Jeff Jarvis | 64 | Dawsonville GA | 57:34 | 18:32 |
8 | 554 | Gopalakrish Mahadevan | 67 | Cumming GA | 1:11:32 | 23:02 |