Results For
18th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
91Angelina NelsonLake In The Hills IL12869F27 1-17 39:35.8139:35.8112:46/M
92Erica PartykaWoodstock IL132136F64 18-39 40:07.4440:07.4412:56/M
93Alyssa PtaszekCary IL120924F65 18-39 40:40.0840:40.0813:07/M
94Emma SmithSaint Paul MN127712F28 1-17 40:55.9440:55.9413:12/M
95Shannon WalshDe Pere WI117916F29 1-17 41:08.2041:08.2013:16/M
96Mia ReckampCrystal Lake IL13596F30 1-17 41:15.9941:15.9913:18/M
97Tina ReckampCrystal Lake IL151737F66 18-39 41:17.5541:17.5513:19/M
98Jillian ColeCary IL131727F67 18-39 42:12.4642:12.4613:37/M
99Laura SheldonChicago IL146228F68 18-39 42:34.2942:34.2913:44/M
100Sarah StanojevCary IL108211F31 1-17 44:32.4244:32.4214:22/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
91Joel RauppCary IL119915M36 1-17 28:23.6328:23.639:09/M
92Riley LenochMadison WI131122M55 18-39 28:32.4428:32.449:12/M
93Abe LenochMadison WI131225M56 18-39 28:33.2028:33.209:13/M
94John BriodyMilwaukee WI119427M57 18-39 28:33.3028:33.309:13/M
95Michael GierCary IL128113M37 1-17 28:43.7628:43.769:16/M
96Michael ArensChicago IL136127M58 18-39 28:44.5128:44.519:16/M
97Jason DrewsCary IL141317M38 1-17 28:49.0528:49.059:18/M
98Jared ArkellCrystal Lake IL100316M39 1-17 29:01.7229:01.729:22/M
99Nick WiansCary IL121728M59 18-39 29:10.0929:10.099:25/M
100Owen GelberdJupiter FL128814M40 1-17 29:12.0929:12.099:25/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
81Mary C. MurphyArlington Heights IL110369F80 40-99 58:58.9858:58.9819:01/M
82Peggy BeckerLibertyville IL117351F81 40-99 1:01:49.311:01:49.3119:56/M
83Teri AtkinsonFox River Grove IL123252F82 40-99 1:05:12.201:05:12.2021:02/M
84Kristin PurtillTrout Valley IL101865F83 40-99 1:07:17.601:07:17.6021:42/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
91Brian PoeCary IL146046M90 40-99 49:14.0749:14.0715:53/M
92Mark SmithSaint Paul MN127548M91 40-99 49:39.6949:39.6916:01/M
93Wayne D'AgostinoLake In The Hills IL106251M92 40-99 50:23.3850:23.3816:15/M
94Bob NewellCary IL128360M93 40-99 50:45.6950:45.6916:22/M
95Christopher WallisFox River Grove IL109646M94 40-99 52:43.4452:43.4417:00/M
96Johnathan WallisAshburn VA105447M95 40-99 52:43.5652:43.5617:00/M
97Mike ArmbrusterCary IL146861M96 40-99 52:52.7552:52.7517:03/M
98Steve PruiettCary IL112069M97 40-99 53:32.1453:32.1417:16/M
99Gary NelsonCary IL110060M98 40-99 54:00.0454:00.0417:25/M
100Vance NelsonCary132266M99 40-99 54:01.0754:01.0717:25/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.