Results For
18th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1Aly NegovetichLakemoor IL144114F1 39- 19:09.1319:09.136:11/M
2Elizabeth MillerCary IL101614F1 1-17 19:31.8419:31.846:18/M
3Allison DrageFox River Grove IL138315F2 1-17 20:04.2320:04.236:28/M
4Sarah CaesarFox River Grove IL137219F1 18-39 20:34.1120:34.116:38/M
5Molly MacDuffFox River Grove IL109119F2 18-39 20:56.6020:56.606:45/M
6Sarah RileyCary IL112919F3 18-39 21:06.2421:06.246:48/M
7Kari DrageFox River Grove IL138511F3 1-17 21:58.3221:58.327:05/M
8Beth CzubikCary IL122737F4 18-39 22:30.9922:30.997:15/M
9Danielle LebreckCary IL103528F5 18-39 22:41.0722:41.077:19/M
10Jessie HillCary IL111815F4 1-17 23:02.6023:02.607:26/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1Bill RothCary IL122227M1 39- 16:46.6516:46.655:25/M
2Daniel SikoraCary IL141622M1 18-39 17:45.2717:45.275:44/M
3Jack AdamsCary IL150518M2 18-39 17:52.2617:52.265:46/M
4Kyle AdamsCary IL150418M3 18-39 18:04.4818:04.485:50/M
5Jonathon LewisCary IL122917M1 1-17 18:09.6018:09.605:51/M
6Kyle BostedtChicago IL103324M4 18-39 18:44.0718:44.076:03/M
7Michael SaxonFox River Grove IL140621M5 18-39 18:54.3318:54.336:06/M
8Tyler StordahlCary IL100820M6 18-39 18:54.4118:54.416:06/M
9Derek WarrenCary IL138017M2 1-17 19:00.4319:00.436:08/M
10Ian BarnesCary IL107313M3 1-17 19:02.1919:02.196:08/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1Anna AndrzejewskaHoffman Estates IL141042F1 40+ 22:19.9122:19.917:12/M
2Abigail StormsBarrington IL130845F1 40-99 24:22.4524:22.457:52/M
3Jamie CowanDenver CO147040F2 40-99 26:34.4026:34.408:34/M
4Shannon MurphyIowa City IA105845F3 40-99 27:52.8827:52.888:59/M
5Catherine BarnesCary IL107245F4 40-99 28:13.6028:13.609:06/M
6Moira DonovanJohnsburg IL116040F5 40-99 28:56.2228:56.229:20/M
7Sandra MillerCary IL109743F6 40-99 29:13.0929:13.099:25/M
8Perla WrobelWoodstock IL141144F7 40-99 29:32.5429:32.549:32/M
9Sheri SepecziFox River Grove IL130248F8 40-99 29:34.1429:34.149:32/M
10Teri TurnerCary IL113358F9 40-99 29:35.3529:35.359:33/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1David AshcraftBarrington IL146547M1 40+ 20:50.7020:50.706:43/M
2Jon KasselBarrington IL145745M1 40-99 21:22.0221:22.026:54/M
3Joe MesserChicago IL119549M2 40-99 21:26.1221:26.126:55/M
4Dan NobbeCrystal Lake IL142350M3 40-99 21:32.9921:32.996:57/M
5Greg HuntleySpringfield IL147642M4 40-99 21:42.5421:42.547:00/M
6Robert WalterCary IL123345M5 40-99 21:53.8021:53.807:04/M
7Kurt KreutzmannCary IL111255M6 40-99 21:54.8621:54.867:04/M
8Kevin MillerCary IL101542M7 40-99 22:00.3622:00.367:06/M
9Michael KlappenbachCary IL125645M8 40-99 22:21.5122:21.517:13/M
10Steve GroosCary IL102850M9 40-99 23:08.1323:08.137:28/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.