Results For
18th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
31Allie ArkellCrystal Lake IL100219F20 18-39 27:32.7027:32.708:53/M
32Angela KerriganCrystal Lake IL131838F21 18-39 27:37.9127:37.918:55/M
33Heather DorflerRichmond IL109821F22 18-39 27:42.9027:42.908:56/M
34Katie GroosCary IL103210F11 1-17 27:55.1127:55.119:00/M
35Marie FrangiamoreChicago IL149332F23 18-39 28:03.3028:03.309:03/M
36Caitlyn SmithCrystal Lake IL127823F24 18-39 28:05.0428:05.049:04/M
37Allison SeubertCary IL121425F25 18-39 28:05.7428:05.749:04/M
38Maggie GroosCary IL102912F12 1-17 28:13.8928:13.899:06/M
39Alyssa DigilioMilwaukee WI151826F26 18-39 28:16.9828:16.989:07/M
40Kacie GronstalMilwaukee WI119325F27 18-39 28:33.0328:33.039:13/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
31Christopher LehmanCary IL118816M14 1-17 21:49.9821:49.987:02/M
32Jericho HilliardWoodstock IL140036M17 18-39 22:01.9222:01.927:06/M
33Ryan AdamsCary IL150722M18 18-39 22:06.5422:06.547:08/M
34Zack StordahlCary IL100714M15 1-17 22:11.8422:11.847:09/M
35Emmanuel LavalChicago IL148738M19 18-39 22:13.7822:13.787:10/M
36Adam ZaabelChicago IL146428M20 18-39 22:22.6322:22.637:13/M
37Chris MacInnesCrystal Lake IL111531M21 18-39 22:35.4722:35.477:17/M
38Jake MotzCary IL122514M16 1-17 22:43.4122:43.417:20/M
39Sean BarnesCary IL107411M17 1-17 22:47.5922:47.597:21/M
40Tyler McLellanChicago IL149233M22 18-39 22:47.8622:47.867:21/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
31Erin MurphyCary IL106740F30 40-99 34:59.9534:59.9511:17/M
32Winnie GroosCary IL103050F31 40-99 35:06.4735:06.4711:19/M
33Laurie D'AndreaCary IL119050F32 40-99 35:19.0535:19.0511:24/M
34Donna KellyCary IL113249F33 40-99 35:35.0835:35.0811:29/M
35Patty HuttonCary IL140150F34 40-99 35:38.5835:38.5811:30/M
36Mary O'DonnellMchenry IL130652F35 40-99 35:52.2635:52.2611:34/M
37Gina Delmonico-WilliamsCary IL140245F36 40-99 36:01.3936:01.3911:37/M
38Mary CulpPalatine IL112450F37 40-99 36:02.2836:02.2811:37/M
39Kathryn FlorioCary IL139945F38 40-99 36:06.9836:06.9811:39/M
40Meredith SchaeferCary IL110441F39 40-99 36:36.8836:36.8811:48/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
31Dennis CzubikCary IL122669M30 40-99 27:04.2827:04.288:44/M
32Shawn EdwardsCrystal Lake IL101148M31 40-99 27:13.9327:13.938:47/M
33Dave RauppCary IL119649M32 40-99 27:29.8027:29.808:52/M
34Dan DorflerRichmond IL109949M33 40-99 27:47.2427:47.248:58/M
35Jason GelberdJupiter FL128745M34 40-99 28:09.1928:09.199:05/M
36Sean JoyceBarrington IL139142M35 40-99 28:15.5428:15.549:07/M
37Mike MontemurroCary IL115358M36 40-99 28:15.9628:15.969:07/M
38Max McGeeLake Barrington IL118567M37 40-99 28:29.4528:29.459:11/M
39Dale HenkeCary IL147966M38 40-99 29:27.7229:27.729:30/M
40Dan RozekCary IL151358M39 40-99 29:28.1429:28.149:30/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.