Results For
17th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
21Isabel RamirezCary IL118916F8 1-17 25:48.1325:48.138:19/M
22Ashley FlanaganCary IL130125F13 18-39 25:55.4825:55.488:22/M
23Danika MillerCary IL116712F9 1-17 26:17.2226:17.228:29/M
24Chloe WarnerCary IL124012F10 1-17 26:41.1826:41.188:36/M
25Caitlyn AdamsCary IL150320F14 18-39 26:44.4026:44.408:37/M
26Tess DevingerWoodstock IL148520F15 18-39 26:44.8226:44.828:37/M
27Katherine HenkeChicago IL136026F16 18-39 27:12.9127:12.918:46/M
28Madeline WaltherCary IL126120F17 18-39 27:18.8927:18.898:48/M
29Mary BuererCary IL133520F18 18-39 27:18.9527:18.958:48/M
30Sandra AvilesCrystal Lake IL134236F19 18-39 27:20.2827:20.288:49/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
21Colin BellCary IL144828M10 18-39 20:31.9720:31.976:37/M
22Alex RatkovichCary IL123919M11 18-39 20:33.4020:33.406:38/M
23Mike SullivanChicago IL132928M12 18-39 20:48.8620:48.866:43/M
24Jonathan HuntCary IL137512M11 1-17 20:49.6020:49.606:43/M
25Jack KusmerzBarrington IL133010M12 1-17 21:07.5721:07.576:49/M
26Michael McNamaraChicago IL146327M13 18-39 21:19.0121:19.016:53/M
27Austin NobbeCrystal Lake IL142420M14 18-39 21:32.7021:32.706:57/M
28Collin SchaefferCary IL146638M15 18-39 21:37.5721:37.576:58/M
29Josh BussDublin OH105912M13 1-17 21:46.8521:46.857:01/M
30Nicholas LopezCary IL127326M16 18-39 21:48.4621:48.467:02/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
21Libby HatcherLouisville KY149641F20 40-99 32:30.8032:30.8010:29/M
22Anne BellCary IL144959F21 40-99 33:54.3733:54.3710:56/M
23Barb KreutzmannCary IL111153F22 40-99 34:10.4634:10.4611:01/M
24Mary ChervenyCary IL124852F23 40-99 34:13.5534:13.5511:02/M
25Natalie VidetichCary IL114942F24 40-99 34:20.6234:20.6211:05/M
26Fran SettanniCary IL123854F25 40-99 34:33.6034:33.6011:09/M
27Heather CobbCary IL125548F26 40-99 34:37.3934:37.3911:10/M
28Susan CarsonStamford CT136450F27 40-99 34:45.2134:45.2111:13/M
29Karen LenochMadison WI130959F28 40-99 34:46.4434:46.4411:13/M
30Lisa WhiteCary IL112545F29 40-99 34:57.2834:57.2811:16/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
21Bob MotzCary IL122446M20 40-99 25:28.2125:28.218:13/M
22Mark ZielinskiCary IL125740M21 40-99 25:42.6625:42.668:17/M
23Scott RebholzShorewood IL129344M22 40-99 25:58.5425:58.548:23/M
24Paul MacDuffFox River Grove IL109047M23 40-99 26:09.2926:09.298:26/M
25Joseph FrancisCary IL116252M24 40-99 26:12.4126:12.418:27/M
26Jay HatcherLouisville KY149743M25 40-99 26:14.3326:14.338:28/M
27Chris LuccheseCary IL137149M26 40-99 26:27.1126:27.118:32/M
28Greg HendersonCary IL148456M27 40-99 26:34.8026:34.808:34/M
29Steve JaenickeCary IL151662M28 40-99 26:44.6326:44.638:37/M
30Paul AdamsCary IL150251M29 40-99 26:51.8626:51.868:40/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.