Results For
17th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
41Christine DrewsCary IL141222F28 18-39 28:48.9528:48.959:17/M
42Jackie SiragusaCary IL150037F29 18-39 28:58.7628:58.769:21/M
43Anna WiansCary IL121825F30 18-39 29:09.9129:09.919:24/M
44Michelle LisackSioux Falls SD132426F31 18-39 29:24.3729:24.379:29/M
45Amanda SchneiderCary IL142738F32 18-39 29:53.3729:53.379:38/M
46Debbie BudyakFox River Grove IL124239F33 18-39 29:58.1329:58.139:40/M
47Kylie DiorioCary IL148113F13 1-17 30:03.3330:03.339:42/M
48Claire BrownCary IL123710F14 1-17 30:17.2430:17.249:46/M
49Mary BrownCary IL123610F15 1-17 30:25.6930:25.699:49/M
50Sophie AliCary IL144727F34 18-39 30:29.3730:29.379:50/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
41Joseph LebreckCary IL103423M23 18-39 22:53.4522:53.457:23/M
42Tyler NordengrenCary IL126413M18 1-17 22:54.9022:54.907:23/M
43Kyle NordengrenCary IL126511M19 1-17 23:05.9223:05.927:27/M
44Connor WalshDe Pere WI118015M20 1-17 23:10.5923:10.597:28/M
45Steven HallmannAmasa MI151422M24 18-39 23:15.9223:15.927:30/M
46Bill SimonPort Barrington IL151139M25 18-39 23:18.6523:18.657:31/M
47Timothy GromCary IL106638M26 18-39 23:58.3623:58.367:44/M
48Chris SpiewakChicago IL104030M27 18-39 24:08.2924:08.297:47/M
49Nathan SchneiderCary IL142839M28 18-39 24:26.8524:26.857:53/M
50Michael CollinsBarrington IL129528M29 18-39 24:29.0724:29.077:54/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
41Laura DevitaAlgonquin IL136652F40 40-99 37:15.9737:15.9712:01/M
42Julie JoyceBarrington IL139042F41 40-99 37:35.4737:35.4712:07/M
43Alicia HuntleySpringfield IL147543F42 40-99 38:32.5538:32.5512:26/M
44Holly CoteCrystal Lake IL101041F43 40-99 38:54.3538:54.3512:33/M
45Rebecca HahnfeldCary IL148645F44 40-99 39:36.5239:36.5212:46/M
46Robin MarchioriTrout Valley IL135745F45 40-99 39:36.5239:36.5212:46/M
47Laura WallisFox River Grove IL109345F46 40-99 40:00.7840:00.7812:54/M
48Christine Des RochersCary IL134756F47 40-99 41:01.0541:01.0513:14/M
49Sue MacInnesCary IL104258F48 40-99 41:12.7741:12.7713:17/M
50Sue ColeCary IL131654F49 40-99 42:11.6142:11.6113:36/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
41Mike NordengrenCary IL126346M40 40-99 29:36.5529:36.559:33/M
42Steve ArkellCrystal Lake IL100452M41 40-99 29:56.9529:56.959:39/M
43Brett AndersonCary IL144247M42 40-99 29:59.4029:59.409:40/M
44Jeff BrownCary IL123541M43 40-99 30:17.3530:17.359:46/M
45Dave WilliamsBarrington IL101355M44 40-99 30:38.1930:38.199:53/M
46Joe PetersTrout Valley IL120154M45 40-99 30:49.6830:49.689:56/M
47Paul KwiatkowskiCary IL108443M46 40-99 30:52.8330:52.839:57/M
48Brian BussDublin OH106042M47 40-99 30:52.9530:52.959:57/M
49Chris HeinholdTrout Valley IL127949M48 40-99 31:17.2831:17.2810:05/M
50Brian McCarthyCary IL102048M49 40-99 31:21.7831:21.7810:07/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.