Results For
17th Annual Hertz Trout Valley Turkey Trot

Hertz Trout Valley Turkey Trot
Date: 11/23/2017
Overall Finish List

5K - Open - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
71Amber SchaefferCary IL146735F50 18-39 35:40.8435:40.8411:30/M
72Taylor ErhardCary IL145627F51 18-39 36:00.1936:00.1911:37/M
73Erin O'MalleyCary IL102620F52 18-39 36:04.7936:04.7911:38/M
74Mckenna ConawayCary IL116414F21 1-17 36:06.3236:06.3211:39/M
75Hannah ForsBarrington IL142011F22 1-17 36:11.3936:11.3911:40/M
76Shelby BienemanCary IL141426F53 18-39 36:16.0036:16.0011:42/M
77Jessica BienemanCary IL134436F54 18-39 36:16.0636:16.0611:42/M
78Francine NormanCary IL133139F55 18-39 36:36.1236:36.1211:48/M
79Amanda Brex-CastilloCary IL147232F56 18-39 36:38.1136:38.1111:49/M
80Roslyn SummervilleWauconda IL137324F57 18-39 36:57.0736:57.0711:55/M
Page
of 14

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
71Ryan SoliCary IL107912M30 1-17 26:13.6626:13.668:27/M
72Steven SoliCary IL107817M31 1-17 26:17.2626:17.268:29/M
73Hank PrimCary IL113022M41 18-39 26:27.5326:27.538:32/M
74Patrick CowanDenver CO147138M42 18-39 26:34.7526:34.758:34/M
75Benjamin ScheidelmanChicago IL134614M32 1-17 26:41.1326:41.138:36/M
76Cooper MotzCaryy IL135611M33 1-17 26:41.4426:41.448:36/M
77Scott HendersonCary IL148320M43 18-39 26:45.5026:45.508:38/M
78Kevin FrangiamoreCary IL114238M44 18-39 26:55.8326:55.838:41/M
79Bryan PittsChicago IL142938M45 18-39 27:05.5427:05.548:44/M
80Ryan BudyakFox River Grove IL124339M46 18-39 27:06.9927:06.998:45/M
Page
of 15

- Masters - Females

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
71Deborah NelsonCary132366F70 40-99 54:00.8054:00.8017:25/M
72Chris KawulaCary IL129760F71 40-99 54:02.8354:02.8317:26/M
73Pamela BandelLake Zurich IL133643F72 40-99 54:08.9354:08.9317:28/M
74Jaime WitherowBarrington IL136941F73 40-99 54:49.9354:49.9317:41/M
75Michele FalkChicago IL129152F74 40-99 56:00.0856:00.0818:04/M
76Jennifer SchipperBarrington IL115749F75 40-99 56:26.9656:26.9618:12/M
77Amy McCormickBarrington IL115865F76 40-99 56:27.5156:27.5118:13/M
78Lisa BarrettCary IL107549F77 40-99 56:45.5356:45.5318:18/M
79Michele StanojevCary IL108040F78 40-99 56:45.7556:45.7518:18/M
80Lisa GetzlerBethlehem PA104558F79 40-99 57:10.5357:10.5318:26/M
Page
of 9

- Males

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
71Tom JaskolskiPalatine IL121656M70 40-99 36:02.2636:02.2611:37/M
72Frank LenochMadison WI131060M71 40-99 36:16.1136:16.1111:42/M
73Brian ForsBarrington IL141848M72 40-99 36:17.7836:17.7811:42/M
74Michael DelmonicoLakewood OH140364M73 40-99 36:25.0636:25.0611:45/M
75Grant StanojevCary IL108141M74 40-99 37:11.1437:11.1412:00/M
76Patrick NardiCary IL110942M75 40-99 37:46.9037:46.9012:11/M
77Todd SikoraCary IL141556M76 40-99 39:03.7439:03.7412:36/M
78Steven PtaszekCary IL120855M77 40-99 40:40.2640:40.2613:07/M
79Brian ColemanCary IL113653M78 40-99 41:12.9941:12.9913:17/M
80Kurt ReckampCrystal Lake IL135840M79 40-99 41:17.5141:17.5113:19/M
Page
of 11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.