Year
Result Set
Tampa Police Memorial Run
Tampa, Florida - October 08, 2022
Results provided by Event Tech www.event-tech.com
MALE OVERALL
Place | Bib# | Name | Age | Time |
---|---|---|---|---|
1 | 370 | Lee Stephens | 42 | 17:40.65 |
FEMALE OVERALL
Place | Bib# | Name | Age | Time |
---|---|---|---|---|
1 | 103 | Katie Logan | 35 | 21:17.47 |
FEMALE MASTERS OVERALL RESULTS
Place | Bib# | Name | Age | Nettime |
---|---|---|---|---|
1 | 214 | Sarah Brown | 42 | 21:19.69 |
MALE MASTERS OVERALL RESULTS
Place | Bib# | Name | Age | Nettime |
---|---|---|---|---|
1 | 358 | Walter Watts | 42 | 20:02.04 |
LAW ENFORCEMENT MALE
Place | Bib# | Name | Age | Sex | Nettime |
---|---|---|---|---|---|
1 | 217 | Jeff Browning | 56 | M | 22:48.82 |
2 | 238 | Gregory Satchwell | 44 | M | 23:08.16 |
3 | 41 | Rashad Kirkland | 33 | M | 23:37.65 |
LAW ENFORCEMENT FEMALE
Place | Bib# | Name | Age | Sex | Nettime |
---|---|---|---|---|---|
1 | 81 | Deanna Lorenz | 36 | F | 23:59.77 |
2 | 105 | Jenifer Pelletier | 37 | F | 30:20.74 |
3 | 197 | Andrea Shaw | 29 | F | 31:56.39 |
MALE AGE GROUP: 3 - 9
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 379 | Bryce Troutman | 9 | 36:04 |
2 | 48 | Gavin Kraebel | 9 | 56:59 |
FEMALE AGE GROUP: 3 - 9
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 267 | Giada Greco | 9 | 33:53 |
2 | 761 | Xander Wiggs | 6 | 36:33 |
3 | 378 | Hayden Troutman | 6 | 41:05 |
MALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 363 | Landon Hill | 13 | 20:13 |
2 | 257 | Sawyer Jackson | 14 | 23:46 |
3 | 372 | Jarrett Ahrens | 12 | 24:11 |
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 149 | Addison Horn | 13 | 29:21 |
2 | 335 | Haylah Leo | 14 | 31:31 |
3 | 763 | Lilly Tidwell | 11 | 34:29 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 249 | Clayton Slowik | 17 | 18:21 |
2 | 365 | Nevin Hayes | 15 | 20:57 |
3 | 338 | Noah Ledwith | 16 | 21:32 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 186 | Gabriele Celona | 19 | 21:54 |
2 | 266 | Leticia Andrade | 19 | 25:46 |
3 | 787 | Mary Henley | 19 | 28:17 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 795 | Kenneth Lingley | 20 | 22:44 |
2 | 786 | Mathew MacNamara | 21 | 23:38 |
3 | 781 | Alexander Rogers | 21 | 24:36 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 155 | Leanne Killmeyer | 20 | 25:57 |
2 | 167 | Brooke McKnight | 24 | 27:51 |
3 | 308 | Taylor Finke | 21 | 30:23 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 253 | Michael Heckert | 27 | 22:46 |
2 | 142 | Christopher Phillips | 29 | 24:52 |
3 | 104 | Timothy Shannon | 28 | 25:44 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 384 | Autumn Koutsos | 26 | 23:45 |
2 | 316 | Kayla Udd | 26 | 24:17 |
3 | 102 | Yasmina Stewart | 25 | 27:46 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 75 | Nathan Gould | 30 | 20:09 |
2 | 387 | Charlie Russo | 34 | 21:44 |
3 | 381 | Will Sisca | 31 | 23:26 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 153 | Erica Keto | 32 | 25:01 |
2 | 748 | Hayley Hovhanessian | 33 | 25:24 |
3 | 609 | Tahnee Dudoil | 32 | 27:39 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 129 | John Gaset | 37 | 19:06 |
2 | 297 | Brian Moeller | 36 | 21:14 |
3 | 231 | Larry Moore | 38 | 22:57 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 309 | Colleen O'Brien | 38 | 26:00 |
2 | 746 | Stephanie Lugo | 36 | 26:34 |
3 | 765 | Natalee Allen | 38 | 27:05 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 229 | Christopher Morrison | 42 | 25:19 |
2 | 347 | Eric Dowling | 42 | 25:25 |
3 | 278 | Rasim Guldiken | 43 | 25:27 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 368 | Jennifer Blanton | 43 | 24:49 |
2 | 143 | Erica Gardner | 41 | 32:00 |
3 | 736 | Katie Thiel | 44 | 32:14 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 303 | Denis Karaiskaj | 48 | 21:09 |
2 | 745 | Jimmy Jordan | 45 | 22:47 |
3 | 202 | Frank Hale | 47 | 23:27 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 232 | Jennifer Harkins | 47 | 24:10 |
2 | 200 | Cecilia Bidwell | 47 | 25:22 |
3 | 731 | Maly Carlson | 45 | 27:04 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 198 | Michael Culver | 51 | 21:41 |
2 | 255 | Rich Jackson | 51 | 25:17 |
3 | 774 | Steve Swarts | 54 | 25:32 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 108 | Jorie Allen | 52 | 21:44 |
2 | 221 | Leah Swarts | 53 | 25:03 |
3 | 298 | Mary Priolo | 50 | 27:01 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 53 | Koen Verdoodt | 57 | 23:04 |
2 | 123 | Stephen Sitaras | 57 | 23:34 |
3 | 33 | Ron Dillard | 55 | 24:43 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 235 | Carmelita Piepenbrink | 59 | 26:41 |
2 | 112 | Lisa Hamilton | 59 | 27:58 |
3 | 261 | Dana Benson | 57 | 28:15 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 304 | George Medler | 64 | 21:02 |
2 | 247 | Stephen Karpacs | 60 | 22:25 |
3 | 80 | Scott Dietsch | 60 | 24:09 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 43 | Linda Ponticelli | 60 | 32:37 |
2 | 292 | Deborah Ellinger | 63 | 33:40 |
3 | 25 | Theresa Messier | 64 | 35:48 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 248 | Ronald Haney | 65 | 23:45 |
2 | 237 | Patrick McKeefery | 69 | 28:01 |
3 | 773 | Herman Nleuwendaul | 69 | 30:48 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 762 | Deb Voiles | 69 | 29:47 |
2 | 268 | Joyce Salls | 67 | 30:41 |
3 | 113 | Vickie Manning | 67 | 36:43 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 294 | Franklin Deak | 74 | 28:16 |
2 | 211 | Nathaniel Forbes | 70 | 29:40 |
3 | 160 | William Wood | 72 | 33:46 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 374 | Diane Spicer | 70 | 32:58 |
2 | 29 | Joy Walston | 72 | 39:25 |
3 | 111 | Stefanie Schatzman | 72 | 47:50 |
MALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | Chip Time |
---|---|---|---|---|
1 | 752 | Luis Diaz | 75 | 28:14 |
2 | 21 | Alan Grofe | 78 | 29:06 |
3 | 313 | John Mueller | 76 | 30:48 |