Place | Points | Name | Time |
---|---|---|---|
1 | 4 | Litzy Juarez | 25:20.81 |
2 | 5 | Catiannya Smith | 25:22.87 |
3 | 8 | Gracie White | 27:09.51 |
4 | 11 | Brittany McDaniel | 28:16.22 |
5 | 12 | Amanda Castro | 28:29.40 |
6 | (19) | Lionela Gutierrez | 31:07.55 |
7 | (20) | Caitlin Davis | 31:09.11 |
Place | Points | Name | Time |
---|---|---|---|
1 | 3 | Ellie O'Quinn | 25:11.16 |
2 | 7 | Maddie Harper | 26:41.46 |
3 | 10 | Peyton Matt | 28:15.80 |
4 | 14 | Frances Raines | 29:10.84 |
5 | 16 | Whitney Hancock | 30:19.29 |
6 | (17) | Abby Carswell | 30:35.11 |
7 | (25) | Audrey Young | 33:30.51 |
Place | Points | Name | Time |
---|---|---|---|
1 | 2 | Karen Garcia | 23:35.05 |
2 | 6 | Madelyn Cruz | 26:13.06 |
3 | 9 | Noelia Martinez | 27:25.58 |
4 | 18 | Jocsany Esteban | 31:04.53 |
5 | 21 | Christina Olivares | 31:30.64 |
6 | (23) | Janilli Eldridge | 33:16.67 |
7 | (24) | Kaylee Cazares | 33:24.40 |
Place | Points | Name | Time |
---|---|---|---|
1 | 1 | Maya Wynn | 22:40.19 |
2 | 13 | Miranda Green | 29:04.81 |
3 | 15 | Tensley Hall | 29:48.24 |
4 | 22 | Adrianna Daniel | 31:42.38 |
5 | 26 | Rebecca White | 38:32.42 |
Place | Bib# | Name | School | Time |
---|---|---|---|---|
1 | 486 | Maya Wynn | Furlow Charter School | 22:40.19 |
2 | 1092 | Karen Garcia | Fitzgerald | 23:35.05 |
3 | 289 | Ellie O'Quinn | Tiftarea Academy | 25:11.16 |
4 | 996 | Litzy Juarez | Cook | 25:20.81 |
5 | 1000 | Catiannya Smith | Cook | 25:22.87 |
6 | 1089 | Madelyn Cruz | Fitzgerald | 26:13.06 |
7 | 287 | Maddie Harper | Tiftarea Academy | 26:41.46 |
8 | 1002 | Gracie White | Cook | 27:09.51 |
9 | 1071 | Allie Brown | Crisp Academy | 27:25.46 |
10 | 1094 | Noelia Martinez | Fitzgerald | 27:25.58 |
Thank you! Your message was posted to Facebook.