Year
Result Set
Madisonville 5K
Cincinnati, OH
Saturday, September 7, 2019 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 29 and Under 2 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 148 | COLEMAN | STEPHENS | 27 | CINCINNATI | OH | 46:07 | 14:51 |
2 | 154 | SEAN | MAHAFFEY | 29 | CINCINNATI | OH | 47:15 | 15:13 |
3 | 163 | SETH | MAYBURY | 10 | HAMILTON | OH | 48:33 | 15:38 |
4 | 168 | ALEX | BACH | 24 | CINCINNATI | OH | 49:38 | 15:59 |
5 | 193 | HENRY | BUDDE | 6 | CINCINNATI | OH | 52:15 | 16:49 |
6 | 199 | ZACK | TOBLER | 24 | COVINGTON | KY | 58:09 | 18:43 |
7 | 207 | ELLIOT | MAYNARD | 25 | FLORENCE | KY | 58:58 | 18:59 |
8 | 210 | ZACH | SAND | 28 | CINCINNATI | OH | 1:00:32 | 19:29 |
FEMALE AGE GROUP: 29 and Under 2 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 147 | KRISSY | STEPHENS | 27 | CINCINNATI | OH | 46:01 | 14:49 |
2 | 153 | AMIE | WRIGHT-FRICKE | 29 | CINCINNATI | OH | 47:14 | 15:13 |
3 | 155 | AMANDA | SPICKER | 28 | CINCINNATI | OH | 47:15 | 15:13 |
4 | 169 | GIANNA | NAPOLETANO | 21 | HILLSBOROUGH | NJ | 49:41 | 16:00 |
5 | 170 | MOLLY | MARTIN | 24 | CINCINNATI | OH | 49:42 | 16:00 |
6 | 177 | KATIE | MOORE | 29 | CINCINNATI | OH | 50:17 | 16:12 |
7 | 191 | SHULIN | QING | 24 | CINCINNATI | OH | 51:44 | 16:39 |
8 | 192 | YIREN | WANG | 27 | CINCINNATI | OH | 51:45 | 16:40 |
9 | 195 | CAITLIN | DAVIS | 25 | COVINGTON | KY | 54:58 | 17:42 |
10 | 196 | ASHLEY | DAVIS | 27 | CINCINNATI | OH | 54:58 | 17:42 |
MALE AGE GROUP: 30 - 39 2 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 152 | JOSEPH | FRICKE | 30 | CINCINNATI | OH | 47:14 | 15:12 |
2 | 165 | MATTHEW | DECASTRA | 32 | LOVELAND | OH | 49:03 | 15:48 |
3 | 167 | MIKE | MAYBURY | 38 | HAMILTON | OH | 49:35 | 15:58 |
4 | 179 | KYLE | MOORE | 30 | CINCINNATI | OH | 50:18 | 16:12 |
5 | 180 | ISAIAH | FEBUS | 31 | CINCINNATI | OH | 50:23 | 16:13 |
6 | 185 | MARC | KITTLESON | 32 | CINCINNATI | OH | 51:28 | 16:34 |
7 | 194 | JON | BUDDE | 35 | CINCINNATI | OH | 52:36 | 16:56 |
FEMALE AGE GROUP: 30 - 39 2 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 113 | JAN | FRAZEE | 34 | CINCINNATI | OH | 32:18 | 10:24 |
2 | 146 | BRENDA | BEDEL | 38 | CINCINNATI | OH | 46:00 | 14:49 |
3 | 161 | SHEENA | STECKL | 36 | CINCINNATI | OH | 48:20 | 15:34 |
4 | 164 | MEGHAN | DECASTRA | 31 | LOVELAND | OH | 49:01 | 15:47 |
5 | 166 | DENA | MAYBURY | 38 | HAMILTON | OH | 49:34 | 15:58 |
6 | 182 | ERICA | HORN | 33 | CINCINNATI | OH | 50:53 | 16:23 |
7 | 186 | AMANDA | GRAZIANO | 34 | CINCINNATI | OH | 51:28 | 16:34 |
8 | 189 | GAIL | BLOOM | 38 | CINCINNATI | OH | 51:29 | 16:34 |