Get Your Rear in Gear
In Memory of Mike Manhatton
Savannah, GA
AGE-GROUP RESULTS FOR 5K RACE
OVERALL MALE WINNERS
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 669 | ANDY TEDESCO | 62 | Hilton Head Island | SC | 19:27 |
OVERALL FEMALE WINNERS
Place | Bib# | Name | Age | City | State | Time |
---|---|---|---|---|---|---|
1 | 539 | TAWNEY ICAZA | 42 | Savannah | GA | 22:12 |
MALE AGE GROUP: 1 - 09
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 687 | ANDREW WIGGINS | 7 | SAVANNAH | GA | 30:44.10 |
2 | 409 | JAMES ARAGON | 9 | 31:38.09 | ||
3 | 480 | NICHOLAS DULINA | 9 | 47:20.56 |
FEMALE AGE GROUP: 1 - 09
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 475 | JAYCEE DOWLING | 7 | PEMBROKE | GA | 40:12.54 |
MALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 518 | LEO HART TEDDER | 12 | 21:18.92 | ||
2 | 688 | AUSTIN WIGGINS | 14 | SAVANNAH | GA | 23:16.73 |
3 | 686 | ALEXANDER WIGGINS | 11 | SAVANNAH | GA | 27:18.90 |
4 | 733 | JOHN COLLINS | 11 | SAVANNAH | GA | 28:03.92 |
5 | 407 | SAM ANDERSON | 11 | SAVANNAH | GA | 29:05.00 |
6 | 662 | TREY SMITH | 13 | BLUFFTON | SC | 34:25.49 |
7 | 564 | BAY LUKE | 11 | SAVANNAH | GA | 41:05.70 |
8 | 410 | ASSELIN ASSELIN | 12 | ELLABELL | GA | 48:48.09 |
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 403 | ADDIE ALTHEN | 11 | RICHMOND HILL | GA | 26:46.75 |
2 | 668 | FRANCIE TEDDER | 10 | SAVANNAH | GA | 26:50.12 |
3 | 596 | ABBEGAIL NOWELL | 14 | GUYTON | GA | 28:19.34 |
4 | 466 | CAMPBELL DORROH | 10 | SAVANNAH | GA | 31:15.23 |
5 | 651 | ABIGAIL SMITH | 10 | 31:45.97 | ||
6 | 474 | HAVANNAH DOWLING | 12 | PEMBROKE | GA | 41:21.62 |
7 | 683 | CARLY WANAMAKER | 13 | 43:40.34 | ||
8 | 645 | HATTIE SILBERMANN | 10 | 48:03.74 | ||
9 | 568 | MIA MALDONADO-BERNA | 10 | SAVANNAH | GA | 48:46.99 |
10 | 481 | NOELLE DULINA | 12 | 56:01.03 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 468 | WILL DORROH | 16 | SAVANNAH | GA | 23:54.60 |
2 | 507 | SPENCE GRAFTON | 16 | SAVANNAH | GA | 24:03.88 |
3 | 713 | JIMMY KIM | 15 | SAVANNAH | GA | 28:26.30 |
4 | 414 | JACKSON BEASLEY | 15 | SAVANNAH | GA | 29:06.11 |
5 | 463 | DREW DITTMER | 18 | 32:04.05 | ||
6 | 521 | CALEB HAYMANS | 18 | 38:43.75 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 628 | ELLIE RIDDELL | 17 | SAVANNAH | GA | 31:11.88 |
2 | 557 | SELA LACKEY | 19 | 31:49.73 | ||
3 | 462 | ELISE DIJKSTRA | 18 | 32:02.74 | ||
4 | 649 | MEGAN SIMPSON | 18 | 32:05.75 | ||
5 | 630 | CALLIE ROHAN | 17 | 38:48.19 | ||
6 | 660 | SYDNEY SMITH | 17 | 54:15.56 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 456 | RYAN DANCER | 23 | POOLER | GA | 27:38.08 |
2 | 579 | CARL MESMER | 24 | RINCON | GA | 29:10.19 |
3 | 471 | LOGAN DOUBERLEY | 21 | 42:12.70 | ||
4 | 534 | BRANDON HOLBROOK | 22 | 1:01:40.14 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 509 | KRISTEN GREENE | 24 | GUYTON | GA | 29:40.76 |
2 | 483 | TAYLOR ELING | 22 | 29:50.62 | ||
3 | 615 | KRISTEN PIERCE | 24 | GUYTON | GA | 35:52.95 |
4 | 516 | LEXEY HAINES | 22 | SAVANNAH | GA | 37:29.95 |
5 | 502 | ABIGAIL GARDNER | 21 | 50:30.95 | ||
6 | 625 | KATHERINE RAY | 24 | 50:32.55 | ||
7 | 701 | TIFFANY ZHANG | 21 | SAVANNAH | GA | 1:01:06.00 |
8 | 444 | LINDSAY CHUTE | 23 | 1:01:38.94 | ||
9 | 552 | NIKITA KHANNA | 21 | SAVANNAH | GA | 1:03:18.55 |
10 | 540 | CAROLINE ILES | 22 | SAVANNAH | GA | 1:03:20.18 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 571 | CUTTER MARTIN | 25 | 21:52.80 | ||
2 | 448 | CHRISTOPHER COOLEY | 29 | SAVANNAH | GA | 22:03.55 |
3 | 535 | JORDAN HOUSTON | 26 | SAVANNAH | GA | 22:03.72 |
4 | 513 | MATHEW HADWIN | 25 | SAVANNAH | GA | 24:26.74 |
5 | 440 | CHRISTOPHER CAMPBELL | 29 | POOLER | GA | 24:56.65 |
6 | 506 | ANDREW GORTON | 26 | 26:19.02 | ||
7 | 594 | CHRIS NORRIS | 26 | 31:45.83 | ||
8 | 527 | PETE HERRINGTON | 27 | SAVANNAH | GA | 32:12.69 |
9 | 650 | JON SLOCUM | 29 | SAVANNAH | GA | 40:15.78 |
10 | 610 | KAUSHAL PATEL | 28 | 52:41.74 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 632 | SUNNY SALZMAN-CLOUGH | 27 | POOLER | GA | 24:34.06 |
2 | 572 | KIM MATTHEWS | 25 | 27:11.76 | ||
3 | 528 | ASHLEY HERTZLER | 27 | POOLER | GA | 29:23.99 |
4 | 728 | SARAH CARDEN | 28 | SAVANNAH | GA | 30:35.48 |
5 | 460 | KARLA DEEDS | 28 | SAVANNAH | GA | 30:35.95 |
6 | 503 | MELISSA GAULE | 28 | SAVANNAH | GA | 34:06.62 |
7 | 629 | SAAJIDHA RIZVYDEEN | 29 | PEORIA | IL | 37:12.71 |
8 | 452 | SAVANNAH CULVER | 25 | 38:33.87 | ||
9 | 612 | LAUREN PATTERSON | 28 | STATESBORO | GA | 41:23.44 |
10 | 501 | LAURA GARCIA | 29 | 46:41.48 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 635 | JOHN SCHULER | 33 | SAVANNAH | GA | 19:41.10 |
2 | 515 | JOHNNY HAINES | 34 | POOLER | GA | 23:12.22 |
3 | 550 | PHIL KAUTZ | 32 | 23:34.33 | ||
4 | 734 | DREW DEAL | 32 | SOUTHERN PINES | NC | 23:44.01 |
5 | 493 | WEST FOLEY | 31 | 23:45.64 | ||
6 | 438 | JOSEPH BYRNE | 33 | RINCON | GA | 23:51.26 |
7 | 601 | NELSON ORTIZ | 32 | 28:52.89 | ||
8 | 708 | SHANE MCCARTHY | 30 | SAVANNAH | GA | 29:23.46 |
9 | 641 | CHRISTOPHER SHEAROUSE | 33 | SAVANNAH | GA | 29:43.16 |
10 | 432 | DORIAN BRYANT | 30 | SAVANNAH | GA | 31:40.95 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 674 | ALAINA UNDERBERG | 32 | 23:55.15 | ||
2 | 514 | ALISON HAINES | 33 | POOLER | GA | 25:39.87 |
3 | 739 | LIZZY NORTON | 30 | SAVANNAH | GA | 26:27.87 |
4 | 476 | LINDSEY DOWLING | 30 | PEMBROKE | GA | 26:52.09 |
5 | 563 | MEGHAN LOWE | 33 | 27:10.65 | ||
6 | 426 | ASHLEY BRINK | 33 | RICHMOND HILL | GA | 27:12.71 |
7 | 672 | BRANDY TRAYWICK | 31 | 28:48.10 | ||
8 | 505 | JULIETH GIRALDO | 31 | 28:53.13 | ||
9 | 554 | KRYSTLE KVALHEIM | 30 | 31:34.64 | ||
10 | 490 | VICTORIA FINLAND | 34 | 32:16.41 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 445 | JACOB CLOUGH | 36 | POOLER | GA | 23:51.62 |
2 | 477 | AARON DOWNEY | 36 | 24:17.53 | ||
3 | 543 | JOEL JOHNSON | 38 | 24:40.42 | ||
4 | 575 | SAMUEL MCELROY | 38 | 24:47.19 | ||
5 | 401 | BRENT ACKER | 35 | 26:46.15 | ||
6 | 619 | JACOB POWELL | 35 | 27:31.60 | ||
7 | 600 | SEAN ORGAN | 38 | PORT WENTWORTH | GA | 28:18.72 |
8 | 671 | AARON TRAYWICK | 37 | 28:48.84 | ||
9 | 722 | ANDREW WIGGERS | 37 | HILTON HEAD ISLAND | SC | 28:53.96 |
10 | 727 | CHRIS CURRY | 35 | SAVANNAH | GA | 29:03.76 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 405 | ADRIENNE ANDERSON | 36 | SAVANNAH | GA | 28:03.65 |
2 | 652 | EMILY SMITH | 35 | GUYTON | GA | 29:12.89 |
3 | 681 | HOLLY WADE | 37 | BLOOMINGDALE | GA | 32:30.69 |
4 | 654 | JENNIFER SMITH | 38 | 34:07.10 | ||
5 | 510 | LAURA GUILLOTT | 39 | 34:45.29 | ||
6 | 415 | ANNA BELL | 36 | 36:24.68 | ||
7 | 620 | MARY POWELL | 35 | 36:47.10 | ||
8 | 427 | ROSE BROOKS | 37 | PORT WENTWORTH | GA | 38:43.91 |
9 | 720 | SADAQAH ALI-NEWTON | 35 | SAVANNAH | GA | 43:42.23 |
10 | 402 | MUSLIMAH ALI | 38 | CATONSVILLE | MD | 43:42.73 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 541 | JASON JACOBS | 40 | SAVANNAH | GA | 21:02.10 |
2 | 676 | TONY VARNEY | 40 | SAVANNAH | GA | 24:09.71 |
3 | 721 | ANTON CHARLES | 41 | SAVANNAH | GA | 26:40.79 |
4 | 597 | TREY NOWELL | 41 | SAVANNAH | GA | 27:04.85 |
5 | 690 | TRAVIS WIGGINS | 42 | SAVANNAH | GA | 27:05.42 |
6 | 423 | KEITH BILGER | 44 | HOLLY SPRINGS | NC | 27:12.92 |
7 | 536 | WESLEY HUDSON | 41 | 31:35.91 | ||
8 | 565 | SPENCER LUKE | 42 | SAVANNAH | GA | 32:25.04 |
9 | 408 | GEORGE ARAGON | 42 | 32:37.15 | ||
10 | 567 | RICHARD MALDONADO | 41 | SAVANNAH | GA | 48:44.17 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 479 | KERRY DULINA | 43 | 22:12.69 | ||
2 | 437 | DANA BYNUM | 43 | SAVANNAH | GA | 25:15.41 |
3 | 712 | ELIZABETH LICATA | 43 | SAVANNAH | GA | 26:14.36 |
4 | 436 | APRIL BURROWS | 43 | GUYTON | GA | 28:07.89 |
5 | 551 | ANN KERKMAN | 43 | SAVANNAH | GA | 29:18.45 |
6 | 467 | LAURA DORROH | 43 | SAVANNAH | GA | 29:44.28 |
7 | 665 | SHEA STROMBERG | 44 | SAVANNAH | GA | 29:50.75 |
8 | 710 | STEPHANIE SMITH | 42 | BLUFFTON | SC | 29:51.07 |
9 | 406 | KATHLEEN ANDERSON | 41 | SAVANNAH | GA | 30:13.01 |
10 | 689 | JENNIFER WIGGINS | 43 | SAVANNAH | GA | 30:56.38 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 404 | SCOTT ALTHEN | 45 | RICHMOND HILL | GA | 20:41.16 |
2 | 706 | JASON SAPP | 47 | SAVANNAH | GA | 23:32.54 |
3 | 573 | COREY MCCLIMANS | 48 | 24:07.40 | ||
4 | 583 | PETER MIERKE | 48 | 26:26.66 | ||
5 | 548 | THOMAS JONES | 47 | SAVANNAH | GA | 26:41.82 |
6 | 469 | WILLIAM DORROH | 48 | SAVANNAH | GA | 31:38.31 |
7 | 424 | BRANDON BODIE | 45 | 32:23.32 | ||
8 | 412 | WES ASSELIN | 47 | BLACK CREEK | GA | 34:06.36 |
9 | 607 | WAYNE PARKER | 46 | POOLER | GA | 37:12.71 |
10 | 419 | LARRY BERG | 47 | RINCON | GA | 38:14.89 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 738 | LEE ANN SOMERS | 45 | SAVANNAH | GA | 23:32.31 |
2 | 576 | KATE MCINTOSH | 47 | 24:45.77 | ||
3 | 639 | STEPHANIE SCOTT | 46 | POOLER | GA | 25:39.87 |
4 | 638 | STACY SCOTT | 48 | SAVANNAH | GA | 29:45.99 |
5 | 655 | JESSICA SMITH | 48 | 30:41.86 | ||
6 | 447 | STEPHANIE COOK | 49 | PEMBROKE | GA | 31:19.74 |
7 | 418 | BETH BERG | 49 | RINCON | GA | 31:25.22 |
8 | 704 | AMY JO KASKA | 46 | RINCON | GA | 32:10.99 |
9 | 682 | BETHANY WANAMAKER | 46 | 32:33.71 | ||
10 | 640 | MERI SCRIBNER | 47 | SAVANNAH | GA | 37:30.48 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 549 | KARL JOSEPH | 53 | 20:24.10 | ||
2 | 592 | GORDON NICHOLSON | 51 | SAVANNAH | GA | 23:04.60 |
3 | 679 | BRIAN VOGEL | 52 | BLOOMINGDALE | GA | 24:21.84 |
4 | 697 | BRETT WOODCOCK | 51 | SAVANNAH | GA | 26:16.48 |
5 | 618 | MIKE PORTER | 52 | 26:49.59 | ||
6 | 526 | DAN HERNANDEZ | 51 | 27:19.24 | ||
7 | 441 | DAL CANNADY | 51 | 30:22.97 | ||
8 | 580 | JOE MESMER | 51 | RINCON | GA | 36:27.15 |
9 | 464 | KIRK DIXON | 53 | SAVANNAH | GA | 46:15.92 |
10 | 656 | JOE SMITH | 50 | 54:17.74 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 494 | MICHELE FOLTA | 54 | 25:37.89 | ||
2 | 434 | ROBIN BUCHANAN | 50 | 25:52.20 | ||
3 | 482 | PAM ELING | 52 | 26:07.22 | ||
4 | 517 | ANNE HART | 50 | 26:53.45 | ||
5 | 531 | DORANNE HIPP | 51 | SAVANNAH | GA | 28:18.61 |
6 | 602 | KATHLEEN OSULLIVAN | 53 | SAVANNAH | GA | 29:35.34 |
7 | 692 | DAWN WILLIAMS | 52 | 30:07.09 | ||
8 | 624 | SUSAN RASMUSSEN | 53 | HILTON HEAD ISLAND | SC | 31:20.14 |
9 | 589 | JUDY NAYLOR-JOHNSON | 50 | SAVANNAH | GA | 31:49.50 |
10 | 581 | JIMI MEUSE | 54 | SAVANNAH | GA | 32:02.01 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 586 | MARK MURPHY | 56 | SAVANNAH | GA | 26:18.10 |
2 | 461 | JOSEPH DEWITT | 57 | 27:45.29 | ||
3 | 606 | MICHAEL PARKER | 57 | SAVANNAH | GA | 31:46.64 |
4 | 588 | DARRELL NAYLOR-JOHNSON | 55 | SAVANNAH | GA | 31:46.80 |
5 | 623 | ERIC RASMUSSEN | 56 | HILTON HEAD ISLAND | SC | 33:15.95 |
6 | 455 | LUKE CURTSINGER | 59 | SAVANNAH | GA | 34:56.86 |
7 | 644 | LARRY SILBERMAN | 56 | 38:25.43 | ||
8 | 617 | MARK POOLE | 56 | BLOOMINGDALE | GA | 40:42.45 |
9 | 696 | JIMMY WOODBERRY | 56 | GUYTON | GA | 44:58.82 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 569 | CYNTHIA MALONE | 56 | SAVANNAH | GA | 24:45.52 |
2 | 519 | EMILY HARTE | 59 | SAVANNAH | GA | 30:03.14 |
3 | 435 | ELIZABETH BUCK | 55 | 30:21.12 | ||
4 | 542 | JANA JOHNSON | 59 | SAVANNAH | GA | 31:54.75 |
5 | 465 | MARY KAY DONALDSON | 59 | BEAUFORT | SC | 34:20.93 |
6 | 647 | MAUREEN SIMMONS | 59 | 34:48.12 | ||
7 | 498 | LESLEY FRYE | 55 | SAVANNAH | GA | 39:29.82 |
8 | 545 | AUDREY JONES | 58 | 42:48.35 | ||
9 | 451 | LEE COWART | 57 | SAVANNAH | GA | 43:05.83 |
10 | 529 | LISA HIATT | 56 | EDEN | GA | 46:13.07 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 433 | DAVID BUCHANAN | 63 | 24:05.19 | ||
2 | 714 | BRIAN REDMOND | 62 | SAVANNAH | GA | 24:31.01 |
3 | 622 | ASHLEY RANDALL | 63 | 24:58.72 | ||
4 | 566 | DAN LUTERAN | 61 | 26:24.14 | ||
5 | 648 | RICHARD SIMMONS | 62 | 26:54.29 | ||
6 | 598 | KEVIN O'BRIEN | 60 | SAVANNAH | GA | 28:13.91 |
7 | 556 | NIVALDO LACERDA | 62 | SAVANNAH | GA | 34:33.07 |
8 | 470 | CHARLES DORSEY | 61 | SAVANNAH | GA | 39:48.11 |
9 | 637 | SAM SCOTT | 63 | SAVANNAH | GA | 49:55.75 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 603 | MARY OWEN | 61 | SAVANNAH | GA | 35:13.18 |
2 | 488 | MARY ELLEN FANTINI | 60 | SAVANNAH | GA | 37:17.81 |
3 | 719 | SAKINAH 'ALI | 60 | SAVANNAH | GA | 43:43.22 |
4 | 495 | KAY FORD | 64 | SAVANNAH | GA | 46:25.50 |
5 | 459 | BONNIE DAVIS | 62 | BLOOMINGDALE | GA | 50:52.47 |
6 | 454 | BETH CURTSINGER | 60 | SAVANNAH | GA | 55:27.31 |
7 | 680 | CINDY VOGEL | 60 | BLOOMINGDALE | GA | 57:44.79 |
8 | 574 | SONIA MCCLINTIC | 60 | POOLER | GA | 1:01:24.98 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 717 | GEORGE ALBELSON JR | 67 | STATE COLLEGE | GA | 27:19.73 |
2 | 537 | EARL HUMES | 67 | SAVANNAH | GA | 35:21.61 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 670 | JEAN TOTH | 66 | 25:35.81 | ||
2 | 555 | JENNY KYLE | 69 | SAVANNAH | GA | 27:33.25 |
3 | 685 | MARIA WHITE | 67 | PORTWENTWORTH | GA | 29:41.45 |
4 | 666 | RUTH SYKES | 68 | SAVANNAH | GA | 37:30.33 |
5 | 417 | CAROL BENTON | 68 | SAVANNAH | GA | 43:06.72 |
6 | 553 | PAULA KREISSLER | 66 | SAVANNAH | GA | 43:42.30 |
7 | 533 | MERRY HODGES | 66 | HINESVILLE | GA | 53:54.91 |
8 | 616 | LANE POOLE | 69 | BLOOMINGDALE | GA | 57:18.81 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 627 | DAVID REITER | 70 | LADSON | SC | 31:36.24 |
2 | 442 | SAM CARGILL | 72 | SAVANNAH | GA | 1:01:24.82 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 508 | JUDY GREEN | 71 | SAVANNAH | GA | 39:39.73 |
2 | 496 | YVONNE FRAZIER | 71 | SAVANNAH | GA | 43:06.90 |
3 | 577 | DENISE MCLAUGHLIN | 72 | SAVANNAH | GA | 43:54.47 |
MALE AGE GROUP: 75 & OVER
FEMALE AGE GROUP: 75 & OVER
Place | Bib# | Name | Age | City,st | Chip Time | |
---|---|---|---|---|---|---|
1 | 703 | SANDRA ZIMMER | 75 | SAVANNAH | GA | 43:01.99 |
2 | 642 | LYNN SHEPPARD | 75 | OKATIE | SC | 45:38.19 |
MALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 702 | RICHARD ZIMMER | 84 | SAVANNAH | GA | 57:35.34 |
FEMALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
1 | 667 | BETTYANN TALLEY | 85 | SAVANNAH | GA | 1:01:23.74 |