McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 6803 | 8296 | BROOKE VINCENT | 19 | 0:50:24.50 | 34:30 | 15:54.50 |
92 | 6813 | 2414 | EMILY FAUCETT | 15 | 0:47:58.32 | 32:00 | 15:58.32 |
93 | 6839 | 4470 | BRITTNEY LAFONTAINE | 19 | 0:49:44.33 | 33:34 | 16:10.33 |
94 | 6964 | 6448 | CHEYENNE POYNTER | 18 | 0:57:42.31 | 40:30 | 17:12.31 |
95 | 6968 | 2816 | SHELBY GARING | 19 | 1:02:14.58 | 45:00 | 17:14.58 |
96 | 7060 | 2545 | LAUREN FLANAGAN | 15 | 0:53:10.97 | 35:11 | 17:59.97 |
97 | 7217 | 864 | KYNDAL BRAY | 18 | 0:40:54.10 | 1:00:00 | 19:05.90 |
98 | 7288 | 10312 | ELIZABETH WHITE | 16 | 0:59:53.25 | 40:00 | 19:53.25 |
99 | 7313 | 6889 | LAUREN ROSON | 17 | 0:45:06.84 | 25:00 | 20:06.84 |
100 | 7334 | 4129 | KINZI KAESER | 16 | 1:13:43.49 | 53:23 | 20:20.49 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1244 | 8958 | IAN TEMBE | 22 | 0:31:23.09 | 30:05 | 1:18.09 |
92 | 1247 | 10513 | REAGAN REYNOLDS | 22 | 0:28:41.62 | 30:00 | 1:18.38 |
93 | 1271 | 2533 | AUSTIN FLACK | 20 | 0:23:43.82 | 22:24 | 1:19.82 |
94 | 1288 | 9632 | RYAN GOLLEY | 21 | 0:27:54.40 | 29:15 | 1:20.60 |
95 | 1319 | 3058 | JACK GRATWICK | 22 | 0:24:37.17 | 23:15 | 1:22.17 |
96 | 1320 | 4296 | JAMES KING | 21 | 0:24:53.26 | 23:31 | 1:22.26 |
97 | 1337 | 6079 | PRESTON PADGETT | 24 | 0:25:53.37 | 24:30 | 1:23.37 |
98 | 1357 | 5219 | JACOB MCDONOUGH | 22 | 0:31:54.30 | 30:30 | 1:24.30 |
99 | 1391 | 10479 | SAMUEL BRANDON | 21 | 0:31:27.47 | 30:00 | 1:27.47 |
100 | 1399 | 8994 | GRAHAM MARCUS | 22 | 0:31:27.90 | 30:00 | 1:27.90 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1490 | 8786 | ALYSSE WINTON | 24 | 0:31:31.31 | 33:06 | 1:34.69 |
92 | 1493 | 8046 | HAYLIE THORSEN | 24 | 0:43:25.03 | 45:00 | 1:34.97 |
93 | 1503 | 8128 | ASHLEY TREMBLAY | 22 | 0:46:35.62 | 45:00 | 1:35.62 |
94 | 1520 | 4309 | ERICA KINNAMAN | 20 | 0:44:57.89 | 43:20 | 1:37.89 |
95 | 1597 | 10354 | VICTORIA HYNDS | 24 | 1:00:07.92 | 58:24 | 1:43.92 |
96 | 1639 | 8335 | EMILY WAGEMAKER | 22 | 0:23:10.78 | 21:24 | 1:46.78 |
97 | 1675 | 2112 | ELLEN DOTY | 23 | 0:32:17.23 | 30:28 | 1:49.23 |
98 | 1677 | 10638 | HALEY WAHRHAFTIG | 22 | 0:31:49.43 | 30:00 | 1:49.43 |
99 | 1704 | 4328 | MADELINE KIRKPATRICK | 22 | 0:31:29.97 | 33:21 | 1:51.03 |
100 | 1746 | 10821 | BRITTANY BOYETT | 22 | 0:46:54.01 | 45:00 | 1:54.01 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1052 | 8201 | JEREMIAS ULLRICH | 27 | 0:31:06.16 | 30:00 | 1:06.16 |
92 | 1055 | 5863 | ADAM NEWCOMBE | 28 | 0:26:23.76 | 27:30 | 1:06.24 |
93 | 1065 | 3683 | JOSHUA HOLDER | 28 | 0:33:28.92 | 32:22 | 1:06.92 |
94 | 1070 | 5440 | EVAN MICHALSKI | 25 | 0:31:07.23 | 30:00 | 1:07.23 |
95 | 1081 | 2913 | CHRISTOPH GIEGERICH | 28 | 0:31:07.96 | 30:00 | 1:07.96 |
96 | 1088 | 8943 | DAN ZUVER | 26 | 0:22:38.47 | 23:47 | 1:08.53 |
97 | 1089 | 4226 | DUSTY KENNEDY | 26 | 0:25:58.56 | 24:50 | 1:08.56 |
98 | 1100 | 3216 | BOBBY HALL | 25 | 0:34:09.20 | 33:00 | 1:09.20 |
99 | 1109 | 10573 | RAYMOND KOSAN | 27 | 0:23:12.36 | 24:22 | 1:09.64 |
100 | 1116 | 2702 | JONATHAN FRENCH | 28 | 0:30:49.88 | 32:00 | 1:10.12 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1268 | 4851 | KENDALL LOWRY | 28 | 0:46:22.65 | 45:03 | 1:19.65 |
92 | 1270 | 1857 | KAYLA DAUGHTREY | 28 | 0:44:14.27 | 45:34 | 1:19.73 |
93 | 1273 | 8620 | AISLYNN WICKHAM | 27 | 0:31:19.86 | 30:00 | 1:19.86 |
94 | 1295 | 5738 | SANDRA MUNIZ | 26 | 1:01:21.23 | 1:00:00 | 1:21.23 |
95 | 1305 | 5066 | CLAIRE MARTINEZ | 27 | 0:37:40.37 | 39:02 | 1:21.63 |
96 | 1309 | 6895 | JORDAN ROSS | 25 | 0:31:22.88 | 30:01 | 1:21.88 |
97 | 1324 | 1022 | TARA BUCKLEY | 27 | 0:33:37.41 | 35:00 | 1:22.59 |
98 | 1332 | 5179 | ASHLEY MCCONNELL | 26 | 0:59:46.00 | 58:23 | 1:23.00 |
99 | 1334 | 5604 | STEPHANIE MOORE | 28 | 0:37:55.22 | 36:32 | 1:23.22 |
100 | 1349 | 8 | KATIE AARON | 28 | 0:34:56.98 | 33:33 | 1:23.98 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1481 | 4117 | ALEXANDER JUDD | 31 | 0:26:48.79 | 25:15 | 1:33.79 |
92 | 1486 | 9494 | CODY GEIGER | 33 | 0:27:25.68 | 29:00 | 1:34.32 |
93 | 1487 | 5181 | JAMES MCCONNELL | 30 | 0:36:25.66 | 38:00 | 1:34.34 |
94 | 1506 | 9617 | CHRIS TERRELL | 32 | 0:30:08.96 | 31:45 | 1:36.04 |
95 | 1512 | 10401 | RAY VINTON | 31 | 0:28:21.77 | 29:58 | 1:36.23 |
96 | 1516 | 4041 | RUFUS JOHNSON | 34 | 0:31:36.74 | 30:00 | 1:36.74 |
97 | 1541 | 5508 | DONN MILTON | 33 | 0:30:11.98 | 28:32 | 1:39.98 |
98 | 1582 | 9958 | JOSEPH WAHMAN | 32 | 0:26:31.83 | 24:49 | 1:42.83 |
99 | 1593 | 2315 | BRIAN ELMORE | 33 | 0:36:21.53 | 34:38 | 1:43.53 |
100 | 1607 | 6613 | KYLE REED | 32 | 0:22:20.51 | 24:05 | 1:44.49 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1663 | 5487 | RACHAEL MILLER | 32 | 1:01:48.72 | 1:00:00 | 1:48.72 |
92 | 1683 | 529 | ELIZABETH BENEFIELD | 33 | 0:27:40.23 | 29:30 | 1:49.77 |
93 | 1695 | 8828 | LAUREN WOODLIFF | 34 | 0:40:34.45 | 42:25 | 1:50.55 |
94 | 1733 | 2055 | TILANI DISSANAYAKE | 31 | 0:30:13.34 | 28:20 | 1:53.34 |
95 | 1763 | 9149 | ASHLEY HARVEY | 32 | 1:01:55.65 | 1:00:00 | 1:55.65 |
96 | 1811 | 3441 | LYNSEY HATCH | 34 | 0:51:34.36 | 49:35 | 1:59.36 |
97 | 1833 | 4375 | KATHLEEN KOHL | 31 | 0:23:58.35 | 26:00 | 2:01.65 |
98 | 1850 | 9534 | DANIELLE MITCHLER | 30 | 0:57:57.03 | 1:00:00 | 2:02.97 |
99 | 1854 | 1075 | MICHELLE BURNETT | 32 | 0:32:03.12 | 30:00 | 2:03.12 |
100 | 1855 | 2148 | COURNEY DREADIN | 30 | 0:30:03.18 | 28:00 | 2:03.18 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1892 | 58 | JAMES ADDISON | 35 | 0:57:54.45 | 1:00:00 | 2:05.55 |
92 | 1926 | 3466 | PETER HAY | 35 | 0:42:07.88 | 40:00 | 2:07.88 |
93 | 1989 | 3867 | RYAN IDEN | 39 | 0:22:18.68 | 24:32 | 2:13.32 |
94 | 1998 | 10124 | JAMES DEAN | 36 | 0:36:33.65 | 34:20 | 2:13.65 |
95 | 2082 | 6865 | ROBIN GUIDRY | 35 | 0:56:01.34 | 53:41 | 2:20.34 |
96 | 2084 | 2003 | JASON DENT | 37 | 0:25:50.47 | 23:30 | 2:20.47 |
97 | 2126 | 5743 | I. FREDDIE MUNOZ | 39 | 0:45:06.45 | 47:30 | 2:23.55 |
98 | 2131 | 1887 | JUSTIN DAVIS | 38 | 0:25:37.28 | 28:01 | 2:23.72 |
99 | 2134 | 7617 | JASON STACK | 36 | 0:37:36.08 | 40:00 | 2:23.92 |
100 | 2135 | 9887 | TIMOTHY CARDEN | 36 | 0:32:23.93 | 30:00 | 2:23.93 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2058 | 674 | JENNIFER BLOUNT | 37 | 0:52:18.35 | 50:00 | 2:18.35 |
92 | 2070 | 2318 | JO ELSTON | 37 | 0:25:40.36 | 28:00 | 2:19.64 |
93 | 2089 | 9509 | HOLLY HANCOCK | 38 | 0:42:38.94 | 45:00 | 2:21.06 |
94 | 2094 | 5019 | JENNIFER MARK | 39 | 0:32:53.66 | 35:15 | 2:21.34 |
95 | 2104 | 8591 | MORGAN WHITE | 36 | 0:53:59.59 | 56:22 | 2:22.41 |
96 | 2107 | 1607 | RACHEL COOLEY | 36 | 0:37:37.39 | 40:00 | 2:22.61 |
97 | 2115 | 669 | AMBER BLOCKER | 38 | 0:42:39.03 | 45:02 | 2:22.97 |
98 | 2143 | 222 | CHRISTINA AREY | 38 | 0:33:20.59 | 35:45 | 2:24.41 |
99 | 2153 | 9165 | CHRISTIE HORD | 39 | 0:36:53.92 | 34:29 | 2:24.92 |
100 | 2198 | 6218 | KERRY PELLETIER | 37 | 0:31:29.24 | 29:00 | 2:29.24 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2762 | 10329 | GLEN SEFCIK | 43 | 0:23:56.64 | 27:15 | 3:18.36 |
92 | 2770 | 7946 | CHRIS TECUMSEH | 44 | 0:31:18.77 | 28:00 | 3:18.77 |
93 | 2780 | 9501 | SEBASTIAN LOEHBERG | 41 | 0:26:40.60 | 30:00 | 3:19.40 |
94 | 2801 | 10212 | JEREMY HUGHES | 43 | 0:36:41.66 | 33:21 | 3:20.66 |
95 | 2820 | 7536 | MATT SNYDER | 41 | 0:28:35.60 | 25:13 | 3:22.60 |
96 | 2829 | 6785 | RONALD ROBERTS | 41 | 0:56:36.77 | 1:00:00 | 3:23.23 |
97 | 2832 | 1665 | BRIAN COURTNEY | 41 | 0:38:55.65 | 35:32 | 3:23.65 |
98 | 2866 | 8835 | RICHARD WOODWARD | 40 | 0:36:33.56 | 40:00 | 3:26.44 |
99 | 2950 | 5193 | KEVIN MCCOY | 43 | 0:35:05.45 | 31:30 | 3:35.45 |
100 | 3013 | 5526 | JASON MISLEH | 43 | 1:03:40.38 | 1:00:00 | 3:40.38 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 1860 | 876 | MIRIAM BREEDEN | 43 | 0:44:08.70 | 42:05 | 2:03.70 |
92 | 1880 | 502 | HOLLIE BELL | 43 | 1:01:30.81 | 59:26 | 2:04.81 |
93 | 1905 | 1211 | MANDY CAMPOS | 43 | 0:45:23.59 | 47:30 | 2:06.41 |
94 | 1906 | 8414 | MARILYN WARD | 42 | 0:32:06.47 | 30:00 | 2:06.47 |
95 | 1907 | 9370 | LISA WELCH | 42 | 0:41:39.47 | 39:33 | 2:06.47 |
96 | 1934 | 3070 | JULIE GREEN | 42 | 0:33:08.22 | 31:00 | 2:08.22 |
97 | 1944 | 4690 | BOBBIE LEVINDOFSKE | 40 | 0:50:03.79 | 52:13 | 2:09.21 |
98 | 1966 | 2948 | APRIL GLENN | 42 | 0:32:22.56 | 30:12 | 2:10.56 |
99 | 1980 | 5464 | CHRISTI MILLER | 41 | 0:59:21.46 | 57:09 | 2:12.46 |
100 | 1982 | 8050 | JENNIFER THURMOND | 41 | 0:37:47.20 | 40:00 | 2:12.80 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2409 | 7935 | RYAN TAYLOR | 45 | 0:30:47.24 | 28:01 | 2:46.24 |
92 | 2413 | 9417 | ANTHONY GODWIN | 49 | 0:39:41.51 | 42:28 | 2:46.49 |
93 | 2430 | 4853 | DAVID LOY | 46 | 0:27:39.00 | 30:27 | 2:48.00 |
94 | 2471 | 3187 | ACE HADDOCK | 48 | 0:26:13.61 | 29:05 | 2:51.39 |
95 | 2491 | 2462 | THOMAS FERGUSON | 46 | 0:42:41.71 | 45:35 | 2:53.29 |
96 | 2495 | 1250 | HENRY CARLSTROM | 48 | 0:57:06.05 | 1:00:00 | 2:53.95 |
97 | 2496 | 4891 | LANE LYNCHARD | 46 | 0:41:08.13 | 38:14 | 2:54.13 |
98 | 2519 | 9530 | AARON BLOY | 45 | 0:57:55.98 | 55:00 | 2:55.98 |
99 | 2611 | 9727 | SHANDY ASHLEY | 49 | 0:35:53.89 | 32:50 | 3:03.89 |
100 | 2631 | 10788 | MARK MCINTYRE | 48 | 0:42:43.36 | 39:38 | 3:05.36 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2188 | 5208 | STEPHANIE MCDANIEL | 46 | 0:41:17.25 | 43:45 | 2:27.75 |
92 | 2231 | 2629 | MONICA FOSTER | 45 | 0:33:14.38 | 30:43 | 2:31.38 |
93 | 2252 | 5189 | KIM MCCORMICK | 46 | 0:35:47.21 | 38:20 | 2:32.79 |
94 | 2256 | 6647 | DEE REILLY | 45 | 0:34:02.66 | 36:36 | 2:33.34 |
95 | 2261 | 8699 | LORI WILLIAMS | 46 | 0:32:45.99 | 35:20 | 2:34.01 |
96 | 2352 | 2115 | AMY DOUGHTY | 46 | 0:36:56.54 | 34:15 | 2:41.54 |
97 | 2362 | 3707 | JANICE HOLMES | 49 | 0:52:47.77 | 55:30 | 2:42.23 |
98 | 2387 | 2218 | KATHY DURHAM | 48 | 0:42:29.76 | 39:45 | 2:44.76 |
99 | 2389 | 4451 | JENNY KUNZ | 46 | 0:52:15.17 | 55:00 | 2:44.83 |
100 | 2417 | 7605 | DEENA SPRAGUE | 47 | 0:37:13.04 | 40:00 | 2:46.96 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2305 | 3922 | GARY JAMES | 54 | 0:33:07.65 | 30:30 | 2:37.65 |
92 | 2334 | 6820 | JOHN RODEMOYER | 53 | 0:27:24.65 | 24:45 | 2:39.65 |
93 | 2344 | 298 | PAUL BABIKOW | 54 | 0:27:19.31 | 30:00 | 2:40.69 |
94 | 2399 | 512 | MIKE BELL | 51 | 0:27:14.40 | 30:00 | 2:45.60 |
95 | 2442 | 8066 | TROY TIMMONS | 52 | 0:33:53.78 | 31:05 | 2:48.78 |
96 | 2448 | 4824 | LOUIS LOVELESS | 54 | 0:35:07.01 | 32:18 | 2:49.01 |
97 | 2547 | 5589 | MICHAEL MOON | 53 | 0:37:01.79 | 40:00 | 2:58.21 |
98 | 2556 | 457 | MARTIN BEARD | 54 | 0:32:30.70 | 35:30 | 2:59.30 |
99 | 2562 | 8190 | ROBERT TURPIN | 50 | 0:36:00.02 | 33:00 | 3:00.02 |
100 | 2614 | 9573 | MIKE MORGAN | 50 | 0:26:55.90 | 30:00 | 3:04.10 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2227 | 4124 | BETINA JUSTICE | 51 | 0:27:57.76 | 30:29 | 2:31.24 |
92 | 2244 | 3137 | ROXANNE GROSS | 54 | 0:42:54.36 | 40:22 | 2:32.36 |
93 | 2246 | 3460 | MICHELE HAWKINS | 54 | 0:56:52.41 | 54:20 | 2:32.41 |
94 | 2250 | 8106 | KAREN TORRACA | 52 | 0:31:00.39 | 33:33 | 2:32.61 |
95 | 2282 | 1838 | SONYA DANIEL | 52 | 1:01:50.99 | 59:15 | 2:35.99 |
96 | 2289 | 7401 | JOCELYN SLAYTON | 50 | 0:32:23.34 | 35:00 | 2:36.66 |
97 | 2291 | 5982 | LINDA ODOM | 50 | 0:33:21.73 | 30:45 | 2:36.73 |
98 | 2302 | 5290 | BRIGID MCKNIGHT | 51 | 0:55:22.54 | 58:00 | 2:37.46 |
99 | 2314 | 2047 | PAULA DIMARIO | 54 | 0:29:21.78 | 32:00 | 2:38.22 |
100 | 2350 | 8140 | DONNA TROEDEL | 50 | 0:33:41.31 | 31:00 | 2:41.31 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2928 | 2536 | STEVE FLACK | 57 | 0:29:40.39 | 26:06 | 3:34.39 |
92 | 2974 | 3806 | BRAD HUGGINS | 55 | 1:03:37.06 | 1:00:00 | 3:37.06 |
93 | 2982 | 8341 | RICHARD WAGNER | 56 | 0:36:08.23 | 32:30 | 3:38.23 |
94 | 2988 | 7918 | EDWIN TAYLOR | 56 | 0:38:32.39 | 42:11 | 3:38.61 |
95 | 3003 | 7969 | JACK TESCHEL | 57 | 0:41:36.44 | 37:57 | 3:39.44 |
96 | 3054 | 822 | JOHN BRADEN | 56 | 0:41:44.98 | 38:00 | 3:44.98 |
97 | 3069 | 10680 | DAVID WOOD | 55 | 0:34:46.94 | 31:00 | 3:46.94 |
98 | 3071 | 9620 | MANNY REYES | 55 | 0:49:37.98 | 53:25 | 3:47.02 |
99 | 3083 | 3449 | TONY HATTEN | 56 | 0:41:12.10 | 45:00 | 3:47.90 |
100 | 3154 | 1077 | ALAN BURNETTE | 57 | 0:28:54.14 | 25:00 | 3:54.14 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 2783 | 4187 | BERTA KELLY | 57 | 0:55:19.52 | 52:00 | 3:19.52 |
92 | 2798 | 2426 | TERRI FAYARD | 57 | 0:43:20.55 | 40:00 | 3:20.55 |
93 | 2843 | 6305 | DEBORAH PHILLIPS | 59 | 0:50:21.84 | 53:47 | 3:25.16 |
94 | 2863 | 8307 | NANCY VIRGILIO | 59 | 0:51:33.70 | 55:00 | 3:26.30 |
95 | 2888 | 5761 | LISA MURRAY | 58 | 1:03:28.98 | 1:00:00 | 3:28.98 |
96 | 2946 | 8137 | DANA TRIPOLI | 55 | 0:47:09.78 | 50:45 | 3:35.22 |
97 | 2949 | 3925 | KATHLEEN JAMES | 56 | 0:54:19.34 | 50:44 | 3:35.34 |
98 | 2958 | 10596 | JOY WALSH | 55 | 0:48:24.11 | 52:00 | 3:35.89 |
99 | 2978 | 6669 | LORNA REYNOLDS | 57 | 0:41:38.37 | 45:16 | 3:37.63 |
100 | 3016 | 6578 | SHIRLEY RANEY | 55 | 0:33:10.49 | 29:30 | 3:40.49 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 4720 | 7920 | HAILS TAYLOR | 60 | 0:43:11.16 | 50:30 | 7:18.84 |
92 | 4725 | 3836 | ROBERT HUNTER | 60 | 0:42:40.74 | 50:00 | 7:19.26 |
93 | 4823 | 80 | MIKE AKINS | 60 | 0:57:32.89 | 50:00 | 7:32.89 |
94 | 4850 | 10508 | DALE JERNIGAN | 63 | 0:53:49.69 | 46:13 | 7:36.69 |
95 | 4916 | 2209 | TRICKY RICKY DUNN | 64 | 1:02:07.36 | 54:19 | 7:48.36 |
96 | 4950 | 1884 | JIMMY DAVIS | 63 | 0:52:53.33 | 45:00 | 7:53.33 |
97 | 5115 | 7643 | KEVIN STANHOPE | 60 | 1:01:50.98 | 53:27 | 8:23.98 |
98 | 5142 | 5058 | KELLY MARTIN | 60 | 0:41:29.78 | 33:00 | 8:29.78 |
99 | 5194 | 5095 | JOHN MATHIS | 61 | 0:57:39.51 | 49:00 | 8:39.51 |
100 | 5220 | 6495 | TOMMY PRUITT | 60 | 0:59:15.09 | 50:30 | 8:45.09 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
91 | 5133 | 3174 | CRAIG GURNEY | 60 | 0:53:58.47 | 45:30 | 8:28.47 |
92 | 5202 | 179 | PAM ANDREWS | 64 | 0:55:15.59 | 46:34 | 8:41.59 |
93 | 5228 | 2947 | MARILYN GLEATON | 63 | 0:52:45.89 | 44:00 | 8:45.89 |
94 | 5253 | 10661 | KATHY KING | 63 | 0:51:10.29 | 1:00:00 | 8:49.71 |
95 | 5267 | 3610 | DEBRA HIGGINS | 61 | 0:51:06.83 | 1:00:00 | 8:53.17 |
96 | 5295 | 9974 | DENISE WILLIAMS | 62 | 0:59:16.84 | 50:20 | 8:56.84 |
97 | 5318 | 6657 | JACKIE REMY | 62 | 0:51:00.15 | 1:00:00 | 8:59.85 |
98 | 5465 | 1667 | CINDY COVELL | 61 | 0:45:30.72 | 36:00 | 9:30.72 |
99 | 5501 | 7510 | SUZANNE Y SMITH | 64 | 1:01:23.14 | 51:45 | 9:38.14 |
100 | 5502 | 1362 | LORAINE CERNA | 60 | 0:45:38.52 | 36:00 | 9:38.52 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
