Year
Result Set
MCGUIRE'S ST. PATRICK'S DAY 5K
SPEED AWARDS BASED ON GUNTIME
MALE OVERALL
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8647 | DANNY | GOODMAN JR | 40 | GULF BREEZE | FL | 15:37.53 | 0:15:37.40 |
FEMALE OVERALL
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
2 | 20 | 4925 | JENNIFER | MCGRANAHAN | 37 | PENSACOLA | FL | 17:56.84 | 0:17:56.23 |
MALE OVERALL
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 6446 | DERRICK | RODGERS | 29 | FAIRHOPE | AL | 15:41.06 | 0:15:41.06 |
4 | 3 | 8118 | TIM | WENGER | 23 | PENSACOLA | FL | 15:44.60 | 0:15:43.99 |
5 | 5 | 8708 | ERIC | LARSON | 26 | PENSACOLA | FL | 16:04.05 | 0:16:03.66 |
6 | 6 | 8791 | DEWAYNE | RILEY | 29 | MILTON | FL | 16:05.66 | 0:16:05.44 |
7 | 8 | 9779 | JEFFREY | OLIVER | 34 | PENSACOLA | FL | 16:39.07 | 0:16:38.46 |
8 | 10 | 6284 | MICHAEL | REMICH | 20 | PENSACOLA | FL | 16:58.73 | 0:16:58.12 |
9 | 11 | 9903 | CHRIS | PAULETT | 32 | PENSACOLA | FL | 17:08.17 | 0:17:06.41 |
10 | 12 | 8670 | CRAIG | HENRY | 31 | PENSACOLA | FL | 17:09.71 | 0:17:09.71 |
11 | 13 | 5721 | CODY | PARKER | 21 | BAY MINETTE | AL | 17:10.75 | 0:17:10.70 |
12 | 14 | 3138 | MATT | HARRIGIAN | 26 | LAS CRUCES | NM | 17:17.47 | 0:17:17.31 |
FEMALE OVERALL
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
13 | 20 | 4925 | JENNIFER | MCGRANAHAN | 37 | PENSACOLA | FL | 17:56.84 | 0:17:56.23 |
14 | 24 | 8703 | FIANA | KUMM | 29 | MILTON | FL | 18:18.12 | 0:18:18.12 |
15 | 28 | 1771 | VAL | CURTIS | 29 | PENSACOLA | FL | 18:43.52 | 0:18:43.46 |
16 | 37 | 8624 | ALEXANDRA | ELLIS | 25 | PENSACOLA | FL | 19:10.90 | 0:19:10.04 |
17 | 40 | 8642 | SAMANTHA | GARDNER | 30 | DAPHNE | AL | 19:23.40 | 0:19:22.45 |
18 | 46 | 302 | KELLEY | BAHN | 23 | PENSACOLA | FL | 19:43.82 | 0:19:43.21 |
19 | 47 | 8600 | MEGHAN | CONNOR | 24 | MILTON | FL | 19:47.18 | 0:19:45.27 |
20 | 58 | 4113 | JACKIE | KOSAKOWSKI | 32 | PENSACOLA | FL | 20:10.46 | 0:20:09.17 |
21 | 63 | 7684 | MARIELLA | TOOMEY | 34 | PENSACOLA | FL | 20:18.46 | 0:19:43.28 |
22 | 81 | 7134 | MELISSA | SORENSEN | 38 | MARY ESTHER | FL | 21:03.12 | 0:17:57.08 |
************* FEMALE MASTERS OVERALL RESULTS **************************
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
23 | 70 | 8303 | MICHELE | WILLIAMS | 43 | PENSACOLA | FL | 20:39.10 | 0:20:38.24 |
24 | 96 | 5136 | MSRTHA | MILLER | 47 | PENSACOLA | FL | 21:29.61 | 0:20:28.25 |
25 | 133 | 8625 | CHERIE | EPSTEIN | 48 | PENSACOLA | FL | 22:08.03 | 0:22:04.97 |
26 | 178 | 4091 | CHRISSY | KOENIG | 41 | NAVARRE | FL | 23:08.59 | 0:22:54.97 |
27 | 211 | 632 | JENNIFER | BISSON | 43 | MILTON | FL | 23:37.44 | 0:23:36.24 |
************* MALE MASTERS OVERALL RESULTS **************************
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
28 | 1 | 8647 | DANNY | GOODMAN JR | 40 | GULF BREEZE | FL | 15:37.53 | 0:15:37.40 |
29 | 68 | 1733 | BLAIR | CROOKE | 48 | GULF BREEZE | FL | 20:33.84 | 0:20:31.82 |
30 | 71 | 9264 | BRUCE | BARILLAS | 49 | PENSACOLA | FL | 20:40.37 | 0:20:38.69 |
31 | 76 | 631 | JEFF | BISSON | 45 | MILTON | FL | 20:54.06 | 0:20:53.32 |
32 | 84 | 9458 | ANDREW | BELCHER | 48 | SPANISH FORT | AL | 21:04.39 | 0:21:01.64 |
************* FEMALE GRANDMASTERS OVERALL RESULTS **************************
************* MALE GRANDMASTERS OVERALL RESULTS **************************
************* MALE GREATGRANDMASTERS OVERALL RESULTS **************************
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
43 | 109 | 597 | ROGER | BERTSCH | 63 | STEVENSVILLE | MI | 21:38.41 | 0:21:32.04 |
44 | 134 | 2921 | SCOTT | GREGORY | 61 | PENSACOLA | FL | 22:10.22 | 0:22:03.33 |
45 | 194 | 3289 | RON | HENDRIX | 65 | PENSACOLA | FL | 23:23.96 | 0:23:21.79 |
46 | 336 | 4781 | RANDY | MAYGARDEN | 63 | PENSACOLA | FL | 25:29.58 | 0:25:16.64 |
47 | 338 | 5675 | RAY | OXNER | 63 | MERIDIAN | MS | 25:30.91 | 0:24:46.51 |
************* FEMALE GREATGRANDMASTERS OVERALL RESULTS **************************
Place | Place | Bib# | Name | Age | City,st | Time | Nettime | ||
---|---|---|---|---|---|---|---|---|---|
48 | 758 | 8352 | SANDY | WILSON | 61 | PENSACOLA | FL | 28:33.61 | 0:28:32.85 |
49 | 866 | 4343 | CINDY | LEONARD | 60 | MOBILE | AL | 29:17.58 | 0:29:05.67 |
50 | 1063 | 701 | BEVERLY | BOEGE | 67 | PENSACOLA | FL | 30:25.65 | 0:30:17.08 |
51 | 1091 | 886 | JANET | BRIGGS | 64 | PENSACOLA | FL | 30:34.50 | 0:30:08.97 |
52 | 1163 | 1575 | EMILY | COOKSEY | 60 | GULF BREEZE | FL | 30:59.60 | 0:30:01.93 |