McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 7413 | 8292 | ADA VILLANUEVA | 19 | 0:51:09.05 | 30:00 | 21:09.05 |
102 | 7414 | 819 | PAYTON BRACKET | 19 | 0:56:21.69 | 35:12 | 21:09.69 |
103 | 7773 | 955 | JASMINE BROWN | 15 | 0:35:39.34 | 1:00:00 | 24:20.66 |
104 | 7848 | 3296 | COLBRY HANSEN | 16 | 0:56:02.63 | 30:30 | 25:32.63 |
105 | 7909 | 4363 | ADLEY KNOWLES | 16 | 0:33:27.57 | 1:00:00 | 26:32.43 |
106 | 8224 | 8960 | HANNAH NORDSTROM | 18 | 1:08:48.67 | 35:00 | 33:48.67 |
107 | 8265 | 4005 | JAMIAH JOHNSON | 16 | 0:55:03.79 | 1:30:00 | 34:56.21 |
108 | 8375 | 4887 | MADYSEN LUZZO | 19 | 1:04:03.66 | 25:00 | 39:03.66 |
109 | 8413 | 8850 | CASEY WRIGHT | 17 | 1:13:44.37 | 32:07 | 41:37.37 |
110 | 0 | 1026 | CAROLINE BUER | 18 | 0:30:22.28 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1427 | 6759 | NICHOLAS RIVAS-SEPULVEDA | 24 | 0:33:14.18 | 34:44 | 1:29.82 |
102 | 1444 | 10637 | GAVIN JERNIGAN | 23 | 0:31:52.01 | 30:21 | 1:31.01 |
103 | 1461 | 1624 | SHANE CORBETT | 23 | 0:23:27.72 | 25:00 | 1:32.28 |
104 | 1483 | 9831 | ESAU GALINDO | 24 | 0:31:34.01 | 30:00 | 1:34.01 |
105 | 1517 | 10429 | DAVID PETREY | 22 | 0:30:59.58 | 32:37 | 1:37.42 |
106 | 1528 | 10370 | MICHAEL TATUM | 24 | 0:37:39.99 | 36:01 | 1:38.99 |
107 | 1549 | 6996 | MICHAEL SAGAN | 23 | 0:30:46.50 | 32:27 | 1:40.50 |
108 | 1554 | 918 | ANDREW BRISKE | 22 | 0:34:09.34 | 35:50 | 1:40.66 |
109 | 1564 | 4377 | MARIO KOHN | 24 | 0:32:43.65 | 34:25 | 1:41.35 |
110 | 1574 | 4080 | KRISTIAN JONES | 24 | 0:28:17.87 | 30:00 | 1:42.13 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1750 | 10568 | LAUREN WEBB | 23 | 0:31:54.55 | 30:00 | 1:54.55 |
102 | 1776 | 7861 | JESSICA SWANTEK | 22 | 0:28:08.19 | 30:05 | 1:56.81 |
103 | 1783 | 406 | MARISSA BARNHILL | 20 | 0:38:15.36 | 36:18 | 1:57.36 |
104 | 1794 | 6191 | CLARISSA PAULI | 24 | 0:37:32.84 | 35:35 | 1:57.84 |
105 | 1842 | 6844 | COURTNEY ROGERS | 22 | 0:31:37.23 | 29:35 | 2:02.23 |
106 | 1865 | 7323 | ANNIE SIMMERING | 22 | 0:33:53.88 | 31:50 | 2:03.88 |
107 | 1911 | 3257 | MADISON HAMILTON | 24 | 0:32:01.17 | 34:08 | 2:06.83 |
108 | 1932 | 3787 | CARA HUDSON | 20 | 0:37:08.10 | 35:00 | 2:08.10 |
109 | 1945 | 3657 | TAKYEE HO | 24 | 0:32:09.31 | 30:00 | 2:09.31 |
110 | 1954 | 4110 | LINDSAY JORDAN | 24 | 0:32:17.86 | 30:08 | 2:09.86 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1129 | 4877 | JEFF LULL | 29 | 0:19:57.27 | 21:08 | 1:10.73 |
102 | 1141 | 5206 | FRANK MCDANIEL | 29 | 0:26:00.71 | 27:12 | 1:11.29 |
103 | 1149 | 827 | JAKE BRADLEY | 28 | 0:26:11.63 | 25:00 | 1:11.63 |
104 | 1155 | 5467 | ERIC MILLER | 29 | 0:26:54.08 | 28:06 | 1:11.92 |
105 | 1170 | 9972 | BEAU MABERY | 28 | 0:21:42.64 | 20:30 | 1:12.64 |
106 | 1171 | 10456 | BEN PEREUS | 29 | 0:22:47.16 | 24:00 | 1:12.84 |
107 | 1189 | 3852 | CHUCK HUTCHINS | 29 | 0:45:43.91 | 44:30 | 1:13.91 |
108 | 1220 | 4592 | MAX LE VEY | 29 | 0:30:59.11 | 32:15 | 1:15.89 |
109 | 1224 | 3163 | DILLON GULLY | 29 | 0:29:16.25 | 28:00 | 1:16.25 |
110 | 1229 | 9307 | ADAM SCHROEDER | 27 | 0:27:16.80 | 26:00 | 1:16.80 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1363 | 8701 | LYNDSEY WILLIAMS | 28 | 0:27:24.85 | 26:00 | 1:24.85 |
102 | 1374 | 8374 | CHARITY WALL | 29 | 0:33:26.54 | 32:00 | 1:26.54 |
103 | 1386 | 5425 | THEKLA METZ | 27 | 0:31:27.20 | 30:00 | 1:27.20 |
104 | 1412 | 8120 | MAITA TRAHMS | 28 | 0:37:39.05 | 36:10 | 1:29.05 |
105 | 1423 | 818 | CAITLIN BRACKEN | 26 | 0:58:30.50 | 1:00:00 | 1:29.50 |
106 | 1441 | 585 | APRIL BETHEA | 28 | 0:58:29.14 | 1:00:00 | 1:30.86 |
107 | 1448 | 7723 | ELISE STEWART | 27 | 0:25:01.25 | 23:30 | 1:31.25 |
108 | 1453 | 7953 | BRIANNA TEKEL | 26 | 0:28:36.59 | 27:05 | 1:31.59 |
109 | 1471 | 2569 | OLIVIA FOERSTE | 29 | 0:58:26.92 | 1:00:00 | 1:33.08 |
110 | 1473 | 9890 | LAUREN KRIVENSKY | 26 | 0:43:27.66 | 45:01 | 1:33.34 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1611 | 3803 | TRAVIS HUFFMAN | 31 | 0:28:19.74 | 26:35 | 1:44.74 |
102 | 1621 | 641 | JOHN BLACKWELDER | 30 | 0:40:10.53 | 38:25 | 1:45.53 |
103 | 1627 | 5436 | ANDY MEYERHOLZ | 33 | 0:28:30.84 | 30:17 | 1:46.16 |
104 | 1636 | 35 | STEPHAN ACKERMAN | 30 | 0:25:46.50 | 24:00 | 1:46.50 |
105 | 1650 | 5341 | KELLY MCNERNEY | 34 | 0:29:32.61 | 27:45 | 1:47.61 |
106 | 1658 | 10175 | SHAUN HENDERSHOT | 34 | 0:51:48.07 | 50:00 | 1:48.07 |
107 | 1691 | 8057 | ANTHONY TIDWELL | 30 | 0:32:46.22 | 30:56 | 1:50.22 |
108 | 1738 | 2237 | TREY EAST | 33 | 0:32:53.61 | 31:00 | 1:53.61 |
109 | 1741 | 10034 | MICHAEL GUND | 31 | 0:29:52.88 | 27:59 | 1:53.88 |
110 | 1765 | 8665 | MATTHEW WILKINS | 32 | 1:00:55.76 | 59:00 | 1:55.76 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 1866 | 4197 | JESSICA KELLY | 33 | 0:41:03.09 | 43:07 | 2:03.91 |
102 | 1884 | 8281 | JULIA VENTURI | 30 | 0:32:26.06 | 30:21 | 2:05.06 |
103 | 1913 | 3083 | ERIN GREENE | 34 | 0:39:43.87 | 37:37 | 2:06.87 |
104 | 1920 | 6750 | CATHRYN RILLO | 34 | 0:30:11.53 | 28:04 | 2:07.53 |
105 | 1935 | 7787 | TARRAN STREET | 32 | 1:02:08.47 | 1:00:00 | 2:08.47 |
106 | 1959 | 3936 | JISUN JAPZON | 32 | 0:26:14.90 | 28:25 | 2:10.10 |
107 | 1999 | 5818 | ERICA NEAL | 31 | 0:35:13.78 | 33:00 | 2:13.78 |
108 | 2010 | 6213 | JENNIFER PECK | 31 | 0:33:55.84 | 36:10 | 2:14.16 |
109 | 2032 | 815 | SHAUNA BRABANT | 30 | 0:45:34.11 | 43:18 | 2:16.11 |
110 | 2063 | 7347 | MARISOL SIMON | 34 | 0:52:40.87 | 55:00 | 2:19.13 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2156 | 5725 | NICHOLAS MULLENNIX | 35 | 0:32:57.76 | 35:23 | 2:25.24 |
102 | 2183 | 976 | JOSHUA BROXSON | 35 | 0:33:55.47 | 31:28 | 2:27.47 |
103 | 2186 | 5605 | TIMOTHY MOORE | 35 | 0:33:56.65 | 31:29 | 2:27.65 |
104 | 2190 | 4540 | NELSON LANTZ | 38 | 0:27:31.77 | 30:00 | 2:28.23 |
105 | 2288 | 7724 | GREG STEWART | 35 | 0:42:23.49 | 45:00 | 2:36.51 |
106 | 2298 | 223 | JOSHUA AREY | 35 | 0:24:49.81 | 27:27 | 2:37.19 |
107 | 2360 | 3913 | KEITH JACOBY | 36 | 0:46:05.05 | 43:23 | 2:42.05 |
108 | 2431 | 2696 | JERMEL FREEMAN | 37 | 0:31:24.01 | 28:36 | 2:48.01 |
109 | 2432 | 9043 | KYLE BOSWELL | 36 | 0:32:48.02 | 30:00 | 2:48.02 |
110 | 2441 | 9431 | TRAVIS LEPICIER | 35 | 0:56:14.23 | 59:03 | 2:48.77 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2211 | 8206 | LISA UNDERWOOD | 38 | 0:46:21.91 | 48:52 | 2:30.09 |
102 | 2213 | 7124 | DESTINY SCHOENHERR | 38 | 1:02:26.42 | 59:56 | 2:30.42 |
103 | 2238 | 10268 | CORRIE MAYS | 37 | 0:35:32.18 | 33:00 | 2:32.18 |
104 | 2242 | 9622 | JENNY RUSHING | 37 | 0:41:33.65 | 44:06 | 2:32.35 |
105 | 2249 | 8274 | OMALEE VEGA | 35 | 1:02:32.55 | 1:00:00 | 2:32.55 |
106 | 2279 | 7049 | BONNIE SAPP | 37 | 0:47:35.80 | 45:00 | 2:35.80 |
107 | 2286 | 9675 | ANNA REID | 36 | 0:29:39.17 | 27:03 | 2:36.17 |
108 | 2293 | 7001 | MORGAN SALO | 35 | 1:01:36.93 | 59:00 | 2:36.93 |
109 | 2315 | 6743 | STACIE RIGBY | 37 | 0:59:00.28 | 56:22 | 2:38.28 |
110 | 2335 | 9593 | MONIQUE CAIN | 38 | 0:32:09.82 | 29:30 | 2:39.82 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 3048 | 10328 | ALEX FLORES | 44 | 1:00:18.61 | 56:34 | 3:44.61 |
102 | 3056 | 9045 | ERIC BOWMAN | 40 | 0:38:08.21 | 34:23 | 3:45.21 |
103 | 3112 | 5087 | DALE W MASSEY | 42 | 0:33:50.18 | 30:00 | 3:50.18 |
104 | 3125 | 10176 | ERIC CINNAMON | 42 | 0:41:08.55 | 45:00 | 3:51.45 |
105 | 3132 | 5138 | ROBERT MCARTHUR | 43 | 0:42:59.05 | 39:07 | 3:52.05 |
106 | 3179 | 8297 | JOHN VINCENT | 43 | 0:31:32.31 | 27:36 | 3:56.31 |
107 | 3227 | 6247 | COREY PERKINS | 44 | 0:34:43.67 | 38:45 | 4:01.33 |
108 | 3310 | 2585 | DAVID FORBES | 41 | 0:55:50.38 | 1:00:00 | 4:09.62 |
109 | 3324 | 9465 | DJ JONES | 42 | 0:46:10.77 | 42:00 | 4:10.77 |
110 | 3327 | 8956 | APRIL BERGERON | 40 | 0:40:19.96 | 36:09 | 4:10.96 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2062 | 4164 | THELMA KEENAN | 42 | 0:32:40.90 | 35:00 | 2:19.10 |
102 | 2085 | 5747 | JENNIFER MURPHY | 41 | 0:33:58.60 | 31:38 | 2:20.60 |
103 | 2123 | 2340 | LISA ENGLIND | 41 | 0:47:23.43 | 45:00 | 2:23.43 |
104 | 2132 | 573 | JENNIFER BERRY | 44 | 0:50:36.26 | 53:00 | 2:23.74 |
105 | 2172 | 9474 | CAT CROWLEY | 42 | 0:44:35.35 | 47:02 | 2:26.65 |
106 | 2174 | 7550 | HEATHER SOLTIS | 41 | 0:40:26.76 | 38:00 | 2:26.76 |
107 | 2247 | 7573 | ANGIE SOWELL | 44 | 0:59:16.48 | 56:44 | 2:32.48 |
108 | 2274 | 785 | KIM BOWEN | 42 | 0:40:13.61 | 37:38 | 2:35.61 |
109 | 2280 | 8097 | KIM TONGLET | 40 | 0:37:35.88 | 35:00 | 2:35.88 |
110 | 2292 | 6230 | JENNIFER PEOPLES | 41 | 0:35:08.15 | 37:45 | 2:36.85 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2660 | 7569 | MATT SOUTHWICK | 48 | 0:27:08.73 | 24:00 | 3:08.73 |
102 | 2667 | 6094 | TOM PALUMBO | 46 | 0:31:52.78 | 35:02 | 3:09.22 |
103 | 2680 | 1352 | ROBIN CAYLOR | 49 | 0:58:28.25 | 55:18 | 3:10.25 |
104 | 2776 | 4646 | RYAN LEITH | 48 | 1:03:19.09 | 1:00:00 | 3:19.09 |
105 | 2792 | 6031 | MARC ORTLAND | 45 | 0:36:39.83 | 40:00 | 3:20.17 |
106 | 2852 | 6559 | CARLOS RAMIREZ | 49 | 0:29:05.43 | 32:31 | 3:25.57 |
107 | 2887 | 2838 | RICK GASKINS | 47 | 0:32:43.89 | 29:15 | 3:28.89 |
108 | 2920 | 267 | JON ATWOOD | 49 | 0:28:46.35 | 25:13 | 3:33.35 |
109 | 2935 | 1693 | MAX CRADDOCK | 49 | 0:30:58.36 | 34:33 | 3:34.64 |
110 | 2943 | 7192 | ROBERT SELBY | 48 | 0:41:24.99 | 45:00 | 3:35.01 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2457 | 10075 | MOJO LOUCKS | 45 | 0:30:26.84 | 33:17 | 2:50.16 |
102 | 2531 | 4770 | JANEL LOBELLO | 49 | 0:39:40.32 | 42:37 | 2:56.68 |
103 | 2538 | 5986 | MARSHA O'DONNELL | 49 | 0:27:57.30 | 25:00 | 2:57.30 |
104 | 2589 | 1255 | ROCHELLE CARMICHAEL | 48 | 0:51:49.91 | 48:48 | 3:01.91 |
105 | 2593 | 1620 | MARY COOTS | 46 | 0:35:59.10 | 32:57 | 3:02.10 |
106 | 2640 | 3617 | SHARI HILDEN | 48 | 0:51:53.65 | 55:00 | 3:06.35 |
107 | 2683 | 3661 | MELISSA HOCKENBERRY | 46 | 0:27:49.61 | 31:00 | 3:10.39 |
108 | 2694 | 2296 | ELIZABETH ELLIOTT | 48 | 0:59:06.12 | 55:55 | 3:11.12 |
109 | 2715 | 10203 | CORI MOORE | 46 | 0:47:57.36 | 44:44 | 3:13.36 |
110 | 2736 | 9848 | TINA OTWELL | 49 | 0:41:44.46 | 45:00 | 3:15.54 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2639 | 8177 | JOHN TURNER | 50 | 0:39:21.22 | 36:15 | 3:06.22 |
102 | 2641 | 1101 | GEORGE BUSBY | 52 | 0:45:23.36 | 48:30 | 3:06.64 |
103 | 2652 | 1677 | GARY COWART | 52 | 0:32:40.13 | 29:32 | 3:08.13 |
104 | 2717 | 7457 | JAMES SMITH | 51 | 0:54:03.49 | 50:50 | 3:13.49 |
105 | 2724 | 2662 | DAVID FRANCIS | 52 | 0:33:00.61 | 36:15 | 3:14.39 |
106 | 2729 | 5841 | ALAN NESMITH | 52 | 0:29:44.83 | 26:30 | 3:14.83 |
107 | 2730 | 6831 | HIGINIO RODRIGUEZ | 50 | 0:26:45.11 | 30:00 | 3:14.89 |
108 | 2744 | 4968 | LEO MALLOY | 53 | 0:41:17.78 | 44:34 | 3:16.22 |
109 | 2753 | 6624 | ROBERT REESE | 53 | 0:35:57.31 | 32:40 | 3:17.31 |
110 | 2781 | 4775 | STEVE LOCKLEAR | 52 | 0:44:40.58 | 48:00 | 3:19.42 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 2376 | 5691 | JOANN MOUSAW | 50 | 0:36:48.62 | 34:05 | 2:43.62 |
102 | 2421 | 8064 | SARAH TIMMONS | 51 | 0:33:52.38 | 31:05 | 2:47.38 |
103 | 2425 | 2673 | TRACY FRANK | 51 | 0:31:19.67 | 28:32 | 2:47.67 |
104 | 2436 | 1490 | MOLLYJEAN COBB | 51 | 0:41:03.27 | 38:15 | 2:48.27 |
105 | 2458 | 420 | GLEN BARTLEY | 51 | 0:27:09.83 | 30:00 | 2:50.17 |
106 | 2474 | 4236 | SHERI KENNEDY | 53 | 1:02:06.63 | 59:15 | 2:51.63 |
107 | 2504 | 166 | SHELLEY ANDERSON | 54 | 0:35:39.53 | 32:45 | 2:54.53 |
108 | 2625 | 10633 | JANE BURKE | 54 | 0:33:04.76 | 30:00 | 3:04.76 |
109 | 2627 | 8951 | TAMMY SAVOL | 53 | 0:56:54.89 | 1:00:00 | 3:05.11 |
110 | 2634 | 1099 | ANGIE BUSBY | 51 | 0:45:24.48 | 48:30 | 3:05.52 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 3164 | 4327 | JIMMY KIRKLAND | 59 | 0:38:57.88 | 35:03 | 3:54.88 |
102 | 3222 | 1981 | DON DELOACH | 59 | 0:59:00.68 | 55:00 | 4:00.68 |
103 | 3228 | 4308 | ERIC KINNAMAN | 57 | 0:45:14.50 | 41:13 | 4:01.50 |
104 | 3247 | 6476 | FRED PRINTISS | 56 | 0:55:33.02 | 59:36 | 4:02.98 |
105 | 3256 | 4752 | DAVID LISTER | 55 | 0:35:20.20 | 31:16 | 4:04.20 |
106 | 3270 | 167 | TERRY ANDERSON | 59 | 0:31:06.10 | 27:00 | 4:06.10 |
107 | 3303 | 1344 | CARL CAUSEY | 57 | 0:34:09.21 | 30:00 | 4:09.21 |
108 | 3362 | 6018 | RUDOLF ORGUSAAR | 58 | 0:47:44.39 | 43:30 | 4:14.39 |
109 | 3368 | 5712 | AL MUELLER | 57 | 0:35:45.13 | 40:00 | 4:14.87 |
110 | 3392 | 9980 | STEPHEN MOORHEAD | 57 | 0:31:03.04 | 26:45 | 4:18.04 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 3024 | 7688 | CINDY STEPHENS | 58 | 1:03:40.90 | 59:59 | 3:41.90 |
102 | 3046 | 1019 | VIRGINIA BUCHANAN | 57 | 0:35:59.52 | 32:15 | 3:44.52 |
103 | 3130 | 4326 | GABRIELLE SA KIRKLAND | 59 | 0:38:54.97 | 35:03 | 3:51.97 |
104 | 3147 | 272 | BECKY AUDET | 56 | 1:03:53.70 | 1:00:00 | 3:53.70 |
105 | 3159 | 2743 | MARY ANN FYE | 56 | 0:53:16.39 | 57:11 | 3:54.61 |
106 | 3162 | 9123 | SUZANNE GIBSON | 55 | 0:40:04.75 | 36:10 | 3:54.75 |
107 | 3165 | 1616 | LAURA COOPER | 56 | 1:02:54.90 | 59:00 | 3:54.90 |
108 | 3192 | 7554 | BETH SOMERS | 57 | 0:56:02.57 | 1:00:00 | 3:57.43 |
109 | 3233 | 9966 | SARAH KELLER | 59 | 0:44:01.82 | 40:00 | 4:01.82 |
110 | 3235 | 831 | PAULETTE BRADLEY | 58 | 1:02:33.98 | 58:32 | 4:01.98 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 5385 | 9163 | WALTER HOOPER | 60 | 0:36:12.38 | 27:00 | 9:12.38 |
102 | 5544 | 8607 | LEE WHITMAN | 60 | 0:44:53.94 | 35:07 | 9:46.94 |
103 | 5691 | 431 | DUDLEY BASS | 61 | 0:56:22.92 | 46:00 | 10:22.92 |
104 | 6097 | 532 | ROBERT BENJAMIN | 61 | 0:31:50.82 | 44:00 | 12:09.18 |
105 | 6267 | 6536 | RON QUINN | 63 | 1:09:27.19 | 56:28 | 12:59.19 |
106 | 6373 | 6838 | RAY RODRIGUEZ | 63 | 0:49:41.04 | 36:13 | 13:28.04 |
107 | 6442 | 8047 | BILL THORSON | 64 | 0:39:47.20 | 53:35 | 13:47.80 |
108 | 6443 | 5851 | JOSEPH NETTLES | 64 | 0:41:12.10 | 55:00 | 13:47.90 |
109 | 6454 | 1774 | MICHAEL CURTIS | 61 | 0:53:18.38 | 39:27 | 13:51.38 |
110 | 6492 | 9323 | ALAN SMITH | 63 | 0:36:06.61 | 50:10 | 14:03.39 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
101 | 5516 | 4969 | CHERYL MALMBERG | 61 | 1:02:09.75 | 52:29 | 9:40.75 |
102 | 5531 | 2186 | MAUREEN DUIGNAN | 60 | 0:49:43.67 | 40:00 | 9:43.67 |
103 | 5665 | 1875 | ELAINE DAVIS | 61 | 1:00:45.73 | 50:30 | 10:15.73 |
104 | 5672 | 9298 | GAIL ROEVER | 60 | 1:11:02.35 | 1:00:45 | 10:17.35 |
105 | 5721 | 1137 | PENELOPE BYNUM | 61 | 0:49:28.31 | 1:00:00 | 10:31.69 |
106 | 5959 | 2766 | SANDY GALLET | 63 | 0:48:28.52 | 1:00:00 | 11:31.48 |
107 | 5972 | 519 | DONNA BELLO | 61 | 0:48:22.73 | 1:00:00 | 11:37.27 |
108 | 5974 | 1321 | TERESA CASSIDY | 61 | 0:57:36.12 | 45:58 | 11:38.12 |
109 | 5975 | 6744 | JERRI RIGGS | 60 | 0:46:37.16 | 34:59 | 11:38.16 |
110 | 6190 | 3175 | PATRICIA GURNEY | 60 | 0:53:55.77 | 41:20 | 12:35.77 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
