McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 1832 | 8034 | MICHAEL THOMPSON | 20 | 0:24:52.58 | 22:51 | 2:01.58 |
122 | 1877 | 1670 | CALEB COVERT | 23 | 0:30:34.63 | 28:30 | 2:04.63 |
123 | 1885 | 48 | JASON B. ADAMS | 21 | 0:23:35.09 | 21:30 | 2:05.09 |
124 | 1887 | 8912 | JOSUE ZAMORA | 24 | 0:29:20.22 | 27:15 | 2:05.22 |
125 | 1898 | 10877 | CHRIS MERRILL | 24 | 0:32:04.99 | 29:59 | 2:05.99 |
126 | 1949 | 7795 | KEVIN STROTZ | 24 | 0:32:09.54 | 30:00 | 2:09.54 |
127 | 1964 | 10363 | GABRIEL VEITH | 22 | 0:32:10.42 | 30:00 | 2:10.42 |
128 | 1968 | 2090 | DANIEL DONALDSON | 24 | 0:33:05.11 | 35:16 | 2:10.89 |
129 | 2002 | 4280 | BRENDAN KINCELLA | 23 | 0:28:43.96 | 26:30 | 2:13.96 |
130 | 2043 | 2834 | GRANT GARST | 23 | 0:18:16.91 | 16:00 | 2:16.91 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2210 | 4286 | BRITTANY KING | 24 | 0:41:05.09 | 38:35 | 2:30.09 |
122 | 2214 | 5662 | LAUREN MORRISON | 24 | 0:57:29.53 | 1:00:00 | 2:30.47 |
123 | 2228 | 72 | SIMONE AGULTO | 21 | 0:32:31.25 | 30:00 | 2:31.25 |
124 | 2235 | 4889 | SARAH GRACE LYKINS | 22 | 0:56:28.24 | 59:00 | 2:31.76 |
125 | 2285 | 8911 | BROOKE ZAMORA | 24 | 0:59:59.10 | 57:23 | 2:36.10 |
126 | 2306 | 9160 | KAYLA HINNANT | 22 | 1:02:37.82 | 1:00:00 | 2:37.82 |
127 | 2308 | 5200 | CONNER MCCRELESS | 22 | 0:33:13.87 | 30:36 | 2:37.87 |
128 | 2319 | 5836 | KATIE NELSON | 23 | 0:57:21.37 | 1:00:00 | 2:38.63 |
129 | 2328 | 6837 | KARISSA RODRIGUEZ | 23 | 0:32:39.15 | 30:00 | 2:39.15 |
130 | 2329 | 8946 | JENNA IX | 21 | 0:36:54.42 | 34:15 | 2:39.42 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 1341 | 3884 | BRIAN ISBELL | 29 | 0:43:36.32 | 45:00 | 1:23.68 |
122 | 1344 | 1543 | SETH COLEMAN | 28 | 0:31:23.72 | 30:00 | 1:23.72 |
123 | 1351 | 3897 | AARON JACKSON | 27 | 0:43:35.98 | 45:00 | 1:24.02 |
124 | 1353 | 1257 | JOE CARNAROLI | 25 | 0:21:14.14 | 19:50 | 1:24.14 |
125 | 1379 | 6120 | KYLE PARKER | 29 | 0:29:26.89 | 28:00 | 1:26.89 |
126 | 1383 | 2611 | SEBASTIAN FORSTER | 29 | 0:29:27.11 | 28:00 | 1:27.11 |
127 | 1384 | 1033 | ZACHARY BUFFETT | 28 | 0:31:27.13 | 30:00 | 1:27.13 |
128 | 1385 | 4137 | NIKLAS KAMPE | 25 | 0:31:27.15 | 30:00 | 1:27.15 |
129 | 1401 | 7172 | WARD SCOTT | 25 | 0:25:31.12 | 24:03 | 1:28.12 |
130 | 1413 | 2780 | JAKOB GAMMELIN | 29 | 0:31:29.07 | 30:00 | 1:29.07 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 1609 | 1803 | ASHLEY DAILEY | 27 | 0:43:15.38 | 45:00 | 1:44.62 |
122 | 1610 | 747 | SHANNON BOONE | 26 | 0:26:15.26 | 28:00 | 1:44.74 |
123 | 1612 | 3109 | KARA GRIFFIN | 27 | 0:25:42.05 | 27:27 | 1:44.95 |
124 | 1613 | 2967 | REBECCA GOEN | 25 | 0:22:14.86 | 24:00 | 1:45.14 |
125 | 1623 | 860 | MICHELE BRANNON | 27 | 0:28:14.27 | 30:00 | 1:45.73 |
126 | 1629 | 1718 | AGGIE CRESSPO | 26 | 0:28:16.31 | 26:30 | 1:46.31 |
127 | 1631 | 5713 | JULIE MUELLER | 25 | 0:38:13.63 | 40:00 | 1:46.37 |
128 | 1637 | 1868 | CANDI DAVIS | 28 | 0:39:27.36 | 41:14 | 1:46.64 |
129 | 1643 | 4755 | KELLY LITSTER | 26 | 0:38:12.87 | 40:00 | 1:47.13 |
130 | 1662 | 3536 | ASHLEY HENDRY | 25 | 0:41:53.63 | 40:05 | 1:48.63 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 1993 | 1956 | VINCE DEFABO | 32 | 0:25:34.50 | 27:48 | 2:13.50 |
122 | 2004 | 7696 | RYAN STEPHENS | 33 | 0:35:46.99 | 33:33 | 2:13.99 |
123 | 2073 | 814 | BENJAMIN BRABANT | 34 | 0:45:37.82 | 43:18 | 2:19.82 |
124 | 2081 | 10587 | ANDREW BRENNAN | 30 | 0:32:20.28 | 30:00 | 2:20.28 |
125 | 2090 | 908 | TRAVIS BRIGHT | 34 | 0:35:05.26 | 32:44 | 2:21.26 |
126 | 2117 | 8320 | CASEY VOGLER | 34 | 0:28:01.92 | 30:25 | 2:23.08 |
127 | 2119 | 4963 | ROGER MALLERY | 30 | 0:29:23.15 | 27:00 | 2:23.15 |
128 | 2163 | 8770 | STEVEN WILSON | 30 | 0:30:15.98 | 27:50 | 2:25.98 |
129 | 2179 | 4435 | CHRISTOPHER KUCALA | 32 | 0:35:50.02 | 38:17 | 2:26.98 |
130 | 2181 | 8785 | HOWARD WINTLING | 33 | 0:27:40.18 | 25:13 | 2:27.18 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2277 | 7726 | JULIA STEWART | 34 | 0:42:24.31 | 45:00 | 2:35.69 |
122 | 2297 | 1698 | LAUREN CRAMER | 33 | 0:38:12.89 | 40:50 | 2:37.11 |
123 | 2307 | 3602 | REBECCA HICKS | 33 | 0:32:37.86 | 30:00 | 2:37.86 |
124 | 2316 | 8896 | NICOLE YOUNG | 30 | 0:31:06.65 | 33:45 | 2:38.35 |
125 | 2323 | 2530 | KELLY FITZPATRICK | 31 | 0:45:08.85 | 42:30 | 2:38.85 |
126 | 2330 | 8200 | BLAIRE ULLRICH | 32 | 0:32:44.55 | 30:05 | 2:39.55 |
127 | 2348 | 4543 | SHAWNA LAPP | 32 | 0:42:41.20 | 40:00 | 2:41.20 |
128 | 2386 | 6751 | MEGAN RINAUDO | 34 | 0:51:14.75 | 48:30 | 2:44.75 |
129 | 2420 | 1445 | JUNETTA CLARK | 33 | 0:42:47.29 | 40:00 | 2:47.29 |
130 | 2427 | 9516 | CHRISTINA RANDALL | 33 | 0:36:20.82 | 33:33 | 2:47.82 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2689 | 7576 | ANDREW SPADY | 39 | 1:03:09.72 | 59:59 | 3:10.72 |
122 | 2707 | 10956 | TIMOTHY KILPATRICK | 38 | 0:21:47.62 | 25:00 | 3:12.38 |
123 | 2743 | 7813 | JUSTIN SUGGS | 35 | 0:45:35.80 | 48:52 | 3:16.20 |
124 | 2768 | 10814 | JOEHANNIS WARNER | 36 | 0:51:38.67 | 48:20 | 3:18.67 |
125 | 2799 | 9354 | KEVIN VEACH | 35 | 0:30:25.63 | 27:05 | 3:20.63 |
126 | 2810 | 9345 | DANIEL THORNBURGH | 39 | 0:30:29.28 | 27:08 | 3:21.28 |
127 | 2819 | 3799 | MARC HUFF | 37 | 0:51:28.51 | 48:06 | 3:22.51 |
128 | 2859 | 8830 | CHRIS WOODS | 35 | 0:29:03.04 | 25:37 | 3:26.04 |
129 | 2881 | 252 | JOSEPH ARSTILL | 39 | 0:51:43.42 | 48:15 | 3:28.42 |
130 | 2940 | 5424 | RYAN METZ | 39 | 0:32:25.19 | 36:00 | 3:34.81 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2532 | 6562 | SARA RAMIREZ | 35 | 0:29:31.20 | 32:28 | 2:56.80 |
122 | 2553 | 3930 | MICHAEL JANES | 37 | 0:47:59.20 | 45:00 | 2:59.20 |
123 | 2569 | 5432 | BOBBIE MEYER | 39 | 0:34:29.63 | 37:30 | 3:00.37 |
124 | 2622 | 1549 | TIFFANY COLLIER | 37 | 0:37:04.57 | 34:00 | 3:04.57 |
125 | 2637 | 1215 | HOLLY CANNELL | 36 | 0:48:23.06 | 45:17 | 3:06.06 |
126 | 2647 | 86 | KRISSY ALBRECHT | 38 | 1:02:13.75 | 59:06 | 3:07.75 |
127 | 2656 | 10164 | RACHEL KRAST | 37 | 0:55:33.50 | 58:42 | 3:08.50 |
128 | 2682 | 731 | KRISTIN BONNELL | 35 | 0:53:01.62 | 56:12 | 3:10.38 |
129 | 2698 | 5326 | SHOKO MCMILLIAN | 35 | 0:33:21.34 | 30:10 | 3:11.34 |
130 | 2708 | 2409 | KIMBERLY FARRISH | 35 | 0:40:47.29 | 44:00 | 3:12.71 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 3540 | 8948 | JASON ONACKI | 43 | 1:00:48.40 | 56:14 | 4:34.40 |
122 | 3596 | 3995 | DALE JOHNSON | 40 | 0:31:50.51 | 36:32 | 4:41.49 |
123 | 3639 | 10802 | KEVIN RITCHIE | 44 | 0:55:14.40 | 1:00:00 | 4:45.60 |
124 | 3652 | 6206 | RYAN PEARCE | 42 | 0:36:12.87 | 41:00 | 4:47.13 |
125 | 3662 | 7281 | CASEY SHIELDS | 41 | 0:55:12.06 | 1:00:00 | 4:47.94 |
126 | 3722 | 586 | BRIAN BETHEA | 40 | 0:39:55.21 | 35:00 | 4:55.21 |
127 | 3750 | 1201 | ROBERT CAMPBELL | 41 | 0:39:12.93 | 34:14 | 4:58.93 |
128 | 3760 | 2527 | SEAN FITZGERALD | 41 | 0:55:00.55 | 50:00 | 5:00.55 |
129 | 3799 | 8162 | JARRIEL TUINEI | 40 | 1:05:05.05 | 1:00:00 | 5:05.05 |
130 | 3806 | 6839 | SALVADOR RODRIGUEZ | 40 | 0:31:15.98 | 36:22 | 5:06.02 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2536 | 4892 | LORI LYNCHARD | 43 | 0:41:10.95 | 38:14 | 2:56.95 |
122 | 2554 | 4637 | ROBIN LEIBERT | 44 | 0:55:34.78 | 58:34 | 2:59.22 |
123 | 2632 | 6068 | KIMBERLY PACE | 44 | 0:41:54.51 | 45:00 | 3:05.49 |
124 | 2650 | 10925 | SHANNON MCCULLEY | 40 | 0:41:52.14 | 45:00 | 3:07.86 |
125 | 2692 | 4371 | HEATHER KOESTER | 44 | 0:58:10.82 | 55:00 | 3:10.82 |
126 | 2713 | 1326 | AMANDA CASTILLO | 41 | 0:48:13.29 | 45:00 | 3:13.29 |
127 | 2718 | 6060 | JESSICA OWENS | 40 | 0:42:05.50 | 38:52 | 3:13.50 |
128 | 2746 | 2659 | STACIE FRAHM | 41 | 0:32:48.28 | 36:05 | 3:16.72 |
129 | 2755 | 2706 | HEATHER FREY | 41 | 0:35:59.54 | 39:17 | 3:17.46 |
130 | 2794 | 7898 | ANA TAMPARY | 42 | 0:41:32.65 | 44:53 | 3:20.35 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 3143 | 4601 | STEPHEN LEATHERS | 47 | 0:45:18.10 | 41:25 | 3:53.10 |
122 | 3188 | 3219 | CHRISTOPHER HALL | 49 | 0:33:57.12 | 30:00 | 3:57.12 |
123 | 3191 | 7184 | TERRY SEARS | 49 | 1:03:57.36 | 1:00:00 | 3:57.36 |
124 | 3213 | 2110 | DANIEL DORTA | 46 | 0:26:01.01 | 30:00 | 3:58.99 |
125 | 3226 | 7128 | WARREN SCHOTT | 46 | 0:34:41.75 | 38:43 | 4:01.25 |
126 | 3243 | 2764 | ROGER GALLAN | 45 | 1:03:57.66 | 59:55 | 4:02.66 |
127 | 3246 | 4254 | MICHAEL KETTENRING | 47 | 0:35:20.13 | 39:23 | 4:02.87 |
128 | 3253 | 2458 | JON FERGUSON | 45 | 1:00:45.86 | 56:42 | 4:03.86 |
129 | 3305 | 9381 | THOMAS WIMER | 45 | 0:49:54.37 | 45:45 | 4:09.37 |
130 | 3312 | 6286 | CHRISTOPHER PETTINATO | 47 | 0:55:50.28 | 1:00:00 | 4:09.72 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2957 | 9086 | SUSAN DULABHAN | 45 | 0:45:19.11 | 48:55 | 3:35.89 |
122 | 3026 | 5204 | BETTY MCCROY | 48 | 1:03:42.44 | 1:00:00 | 3:42.44 |
123 | 3031 | 6924 | VANESSA RUARK | 46 | 0:39:27.22 | 43:10 | 3:42.78 |
124 | 3068 | 4664 | CLARE LEONARD | 45 | 0:56:13.28 | 1:00:00 | 3:46.72 |
125 | 3111 | 2806 | JENNIFER GARDNER | 49 | 0:56:10.09 | 1:00:00 | 3:49.91 |
126 | 3117 | 4591 | BACH-UYEN LE THI | 47 | 0:43:01.36 | 46:52 | 3:50.64 |
127 | 3141 | 313 | PATRICIA BAGGETT | 49 | 1:03:52.93 | 1:00:00 | 3:52.93 |
128 | 3145 | 9892 | N HAYWARD | 47 | 0:35:53.32 | 32:00 | 3:53.32 |
129 | 3155 | 250 | DEBORAH ARRINGTON | 49 | 0:56:05.83 | 1:00:00 | 3:54.17 |
130 | 3156 | 3447 | KIMBERLY HATHCOCK | 47 | 0:50:26.48 | 46:32 | 3:54.48 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 3106 | 10858 | CHRISTOPHER MILLER | 54 | 0:53:49.58 | 50:00 | 3:49.58 |
122 | 3109 | 8802 | DONALD WOLFE | 54 | 0:39:54.78 | 36:05 | 3:49.78 |
123 | 3168 | 249 | DAVID ARRINGTON | 51 | 0:56:04.72 | 1:00:00 | 3:55.28 |
124 | 3197 | 6047 | CLAYTON OUTLAW | 52 | 0:34:17.60 | 30:20 | 3:57.60 |
125 | 3262 | 1256 | TEDARRYL CARMICHAEL | 51 | 0:42:42.87 | 38:38 | 4:04.87 |
126 | 3274 | 10094 | JESUS VIVAR | 51 | 0:25:05.51 | 20:59 | 4:06.51 |
127 | 3301 | 9171 | JEFF HOSKINS | 50 | 0:32:08.95 | 28:00 | 4:08.95 |
128 | 3348 | 8683 | BRIAN WILLIAMS | 52 | 0:55:47.22 | 1:00:00 | 4:12.78 |
129 | 3367 | 8389 | RICKY WALLIS | 52 | 0:52:41.39 | 56:56 | 4:14.61 |
130 | 3396 | 10615 | ED PALRYMPLE | 50 | 0:26:41.59 | 31:00 | 4:18.41 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 2839 | 6695 | KAREN RHEA | 54 | 0:44:50.20 | 48:15 | 3:24.80 |
122 | 2840 | 4645 | BONNIE LEITH | 51 | 1:03:24.86 | 1:00:00 | 3:24.86 |
123 | 2849 | 2331 | TERRY JANE EMMONS | 50 | 0:50:51.43 | 47:26 | 3:25.43 |
124 | 2864 | 2334 | TAMMY ENCINAS | 52 | 1:03:26.30 | 1:00:00 | 3:26.30 |
125 | 2875 | 2506 | GLADYS FION | 54 | 0:35:57.67 | 32:30 | 3:27.67 |
126 | 2898 | 850 | LYDA BRAND | 54 | 0:53:29.36 | 49:59 | 3:30.36 |
127 | 2902 | 5294 | NANCY MCKNIGHT | 53 | 0:53:29.91 | 49:59 | 3:30.91 |
128 | 2912 | 2756 | KATHY GAINEY | 52 | 0:48:37.84 | 52:10 | 3:32.16 |
129 | 2963 | 10902 | MICHELLE PIRELLO | 51 | 0:48:23.75 | 52:00 | 3:36.25 |
130 | 3007 | 7854 | LAURA SWANN | 54 | 0:41:20.01 | 45:00 | 3:39.99 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 3710 | 5483 | MICHAEL MILLER | 58 | 1:02:02.36 | 57:09 | 4:53.36 |
122 | 3724 | 8276 | ABEL VELARDE | 55 | 0:37:55.35 | 33:00 | 4:55.35 |
123 | 3744 | 8359 | JIM WALKER | 57 | 0:55:02.06 | 1:00:00 | 4:57.94 |
124 | 3787 | 7645 | GREG STANLEY | 57 | 0:49:55.92 | 55:00 | 5:04.08 |
125 | 3835 | 671 | GARY BLOESL | 58 | 0:35:10.24 | 30:00 | 5:10.24 |
126 | 3917 | 1236 | SANTOS CARDENAS | 56 | 0:31:04.02 | 36:25 | 5:20.98 |
127 | 3919 | 10516 | DINO SINOPOLI | 57 | 0:32:55.75 | 38:17 | 5:21.25 |
128 | 3962 | 7458 | JAMES SMITH | 57 | 0:56:56.76 | 51:29 | 5:27.76 |
129 | 4001 | 8609 | TERRY WHITMAN | 58 | 0:31:06.17 | 36:40 | 5:33.83 |
130 | 4033 | 7195 | RANDY SELF | 58 | 0:41:33.39 | 47:12 | 5:38.61 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 3591 | 7060 | RITA SASSER | 56 | 0:52:40.70 | 48:00 | 4:40.70 |
122 | 3605 | 1594 | DONNA COOK | 58 | 0:49:42.33 | 45:00 | 4:42.33 |
123 | 3646 | 8367 | REBECCA WALKER | 58 | 0:55:13.62 | 1:00:00 | 4:46.38 |
124 | 3707 | 289 | TAMMY AYO | 57 | 0:59:16.01 | 54:23 | 4:53.01 |
125 | 3708 | 8466 | SCARLET WATSON | 58 | 0:40:06.92 | 45:00 | 4:53.08 |
126 | 3714 | 6832 | JENNIFER RODRIGUEZ | 55 | 0:49:38.09 | 44:44 | 4:54.09 |
127 | 3844 | 6072 | DAWN PACK | 55 | 0:28:55.75 | 34:07 | 5:11.25 |
128 | 3864 | 7647 | KATHY STANLEY | 58 | 0:49:46.93 | 55:00 | 5:13.07 |
129 | 3873 | 3337 | LYNN HARNISHFEGER | 56 | 0:36:21.66 | 41:36 | 5:14.34 |
130 | 3896 | 1695 | GWENDOLYN CRAFT | 57 | 0:52:44.33 | 58:02 | 5:17.67 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 6468 | 5850 | DANA NETTLES | 60 | 0:41:04.34 | 55:00 | 13:55.66 |
122 | 6502 | 1098 | DEBORAH BUSBEE | 62 | 0:59:07.04 | 45:00 | 14:07.04 |
123 | 6593 | 5559 | PATTI MOHAN | 61 | 0:59:36.34 | 45:00 | 14:36.34 |
124 | 6724 | 2531 | VERA FITZPATRICK | 64 | 1:01:24.36 | 45:55 | 15:29.36 |
125 | 7078 | 8550 | GEORGANNE WESTON | 61 | 0:31:56.23 | 50:00 | 18:03.77 |
126 | 7252 | 4902 | MELODY MACCRONE | 60 | 1:04:22.28 | 45:00 | 19:22.28 |
127 | 7274 | 5748 | KATHERINE MURPHY | 61 | 1:00:41.53 | 41:00 | 19:41.53 |
128 | 7412 | 7500 | REBECCA SMITH | 60 | 1:11:08.69 | 50:00 | 21:08.69 |
129 | 7507 | 7178 | DEBBIE SCULLIN | 64 | 1:09:05.26 | 47:15 | 21:50.26 |
130 | 7644 | 3554 | THERESA HENSHAW | 63 | 1:00:07.21 | 37:00 | 23:07.21 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
