********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Anderson Hornick | 17 | Macon GA | 12:22 |
82 | Dylan Jackson | 17 | Pensacola FL | 13:03 |
83 | Brenden Barcellona | 16 | Milton FL | 13:24 |
84 | David Bryant | 15 | Navarre FL | 13:25 |
85 | Nathaniel Willis | 16 | Milton FL | 14:11 |
86 | Brandon Hanks | 18 | Pensacola FL | 14:28 |
87 | Reid Bassett | 16 | Pensacola FL | 14:43 |
88 | Zane Cox | 17 | Milton FL | 14:45 |
89 | Leyton Krohn | 19 | Gulf Breeze FL | 15:23 |
90 | Khalel Mabe | 19 | Pensacola FL | 16:09 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Emily Bowers | 23 | Pensacola FL | 2:04 |
82 | Nadia Holmgaard | 23 | Easton PA | 2:06 |
83 | Katie Halbert | 23 | Pensacola FL | 2:08 |
84 | Stephanie Read | 24 | Pensacola FL | 2:08 |
85 | Ashleigh Panko | 21 | Milton FL | 2:10 |
86 | Agnese McAllister | 20 | Pensacola FL | 2:12 |
87 | Taylar McCart | 21 | Pensacola FL | 2:17 |
88 | Rachel Vanwart | 24 | Urbana IL | 2:17 |
89 | Rebecca Compton | 23 | Pensacola FL | 2:21 |
90 | Shelby Oquist | 23 | Gulf Breeze FL | 2:22 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Jose Cohen | 20 | Pensacola FL | 1:01 |
82 | Jr Bundy | 23 | Norfolk VA | 1:01 |
83 | Benjamin Weisel | 22 | Pensacola FL | 1:01 |
84 | Tyrelle McGhee | 24 | Pensacola FL | 1:02 |
85 | Kelly Kennedy | 23 | Cantonment FL | 1:02 |
86 | Riley Wirth | 24 | Pensacola FL | 1:02 |
87 | Shawn Murray | 24 | Pensacola FL | 1:05 |
88 | Daniel Butchko | 24 | Destin FL | 1:05 |
89 | Jackson Wilkie | 21 | Dearborn MI | 1:09 |
90 | Benjamin Simmons | 22 | Pensacola FL | 1:09 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Jacqueline Sutter-Padilla | 29 | Fort Walton Beach FL | 1:34 |
82 | Richelle Czeck | 28 | Gulf Breeze FL | 1:37 |
83 | Madison Setliff | 27 | Pensacola FL | 1:39 |
84 | Bree Geraghty | 25 | Cantonment FL | 1:40 |
85 | Kendall Robarge | 26 | Milton FL | 1:42 |
86 | Cheryl Bush | 26 | Pensacola FL | 1:43 |
87 | Jenna Roux | 26 | Pensacola FL | 1:46 |
88 | Emily Sheehan | 26 | Gulf Breeze FL | 1:46 |
89 | Emily Russell | 25 | Jay FL | 1:47 |
90 | Jennifer Portell | 27 | Pensacola FL | 1:47 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Zach Bergeron | 25 | Pensacola FL | 1:04 |
82 | Luke Demers | 25 | Milton FL | 1:05 |
83 | Zachary Evans-Spates | 29 | Pensacola FL | 1:06 |
84 | Dustin Silcox | 29 | Pensacola FL | 1:06 |
85 | John Croom | 29 | Colorado Springs CO | 1:06 |
86 | Thomas Fitzgerald | 27 | Pensacola FL | 1:07 |
87 | Joshua Croom | 27 | Pensacola FL | 1:07 |
88 | Philip Cook | 27 | Pensacola FL | 1:08 |
89 | Colin Ryan | 28 | Spanish Fortspanis AL | 1:08 |
90 | Bailey Hays | 27 | Pensacola FL | 1:08 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Tiffany McElroy | 31 | Pensacola FL | 1:44 |
82 | Nicole Bortnyik | 30 | Fort Walton Beach FL | 1:44 |
83 | Margaret Johnson | 33 | Molino FL | 1:44 |
84 | Agaita Grey | 30 | Gulf Breeze FL | 1:45 |
85 | Aubrey Tubbs | 32 | Tallahassee FL | 1:45 |
86 | Bree Franklin | 33 | Gulf Breeze FL | 1:46 |
87 | Elizabeth Tompkins-Estep | 31 | Cantonment FL | 1:52 |
88 | Mara Johnson | 34 | Pensacola FL | 1:53 |
89 | Caitlyn King | 30 | Pensacola FL | 1:57 |
90 | Carly Langfeldt | 34 | Goose Lake IA | 1:58 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Matthew Lee | 30 | Pensacola FL | 1:47 |
82 | Tommy Le | 30 | Spanish Fort AL | 1:47 |
83 | Benjamin Hoyt | 30 | Navarre FL | 1:49 |
84 | Jacob Blatt | 30 | Gulf Breeze FL | 1:50 |
85 | Stephen Shattuck | 32 | Pensacola FL | 1:52 |
86 | Nelson Clarke | 31 | Pensacola FL | 1:52 |
87 | Raymond Spencer | 32 | Jay FL | 1:53 |
88 | Austin Pack | 32 | Boiling Springs SC | 1:53 |
89 | Sean ODonnell | 30 | Fort Rucker AL | 1:55 |
90 | Cameron Baxter | 30 | Milton FL | 1:58 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Ashley Harvey | 37 | Pensacola FL | 2:10 |
82 | Laurel Siegrist | 39 | Mount Pleasant SC | 2:15 |
83 | Jackie Coonan | 36 | Pensacola FL | 2:19 |
84 | Shannon Lusko | 36 | Pensacola FL | 2:22 |
85 | Charlotte Petre | 38 | Andalusia AL | 2:25 |
86 | Jane Lathan | 37 | Daphne AL | 2:26 |
87 | Marion White | 37 | Milton FL | 2:28 |
88 | Crystal Green | 35 | Glen Burnie MD | 2:29 |
89 | Amanda Macon | 37 | Pensacola FL | 2:29 |
90 | Heysi Barrientos | 35 | Pensacola FL | 2:32 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Michael Thompson | 35 | Pensacola FL | 1:44 |
82 | Michael Miller | 39 | Milton FL | 1:44 |
83 | Luis Bobadilla | 38 | Ridgecrest CA | 1:45 |
84 | Kenneth Phillips | 39 | Pensacola FL | 1:48 |
85 | Matthew Roe | 39 | Pensacola FL | 1:48 |
86 | Josh Powell | 38 | Cantonment FL | 1:56 |
87 | Alexander Sheppard | 37 | Pensacola FL | 1:58 |
88 | Esai Betancourt | 36 | Pensacola FL | 1:59 |
89 | Trevor Jarvis | 38 | Pensacola FL | 1:59 |
90 | Kenneth Quemi | 35 | Pensacola FL | 2:00 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Jennifer Spiegel | 44 | Smyrna GA | 2:47 |
82 | Magean Eckwall | 41 | Pensacola FL | 2:51 |
83 | Angela Chapa | 41 | Gulf Breeze FL | 2:51 |
84 | Anna Boyd | 41 | Pensacola FL | 2:55 |
85 | Salena Hall | 44 | Kodak TN | 2:57 |
86 | Tausha Knight | 40 | Navarre FL | 2:59 |
87 | Terri Dufour | 43 | Cantonment FL | 3:02 |
88 | Nikoma Smith | 44 | Pensacola FL | 3:03 |
89 | Tamara Lafever | 42 | Milton FL | 3:04 |
90 | Danielle Pierce | 40 | Pensacola FL | 3:06 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Jason Thurston | 43 | Chesapeake VA | 2:26 |
82 | David Jernigan | 40 | Milton FL | 2:26 |
83 | Beau Mallet | 42 | Gulf Breeze FL | 2:30 |
84 | Todd Rushford | 44 | Fort Walton Beach FL | 2:31 |
85 | Jay Kania | 43 | Pensacola FL | 2:32 |
86 | Chris Woods | 40 | Shreveport LA | 2:33 |
87 | Alex Arevalo | 44 | Gulf Breeze FL | 2:40 |
88 | Adam Guess | 42 | Gulf Breeze FL | 2:48 |
89 | Tyler Newman | 41 | Foley AL | 2:52 |
90 | Jermaine Lee | 41 | Pensacola FL | 2:56 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Cheryl Markham | 49 | Pensacola FL | 2:43 |
82 | Heather Frey | 46 | Pensacola FL | 2:45 |
83 | Kim Swann | 47 | Cantonment FL | 2:48 |
84 | Johanna Allard | 47 | Pensacola FL | 2:49 |
85 | Kourtney Walker | 45 | Cantonment FL | 2:54 |
86 | Dawn Simon | 46 | Fort Walton Beach FL | 2:56 |
87 | Geraldine Dacpano | 48 | Pensacola FL | 3:01 |
88 | Smantha Parker | 49 | Paris TN | 3:05 |
89 | Allison Kain | 46 | Gulf Shores AL | 3:07 |
90 | Maria Munoz | 49 | Pensacola FL | 3:08 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Shawn Eckwall | 49 | Pensacola FL | 3:58 |
82 | Charles Jackson | 48 | Gulf Breeze FL | 3:59 |
83 | Shawn Dunn | 47 | Pensacola FL | 3:59 |
84 | Wes Hamill | 46 | Pensacola FL | 4:00 |
85 | Chris Englmeier | 49 | Crestview FL | 4:09 |
86 | Wesley Underwood | 49 | Pace FL | 4:09 |
87 | Ryan Feikles | 45 | Pensacola FL | 4:21 |
88 | Neil Lollar | 46 | Gulfport MS | 4:23 |
89 | Christopher Fuller | 46 | Milton FL | 4:38 |
90 | Michael Crabtree | 45 | Foley AL | 4:43 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Rachelle Waltz | 51 | Niceville FL | 2:30 |
82 | Donnice Siegel | 52 | Navarre FL | 2:30 |
83 | Sandy Haro | 51 | Navarre FL | 2:31 |
84 | Heather Myers | 52 | Milton FL | 2:39 |
85 | Stephanie Harrington | 54 | Gulf Breeze FL | 2:39 |
86 | Dendra Lee | 53 | Norwalk IA | 2:40 |
87 | Jayne Winton | 54 | Pace FL | 2:42 |
88 | Kerry Mathis | 51 | Gulf Breeze FL | 2:48 |
89 | Candace Eberlin | 52 | Mandeville LA | 2:55 |
90 | Jennifer Powers | 54 | Milton FL | 2:56 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Emar Hargrave | 53 | Pensacola FL | 2:53 |
82 | Jerrell Sims | 50 | Navarre FL | 2:57 |
83 | Kevin Stafford | 51 | Orange Beach AL | 3:03 |
84 | Andy Mars | 52 | Meridian MS | 3:04 |
85 | Javier Santos | 51 | Navarre FL | 3:05 |
86 | Matthew Meilstrup | 53 | Seminole AL | 3:10 |
87 | Charles Koehler | 54 | Milwaukee WI | 3:12 |
88 | Trevor Daughtry | 50 | Pensacola FL | 3:14 |
89 | Chip Begnaud | 51 | Orange Beach AL | 3:14 |
90 | Jamey Ward | 52 | Mobile AL | 3:23 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Angie Andersen | 58 | Pensacola Beach FL | 2:26 |
82 | Tina Maier | 57 | Pensacola FL | 2:34 |
83 | Lynn Carney | 56 | Pensacola FL | 2:38 |
84 | Leona Pahalek | 57 | Pensacola FL | 2:40 |
85 | Susan Doyle | 57 | Cantonment FL | 2:40 |
86 | Lisa Davis | 55 | Diamondhead MS | 2:41 |
87 | Mary Thibodeaux | 58 | Slidell LA | 2:41 |
88 | Brigid McKnight | 56 | Gulf Breeze FL | 2:42 |
89 | Yvonne Baboi | 58 | Pensacola FL | 2:42 |
90 | Jackie Hilles | 56 | Pensacola FL | 2:49 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Christopher Avila | 58 | Cantonment FL | 2:53 |
82 | Christopher Matrone | 55 | Pensacola FL | 2:55 |
83 | Brian Williams | 55 | Pensacola FL | 2:58 |
84 | Tim Dixon | 56 | Navarre FL | 3:08 |
85 | Ricky Potter | 55 | Cantonment FL | 3:12 |
86 | Michael Burt | 59 | Gulf Breeze FL | 3:16 |
87 | Peter Forst | 59 | Milton FL | 3:17 |
88 | Troy Timmons | 56 | Navarre FL | 3:19 |
89 | Caley Stewart | 59 | Freeport FL | 3:24 |
90 | Donald Fontenot | 59 | Pensacola FL | 3:25 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Camille Collins | 61 | Pensacola FL | 3:22 |
82 | Carrie Thaler | 60 | Milton FL | 3:25 |
83 | Tina Pollard | 62 | Cantonment FL | 3:27 |
84 | Jane Leonard | 63 | Spanish Fort AL | 3:32 |
85 | Carol Varner | 64 | Florida FL | 3:33 |
86 | Amy Armstrong | 63 | Gulf Breeze FL | 3:33 |
87 | Patti Campbell | 63 | Foley AL | 3:37 |
88 | Colleen Shanklin | 62 | Pensacola FL | 3:37 |
89 | Sue Arceneaux | 60 | Baton Rouge LA | 3:41 |
90 | Kathy Self | 64 | Loganville GA | 3:47 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | David Eike | 60 | Pensacola FL | 3:16 |
82 | Kevin Driscoll | 61 | Pensacola FL | 3:18 |
83 | Jay Stocks | 62 | Milton FL | 3:18 |
84 | Paul Thomason | 60 | Pensacola FL | 3:22 |
85 | Marcus Floyd | 61 | Montgomery AL | 3:30 |
86 | Louis Morel | 64 | Milton FL | 3:42 |
87 | Jonathan Martin | 61 | Pensacola FL | 3:43 |
88 | Joseph Johnson | 63 | Fort Walton Beach FL | 3:45 |
89 | Richard Rheaume | 64 | Gulf Breeze FL | 3:50 |
90 | Michael Riesberg | 64 | Pensacola FL | 3:52 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Patricia Long | 66 | Milton FL | 11:57 |
82 | Susan Eubanks | 68 | Saint Petersburg FL | 12:04 |
83 | Brenda Thompson | 65 | Milton FL | 12:11 |
84 | Jean Quinn | 65 | Pensacola FL | 12:25 |
85 | Tish Waggon Waggoner | 65 | Pensacola FL | 12:27 |
86 | Amy Endris | 68 | Fort Walton Beach FL | 12:29 |
87 | Liz Potts | 65 | Pensacola FL | 13:22 |
88 | Kathy Porto | 68 | Navarre FL | 13:23 |
89 | Cindy Rogers | 68 | Pensacola FL | 14:21 |
90 | Cheri Kriner | 65 | Fairhope AL | 14:33 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Dale Jernigan | 68 | Pensacola FL | 6:42 |
82 | Ronald Aten | 65 | Kenner LA | 6:55 |
83 | Harold Gray | 68 | Gardendale AL | 6:56 |
84 | Richard Martin | 65 | Oxford AL | 7:19 |
85 | Chaz Maynard | 66 | Navarre FL | 7:25 |
86 | Andrey Endris | 67 | Ft Walton Bch FL | 7:30 |
87 | Carl Gibson Holladay | 66 | Pell City AL | 7:45 |
88 | Tommy Giese | 69 | Pensacola FL | 7:48 |
89 | Jon Johnston | 67 | Gulf Breezegilf Br FL | 8:23 |
90 | Kelly Martin | 65 | Austin TX | 8:42 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |