Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Kaizlee Melillo Turner | 1 | West Haven UT | 18:48 |
22 | Kaiya Coughlin | 7 | Gulf Breeze FL | 20:07 |
23 | Piper Newingham | 5 | Pensacola FL | 23:20 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Landon Taunton | 9 | Gulf Breeze FL | 15:38 |
22 | Dexter Crutchfield | 8 | Milton FL | 18:18 |
23 | Damon Crutchfield | 3 | Milton FL | 18:19 |
24 | Tony Vazzana | 7 | Pensacola FL | 23:25 |
25 | Benjamin Austin | 5 | 25:07 | |
26 | Theodore Curl | 7 | Pensacola FL | 26:55 |
27 | Adamo Fermin | 2 | Fairhope AL | 28:41 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Jennavieve Tamoria | 14 | Cantonment FL | 27:00 |
62 | Elizabeth Hilderbrand | 14 | Lillian AL | 27:05 |
63 | Ammani Edwards | 11 | Pensacola FL | 27:21 |
********* MALE AGE GROUP: 10 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Julia Ulmer | 17 | Pensacola FL | 8:50 |
72 | Molly-Jane McElroy | 17 | Pace FL | 9:20 |
73 | Bailey Lopez | 19 | Jay FL | 9:30 |
74 | Kassidy Nevels | 19 | Jay FL | 9:31 |
75 | Maiken Moen | 16 | Pensacola FL | 9:53 |
76 | Carson Carter | 18 | Pace FL | 9:53 |
77 | Alyssa Hartness | 16 | Clarksville TN | 10:23 |
78 | Mady Manley | 19 | Douglasville GA | 10:42 |
79 | Brittany Lewis | 18 | Milton FL | 10:43 |
80 | Lilianna Black | 15 | Crestview FL | 10:51 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
51 | Justice Billiot | 17 | Crestview FL | 10:54 |
52 | Talon Wood | 15 | Milton FL | 11:08 |
53 | Michael Lopresti | 16 | Pensacola FL | 11:57 |
54 | Lucas Walters | 16 | Milton FL | 13:32 |
55 | Simon Yanora | 15 | Crestview FL | 15:52 |
56 | Noah Coffman | 18 | Franklin TN | 17:24 |
57 | Nathan Nichols | 19 | Pensacola FL | 24:43 |
58 | Aiden Maher | 17 | Cantonment FL | 28:47 |
59 | Jason Anderson | 18 | Pensacola FL | 32:36 |
60 | Jacobi Elmore | 16 | Gulf Breeze FL | 37:26 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Madison Hart | 23 | Crestview FL | 1:45 |
72 | Tyler Frank | 23 | Milton FL | 1:46 |
73 | Lauren Murphy | 23 | Pensacola FL | 1:46 |
74 | Grace Voce | 22 | Pensacola FL | 1:49 |
75 | Aleena Manning | 22 | Pensacola FL | 1:55 |
76 | Chelsea Creighton | 24 | Orange Beach AL | 1:56 |
77 | Niamh Kennedy | 21 | Pensacola FL | 1:58 |
78 | Apryl Dewitt | 22 | Pensacola FL | 2:01 |
79 | Emily Audsley | 22 | FL | 2:02 |
80 | Sarah Wooden | 23 | Pensacola FL | 2:02 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Vincent Chavis | 22 | Crestview FL | 1:34 |
72 | Ryan York | 24 | Pensacola FL | 1:34 |
73 | Nicholas Imig | 23 | Pensacola FL | 1:36 |
74 | Donovan ODea | 22 | Pensacola FL | 1:37 |
75 | Brayden Twitchel | 23 | Tarawa Terrace NC | 1:38 |
76 | Austin Simmons | 24 | Pace FL | 1:41 |
77 | Andrew Bennett | 23 | Pensacola FL | 1:42 |
78 | Wyatt Tyler | 23 | Pensacola FL | 1:44 |
79 | Wilson McClelland | 23 | Pensacola FL | 1:44 |
80 | Ryan Cacace | 23 | Pensacola FL | 1:45 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Jacqueline McNulla | 25 | Milton FL | 1:28 |
72 | Saskia Berresheim | 28 | Pensacola FL | 1:29 |
73 | Courtney Geiger | 28 | Milton FL | 1:30 |
74 | McKenzie Haluch | 28 | Molino FL | 1:35 |
75 | Adilia Verde | 26 | Milton FL | 1:35 |
76 | Karissa Rodriguez | 29 | Valparaiso FL | 1:35 |
77 | Cecily Lopez | 27 | Pensacola FL | 1:40 |
78 | Irina Busuioc | 29 | Pensacolapensacola FL | 1:41 |
79 | Sarah Ritchie | 28 | Miami FL | 1:42 |
80 | Hannah Braun | 26 | Pensacola FL | 1:43 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Richard Woods | 28 | Birmingham AL | 1:11 |
72 | Patric Iannucci | 28 | Pensacola FL | 1:12 |
73 | Cade Wessel | 25 | Milton FL | 1:12 |
74 | Eddie Wright | 29 | Miami FL | 1:12 |
75 | William Stepp | 26 | Columbus NC | 1:14 |
76 | Joseph Morley | 26 | Mobile AL | 1:15 |
77 | Joe McCabe | 26 | Milton FL | 1:16 |
78 | Richard Sanoba | 27 | Fort Walton Beach FL | 1:17 |
79 | Daniel Newsome | 28 | Chipley FL | 1:18 |
80 | Kyle Kaibigan | 29 | Pensacola FL | 1:18 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Ashley Swafford | 33 | Silverhill AL | 1:57 |
72 | Caroline Weaver | 30 | Pensacola FL | 1:58 |
73 | Lisa Lang | 31 | Pensacola FL | 1:59 |
74 | Britny McPherson | 32 | Mobile AL | 1:59 |
75 | Tene White | 30 | Pensacola FL | 2:02 |
76 | Alexandra Russell | 34 | Pensacola FL | 2:05 |
77 | Chelsea Heitfeld | 30 | Fairhope AL | 2:09 |
78 | Ashley Hall | 32 | Pensacola FL | 2:09 |
79 | Nataly Telo | 30 | Pensacola FL | 2:09 |
80 | Kelsey Bronkema | 30 | Gulf Breeze FL | 2:10 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Nathaniel Miller | 31 | Pensacola FL | 1:37 |
72 | Tom Lampone | 31 | Pensacola FL | 1:42 |
73 | Joseph Virgilio | 33 | Pensacola FL | 1:46 |
74 | Wesley Jadi Martinez Guei | 32 | Fort Walton Beach FL | 1:46 |
75 | Trent Loveland | 31 | Navarre FL | 1:50 |
76 | Joshua Monson | 33 | Gulf Breeze FL | 1:52 |
77 | Jonathan Dillon | 33 | Pensacola FL | 1:53 |
78 | Kaleb Ward | 30 | Pensacola FL | 1:56 |
79 | Hayes Rousan | 30 | Pensacola FL | 1:56 |
80 | Ryan Johnson | 32 | Pensacola FL | 1:59 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Summer Melillo | 35 | Deatsville AL | 2:41 |
72 | Sandy Flowers | 38 | Cantonment FL | 2:44 |
73 | Rachel Brown | 39 | Pensacolapensacola FL | 2:45 |
74 | Zoila Cheatom | 37 | Crestview FL | 2:47 |
75 | Katrina Yanora | 35 | Crestview FL | 2:47 |
76 | Tyvanna Domini | 39 | Milton FL | 2:51 |
77 | Macy Williams | 35 | Pensacola FL | 2:52 |
78 | Stephanie Rickard | 37 | Gulf Breeze FL | 2:54 |
79 | Tiffany Rohrer | 38 | Pensacola FL | 2:54 |
80 | Trisha Robertson | 39 | Pensacola FL | 3:02 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Brandon Perdue | 39 | Pensacola FL | 1:39 |
72 | Brian Bonner | 36 | Sierra Vista AZ | 1:40 |
73 | John Madden | 38 | Shalimar FL | 1:41 |
74 | Michael Gentile | 39 | Pass Christian MS | 1:41 |
75 | Cory Oconnell | 35 | Milton FL | 1:43 |
76 | Michael Bishop | 35 | Pensacola FL | 1:43 |
77 | Zachary Westrick | 36 | Pensacola FL | 1:52 |
78 | Justin Minick | 38 | Meridian MS | 1:54 |
79 | Clinton Murphy | 37 | Pensacola FL | 1:55 |
80 | Daniel Waite | 39 | Gulf Breeze FL | 1:57 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Nechaun Wessel | 42 | Pensacola FL | 1:53 |
72 | Sara Polansky | 44 | Fairhope AL | 1:55 |
73 | Valerie Angel | 44 | Defuniak Springs FL | 2:01 |
74 | Jamie Leshnov | 44 | Gulf Breeze FL | 2:02 |
75 | Jennifer Watson | 43 | Pensacola FL | 2:02 |
76 | Laura Savoie | 42 | Gulf Breeze FL | 2:04 |
77 | Katherine Shoemaker | 41 | Navarre FL | 2:05 |
78 | Andrea Deckbar | 42 | Milton FL | 2:12 |
79 | Paula Sarmiento | 44 | Riverview FL | 2:14 |
80 | Faviola Plant | 43 | Milton FL | 2:15 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Scott Mayer | 44 | Ladys Islandbeaufo SC | 2:45 |
72 | Jeffrey Brown | 41 | Houston TX | 2:50 |
73 | Tony Sanabria | 41 | Pensacola FL | 2:53 |
74 | Kyle Meicher | 44 | Santa Rosa Beach FL | 2:54 |
75 | William Bryan | 42 | Navarre FL | 2:58 |
76 | Randy Guyton | 41 | Pensacola FL | 2:59 |
77 | Matthew Penico | 41 | Pensacola Beach FL | 3:00 |
78 | Jeff Hoffman | 40 | Pensacola FL | 3:00 |
79 | Mike Simpkins | 44 | Milton FL | 3:02 |
80 | Daniel Watts | 43 | Pensacola FL | 3:06 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Marybeth Kalagher | 47 | Fairhope AL | 2:27 |
72 | Suzanna Daughtry | 46 | Pensacola FL | 2:32 |
73 | Aiza Rivera | 48 | Navarre FL | 2:44 |
74 | Christy Reeves | 47 | Santa Rosa Beach FL | 2:45 |
75 | Tracy Moren | 47 | Foley AL | 2:47 |
76 | Katie Hampton | 47 | Pensacola FL | 2:47 |
77 | Tiffany Roberts | 46 | Cantonment FL | 2:50 |
78 | Jo Stanley | 48 | Atmore AL | 2:50 |
79 | Robin Blackmon | 46 | 2:50 | |
80 | Christi Miller | 47 | Pensacola FL | 2:52 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Jd Campbell | 47 | Pensacola FL | 3:36 |
72 | Kevin Koenig | 49 | Navarre FL | 3:37 |
73 | Steve Atcheson | 46 | Pensacola FL | 3:46 |
74 | Wes Hamill | 47 | Pensacola FL | 3:46 |
75 | Damien Turner | 45 | Pensacola FL | 3:48 |
76 | Chris Montgomery | 49 | Pensacola FL | 4:01 |
77 | Dean Cordova | 48 | Pace FL | 4:05 |
78 | Troy Smith | 45 | Pensacola FL | 4:06 |
79 | Matthew Conway | 46 | Pensacola FL | 4:14 |
80 | Jeff Rowland | 48 | Pensacola FL | 4:18 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Deena Sprague | 53 | Milton FL | 2:01 |
72 | Patti Powell | 50 | Fort Walton Beach FL | 2:02 |
73 | Colleen Sierra | 54 | Aurora IL | 2:05 |
74 | Kathy Corwin | 51 | Pensacola FL | 2:06 |
75 | Joyce Southard | 52 | Milton FL | 2:10 |
76 | Vanessa Ruark | 52 | Pensacola FL | 2:13 |
77 | Krystal Santner | 50 | Townsend DE | 2:24 |
78 | Veronica Helt | 50 | Pensacola FL | 2:24 |
79 | Heather Gulsby | 50 | Pensacola FL | 2:24 |
80 | Tamara Burton | 52 | Navarre FL | 2:26 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | James Callahan | 50 | Pensacola FL | 3:25 |
72 | Steve Dickson | 52 | Pensacola FL | 3:38 |
73 | Andrew Gauci | 52 | Cantonment FL | 3:40 |
74 | Louis Cooper | 52 | Pensacola FL | 3:41 |
75 | Robert Reever | 50 | Shalimar FL | 3:41 |
76 | Gregory Bamford | 50 | Milton FL | 3:44 |
77 | Erik Anderson | 52 | Navarre FL | 3:51 |
78 | Dennis Profitt | 51 | Pensacola FL | 4:07 |
79 | Christopher Beckman | 50 | Navarre FL | 4:07 |
80 | Jeffrey Coleman | 52 | Pensacola FL | 4:23 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Susan Hoover | 59 | 2:22 | |
72 | Tammy McKinney | 56 | Pensacola FL | 2:24 |
73 | Angela Lane | 56 | Cantonment FL | 2:25 |
74 | Jayne Winton | 55 | Pace FL | 2:26 |
75 | Paige Begley | 56 | Gulf Breeze FL | 2:27 |
76 | Kelly Mullins | 56 | Gulf Breeze FL | 2:27 |
77 | Donna Mayo | 59 | Alpharetta GA | 2:30 |
78 | Dee Dee Miller | 55 | Baker FL | 2:30 |
79 | Tracey Mounsey | 55 | Pensacola FL | 2:31 |
80 | Michi Marshall | 56 | Pensacola FL | 2:37 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Frank Lenox | 58 | Pensacola FL | 2:26 |
72 | Kevin Harmon | 57 | Pensacola FL | 2:26 |
73 | Philip Coghlan | 59 | Bensalem PA | 2:29 |
74 | Chuck Hotchkiss | 58 | Gulf Breeze FL | 2:32 |
75 | George Edlund | 57 | Navarre FL | 2:33 |
76 | Nathan Prewitt | 59 | Vicksburg MS | 2:35 |
77 | Robert Breland | 59 | Milton FL | 2:37 |
78 | John Pharr | 56 | Pensacola FL | 2:38 |
79 | Darren McManus | 56 | Pensacola FL | 2:42 |
80 | James Ferens | 56 | Pensacola FL | 2:45 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Adriana Rappa | 64 | Colorado Springs CO | 3:45 |
72 | Moira Johansen | 60 | Pensacola FL | 3:46 |
73 | Susan Roberts | 62 | Daphne AL | 3:46 |
74 | Terry Mahoney | 60 | Cantonment FL | 3:47 |
75 | Gloria Miller | 61 | Pensacola FL | 3:49 |
76 | Theresa Reever | 60 | Shalimar FL | 3:50 |
77 | Brenda Graydon | 63 | Pensacola FL | 3:54 |
78 | Joanne Gunn | 60 | Cantonment FL | 4:02 |
79 | Michele Werdung | 64 | Cantonment FL | 4:02 |
80 | Catherine Otos | 61 | Pensacola FL | 4:06 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Bill Barnes | 63 | Navarre FL | 3:30 |
72 | Milton Cross | 62 | Fairhope AL | 3:41 |
73 | Dan Root | 60 | Pensacola FL | 3:42 |
74 | Tom Della Flora | 61 | Pensacola FL | 3:44 |
75 | Robert Gleim | 64 | Gulf Breeze FL | 3:52 |
76 | Michael Rappa | 63 | Colorado Springs CO | 3:59 |
77 | Mark Benton | 60 | Gulf Breeze FL | 4:01 |
78 | Jef Reilly | 60 | Gulf Shores AL | 4:02 |
79 | Danny Fish | 61 | Milton FL | 4:10 |
80 | Jeff Silva | 63 | Gulf Breeze FL | 4:20 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Stephanie Beard | 66 | Navarre FL | 6:45 |
72 | Kimberly Adcock | 65 | Foley AL | 6:46 |
73 | Marie Berry | 67 | Gulf Breeze FL | 7:12 |
74 | Valree Hughes | 69 | Williston FL | 7:13 |
75 | Georgia Caban | 68 | Pensacola FL | 7:15 |
76 | Rita Smith | 68 | 7:28 | |
77 | Marluce Pinho | 69 | Milton FL | 7:29 |
78 | Patricia Mohan | 67 | Milton FL | 7:38 |
79 | Angeleah Taylor | 66 | Gulf Breeze FL | 7:46 |
80 | Rosie Fay | 65 | Pensacola FL | 7:53 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | William Knisely | 67 | Pensacola Beach FL | 6:44 |
72 | Dale Jernigan | 69 | Pensacola FL | 6:49 |
73 | Peter Tavares | 65 | Pensacola FL | 6:52 |
74 | Michael Lowe | 66 | Gautier MS | 7:02 |
75 | Dan Hodson | 69 | Foley AL | 7:02 |
76 | Michael Shea | 67 | Le Mars IA | 7:21 |
77 | Dennis Jackson | 65 | Milton FL | 7:51 |
78 | Dave Bohannon | 69 | Gulf Breeze FL | 7:55 |
79 | Carroll Scarborough | 67 | Gulf Breeze FL | 8:06 |
80 | Don Rice | 66 | Milton FL | 8:18 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Billie Flynn | 73 | Woodworth LA | 17:28 |
62 | Salle Campa | 73 | Gulf Breeze FL | 17:49 |
63 | Kathleen Bellard | 71 | Pensacola FL | 18:33 |
64 | Lesley Green | 75 | Pineville LA | 20:22 |
65 | Betsy Werre | 71 | Pensacola FL | 25:59 |
66 | Julia Stansbery | 72 | Biloxi MS | 26:15 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
71 | Roy Newholm | 70 | Gulf Breeze FL | 10:44 |
72 | Frank Daughtry | 71 | Pensacola FL | 10:45 |
73 | Christopher Hrbacek | 70 | Pensacola FL | 10:49 |
74 | Robert Prescott | 70 | Gulf Breeze FL | 11:01 |
75 | John Rose | 78 | Gulf Breeze FL | 11:19 |
76 | Bill Overton | 76 | Navarre FL | 11:19 |
77 | Denny Turnbull | 74 | Gulf Breeze FL | 11:19 |
78 | James Russell | 71 | Pensacola FL | 11:51 |
79 | Gary Reynolds | 76 | Mobile AL | 11:56 |
80 | Orval Porritt | 70 | Milton FL | 12:19 |