********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Adison Richardson | F | 9 | Pensacola | FL | 56:12.77 | 18:06.00 | 30:59 | 25:13.77 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Ivan Eystad | M | 8 | Pace | FL | 54:52.96 | 17:40.00 | 45:00 | 9:52.96 |
22 | Carl Estep | M | 8 | Pensacola | FL | 49:49.26 | 16:03.00 | 1:00:00 | 10:10.74 |
23 | Murray Cooper | M | 6 | Brandon | MS | 51:25.84 | 16:34.00 | 41:10 | 10:15.84 |
24 | Michael Lee | M | 7 | Gulf Breeze | FL | 51:49.76 | 16:41.00 | 40:15 | 11:34.76 |
25 | Reed Coker | M | 7 | Gulf Breeze | FL | 48:45.82 | 15:42.00 | 36:00 | 12:45.82 |
26 | Finn Stewart | M | 6 | Birmingham | AL | 46:57.32 | 15:07.00 | 34:10 | 12:47.32 |
27 | Oliver Zayas | M | 9 | Pensacola | FL | 1:02:03.44 | 19:59.00 | 45:00 | 17:03.44 |
28 | Jacob Brown | M | 8 | Pensacola | FL | 35:41.72 | 11:30.00 | 1:00:00 | 24:18.28 |
29 | Zachary Wood | M | 7 | Cantonment | FL | 1:13:54.84 | 23:48.00 | 48:28 | 25:26.84 |
30 | Brennan Splatt | M | 7 | Milton | FL | 30:21.97 | 9:47.00 | 1:00:00 | 29:38.03 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Elizabeth Vermillion | F | 13 | Gulf Shores | AL | 1:03:38.87 | 20:30.00 | 42:00 | 21:38.87 |
52 | Josephine Milhiser | F | 14 | Pensacola | FL | 1:03:40.73 | 20:30.00 | 40:00 | 23:40.73 |
53 | Alyssa Nunez | F | 12 | Pensacola | FL | 52:28.84 | 16:54.00 | 27:00 | 25:28.84 |
54 | Camryn Kennovin | F | 14 | Gulf Breeze | FL | 30:51.88 | 9:57.00 | 1:00:00 | 29:08.12 |
55 | Jordan Kaufman | F | 12 | Noblesville | IN | 1:01:57.81 | 19:57.00 | 30:00 | 31:57.81 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Jenson Mccay | M | 12 | Milton | FL | 1:02:06.39 | 20:00.00 | 48:00 | 14:06.39 |
52 | Tommy Gibbons | M | 10 | Pace | FL | 1:01:08.69 | 19:41.00 | 45:00 | 16:08.69 |
53 | Trace Murphy | M | 10 | Pensacola | FL | 40:45.38 | 13:08.00 | 1:00:00 | 19:14.62 |
54 | Devon Sherbrook | M | 13 | Pensacola | FL | 55:57.54 | 18:01.00 | 35:46 | 20:11.54 |
55 | Harrison Garcia | M | 13 | Pensacola | FL | 55:30.67 | 17:53.00 | 34:34 | 20:56.67 |
56 | James Light | M | 14 | Mary Esther | FL | 55:31.39 | 17:53.00 | 30:00 | 25:31.39 |
57 | Brenden Barcellona | M | 14 | Milton | FL | 1:01:42.65 | 19:52.00 | 31:10 | 30:32.65 |
58 | Josh Kennovin | M | 14 | Gulf Breeze | FL | 24:16.10 | 7:49.00 | 1:00:00 | 35:43.90 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landon Knight | M | 16 | Milton | FL | 1:06:11.26 | 21:19.00 | 45:00 | 21:11.26 |
62 | Joseph Lafreniere | M | 18 | Pensacola | FL | 47:17.22 | 15:14.00 | 25:16 | 22:01.22 |
63 | Alex Sellitto | M | 16 | Pensacola | FL | 55:25.79 | 17:51.00 | 30:01 | 25:24.79 |
64 | Billy Herron | M | 19 | Pensacola | FL | 47:17.71 | 15:14.00 | 20:00 | 27:17.71 |
65 | Dylan Ervin | M | 17 | Jay | FL | 58:46.67 | 18:56.00 | 27:42 | 31:04.67 |
66 | Antonio Pena | M | 17 | Gulf Breeze | FL | 1:13:55.83 | 23:48.00 | 42:00 | 31:55.83 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Krizza Farinas | F | 22 | Pensacola | FL | 54:49.75 | 17:39.00 | 1:00:00 | 5:10.25 |
172 | Hannah Edwards | F | 23 | Navarre | FL | 45:48.39 | 14:45.00 | 40:35 | 5:13.39 |
173 | Amanda Murray | F | 23 | Milton | FL | 30:20.66 | 9:47.00 | 25:00 | 5:20.66 |
174 | Dorie Nickerson | F | 22 | Pensacola | FL | 36:35.06 | 11:47.00 | 42:00 | 5:24.94 |
175 | Baylen Maynard | F | 23 | Navarre | FL | 39:41.63 | 12:47.00 | 34:15 | 5:26.63 |
176 | Tangela Jackson | F | 24 | Pensacola | FL | 1:05:29.75 | 21:05.00 | 1:00:00 | 5:29.75 |
177 | Cara Canny | F | 24 | Pensacola | FL | 49:28.65 | 15:56.00 | 55:00 | 5:31.35 |
178 | Jessica Yri | F | 23 | Pensacola | FL | 33:09.82 | 10:41.00 | 27:37 | 5:32.82 |
179 | Savannah Faust | F | 24 | Milton | FL | 48:45.78 | 15:42.00 | 43:12 | 5:33.78 |
180 | Diana Huaman | F | 23 | Pensacola | 40:40.30 | 13:06.00 | 35:00 | 5:40.30 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Joshua Soileau | M | 24 | Pensacola | FL | 31:40.94 | 10:12.00 | 27:32 | 4:08.94 |
172 | Timothy Addison | M | 23 | Pace | FL | 23:44.60 | 7:39.00 | 19:30 | 4:14.60 |
173 | Zachary Cooper | M | 22 | Cantonment | FL | 29:14.91 | 9:25.00 | 25:00 | 4:14.91 |
174 | Nicholas Keegan | M | 23 | Pensacola | FL | 27:15.16 | 8:47.00 | 23:00 | 4:15.16 |
175 | Travis Soules | M | 21 | Lynn Haven | FL | 49:16.09 | 15:52.00 | 45:00 | 4:16.09 |
176 | Charlie Johnson | M | 24 | Auburn | AL | 40:13.02 | 12:57.00 | 35:55 | 4:18.02 |
177 | Hunter Lane | M | 21 | Gulf Breeze | FL | 25:18.61 | 8:09.00 | 21:00 | 4:18.61 |
178 | Serigne Seck | M | 22 | Pensacola | FL | 34:20.52 | 11:04.00 | 30:00 | 4:20.52 |
179 | Zach Pardue | M | 24 | Odenville | AL | 32:23.62 | 10:26.00 | 28:00 | 4:23.62 |
180 | Christopher Schuhlein | M | 23 | Columbus | GA | 24:55.38 | 8:02.00 | 20:30 | 4:25.38 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Michelle Farrell | F | 25 | Pensacola | FL | 32:49.81 | 10:35.00 | 35:59 | 3:09.19 |
172 | Megan Farrell | F | 29 | Pensacola | FL | 1:03:09.53 | 20:20.00 | 1:00:00 | 3:09.53 |
173 | Kalyn O'connor | F | 27 | Pensacola | FL | 38:09.70 | 12:17.00 | 35:00 | 3:09.70 |
174 | Becky Whatley | F | 25 | Fort Walton Beach | FL | 33:10.18 | 10:41.00 | 30:00 | 3:10.18 |
175 | Nicole Laliberte | F | 29 | Pensacola | FL | 43:40.23 | 14:04.00 | 40:30 | 3:10.23 |
176 | Kaitlan Rucker | F | 28 | Milton | FL | 36:45.78 | 11:50.00 | 33:33 | 3:12.78 |
177 | Brandi Gomez | F | 26 | Pensacola | FL | 34:20.22 | 11:04.00 | 37:33 | 3:12.78 |
178 | Courtney Everetts | F | 25 | Meridianville | AL | 29:34.08 | 9:32.00 | 32:47 | 3:12.92 |
179 | Taylor Carley | F | 27 | Birmingham | AL | 36:18.92 | 11:42.00 | 33:00 | 3:18.92 |
180 | Sarah Patton | F | 26 | Pensacola | FL | 1:03:23.82 | 20:25.00 | 1:00:00 | 3:23.82 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Ryan Audley | M | 27 | Cantonment | FL | 57:25.24 | 18:29.00 | 1:00:00 | 2:34.76 |
172 | Joseph Wood | M | 27 | Milton | FL | 25:10.30 | 8:07.00 | 22:35 | 2:35.30 |
173 | Samuel Brown | M | 25 | Pensacola | FL | 45:59.78 | 14:49.00 | 43:21 | 2:38.78 |
174 | Sean Reardon | M | 26 | Pensacola | FL | 32:21.01 | 10:25.00 | 35:00 | 2:38.99 |
175 | Michael Arnold | M | 28 | Milton | FL | 53:33.96 | 17:15.00 | 56:13 | 2:39.04 |
176 | Brent Taylor | M | 27 | Columbus | GA | 37:40.81 | 12:08.00 | 35:00 | 2:40.81 |
177 | Jesse Jolley | M | 29 | Pensacola | FL | 27:18.78 | 8:48.00 | 30:00 | 2:41.22 |
178 | Casey Bottensek | M | 28 | Pensacola | FL | 33:28.02 | 10:47.00 | 30:45 | 2:43.02 |
179 | Jacob Miller | M | 29 | Navarre | FL | 1:02:44.62 | 20:12.00 | 1:00:00 | 2:44.62 |
180 | Peter Donahue | M | 29 | Pensacola | FL | 47:13.78 | 15:13.00 | 50:00 | 2:46.22 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Robin Howard | F | 32 | Cantonment | FL | 41:12.74 | 13:16.00 | 45:00 | 3:47.26 |
172 | Amy Huff | F | 33 | Santa Rosa Beach | FL | 47:11.67 | 15:12.00 | 43:23 | 3:48.67 |
173 | Paisley Draper | F | 31 | Pensacola | FL | 43:34.84 | 14:02.00 | 39:45 | 3:49.84 |
174 | Jasmine Huston | F | 33 | Santa Rosa Beach | FL | 47:14.91 | 15:13.00 | 43:24 | 3:50.91 |
175 | Heather Whitworth | F | 33 | Pensacola | FL | 38:55.81 | 12:32.00 | 42:47 | 3:51.19 |
176 | Jill Lavender | F | 32 | Pensacola | FL | 42:11.46 | 13:35.00 | 38:20 | 3:51.46 |
177 | Sarah Walker | F | 31 | Hazlehurst | MS | 46:05.48 | 14:51.00 | 50:00 | 3:54.52 |
178 | Heather Aawilliams | F | 31 | Pensacola | FL | 37:24.72 | 12:03.00 | 33:30 | 3:54.72 |
179 | Chastity Aubuchon | F | 32 | Milton | FL | 41:32.87 | 13:23.00 | 45:30 | 3:57.13 |
180 | Kylee Raulerson | F | 30 | Foley | AL | 43:36.61 | 14:03.00 | 39:39 | 3:57.61 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Brandon Perdue | M | 34 | Pensacola | FL | 54:22.52 | 17:31.00 | 50:00 | 4:22.52 |
172 | Chris Gulig | M | 33 | Pensacola | FL | 34:08.44 | 11:00.00 | 29:36 | 4:32.44 |
173 | Paul Pearce | M | 33 | Smyrna | GA | 49:32.98 | 15:57.00 | 45:00 | 4:32.98 |
174 | Andrew Grove | M | 30 | Pensacola | FL | 45:39.38 | 14:42.00 | 50:15 | 4:35.62 |
175 | Blake Ratajack | M | 34 | Pensacola | FL | 58:50.90 | 18:57.00 | 54:14 | 4:36.90 |
176 | Michael Zisa | M | 30 | Gainesville | FL | 34:21.67 | 11:04.00 | 39:00 | 4:38.33 |
177 | Joshua Franklin | M | 33 | Pace | FL | 50:53.58 | 16:23.00 | 55:32 | 4:38.42 |
178 | Kenneth Eichenberg | M | 32 | Lake City | FL | 46:20.63 | 14:55.00 | 51:02 | 4:41.37 |
179 | Michael Tilton | M | 34 | Gulf Breeze | FL | 55:52.50 | 18:00.00 | 51:10 | 4:42.50 |
180 | Travis Pinnix | M | 34 | Mobile | AL | 31:17.28 | 10:05.00 | 36:00 | 4:42.72 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Lindsey Kvaternik | F | 39 | Navarre | FL | 54:02.86 | 17:24.00 | 59:50 | 5:47.14 |
172 | Rachael Jansen | F | 37 | Burlington | KY | 49:49.72 | 16:03.00 | 44:00 | 5:49.72 |
173 | Becky Murphy | F | 38 | Pensacola | FL | 39:05.05 | 12:35.00 | 45:00 | 5:54.95 |
174 | Marie Mcclure | F | 39 | Navarre | FL | 53:59.82 | 17:23.00 | 1:00:00 | 6:00.18 |
175 | Linda Robinson | F | 38 | Pensacola | FL | 33:05.41 | 10:40.00 | 27:01 | 6:04.41 |
176 | Samantha Zook-Johnson | F | 38 | Milton | FL | 31:51.57 | 10:16.00 | 38:00 | 6:08.43 |
177 | Leslie Wright | F | 35 | Pace | FL | 48:44.14 | 15:42.00 | 55:00 | 6:15.86 |
178 | Christie Laudermill | F | 36 | Crestview | FL | 53:38.98 | 17:17.00 | 59:56 | 6:17.02 |
179 | Amanda Flesher | F | 36 | Pensacola | FL | 1:06:17.43 | 21:21.00 | 1:00:00 | 6:17.43 |
180 | Brandy Hutchings | F | 39 | Milton | FL | 33:20.75 | 10:44.00 | 39:39 | 6:18.25 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Eric Shaffer | M | 39 | Milton | FL | 1:00:25.50 | 19:27.00 | 53:20 | 7:05.50 |
172 | Ben Brabant | M | 35 | Pensacola | FL | 42:33.67 | 13:42.00 | 35:17 | 7:16.67 |
173 | Joshua Kelly | M | 36 | Pace | FL | 34:24.37 | 11:05.00 | 41:50 | 7:25.63 |
174 | Philip Medicus | M | 36 | Mobile | AL | 36:54.93 | 11:53.00 | 44:23 | 7:28.07 |
175 | John Dukes | M | 37 | Gulf Breeze | FL | 34:59.97 | 11:16.00 | 27:27 | 7:32.97 |
176 | Keith Murphy | M | 35 | Pensacola | FL | 37:40.28 | 12:08.00 | 30:00 | 7:40.28 |
177 | Matt Pichelmayer | M | 37 | Fort Walton Beach | FL | 29:52.24 | 9:37.00 | 22:00 | 7:52.24 |
178 | Greg Holliday | M | 36 | Daphne | AL | 52:53.41 | 17:02.00 | 45:00 | 7:53.41 |
179 | Robert Smith | M | 37 | Pensacola | FL | 53:25.01 | 17:12.00 | 45:30 | 7:55.01 |
180 | Andrew Householder | M | 38 | Seminole | AL | 55:56.50 | 18:01.00 | 48:00 | 7:56.50 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Christy Reeves | F | 42 | Fort Walton Beach | FL | 51:39.06 | 16:38.00 | 1:00:00 | 8:20.94 |
172 | Jodie Langford | F | 41 | Cantonment | FL | 1:03:51.11 | 20:34.00 | 55:30 | 8:21.11 |
173 | Mezzalina Dejongh | F | 43 | Milton | FL | 28:43.41 | 9:15.00 | 37:05 | 8:21.59 |
174 | Cassie Gilmore | F | 43 | Pensacola | FL | 58:31.27 | 18:51.00 | 50:03 | 8:28.27 |
175 | Rachael Vasquez | F | 44 | Pensacola | FL | 53:34.24 | 17:15.00 | 45:00 | 8:34.24 |
176 | Jackie Parrish | F | 44 | Pensacola | FL | 49:09.63 | 15:50.00 | 40:33 | 8:36.63 |
177 | Dawn Poggi | F | 44 | Pace | FL | 1:04:52.50 | 20:53.00 | 56:13 | 8:39.50 |
178 | Robin Gilmore | F | 40 | Pensacola | FL | 51:18.41 | 16:31.00 | 1:00:00 | 8:41.59 |
179 | Trish Calhoun | F | 44 | Milton | FL | 52:02.96 | 16:46.00 | 43:15 | 8:47.96 |
180 | Amy Welty | F | 40 | Milton | FL | 58:54.69 | 18:58.00 | 50:05 | 8:49.69 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Clay Cunningham | M | 42 | Pensacola | FL | 1:05:03.36 | 20:57.00 | 43:02 | 22:01.36 |
172 | Luis Gonzalez | M | 43 | Pensacola | FL | 1:01:38.16 | 19:51.00 | 39:19 | 22:19.16 |
173 | Brad Whitfield | M | 42 | Marianna | FL | 53:25.37 | 17:12.00 | 30:23 | 23:02.37 |
174 | Patrick Updegraff | M | 44 | Pensacola | FL | 58:18.74 | 18:47.00 | 35:00 | 23:18.74 |
175 | Aaron Phillips | M | 42 | Spring Hill | TN | 1:09:50.29 | 22:29.00 | 45:00 | 24:50.29 |
176 | Jason Crunk | M | 43 | Navarre | FL | 50:22.53 | 16:13.00 | 25:17 | 25:05.53 |
177 | Dennis Rogers | M | 42 | Milton | FL | 53:59.12 | 17:23.00 | 28:20 | 25:39.12 |
178 | Shawn Huthcison | M | 40 | Gulf Breeze | FL | 34:18.64 | 11:03.00 | 59:59 | 25:40.36 |
179 | Tristan Gregory | M | 43 | Gulf Breeze | FL | 1:05:42.30 | 21:09.00 | 40:00 | 25:42.30 |
180 | Jose Ruizvillegas | M | 43 | Pensacola | FL | 34:10.17 | 11:00.00 | 1:00:00 | 25:49.83 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Jodi Gregory | F | 46 | Foley | AL | 30:46.28 | 9:55.00 | 38:00 | 7:13.72 |
172 | Heather Judkins | F | 48 | Pensacola | FL | 35:41.40 | 11:30.00 | 42:56 | 7:14.60 |
173 | Ann Carver | F | 49 | Pensacola | FL | 38:36.24 | 12:26.00 | 31:15 | 7:21.24 |
174 | Regina Fillingim | F | 49 | Pensacola | FL | 39:34.56 | 12:45.00 | 47:02 | 7:27.44 |
175 | Jenae Burkart | F | 45 | Pensacola | FL | 50:40.26 | 16:19.00 | 58:08 | 7:27.74 |
176 | Debbie Stanhagen | F | 49 | Gulf Breeze | FL | 32:22.26 | 10:26.00 | 40:00 | 7:37.74 |
177 | Tammy Konija | F | 45 | Lebanon | IN | 41:49.36 | 13:28.00 | 34:10 | 7:39.36 |
178 | Kristie Titze | F | 46 | Milton | FL | 35:40.94 | 11:30.00 | 43:25 | 7:44.06 |
179 | Christy Truman | F | 48 | Chipley | FL | 49:54.39 | 16:04.00 | 41:50 | 8:04.39 |
180 | Kerri Howell | F | 45 | Navarre | FL | 36:41.35 | 11:49.00 | 45:00 | 8:18.65 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Drew Gormley | M | 49 | Pensacola | FL | 40:57.79 | 13:12.00 | 29:49 | 11:08.79 |
172 | Brian Evans | M | 48 | Pensacola | FL | 33:35.91 | 10:49.00 | 45:00 | 11:24.09 |
173 | Charles Lyvers | M | 45 | Pensacola | FL | 40:20.85 | 13:00.00 | 52:00 | 11:39.15 |
174 | Charles Henry | M | 49 | Albuquerque | NM | 41:42.46 | 13:26.00 | 30:00 | 11:42.46 |
175 | Edward Tisdale | M | 49 | Pensacola | FL | 57:32.22 | 18:32.00 | 45:00 | 12:32.22 |
176 | Dave Clarke | M | 45 | Gulf Breeze | FL | 47:10.38 | 15:12.00 | 1:00:00 | 12:49.62 |
177 | Aaron Ryan | M | 46 | Pensacola | FL | 1:07:51.58 | 21:51.00 | 55:00 | 12:51.58 |
178 | Christopher Hargett | M | 48 | Fort Walton Beach | FL | 58:24.75 | 18:49.00 | 45:13 | 13:11.75 |
179 | Chuck Brisby | M | 46 | Pensacola | FL | 1:03:22.63 | 20:24.00 | 50:00 | 13:22.63 |
180 | Bill Higginson | M | 46 | Gulf Shores | AL | 44:04.34 | 14:12.00 | 30:30 | 13:34.34 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Janet Walsh | F | 53 | 47:46.92 | 15:23.00 | 40:00 | 7:46.92 | ||
172 | Melissa Gardner | F | 51 | Gulf Shores | AL | 1:02:55.82 | 20:16.00 | 55:00 | 7:55.82 |
173 | Teresa Hawthorne | F | 52 | Milton | FL | 52:21.90 | 16:52.00 | 44:22 | 7:59.90 |
174 | Sarah Martin | F | 54 | Pensacola | FL | 50:57.10 | 16:24.00 | 42:53 | 8:04.10 |
175 | Lisa Hanadel | F | 52 | Luzerne | PA | 48:16.83 | 15:33.00 | 40:00 | 8:16.83 |
176 | Lisa Myers | F | 54 | Gulf Breeze | FL | 33:38.87 | 10:50.00 | 42:00 | 8:21.13 |
177 | Jennifer Hamilton | F | 50 | Pensacola | FL | 1:05:12.82 | 21:00.00 | 56:44 | 8:28.82 |
178 | Kathy Williamson | F | 52 | Pensacola | FL | 59:20.66 | 19:07.00 | 50:45 | 8:35.66 |
179 | Talathia Blades | F | 51 | Milton | FL | 36:14.82 | 11:40.00 | 45:00 | 8:45.18 |
180 | Mary Dunne | F | 53 | Gulf Breeze | FL | 53:03.33 | 17:05.00 | 44:14 | 8:49.33 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Frank Lenox | M | 53 | Pensacola | FL | 47:48.96 | 15:24.00 | 1:00:00 | 12:11.04 |
172 | Eric Williamson | M | 52 | Pensacola | FL | 59:17.70 | 19:06.00 | 47:03 | 12:14.70 |
173 | John Hood | M | 54 | Pensacola | FL | 53:43.83 | 17:18.00 | 41:22 | 12:21.83 |
174 | Cory Wilkinson | M | 50 | Pensacola | FL | 57:34.16 | 18:32.00 | 45:00 | 12:34.16 |
175 | Steve Ramirez | M | 51 | Milton | FL | 1:01:33.60 | 19:49.00 | 48:35 | 12:58.60 |
176 | Marshall Wright | M | 50 | Santa Rosa Beach | FL | 52:39.32 | 16:57.00 | 39:20 | 13:19.32 |
177 | Michael Youngblood | M | 54 | Tallahassee | FL | 41:18.55 | 13:18.00 | 55:00 | 13:41.45 |
178 | Chris Mccall | M | 50 | Loxley | AL | 54:03.39 | 17:24.00 | 40:03 | 14:00.39 |
179 | George Busby | M | 53 | Crestview | FL | 56:18.47 | 18:08.00 | 42:00 | 14:18.47 |
180 | Richard Hollowell | M | 54 | Crestview | FL | 39:51.51 | 12:50.00 | 54:15 | 14:23.49 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Cynthia Smith | F | 55 | Pensacola | FL | 49:31.08 | 15:57.00 | 58:00 | 8:28.92 |
172 | Judith Lacey | F | 55 | Pensacola | FL | 52:58.36 | 17:04.00 | 44:22 | 8:36.36 |
173 | Karen Russell | F | 56 | Pensacola | FL | 36:14.80 | 11:40.00 | 45:25 | 9:10.20 |
174 | Linda Sawyer | F | 56 | Gulf Breeze | FL | 38:47.62 | 12:30.00 | 48:06 | 9:18.38 |
175 | Cynthia Walsh | F | 58 | Marion | IL | 54:23.00 | 17:31.00 | 45:00 | 9:23.00 |
176 | Lydia Davis | F | 57 | Pensacola | FL | 58:31.45 | 18:51.00 | 49:08 | 9:23.45 |
177 | Leesa Keefe | F | 58 | Granby | CO | 48:45.78 | 15:42.00 | 58:16 | 9:30.22 |
178 | Melanie Sparr | F | 58 | Milton | FL | 36:42.09 | 11:49.00 | 46:30 | 9:47.91 |
179 | Helena Joyner | F | 55 | Pensacola | FL | 1:08:51.56 | 22:10.00 | 58:58 | 9:53.56 |
180 | Yolande Watters | F | 56 | Pensacola | FL | 55:20.60 | 17:49.00 | 45:18 | 10:02.60 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
171 | Manny Reyes | M | 56 | Spanish Fort | AL | 54:54.07 | 17:41.00 | 35:10 | 19:44.07 |
172 | Don Petsinger | M | 55 | Pensacola | FL | 35:11.08 | 11:20.00 | 55:00 | 19:48.92 |
173 | Shawn Mccann | M | 55 | Milton | 55:11.78 | 17:46.00 | 35:00 | 20:11.78 | |
174 | Dino Sinopoli | M | 58 | Pensacola | FL | 43:36.49 | 14:03.00 | 22:37 | 20:59.49 |
175 | John Rice | M | 58 | 51:17.26 | 16:31.00 | 30:00 | 21:17.26 | ||
176 | Wayne Davis | M | 55 | Gulf Breeze | FL | 57:20.39 | 18:28.00 | 35:00 | 22:20.39 |
177 | Scott Davis | M | 57 | Pensacola | FL | 58:34.56 | 18:52.00 | 35:35 | 22:59.56 |
178 | Robey Roberson | M | 59 | Niceville | FL | 1:05:17.21 | 21:01.00 | 41:35 | 23:42.21 |
179 | John Jordan | M | 55 | Pensacola | FL | 1:06:21.51 | 21:22.00 | 42:37 | 23:44.51 |
180 | David Pipkorn | M | 59 | Panama City | FL | 51:54.81 | 16:43.00 | 28:01 | 23:53.81 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Lynn Cacace | F | 64 | Gulf Breeze | FL | 1:00:45.14 | 19:34.00 | 33:40 | 27:05.14 |
122 | Jan Tracy | F | 60 | Pensacola | FL | 1:13:54.51 | 23:48.00 | 45:00 | 28:54.51 |
123 | Deb Tracy | F | 61 | Pensacola | FL | 1:13:54.95 | 23:48.00 | 45:00 | 28:54.95 |
124 | Mercedes Mallery | F | 61 | Pensacola | FL | 54:06.57 | 17:25.00 | 19:25 | 34:41.57 |
125 | Eunice Williams | F | 61 | Pensacola | FL | 50:52.12 | 16:23.00 | 15:00 | 35:52.12 |
126 | Jeannie Fitzgibons | F | 60 | Pensacola | FL | 55:04.51 | 17:44.00 | 2:00 | 53:04.51 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Ed Howell | M | 60 | Pensacola | FL | 59:02.96 | 19:01.00 | 42:05 | 16:57.96 |
82 | Richard Rheaume | M | 60 | Gulf Breeze | FL | 36:24.83 | 11:44.00 | 54:06 | 17:41.17 |
