********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Zoe Schuck | F | 9 | Pensacola | FL | 43:05.38 | 13:53.00 | 44:05 | 0:59.62 |
2 | Liberty Morelli | F | 8 | Pensacola | FL | 41:25.48 | 13:20.00 | 40:00 | 1:25.48 |
3 | Izsabella Long | F | 8 | Pensacola | FL | 1:00:31.70 | 19:29.00 | 59:00 | 1:31.70 |
4 | Liliana Maxwell | F | 8 | Tallahassee | FL | 37:24.82 | 12:03.00 | 35:51 | 1:33.82 |
5 | Dorothy Milhiser | F | 8 | Pensacola | FL | 58:02.76 | 18:41.00 | 1:00:00 | 1:57.24 |
6 | Katy Stefanko | F | 8 | Cantonment | FL | 32:48.65 | 10:34.00 | 35:00 | 2:11.35 |
7 | Juliet Moore | F | 8 | Pensacola | FL | 40:52.97 | 13:10.00 | 37:36 | 3:16.97 |
8 | Layla Ross | F | 5 | Navarre | FL | 56:12.89 | 18:06.00 | 1:00:00 | 3:47.11 |
9 | Claudia Hyder | F | 8 | Fort Walton Beach | FL | 53:12.55 | 17:08.00 | 57:23 | 4:10.45 |
10 | Rainey Richards | F | 8 | Pensacola | FL | 52:36.52 | 16:56.00 | 57:03 | 4:26.48 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Baird | M | 9 | Navarre | FL | 52:10.77 | 16:48.00 | 52:26 | 0:15.23 |
2 | Reed Coker | M | 8 | Gulf Breeze | FL | 35:42.85 | 11:30.00 | 36:00 | 0:17.15 |
3 | Myles Long | M | 9 | Pensacola | FL | 1:00:35.71 | 19:31.00 | 1:00:00 | 0:35.71 |
4 | Austin Chapman | M | 9 | Gulf Breeze | FL | 1:01:23.95 | 19:46.00 | 1:00:00 | 1:23.95 |
5 | Garrett Cassebaum | M | 9 | Elberta | AL | 41:55.52 | 13:30.00 | 43:30 | 1:34.48 |
6 | Archer Brown | M | 1 | Holt | FL | 57:49.56 | 18:37.00 | 1:00:00 | 2:10.44 |
7 | Emmett Gutshall | M | 7 | Gulf Breeze | FL | 33:16.03 | 10:43.00 | 31:00 | 2:16.03 |
8 | Michael Stefanko | M | 6 | Cantonment | FL | 32:42.47 | 10:32.00 | 35:00 | 2:17.53 |
9 | Mason Hill | M | 8 | Pensacola | FL | 37:44.71 | 12:09.00 | 35:24 | 2:20.71 |
10 | Charlie Lamotte | M | 9 | Spanish Fortspanis | AL | 37:27.25 | 12:04.00 | 40:00 | 2:32.75 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Eleanor Grindle | F | 10 | Manhattan | KS | 40:49.56 | 13:09.00 | 40:47 | 0:02.56 |
2 | Charlotte Epley | F | 10 | Pensacola | FL | 51:46.59 | 16:40.00 | 51:39 | 0:07.59 |
3 | Franchelle Thorson | F | 14 | Pensacola | FL | 40:58.71 | 13:12.00 | 40:25 | 0:33.71 |
4 | Mary Murray | F | 13 | Crestview | FL | 33:36.83 | 10:50.00 | 34:20 | 0:43.17 |
5 | Lilly Nguyen | F | 14 | Fort Walton Beach | FL | 45:49.69 | 14:46.00 | 45:00 | 0:49.69 |
6 | Ana Stefanko | F | 11 | Cantonment | FL | 45:52.20 | 14:46.00 | 45:00 | 0:52.20 |
7 | Cabrini Calvery | F | 11 | Daphne | AL | 41:24.61 | 13:20.00 | 40:30 | 0:54.61 |
8 | Katelyn Grant | F | 10 | Fairhope | AL | 33:38.00 | 10:50.00 | 32:30 | 1:08.00 |
9 | Evelyn Rogers | F | 14 | Pensacola | FL | 41:15.62 | 13:17.00 | 40:00 | 1:15.62 |
10 | Elizabeth Thomas | F | 12 | Pensacola | FL | 36:34.66 | 11:47.00 | 38:00 | 1:25.34 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Asher Bograd | M | 12 | Pensacola | FL | 19:55.23 | 6:25.00 | 19:30 | 0:25.23 |
2 | Isaac Braun | M | 14 | Pensacola Beach | FL | 39:49.18 | 12:49.00 | 40:18 | 0:28.82 |
3 | Graham Senior | M | 12 | Tallahassee | FL | 1:01:31.61 | 19:49.00 | 1:01:00 | 0:31.61 |
4 | Gabe Lukow | M | 14 | Milton | FL | 34:27.50 | 11:06.00 | 35:00 | 0:32.50 |
5 | Nathaniel Willis | M | 13 | Milton | FL | 35:01.35 | 11:17.00 | 35:42 | 0:40.65 |
6 | Aloysius London | M | 13 | Milton | FL | 26:08.07 | 8:25.00 | 25:25 | 0:43.07 |
7 | James Carl | M | 14 | Spanish Fort Fort | AL | 23:47.73 | 7:40.00 | 23:00 | 0:47.73 |
8 | Ryan Narvaez | M | 13 | Pensacola | FL | 23:52.98 | 7:42.00 | 25:00 | 1:07.02 |
9 | Carson Chapman | M | 11 | Gulf Breeze | FL | 1:01:19.69 | 19:45.00 | 1:00:00 | 1:19.69 |
10 | James Langan | M | 14 | Spanish Fort Fort | AL | 28:16.27 | 9:06.00 | 30:00 | 1:43.73 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Jade Gaston | F | 16 | Gulf Breeze | FL | 32:22.74 | 10:26.00 | 32:15 | 0:07.74 |
2 | Kaydee Cook | F | 15 | Pensacola | FL | 32:31.42 | 10:29.00 | 32:15 | 0:16.42 |
3 | Madelyn Giberson | F | 19 | Pensacola | FL | 27:34.99 | 8:53.00 | 27:17 | 0:17.99 |
4 | Bella Shiell | F | 16 | Milton | FL | 24:42.89 | 7:58.00 | 25:20 | 0:37.11 |
5 | Hannah Eason | F | 18 | Cantonment | FL | 29:13.59 | 9:25.00 | 30:00 | 0:46.41 |
6 | Emma Price | F | 17 | Pace | FL | 29:18.64 | 9:27.00 | 30:10 | 0:51.36 |
7 | Emma Quigley | F | 16 | Gulf Breeze | FL | 46:02.71 | 14:50.00 | 47:00 | 0:57.29 |
8 | Sidnee Arney | F | 19 | Pensacola | FL | 1:01:14.28 | 19:43.00 | 1:00:00 | 1:14.28 |
9 | Lauren Andrusko | F | 17 | Gulf Breeze | FL | 45:55.53 | 14:47.00 | 44:40 | 1:15.53 |
10 | Reese Hyder | F | 19 | Fort Walton Beach | FL | 44:27.37 | 14:19.00 | 45:55 | 1:27.63 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Casey | M | 15 | 27:28.71 | 8:51.00 | 27:30 | 0:01.29 | ||
2 | Bordy Stanfield | M | 17 | Jacksonville | AL | 56:13.87 | 18:06.00 | 56:10 | 0:03.87 |
3 | Christian Ottley | M | 18 | Milton | FL | 17:44.45 | 5:43.00 | 17:50 | 0:05.55 |
4 | Francisco Ramirez | M | 17 | Milton | FL | 17:09.84 | 5:32.00 | 17:00 | 0:09.84 |
5 | Billy Klercker | M | 15 | Pensacola | FL | 34:01.05 | 10:57.00 | 34:17 | 0:15.95 |
6 | Cole Watkins | M | 18 | Mobile | AL | 28:10.71 | 9:05.00 | 27:46 | 0:24.71 |
7 | Johnny Thompson | M | 19 | Pensacola | FL | 23:07.62 | 7:27.00 | 22:31 | 0:36.62 |
8 | Cameron Foles | M | 16 | Pace | FL | 19:49.84 | 6:23.00 | 20:30 | 0:40.16 |
9 | Joshua Pool | M | 16 | Milton | FL | 25:15.30 | 8:08.00 | 26:00 | 0:44.70 |
10 | Nicholas Bridge | M | 19 | Navarre | FL | 35:31.00 | 11:26.00 | 36:19 | 0:48.00 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Madison Welch | F | 20 | Milton | FL | 35:15.37 | 11:21.00 | 35:14 | 0:01.37 |
2 | Elizabeth Hutchinson | F | 23 | Pensacola | FL | 34:19.91 | 11:04.00 | 34:23 | 0:03.09 |
3 | Zeana Guirey | F | 20 | 25:06.07 | 8:05.00 | 25:00 | 0:06.07 | ||
4 | Julie Duchock | F | 22 | Mobile | AL | 27:06.52 | 8:44.00 | 27:00 | 0:06.52 |
5 | Alison Fitzgerald | F | 24 | Pensacola | FL | 35:20.79 | 11:23.00 | 35:30 | 0:09.21 |
6 | Taygan Grundy | F | 24 | Pensacolala | FL | 29:50.61 | 9:37.00 | 30:00 | 0:09.39 |
7 | Kellie Wise | F | 23 | Pensacola | FL | 30:10.97 | 9:43.00 | 30:01 | 0:09.97 |
8 | Jasmine Lee | F | 23 | Navarre | FL | 22:17.93 | 7:11.00 | 22:28 | 0:10.07 |
9 | Angela Coff | F | 21 | Fort Walton Beach | FL | 59:04.17 | 19:01.00 | 58:52 | 0:12.17 |
10 | Tiffany Lichney | F | 23 | Milton | FL | 29:47.58 | 9:36.00 | 30:00 | 0:12.42 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | David Brayton | M | 23 | Gulf Breeze | FL | 23:48.89 | 7:40.00 | 23:50 | 0:01.11 |
2 | Zachary Verzwyvelt | M | 20 | Niceville | FL | 23:46.69 | 7:40.00 | 23:45 | 0:01.69 |
3 | Michael Remich | M | 24 | Pensacola | FL | 17:21.74 | 5:36.00 | 17:20 | 0:01.74 |
4 | Matthew Tong | M | 22 | Navarre | FL | 29:57.80 | 9:39.00 | 30:00 | 0:02.20 |
5 | Trent Piotrowski | M | 21 | Pensacola | FL | 28:44.17 | 9:15.00 | 28:41 | 0:03.17 |
6 | Andrew Weers | M | 24 | Enterprise | AL | 24:55.62 | 8:02.00 | 25:00 | 0:04.38 |
7 | Robert Brooks | M | 22 | Pensacola | FL | 28:06.08 | 9:03.00 | 28:00 | 0:06.08 |
8 | Casey Fitzgerald | M | 24 | Pensacola | FL | 35:21.03 | 11:23.00 | 35:30 | 0:08.97 |
9 | Ryan Perez | M | 24 | Pensacola | FL | 20:10.05 | 6:30.00 | 20:00 | 0:10.05 |
10 | Quinton Lombardi | M | 23 | Pensacola | FL | 44:48.07 | 14:26.00 | 45:00 | 0:11.93 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Kalli Wilks | F | 28 | Pace | FL | 30:03.63 | 9:41.00 | 30:02 | 0:01.63 |
2 | Holly Merrifield | F | 25 | Milton | FL | 54:24.64 | 17:31.00 | 54:27 | 0:02.36 |
3 | Margaret Pope | F | 29 | Pensacola | FL | 29:32.86 | 9:31.00 | 29:37 | 0:04.14 |
4 | Cheyene Marchner | F | 27 | Pensacola | FL | 34:31.26 | 11:07.00 | 34:36 | 0:04.74 |
5 | Alyssa Mayer | F | 25 | Milton | FL | 27:25.23 | 8:50.00 | 27:30 | 0:04.77 |
6 | Chelsey Freeman | F | 28 | Pensacola | FL | 31:55.07 | 10:17.00 | 32:00 | 0:04.93 |
7 | Brittany Mallett | F | 27 | Biloxi | MS | 29:54.83 | 9:38.00 | 30:00 | 0:05.17 |
8 | Kelli Culbertson | F | 28 | Pensacola | FL | 50:35.64 | 16:18.00 | 50:30 | 0:05.64 |
9 | Joanna Arauz | F | 29 | Pensacola | FL | 59:54.25 | 19:17.00 | 1:00:00 | 0:05.75 |
10 | Sharon Simonton | F | 26 | Pensacola | FL | 39:52.89 | 12:51.00 | 40:00 | 0:07.11 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | John Rueckel | M | 25 | Pensacola | FL | 19:58.12 | 6:26.00 | 20:00 | 0:01.88 |
2 | Joe Carnaroli | M | 27 | Warner Robins | GA | 22:27.96 | 7:14.00 | 22:30 | 0:02.04 |
3 | Michael Coble | M | 25 | Crestview | FL | 28:09.65 | 9:04.00 | 28:12 | 0:02.35 |
4 | Thomas Wilks | M | 27 | Pace | FL | 30:04.83 | 9:41.00 | 30:02 | 0:02.83 |
5 | Brandon Nelson | M | 27 | Brewton | AL | 35:03.01 | 11:17.00 | 35:00 | 0:03.01 |
6 | Ian Martin | M | 28 | Pensacola | FL | 29:24.93 | 9:29.00 | 29:28 | 0:03.07 |
7 | Isaac Mcdermott | M | 25 | Fort Walton Beach | FL | 22:17.95 | 7:11.00 | 22:22 | 0:04.05 |
8 | Jacob Banta | M | 26 | 15:34.20 | 5:01.00 | 15:30 | 0:04.20 | ||
9 | Ian Bordelon | M | 27 | Pensacola | FL | 15:21.56 | 4:57.00 | 15:17 | 0:04.56 |
10 | Ryan Onkka | M | 27 | Pensacola | FL | 27:24.20 | 8:50.00 | 27:30 | 0:05.80 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Summer Melillo | F | 31 | Deatsville | AL | 32:58.16 | 10:37.00 | 33:00 | 0:01.84 |
2 | Morgan Gibowski | F | 31 | Pensacola | FL | 26:03.36 | 8:24.00 | 26:00 | 0:03.36 |
3 | Nicole Polinski | F | 30 | Navarre | FL | 26:30.00 | 8:32.00 | 26:35 | 0:05.00 |
4 | Carmen Dwyer | F | 31 | Niceville | FL | 34:52.94 | 11:14.00 | 34:59 | 0:06.06 |
5 | Kelly Hess | F | 31 | Fort Rucker | AL | 33:53.15 | 10:55.00 | 34:00 | 0:06.85 |
6 | Heather Williams | F | 32 | Pensacola | FL | 35:18.11 | 11:22.00 | 35:25 | 0:06.89 |
7 | Ashley Patel | F | 31 | Miramar Beach | FL | 35:07.51 | 11:19.00 | 35:00 | 0:07.51 |
8 | Renee Cox | F | 32 | Pensacola | FL | 18:47.63 | 6:03.00 | 18:39 | 0:08.63 |
9 | Amanda Johnson | F | 31 | Clovis | CA | 20:51.32 | 6:43.00 | 21:00 | 0:08.68 |
10 | Courtney Corrao | F | 31 | Pace | FL | 34:49.71 | 11:13.00 | 35:00 | 0:10.29 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Ford | M | 31 | Pensacola | FL | 23:30.99 | 7:35.00 | 23:31 | 0:00.01 |
2 | David Blanch | M | 34 | Pensacola | FL | 27:49.74 | 8:58.00 | 27:50 | 0:00.26 |
3 | Christopher Matrone Jr. | M | 30 | Pensacola | FL | 35:00.34 | 11:17.00 | 35:00 | 0:00.34 |
4 | Caleb Phillips | M | 31 | Pensacola | FL | 24:32.84 | 7:55.00 | 24:34 | 0:01.16 |
5 | Justin St. Romain | M | 32 | Gulf Breeze | FL | 29:38.28 | 9:33.00 | 29:40 | 0:01.72 |
6 | Taylor Mcmillen | M | 33 | Navarre | FL | 31:19.62 | 10:05.00 | 31:23 | 0:03.38 |
7 | Jason Hill | M | 33 | Pensacola | FL | 20:14.39 | 6:31.00 | 20:20 | 0:05.61 |
8 | James Mcconnell | M | 32 | Spanish Fort | AL | 29:54.36 | 9:38.00 | 30:00 | 0:05.64 |
9 | Peter Mckinney | M | 31 | Gulf Breeze | FL | 59:03.06 | 19:01.00 | 59:10 | 0:06.94 |
10 | Jesse Van Den Berg | M | 32 | Pensacola | FL | 30:07.00 | 9:42.00 | 30:00 | 0:07.00 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Crystal Lirette | F | 38 | Pensacola | FL | 54:21.78 | 17:30.00 | 54:23 | 0:01.22 |
2 | Delora Cannette | F | 35 | Union | MS | 58:09.26 | 18:44.00 | 58:12 | 0:02.74 |
3 | Ashley Siebert | F | 38 | Spanish Fort | AL | 32:56.03 | 10:37.00 | 33:00 | 0:03.97 |
4 | Krista Coggins | F | 36 | Chelsea | AL | 59:03.47 | 19:01.00 | 59:08 | 0:04.53 |
5 | Elizabeth Rudy | F | 35 | Niceville | FL | 35:07.28 | 11:19.00 | 35:00 | 0:07.28 |
6 | Tara L. Hickey | F | 38 | Spanish Fort | AL | 31:51.77 | 10:16.00 | 32:00 | 0:08.23 |
7 | Veronica Carden | F | 35 | Pensacola | FL | 32:21.18 | 10:25.00 | 32:30 | 0:08.82 |
8 | Stephanie Boes | F | 38 | Pensacola | FL | 1:00:08.87 | 19:22.00 | 1:00:00 | 0:08.87 |
9 | Michelle Hoffman | F | 36 | Destin | FL | 1:00:10.01 | 19:22.00 | 1:00:00 | 0:10.01 |
10 | Heather Salyars | F | 39 | Navarre | FL | 29:27.20 | 9:29.00 | 29:17 | 0:10.20 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Rouse | M | 36 | Saraland | AL | 18:00.61 | 5:48.00 | 18:00 | 0:00.61 |
2 | Eric Calhoun | M | 36 | Pensacola | FL | 55:06.06 | 17:45.00 | 55:05 | 0:01.06 |
3 | Jamie Viau | M | 38 | Fort Walton Beach | FL | 25:02.42 | 8:04.00 | 25:00 | 0:02.42 |
4 | Timothy Moore | M | 37 | Pensacola | FL | 55:32.29 | 17:53.00 | 55:29 | 0:03.29 |
5 | Andre Hammond | M | 36 | Shalimar | FL | 18:00.00 | 5:48.00 | 18:04 | 0:04.00 |
6 | Karl Layug | M | 37 | Pensacola | FL | 28:05.37 | 9:03.00 | 28:00 | 0:05.37 |
7 | Rob Milam | M | 37 | Spanish Fort | AL | 25:57.26 | 8:22.00 | 26:03 | 0:05.74 |
8 | Luke Daffron | M | 38 | Millport | AL | 31:05.86 | 10:01.00 | 31:00 | 0:05.86 |
9 | Michael Capers | M | 38 | Mary Esther | FL | 29:24.06 | 9:28.00 | 29:18 | 0:06.06 |
10 | Loren Wohletz | M | 35 | Pensacola | FL | 19:31.65 | 6:18.00 | 19:38 | 0:06.35 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Brandi Bax | F | 41 | Pensacola | FL | 51:12.16 | 16:29.00 | 51:15 | 0:02.84 |
2 | Donna Dearman | F | 40 | Pensacola | FL | 30:50.64 | 9:56.00 | 30:47 | 0:03.64 |
3 | April Glenn | F | 44 | Pensacola | FL | 32:37.27 | 10:30.00 | 32:33 | 0:04.27 |
4 | Anna Zinovyeva | F | 40 | Manhattan | KS | 40:51.53 | 13:10.00 | 40:47 | 0:04.53 |
5 | Irene Booth | F | 40 | Gulf Breeze | FL | 37:22.20 | 12:02.00 | 37:30 | 0:07.80 |
6 | Heather Simpkins | F | 42 | Gulf Breeze | FL | 33:23.48 | 10:45.00 | 33:33 | 0:09.52 |
7 | Lillie Foropoulos | F | 42 | Mobile | AL | 42:11.64 | 13:35.00 | 42:00 | 0:11.64 |
8 | Katja Blunden | F | 40 | Destin | FL | 18:01.79 | 5:49.00 | 17:50 | 0:11.79 |
9 | Stacy Patterson | F | 43 | Flomaton | AL | 59:47.64 | 19:15.00 | 1:00:00 | 0:12.36 |
10 | Bonnie Callahan | F | 40 | Pensacola | FL | 35:14.94 | 11:21.00 | 35:00 | 0:14.94 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Stoll | M | 41 | Chatom | AL | 35:44.47 | 11:31.00 | 35:45 | 0:00.53 |
2 | Eric Micali | M | 41 | Milton | FL | 55:24.17 | 17:50.00 | 55:29 | 0:04.83 |
3 | Stephen Dearman | M | 40 | Pensacola | FL | 30:51.77 | 9:57.00 | 30:46 | 0:05.77 |
4 | Kevin Krieger | M | 40 | Pensacola | FL | 25:18.56 | 8:09.00 | 25:12 | 0:06.56 |
5 | Mason Mandrell | M | 43 | Pensacola | FL | 18:12.76 | 5:52.00 | 18:20 | 0:07.24 |
6 | Jeff Cutter | M | 43 | Pensacola | FL | 24:07.47 | 7:46.00 | 24:00 | 0:07.47 |
7 | Rodney Vinson | M | 41 | Tallahassee | FL | 44:52.13 | 14:27.00 | 45:00 | 0:07.87 |
8 | James Hase | M | 40 | Ocean Springs | MS | 37:20.64 | 12:02.00 | 37:30 | 0:09.36 |
9 | Nate Farrington | M | 40 | Navarre | FL | 29:26.34 | 9:29.00 | 29:15 | 0:11.34 |
10 | Richard Junkins Jr | M | 42 | Mobile | AL | 31:43.09 | 10:13.00 | 31:30 | 0:13.09 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Tara Pukala | F | 47 | Milton | FL | 35:14.32 | 11:21.00 | 35:14 | 0:00.32 |
2 | Janie Stewart | F | 46 | Milton | FL | 56:25.74 | 18:10.00 | 56:22 | 0:03.74 |
3 | Heather Hoven | F | 47 | Mobile | AL | 55:06.89 | 17:45.00 | 55:03 | 0:03.89 |
4 | Andrea Giamalva | F | 48 | Pensacola | FL | 1:00:05.13 | 19:21.00 | 1:00:00 | 0:05.13 |
5 | Patricia Robare | F | 49 | Navarre | FL | 45:28.72 | 14:39.00 | 45:23 | 0:05.72 |
6 | Heather Slane | F | 48 | Pensacola | FL | 45:08.78 | 14:32.00 | 45:00 | 0:08.78 |
7 | Hollie Bell | F | 45 | Gulf Breeze | FL | 59:13.49 | 19:04.00 | 59:04 | 0:09.49 |
8 | Robin Newton | F | 46 | Destin | FL | 49:16.72 | 15:52.00 | 49:30 | 0:13.28 |
9 | Yoko England | F | 49 | Pensacola | FL | 20:20.33 | 6:33.00 | 20:05 | 0:15.33 |
10 | Michelle Davis | F | 46 | Waleska | GA | 38:36.92 | 12:26.00 | 38:21 | 0:15.92 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Johnmarcus Little | M | 48 | Fairhope | AL | 32:13.23 | 10:23.00 | 32:12 | 0:01.23 |
2 | Matt Behnke | M | 49 | Pensacola | FL | 39:56.35 | 12:52.00 | 40:00 | 0:03.65 |
3 | Sean Belcher | M | 48 | Mobile | AL | 26:04.49 | 8:24.00 | 26:00 | 0:04.49 |
4 | Troy Garrett | M | 49 | Stockton | AL | 28:39.17 | 9:14.00 | 28:34 | 0:05.17 |
5 | Jeff Bisson | M | 49 | Milton | FL | 21:24.47 | 6:54.00 | 21:19 | 0:05.47 |
6 | Dane Lewis | M | 49 | Navarre | FL | 45:28.72 | 14:39.00 | 45:23 | 0:05.72 |
7 | Michael Sheets | M | 47 | Mobile | AL | 18:55.92 | 6:06.00 | 18:50 | 0:05.92 |
8 | Chris Markham | M | 49 | Destin | FL | 36:52.53 | 11:53.00 | 37:00 | 0:07.47 |
9 | Steven Gavin | M | 49 | Milton | FL | 32:50.02 | 10:35.00 | 32:37 | 0:13.02 |
10 | Peter Reyes | M | 46 | Milton | FL | 25:48.43 | 8:19.00 | 25:30 | 0:18.43 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Monica Campbell | F | 53 | Pineville | LA | 32:48.52 | 10:34.00 | 32:46 | 0:02.52 |
2 | Stephanie Dobson | F | 51 | Montevallo | AL | 54:56.96 | 17:42.00 | 55:00 | 0:03.04 |
3 | Brigid Mcknight | F | 53 | Gulf Breeze | FL | 59:05.73 | 19:02.00 | 59:12 | 0:06.27 |
4 | Marianne Clarke | F | 52 | Pensacola | FL | 38:44.90 | 12:29.00 | 38:33 | 0:11.90 |
5 | Michelle Fulper | F | 51 | Gulf Breeze | FL | 50:13.34 | 16:10.00 | 50:00 | 0:13.34 |
6 | Maria Santini | F | 52 | Pensacola | FL | 29:16.28 | 9:26.00 | 29:30 | 0:13.72 |
7 | Nicole Taylor | F | 51 | Pensacola | FL | 31:45.68 | 10:14.00 | 32:00 | 0:14.32 |
8 | Patricia Cassebaum | F | 50 | Elberta | AL | 43:52.99 | 14:08.00 | 43:36 | 0:16.99 |
9 | Linda Spencer | F | 54 | Milton | FL | 45:19.78 | 14:36.00 | 45:00 | 0:19.78 |
10 | Sonia Ragle | F | 50 | Pensacola | FL | 26:39.89 | 8:35.00 | 27:00 | 0:20.11 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Mccutchen | M | 54 | Milton | FL | 46:28.75 | 14:58.00 | 46:29 | 0:00.25 |
2 | Keith Sims | M | 54 | Navarre | FL | 35:58.62 | 11:35.00 | 36:00 | 0:01.38 |
3 | Bruce Barillas | M | 53 | Pensacola | FL | 20:02.77 | 6:28.00 | 19:58 | 0:04.77 |
4 | Jeff Nyenhuis | M | 53 | Cantonment | FL | 28:06.86 | 9:03.00 | 28:00 | 0:06.86 |
5 | MacK moore | M | 52 | Pensacola | FL | 32:38.67 | 10:31.00 | 32:31 | 0:07.67 |
6 | Tommy Williams | M | 53 | Pensacola | FL | 33:41.02 | 10:51.00 | 33:33 | 0:08.02 |
7 | Jay Davis | M | 52 | Lucedale | MS | 22:25.67 | 7:14.00 | 22:15 | 0:10.67 |
8 | Norman Fupler | M | 54 | Jay | FL | 50:12.18 | 16:10.00 | 50:00 | 0:12.18 |
9 | Darrell Daeges | M | 52 | Navarre | FL | 34:49.42 | 11:13.00 | 35:02 | 0:12.58 |
10 | Sandy Todd | M | 52 | Gulf Breeze | FL | 35:16.08 | 11:22.00 | 35:00 | 0:16.08 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Kim Rooney | F | 59 | Kings Mills | OH | 52:22.40 | 16:52.00 | 52:25 | 0:02.60 |
2 | Anna Lacy | F | 57 | Pensacola | FL | 42:49.63 | 13:48.00 | 42:45 | 0:04.63 |
3 | Cheryl Loveless | F | 55 | Milton | FL | 35:14.78 | 11:21.00 | 35:10 | 0:04.78 |
4 | Letha Wilkins | F | 57 | Gulf Shores | AL | 59:05.40 | 19:02.00 | 59:00 | 0:05.40 |
5 | Marti Jones | F | 57 | Pensacola | FL | 40:05.77 | 12:55.00 | 40:00 | 0:05.77 |
6 | Dana Tripoli | F | 57 | Pensacola | FL | 48:38.52 | 15:40.00 | 48:45 | 0:06.48 |
7 | Andrea Moore | F | 55 | Navarre | FL | 26:39.36 | 8:35.00 | 26:48 | 0:08.64 |
8 | Shelley Anderson | F | 56 | Pensacola | FL | 36:22.68 | 11:43.00 | 36:12 | 0:10.68 |
