Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 8776 | Katie Kaspar | F | 9 | Austin | TX | 54:00.25 | 17:23 | 45:00 | 9:00.25 |
12 | 8889 | Basileigh Olford | F | 9 | 59:50.30 | 19:16 | 49:17 | 10:33.30 | ||
13 | 6223 | Caylee St Germain | F | 7 | Pensacola | FL | 1:01:57.61 | 19:57 | 49:00 | 12:57.61 |
14 | 3408 | Ayla Kesselring | F | 4 | 1:13:17.50 | 23:36 | 58:00 | 15:17.50 | ||
15 | 2411 | Katarina Gonzalez | F | 9 | 54:05.24 | 17:25 | 37:00 | 17:05.24 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7745 | Marshall Coffey | M | 7 | Gulf Breeze | FL | 40:53.20 | 13:10 | 34:00 | 6:53.20 |
12 | 8704 | Jacob Yambo | M | 9 | Holt | FL | 47:10.93 | 15:12 | 40:00 | 7:10.93 |
13 | 1610 | Gavyn Denham | M | 8 | Pensacola | FL | 59:01.62 | 19:00 | 47:32 | 11:29.62 |
14 | 1820 | Levi Edwards | M | 9 | Gulf Breeze | FL | 41:59.43 | 13:31 | 1:00:00 | 18:00.57 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
31 | 8246 | Grace O'brien | F | 14 | Pensacola | FL | 54:26.29 | 17:32 | 40:00 | 14:26.29 |
32 | 1674 | Sophia Dolby | F | 10 | Saraland | AL | 1:02:00.65 | 19:58 | 45:30 | 16:30.65 |
33 | 1187 | Amelia Clanton | F | 10 | Pensacola | FL | 1:05:48.54 | 21:11 | 48:48 | 17:00.54 |
34 | 4089 | Remy Martin | F | 10 | 54:05.76 | 17:25 | 37:00 | 17:05.76 | ||
35 | 746 | Jasmine Brooks | F | 13 | Milton | FL | 48:00.65 | 15:28 | 30:00 | 18:00.65 |
36 | 6171 | Evelyn Spain | F | 14 | Pace | FL | 1:08:52.77 | 22:11 | 44:16 | 24:36.77 |
37 | 8816 | Jordan Newberin | F | 12 | Orange Park | FL | 51:45.04 | 16:40 | 1:03 | 50:42.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2152 | Patrick Frey | M | 11 | Pensacola | FL | 31:16.22 | 10:04 | 52:52 | 21:35.78 |
42 | 5004 | Lukas Paul | M | 14 | Pensacola | FL | 37:41.34 | 12:08 | 1:00:00 | 22:18.66 |
43 | 4503 | Jones Moore | M | 12 | Pensacola | FL | 1:13:30.55 | 23:40 | 30:18 | 43:12.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
41 | 7591 | Bailey Murray | F | 16 | Pensacola | FL | 1:05:23.27 | 21:03 | 52:12 | 13:11.27 |
42 | 1908 | Lacey Evans | F | 18 | Cantonment | FL | 59:45.15 | 19:14 | 45:00 | 14:45.15 |
43 | 6698 | Emma Trochesset | F | 17 | Biloxi | MS | 53:09.61 | 17:07 | 30:00 | 23:09.61 |
44 | 2522 | Madelyn Grooms | F | 19 | Springboro | OH | 35:11.15 | 11:20 | 1:00:00 | 24:48.85 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1824 | Logan Edwards | M | 16 | Gulf Breeze | FL | 42:01.37 | 13:32 | 24:00 | 18:01.37 |
52 | 1448 | Austin Cunningham | M | 19 | Milton | FL | 58:16.76 | 18:46 | 37:20 | 20:56.76 |
53 | 7885 | Matthew King | M | 18 | Peachtree City | GA | 53:50.51 | 17:20 | 30:01 | 23:49.51 |
54 | 3965 | Trey Madden | M | 16 | Shalimar | FL | 56:35.37 | 18:13 | 28:30 | 28:05.37 |
55 | 7874 | Codey Jorgensen | M | 18 | Pensacola | FL | 31:02.97 | 10:00 | 1:00:00 | 28:57.03 |
56 | 2847 | Alejandro Hernandez | M | 18 | Safford | AZ | 1:19:12.59 | 25:30 | 33:00 | 46:12.59 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2105 | Kayla Foster | F | 23 | Pensacola | FL | 59:20.00 | 19:06 | 57:23 | 1:57.00 |
62 | 8000 | Kaylie Pool | F | 23 | Jacksonville | FL | 42:24.84 | 13:40 | 40:23 | 2:01.84 |
63 | 8633 | Sydney Wood | F | 21 | Gulf Breeze | FL | 32:02.11 | 10:19 | 30:00 | 2:02.11 |
64 | 8428 | Sabrina Farrell | F | 23 | Pensacola | FL | 31:08.31 | 10:02 | 29:00 | 2:08.31 |
65 | 4541 | Alex Morris | F | 24 | Pensacola | FL | 40:20.32 | 13:00 | 42:30 | 2:09.68 |
66 | 8182 | Lianna Bushman | F | 24 | Pensacola | FL | 32:14.59 | 10:23 | 30:00 | 2:14.59 |
67 | 403 | Rachel Bemis | F | 23 | Northborough | MA | 51:18.92 | 16:31 | 53:37 | 2:18.08 |
68 | 4287 | Bayley Mcmenimen | F | 22 | Niceville | FL | 40:30.81 | 13:03 | 38:12 | 2:18.81 |
69 | 3941 | Cat Lysek | F | 23 | Pensacola | FL | 57:39.33 | 18:34 | 1:00:00 | 2:20.67 |
70 | 6226 | Bianca Stack | F | 23 | Pensacola | FL | 57:38.70 | 18:34 | 1:00:00 | 2:21.30 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 8792 | Jakob Klo | M | 23 | Pensacola | FL | 43:01.16 | 13:51 | 45:00 | 1:58.84 |
62 | 8242 | Jason Flannigan | M | 20 | Cantonment | FL | 36:59.81 | 11:55 | 35:00 | 1:59.81 |
63 | 5223 | Thomas Powers | M | 21 | Louisville | KY | 33:20.58 | 10:44 | 35:22 | 2:01.42 |
64 | 382 | Colin Begley | M | 22 | Gulf Breeze | FL | 57:01.76 | 18:22 | 55:00 | 2:01.76 |
65 | 7860 | Karson Jacobson | M | 22 | Navarre | FL | 31:29.14 | 10:09 | 29:26 | 2:03.14 |
66 | 1812 | Nicholas Edinger | M | 24 | Waynesville | OH | 32:06.30 | 10:21 | 30:00 | 2:06.30 |
67 | 1424 | Nolan Crowdus | M | 21 | Pensacola | FL | 26:13.17 | 8:27 | 28:22 | 2:08.83 |
68 | 7323 | Spencer Wirth | M | 21 | Gulf Breeze | FL | 37:39.50 | 12:08 | 35:30 | 2:09.50 |
69 | 1925 | Josh Fahy | M | 23 | Fayetteville | AR | 25:42.65 | 8:17 | 23:30 | 2:12.65 |
70 | 6621 | Jacob Tisdale | M | 22 | Pensacola | FL | 42:17.33 | 13:37 | 40:00 | 2:17.33 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 8564 | Fallon Mincy | F | 25 | Jacksonville | FL | 30:01.79 | 9:40 | 28:45 | 1:16.79 |
62 | 581 | Kaitlyn Borland | F | 26 | Pensacola | FL | 47:10.83 | 15:12 | 48:32 | 1:21.17 |
63 | 3103 | Haydn Ilano | F | 26 | Pensacola | FL | 37:10.81 | 11:59 | 35:45 | 1:25.81 |
64 | 588 | Josie Bosworth-Canne | F | 28 | Daphne | AL | 29:42.01 | 9:34 | 31:10 | 1:27.99 |
65 | 2896 | Hallie Hill | F | 28 | Fort Walton Beach | FL | 30:00.47 | 9:40 | 28:30 | 1:30.47 |
66 | 5944 | Patricia Sheridan | F | 28 | Pensacola | FL | 34:33.02 | 11:08 | 36:06 | 1:32.98 |
67 | 3538 | Emily Krause | F | 25 | Pensacola | FL | 31:04.05 | 10:00 | 29:30 | 1:34.05 |
68 | 1698 | Ariele Dos Santos | F | 26 | Pensacola | FL | 31:23.18 | 10:07 | 33:00 | 1:36.82 |
69 | 8292 | Elizabeth Buerner | F | 29 | Pensacola | FL | 44:15.91 | 14:15 | 45:53 | 1:37.09 |
70 | 7769 | Kendall Daley | F | 27 | Milton | FL | 30:08.14 | 9:42 | 28:30 | 1:38.14 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2452 | Jamin Graham | M | 28 | Foley | AL | 39:10.96 | 12:37 | 38:00 | 1:10.96 |
62 | 5819 | Eric Schmidt | M | 27 | Pensacola | FL | 25:11.89 | 8:07 | 24:00 | 1:11.89 |
63 | 7610 | Apolinar Quintero | M | 27 | Pensacola | FL | 28:47.35 | 9:16 | 30:00 | 1:12.65 |
64 | 2171 | Denver Fuller | M | 25 | Milton | FL | 25:01.85 | 8:04 | 23:49 | 1:12.85 |
65 | 1489 | Dylan Dalrymple | M | 27 | Pensacola | FL | 23:26.55 | 7:33 | 22:12 | 1:14.55 |
66 | 6663 | Enrique Torresvargas | M | 29 | Pensacola | FL | 31:14.74 | 10:04 | 30:00 | 1:14.74 |
67 | 4199 | Nick Mccrory | M | 28 | Edmond | OK | 22:44.00 | 7:20 | 24:00 | 1:16.00 |
68 | 966 | Caleb Campbell | M | 27 | Milton | FL | 32:16.79 | 10:24 | 31:00 | 1:16.79 |
69 | 2769 | Alexander Hawley | M | 25 | Pensacola | FL | 28:59.33 | 9:20 | 27:42 | 1:17.33 |
70 | 4472 | David Mongeau | M | 26 | Huntsville | AL | 23:40.14 | 7:38 | 24:59 | 1:18.86 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 6688 | Katie Treuter | F | 32 | Crestview | FL | 41:28.74 | 13:22 | 39:25 | 2:03.74 |
62 | 882 | Christina Burnham | F | 34 | Pensacola | FL | 57:55.90 | 18:39 | 1:00:00 | 2:04.10 |
63 | 1886 | Rosmin Ennis | F | 32 | St Thomas | VI | 26:58.66 | 8:41 | 24:51 | 2:07.66 |
64 | 8290 | Rikki Longmore | F | 32 | Gulf Breeze | FL | 31:32.83 | 10:10 | 33:42 | 2:09.17 |
65 | 1685 | Jennifer Doncost | F | 33 | Pensacola | FL | 29:09.25 | 9:24 | 27:00 | 2:09.25 |
66 | 4671 | Brittney Neal | F | 34 | Milton | FL | 1:02:13.76 | 20:02 | 1:00:00 | 2:13.76 |
67 | 4704 | Gabriela Nestor | F | 32 | Pensacola | FL | 57:46.15 | 18:36 | 1:00:00 | 2:13.85 |
68 | 3128 | Annmarie Jackson | F | 34 | Spanish Fort | AL | 37:14.97 | 12:00 | 35:00 | 2:14.97 |
69 | 6965 | Kristen Warner | F | 32 | Milton | FL | 57:44.54 | 18:36 | 1:00:00 | 2:15.46 |
70 | 3778 | Brandi Lewis | F | 31 | Milton | FL | 57:28.23 | 18:30 | 55:11 | 2:17.23 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 113 | Lexus Anderson | M | 31 | Pensacola | FL | 31:33.53 | 10:10 | 30:00 | 1:33.53 |
62 | 5250 | James Prince | M | 30 | Pensacola | FL | 58:22.36 | 18:48 | 1:00:00 | 1:37.64 |
63 | 3530 | Tristan Koughan | M | 32 | Gulf Breeze | FL | 1:01:37.75 | 19:51 | 1:00:00 | 1:37.75 |
64 | 3210 | Christopher Johnson | M | 33 | Pensacola | FL | 36:43.02 | 11:50 | 35:05 | 1:38.02 |
65 | 7841 | Drew Hernandez | M | 30 | Milton | FL | 1:01:39.38 | 19:51 | 1:00:00 | 1:39.38 |
66 | 4277 | Deric Mclemore | M | 34 | Navarre | FL | 1:00:10.84 | 19:23 | 58:30 | 1:40.84 |
67 | 7946 | Shane Mobley | M | 30 | Milton | FL | 1:01:41.88 | 19:52 | 1:00:00 | 1:41.88 |
68 | 8077 | Matt Thomas | M | 32 | Pensacola | FL | 27:14.02 | 8:46 | 25:30 | 1:44.02 |
69 | 6836 | Brian Vetock | M | 32 | Pensacola | FL | 26:47.79 | 8:38 | 25:00 | 1:47.79 |
70 | 1397 | Joseph Creedon | M | 32 | Ponce De Leon | FL | 32:10.08 | 10:22 | 30:22 | 1:48.08 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 714 | Avery Briggs | F | 36 | Portsmouth | VA | 21:44.11 | 7:00 | 19:12 | 2:32.11 |
62 | 8723 | Vanessa Cano | F | 36 | Crestview | FL | 47:57.21 | 15:27 | 45:25 | 2:32.21 |
63 | 1295 | Rachel Conway | F | 36 | Pensacola | FL | 37:19.57 | 12:01 | 34:47 | 2:32.57 |
64 | 385 | Maria Laura Behrens | F | 38 | Pensacola | FL | 47:09.88 | 15:11 | 50:00 | 2:50.12 |
65 | 7098 | Emma Wetzel | F | 39 | Pensacola | FL | 30:08.50 | 9:43 | 33:00 | 2:51.50 |
66 | 7265 | Angela Willis | F | 35 | Milton | FL | 53:03.00 | 17:05 | 55:55 | 2:52.00 |
67 | 2635 | Sharlee Hamilton | F | 35 | Cantonment | FL | 1:02:57.20 | 20:16 | 1:00:00 | 2:57.20 |
68 | 3011 | Angela Howard | F | 39 | Pensacola | FL | 47:57.22 | 15:27 | 45:00 | 2:57.22 |
69 | 7169 | Nicole Wilcox | F | 35 | Navarre | FL | 23:46.69 | 7:40 | 20:45 | 3:01.69 |
70 | 3853 | Michel Long | F | 37 | Gulf Breeze | FL | 33:36.69 | 10:50 | 36:42 | 3:05.31 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 6547 | Joshua Thomas | M | 35 | Hanover | MD | 21:19.37 | 6:52 | 19:12 | 2:07.37 |
62 | 5648 | Jarroid Rudolph | M | 35 | Biloxi | MS | 42:23.17 | 13:39 | 44:32 | 2:08.83 |
63 | 3963 | John Madden | M | 36 | Shalimar | FL | 25:26.33 | 8:12 | 23:15 | 2:11.33 |
64 | 5959 | David Shoemaker | M | 35 | Milton | FL | 37:59.41 | 12:14 | 35:45 | 2:14.41 |
65 | 2639 | Will Hamm | M | 35 | Pensacola | FL | 28:44.73 | 9:16 | 26:30 | 2:14.73 |
66 | 2230 | Leroy Garcia | M | 37 | Spanish Fort | AL | 37:17.41 | 12:01 | 35:00 | 2:17.41 |
67 | 8850 | William Hutchings | M | 38 | Milton | FL | 35:38.16 | 11:29 | 38:00 | 2:21.84 |
68 | 8841 | Tim Hildebrand | M | 36 | Pensacola | FL | 55:36.35 | 17:54 | 58:27 | 2:50.65 |
69 | 3639 | Patrick Lape | M | 39 | Gulf Breeze | FL | 38:51.92 | 12:31 | 36:00 | 2:51.92 |
70 | 8451 | Matthew Newton | M | 37 | Pensacola | FL | 31:38.38 | 10:12 | 28:41 | 2:57.38 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 2399 | Jennifer Gomez | F | 41 | Pensacola | FL | 31:32.25 | 10:10 | 34:27 | 2:54.75 |
62 | 6592 | Stacy Thornton | F | 41 | Mobile | AL | 26:55.09 | 8:40 | 24:00 | 2:55.09 |
63 | 3899 | Amy Lowell | F | 44 | Pensacola | FL | 52:45.27 | 16:59 | 49:49 | 2:56.27 |
64 | 4169 | Brenda Mccastle | F | 40 | Pensacola | FL | 53:06.84 | 17:06 | 50:10 | 2:56.84 |
65 | 3873 | Sharon Lopez | F | 40 | Pensacola | FL | 47:57.34 | 15:27 | 45:00 | 2:57.34 |
66 | 8128 | Emilie Workman | F | 42 | Daphne | AL | 33:01.40 | 10:38 | 36:00 | 2:58.60 |
67 | 7855 | Lisa Howell | F | 40 | Milton | FL | 56:58.06 | 18:21 | 1:00:00 | 3:01.94 |
68 | 8851 | Brandy Hutchings | F | 42 | Milton | FL | 36:56.61 | 11:54 | 40:00 | 3:03.39 |
69 | 629 | Katy Boykin | F | 44 | Pensacola | FL | 54:48.53 | 17:39 | 58:00 | 3:11.47 |
70 | 7324 | Jana Wisdom | F | 43 | Gulf Shores | AL | 36:13.41 | 11:40 | 33:00 | 3:13.41 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 135 | Tony Andrus | M | 44 | Gulf Breeze | FL | 29:30.42 | 9:30 | 26:00 | 3:30.42 |
62 | 8775 | Stephen Colclasure | M | 41 | Milton | FL | 32:35.08 | 10:30 | 36:12 | 3:36.92 |
63 | 6723 | Jeremy Turbyfill | M | 41 | Gulf Breeze | FL | 44:34.39 | 14:21 | 48:12 | 3:37.61 |
64 | 2797 | Gregory Hedaria | M | 44 | Navarre | FL | 38:40.78 | 12:27 | 35:00 | 3:40.78 |
65 | 1954 | Ryan Feikles | M | 44 | Pensacola | FL | 48:42.99 | 15:41 | 45:00 | 3:42.99 |
66 | 3328 | Jay Kania | M | 42 | Pensacola | FL | 36:13.24 | 11:40 | 40:00 | 3:46.76 |
67 | 2066 | Chad Flynn | M | 42 | Pensacola | FL | 1:03:51.34 | 20:34 | 1:00:00 | 3:51.34 |
68 | 2808 | Joshua Hellyer | M | 44 | Gulf Breeze | FL | 30:57.67 | 9:58 | 35:00 | 4:02.33 |
69 | 1568 | Stephen Dearman | M | 42 | Pensacola | FL | 33:05.50 | 10:40 | 28:30 | 4:35.50 |
70 | 2252 | Jonathan Garth | M | 42 | Gulf Breeze | FL | 32:42.05 | 10:32 | 28:00 | 4:42.05 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 3616 | Megan Land | F | 46 | Gulf Breeze | FL | 50:36.03 | 16:18 | 53:43 | 3:06.97 |
62 | 7148 | Peggy Whiting | F | 49 | Pensacola | FL | 35:20.01 | 11:23 | 32:13 | 3:07.01 |
63 | 4663 | Zoraida Narvaez | F | 46 | Pensacola | FL | 48:11.35 | 15:31 | 45:00 | 3:11.35 |
64 | 4142 | Erin Mazel | F | 48 | Gulf Breeze | FL | 32:24.84 | 10:26 | 35:37 | 3:12.16 |
65 | 2686 | Beth Hargett | F | 46 | Silverhill | AL | 35:29.64 | 11:26 | 38:42 | 3:12.36 |
66 | 4684 | Alicia Nelson | F | 47 | Pensacola | FL | 1:03:12.65 | 20:21 | 1:00:00 | 3:12.65 |
67 | 2880 | Sharon Hicks | F | 47 | Gulf Breeze | FL | 1:03:13.04 | 20:21 | 1:00:00 | 3:13.04 |
68 | 3170 | Heather Jaye | F | 45 | Pensacola | FL | 54:46.49 | 17:38 | 58:00 | 3:13.51 |
69 | 6626 | Kristie Titze | F | 49 | Milton | FL | 41:42.41 | 13:26 | 45:00 | 3:17.59 |
70 | 4604 | Maria Munoz | F | 48 | Pensacola | FL | 43:23.34 | 13:58 | 40:00 | 3:23.34 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 7840 | Michael Henderlong | M | 49 | Navarre | FL | 49:02.57 | 15:48 | 45:00 | 4:02.57 |
62 | 5264 | Dennis Profitt | M | 49 | Pensacola | FL | 26:03.36 | 8:24 | 30:08 | 4:04.64 |
63 | 6086 | Kevin Smith | M | 45 | Miramar Beach | FL | 25:06.29 | 8:05 | 29:18 | 4:11.71 |
64 | 7249 | Stephen Williams | M | 47 | Milton | FL | 28:30.73 | 9:11 | 24:17 | 4:13.73 |
65 | 4595 | David Mullis | M | 46 | Chicago | IL | 40:42.11 | 13:07 | 45:00 | 4:17.89 |
66 | 1889 | Brian Erdman | M | 46 | Pensacola | FL | 32:34.68 | 10:30 | 28:11 | 4:23.68 |
67 | 717 | Neil Briggs | M | 47 | Pensacola | FL | 44:31.14 | 14:20 | 40:00 | 4:31.14 |
68 | 6310 | Steve Stewart | M | 48 | Pace | FL | 43:46.39 | 14:06 | 39:00 | 4:46.39 |
69 | 1391 | James Craven | M | 46 | Pensacola | FL | 54:42.35 | 17:37 | 1:00:00 | 5:17.65 |
70 | 853 | Larry Burdick | M | 49 | Gulfport | MS | 40:23.30 | 13:00 | 35:00 | 5:23.30 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 3580 | Anita Lagos | F | 53 | Lillian | AL | 55:02.48 | 17:43 | 57:52 | 2:49.52 |
62 | 6237 | Pam Stafford | F | 51 | Cantonment | FL | 31:26.41 | 10:08 | 34:16 | 2:49.59 |
63 | 3070 | Victoria Hunker | F | 54 | Baker | FL | 50:25.75 | 16:14 | 47:36 | 2:49.75 |
64 | 2082 | Susan Ford | F | 51 | Pensacola | FL | 1:01:42.78 | 19:52 | 58:52 | 2:50.78 |
65 | 1021 | Tammy Carpenter | F | 51 | Mobile | AL | 57:07.28 | 18:24 | 1:00:00 | 2:52.72 |
66 | 2745 | Lisa Hassett | F | 53 | Spanish Fort | AL | 57:05.90 | 18:23 | 1:00:00 | 2:54.10 |
67 | 2085 | Jan Foretich | F | 52 | Pensacola | FL | 1:02:57.42 | 20:16 | 1:00:00 | 2:57.42 |
68 | 7428 | Laura Yohn | F | 52 | Pensacola | FL | 57:02.43 | 18:22 | 1:00:00 | 2:57.57 |
69 | 3703 | Daisy Lebron | F | 50 | Crestviewcrestview | FL | 37:06.81 | 11:57 | 34:00 | 3:06.81 |
70 | 2747 | Marianne Hatch | F | 51 | Milton | FL | 1:03:08.81 | 20:20 | 1:00:00 | 3:08.81 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 3033 | Robert Huang | M | 52 | Pensacola | FL | 56:47.30 | 18:17 | 1:00:00 | 3:12.70 |
62 | 7261 | Jeremy Williamson | M | 51 | Milton | FL | 1:03:12.76 | 20:21 | 1:00:00 | 3:12.76 |
63 | 3762 | Aaron Leopold | M | 51 | Panama City | FL | 56:46.42 | 18:17 | 1:00:00 | 3:13.58 |
64 | 145 | Anthony Apongan | M | 50 | Milton | FL | 48:30.02 | 15:37 | 45:15 | 3:15.02 |
65 | 3906 | David Loy | M | 50 | Milton | FL | 26:01.49 | 8:23 | 29:31 | 3:29.51 |
66 | 4110 | Matthew Mastin | M | 54 | Fairhope | AL | 48:40.92 | 15:41 | 45:00 | 3:40.92 |
67 | 2719 | Brian Harrison | M | 50 | Herrin | IL | 30:06.33 | 9:42 | 26:20 | 3:46.33 |
68 | 2794 | Mike Heckman | M | 52 | Pensacola | FL | 1:03:51.53 | 20:34 | 1:00:00 | 3:51.53 |
69 | 4698 | Joseph Nelson Jr | M | 51 | Pensacola | FL | 1:02:30.35 | 20:08 | 58:32 | 3:58.35 |
70 | 3694 | Mark Leard | M | 54 | Milton | FL | 50:52.23 | 16:23 | 55:00 | 4:07.77 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 6040 | Stacy Sloan | F | 55 | Fairhope | AL | 42:23.90 | 13:39 | 38:15 | 4:08.90 |
62 | 804 | Lynn Bruno | F | 56 | Milton | FL | 40:49.28 | 13:09 | 45:00 | 4:10.72 |
63 | 7175 | Naomi Wiley | F | 55 | Pensacola | FL | 38:24.25 | 12:22 | 34:13 | 4:11.25 |
64 | 313 | Amy Barton | F | 55 | Pensacola | FL | 50:44.82 | 16:21 | 55:00 | 4:15.18 |
65 | 3880 | Josie Lourenco | F | 59 | Navarre | FL | 55:44.74 | 17:57 | 1:00:00 | 4:15.26 |
66 | 4786 | Brenda OLEARY | F | 57 | Foley | AL | 49:15.76 | 15:52 | 45:00 | 4:15.76 |
67 | 5788 | Linda Sawyer | F | 59 | Gulf Breeze | FL | 52:43.35 | 16:59 | 48:16 | 4:27.35 |
68 | 3394 | Becky Kent | F | 55 | Chipley | FL | 50:30.33 | 16:16 | 55:00 | 4:29.67 |
69 | 7234 | Leisa Williams | F | 55 | Tallahassee | FL | 48:00.49 | 15:28 | 43:30 | 4:30.49 |
70 | 5846 | Mary Schwartz | F | 55 | Madison | MS | 38:29.44 | 12:24 | 43:00 | 4:30.56 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 7254 | Tommy Williams | M | 55 | Pensacola | FL | 37:08.05 | 11:58 | 33:35 | 3:33.05 |
62 | 6974 | David Warren | M | 59 | Pensacola Beach | FL | 46:48.90 | 15:05 | 43:14 | 3:34.90 |
63 | 886 | Alvin Burns | M | 59 | Valparaiso | FL | 37:56.36 | 12:13 | 34:20 | 3:36.36 |
64 | 1033 | Richard Carroll | M | 55 | Pensacola | FL | 56:44.09 | 18:16 | 53:00 | 3:44.09 |
65 | 7450 | Chris Zajac | M | 57 | Gulf Breeze | FL | 26:02.44 | 8:23 | 29:47 | 3:44.56 |
66 | 5646 | Darrell Rudolph | M | 58 | Gautier | MS | 55:13.72 | 17:47 | 51:28 | 3:45.72 |
67 | 2239 | Jay Gardner | M | 56 | Navarre | FL | 43:25.73 | 13:59 | 47:15 | 3:49.27 |
68 | 1735 | Greg Duck | M | 55 | Elberta | AL | 48:50.21 | 15:44 | 45:00 | 3:50.21 |
69 | 8194 | David Shearn | M | 59 | Louisville | KY | 53:59.52 | 17:23 | 50:00 | 3:59.52 |
70 | 7897 | David Lambert | M | 57 | Mobile | AL | 54:34.14 | 17:34 | 58:38 | 4:03.86 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
61 | 4669 | Bronwyn Naylor | F | 61 | Pensacola | FL | 54:26.56 | 17:32 | 1:00:00 | 5:33.44 |
62 | 3698 | Denise Lebert | F | 61 | Fort Walton Beach | FL | 51:25.37 | 16:34 | 57:00 | 5:34.63 |
63 | 194 | Becky Audet | F | 61 | Navarre | FL | 55:46.19 | 17:58 | 50:01 | 5:45.19 |
